DCP Full Performance Parameters

UTC: Thu Mar 28 09:34:25 2024

00000000 (MES0 )

DCP Address: 00000000
First transmission time: 00:00:00
Self-timed channel: 0
Transmission interval: 00:00:00
Transmission window: 0
Preamble: S
Baud rate: 300
GOES channel Date Transmit
start
Transmit
end
Window start Window end Failure code Signal strength Message length Frequency offset Modulation index DRGS code Battery voltage
51 03/27/2024 17:04:41.6 17:04:48.4 N/A N/A GI 37 227 0 N UP N/A
47 03/27/2024 16:07:34.2 16:07:35.9 N/A N/A GI 39 36 0 N UP N/A
51 03/27/2024 16:04:41.6 16:04:48.4 N/A N/A GI 36 227 0 N N1 N/A
47 03/27/2024 15:07:34.6 15:07:35.5 N/A N/A GI 40 7 0 N XE N/A
51 03/27/2024 15:04:41.6 15:04:48.3 N/A N/A GI 38 225 0 N UP N/A
51 03/27/2024 14:04:44.2 14:04:45.9 N/A N/A GI 31 36 0 N UB N/A
51 03/26/2024 19:04:41.6 19:04:46.7 N/A N/A ?I 38 167 0 N UB N/A
51 03/26/2024 18:04:41.6 18:04:48.4 N/A N/A GI 37 227 0 N UB N/A
51 03/26/2024 17:04:41.6 17:04:48.4 N/A N/A GI 32 227 0 N UB N/A
51 03/26/2024 16:04:41.6 16:04:48.3 N/A N/A GI 37 225 0 N XE N/A
51 03/26/2024 15:04:44.2 15:04:45.9 N/A N/A GI 37 36 0 N UB N/A
51 03/25/2024 19:04:41.5 19:04:48.2 N/A N/A ?I 36 225 0 N XE N/A
51 03/25/2024 18:04:41.6 18:04:48.4 N/A N/A GI 32 227 0 N UB N/A
51 03/25/2024 17:04:41.5 17:04:48.4 N/A N/A GI 37 227 0 N UP N/A
51 03/25/2024 16:04:41.6 16:04:48.4 N/A N/A GI 37 227 0 N UB N/A
51 03/25/2024 15:04:41.6 15:04:48.3 N/A N/A GI 37 225 0 N UB N/A
51 03/25/2024 14:04:44.2 14:04:45.9 N/A N/A GI 32 36 0 N UP N/A
51 03/24/2024 17:04:41.6 17:04:43.6 N/A N/A ?I 32 51 0 N UP N/A
51 03/24/2024 16:04:41.5 16:04:48.4 N/A N/A GI 38 227 0 N UP N/A
51 03/24/2024 15:04:41.6 15:04:48.3 N/A N/A GI 32 225 0 N UB N/A
173 03/24/2024 14:13:48.4 14:13:56.6 N/A N/A GI 30 278 0 N UP N/A
51 03/24/2024 14:04:44.2 14:04:45.9 N/A N/A GI 37 36 0 N UP N/A
173 03/24/2024 13:13:48.4 13:13:56.6 N/A N/A GI 30 278 0 N UB N/A
173 03/24/2024 12:13:48.4 12:13:56.6 N/A N/A GI 30 278 0 N XE N/A
173 03/24/2024 11:13:48.4 11:13:56.6 N/A N/A GI 30 278 0 N UB N/A
173 03/24/2024 10:13:48.4 10:13:56.6 N/A N/A GI 29 278 0 N UP N/A
173 03/24/2024 09:13:48.4 09:13:56.6 N/A N/A GI 30 278 0 N XE N/A
173 03/24/2024 08:13:48.5 08:13:56.6 N/A N/A GI 31 278 0 N XE N/A
173 03/24/2024 07:13:48.4 07:13:56.6 N/A N/A GI 30 278 0 N UB N/A
173 03/24/2024 06:13:48.4 06:13:56.6 N/A N/A GI 29 278 0 N UP N/A
173 03/24/2024 05:13:48.4 05:13:56.6 N/A N/A GI 30 278 0 N XE N/A
173 03/24/2024 04:13:48.4 04:13:56.6 N/A N/A GI 29 278 0 N UP N/A
173 03/24/2024 03:13:48.4 03:13:57.2 N/A N/A ?I 31 267 0 N N1 N/A
173 03/24/2024 02:13:48.4 02:13:56.6 N/A N/A GI 30 278 0 N UB N/A
173 03/24/2024 01:13:48.4 01:13:56.6 N/A N/A GI 30 278 0 N UP N/A
173 03/24/2024 00:13:48.4 00:13:56.6 N/A N/A GI 30 278 0 N UP N/A
173 03/23/2024 23:13:48.4 23:13:56.6 N/A N/A GI 30 278 0 N XE N/A
173 03/23/2024 22:13:48.4 22:13:56.6 N/A N/A GI 31 278 0 N XE N/A
173 03/23/2024 21:13:48.4 21:13:56.6 N/A N/A GI 31 278 0 N XE N/A
173 03/23/2024 20:13:48.4 20:13:56.6 N/A N/A GI 31 278 0 N N2 N/A
173 03/23/2024 19:13:48.4 19:13:56.6 N/A N/A GI 31 278 0 N N2 N/A
173 03/23/2024 18:13:48.4 18:13:56.6 N/A N/A GI 31 278 0 N XE N/A
173 03/23/2024 17:13:48.4 17:13:56.6 N/A N/A ?I 37 281 0 N XE N/A
51 03/23/2024 17:04:41.6 17:04:48.4 N/A N/A GI 37 227 0 N UB N/A
173 03/23/2024 16:13:48.4 16:13:56.6 N/A N/A GI 30 278 0 N XE N/A
51 03/23/2024 16:04:41.6 16:04:48.4 N/A N/A GI 37 227 0 N UB N/A
173 03/23/2024 15:13:48.4 15:13:56.6 N/A N/A GI 30 278 0 N XE N/A
51 03/23/2024 15:04:41.6 15:04:48.4 N/A N/A GI 32 227 0 N UP N/A
173 03/23/2024 14:13:48.4 14:13:56.6 N/A N/A GI 29 278 0 N XE N/A
51 03/23/2024 14:04:44.2 14:04:45.9 N/A N/A GI 37 36 0 N UP N/A
173 03/23/2024 13:13:48.4 13:13:56.6 N/A N/A GI 29 278 0 N UP N/A
173 03/23/2024 12:13:48.4 12:13:56.6 N/A N/A GI 39 278 0 N N2 N/A
173 03/23/2024 11:13:48.4 11:13:56.6 N/A N/A GI 37 278 0 N UP N/A
173 03/23/2024 10:13:48.4 10:13:56.6 N/A N/A GI 39 278 0 N XE N/A
173 03/23/2024 09:13:48.4 09:13:56.6 N/A N/A GI 38 278 0 N UB N/A
173 03/23/2024 08:13:48.4 08:13:56.6 N/A N/A GI 38 278 0 N XE N/A
173 03/23/2024 07:13:48.4 07:13:56.6 N/A N/A GI 39 278 0 N XE N/A
173 03/23/2024 06:13:48.4 06:13:56.6 N/A N/A GI 38 278 0 N UP N/A
173 03/23/2024 05:13:48.4 05:13:56.6 N/A N/A GI 37 278 0 N UP N/A
173 03/23/2024 04:13:48.4 04:13:56.6 N/A N/A GI 37 278 0 N UP N/A
173 03/23/2024 03:13:48.4 03:13:56.6 N/A N/A GI 37 278 0 N UP N/A
173 03/23/2024 02:13:48.4 02:13:53.1 N/A N/A ?I 32 152 0 N UB N/A
173 03/23/2024 01:13:48.4 01:13:56.6 N/A N/A GI 38 278 0 N UB N/A
173 03/23/2024 00:13:48.4 00:13:56.6 N/A N/A GI 38 278 0 N UP N/A
173 03/22/2024 23:13:48.3 23:13:56.6 N/A N/A GI 29 284 0 N UP N/A
173 03/22/2024 22:13:48.3 22:13:56.6 N/A N/A GI 30 284 0 N UP N/A
173 03/22/2024 21:13:48.3 21:13:56.6 N/A N/A GI 30 284 0 N UP N/A
173 03/22/2024 20:13:48.3 20:13:56.6 N/A N/A GI 30 284 0 N N2 N/A
173 03/22/2024 19:13:48.3 19:13:56.6 N/A N/A GI 30 284 0 N XE N/A
51 03/22/2024 16:04:41.6 16:04:48.4 N/A N/A GI 32 227 0 N UB N/A
51 03/22/2024 15:04:44.2 15:04:45.9 N/A N/A GI 37 36 0 N XE N/A
173 03/22/2024 13:13:48.3 13:13:56.5 N/A N/A GI 37 281 0 N XE N/A
173 03/22/2024 12:13:48.3 12:13:56.5 N/A N/A GI 37 281 0 N XE N/A
173 03/22/2024 11:13:48.3 11:13:56.5 N/A N/A GI 37 281 0 N XE N/A
173 03/22/2024 10:13:48.3 10:13:56.5 N/A N/A GI 37 281 0 N XE N/A
173 03/22/2024 09:13:48.3 09:13:56.5 N/A N/A GI 37 281 0 N XE N/A
173 03/22/2024 08:13:48.3 08:13:56.5 N/A N/A GI 36 281 0 N XE N/A
173 03/22/2024 07:13:48.3 07:13:56.5 N/A N/A GI 36 281 0 N UB N/A
173 03/22/2024 06:13:48.3 06:13:56.5 N/A N/A GI 36 281 0 N UB N/A
173 03/22/2024 05:13:48.3 05:13:56.5 N/A N/A GI 36 281 0 N UP N/A
173 03/22/2024 04:13:48.3 04:13:56.5 N/A N/A GI 36 281 0 N UB N/A
173 03/22/2024 03:13:48.3 03:13:56.5 N/A N/A GI 37 281 0 N XE N/A
173 03/22/2024 02:13:48.3 02:13:56.5 N/A N/A GI 36 281 0 N UB N/A
173 03/22/2024 01:13:48.3 01:13:56.5 N/A N/A GI 36 281 0 N UB N/A
173 03/22/2024 00:13:48.3 00:13:56.5 N/A N/A GI 37 281 0 N XE N/A
173 03/21/2024 23:13:48.3 23:13:56.5 N/A N/A GI 36 281 0 N XE N/A
173 03/21/2024 22:13:48.3 22:13:56.6 N/A N/A GI 34 284 0 N XE N/A
51 03/21/2024 18:04:41.6 18:04:48.4 N/A N/A GI 36 227 0 N N1 N/A
51 03/21/2024 17:04:41.5 17:04:48.4 N/A N/A GI 37 227 0 N UP N/A
51 03/21/2024 16:04:41.6 16:04:48.4 N/A N/A GI 37 227 0 N UP N/A
51 03/21/2024 15:04:41.6 15:04:48.4 N/A N/A GI 37 227 0 N UP N/A
51 03/20/2024 18:04:41.6 18:04:43.6 N/A N/A ?I 37 53 0 N UP N/A
207 03/20/2024 02:07:34.4 02:07:35.4 N/A N/A ?I 30 21 0 H XE N/A
173 03/19/2024 21:13:48.3 21:13:56.6 N/A N/A GI 40 284 0 N UP N/A
173 03/19/2024 20:13:48.3 20:13:56.6 N/A N/A GI 39 284 0 N UB N/A
173 03/19/2024 19:13:48.4 19:13:56.6 N/A N/A GI 40 280 0 N UB N/A
51 03/18/2024 16:10:21.2 16:10:21.7 N/A N/A ?I 22 3 0 H N1 N/A
207 03/18/2024 02:07:34.3 02:07:35.9 N/A N/A GI 30 36 0 H N2 N/A
173 03/16/2024 19:13:48.3 19:13:56.8 N/A N/A GI 34 290 0 N XE N/A
173 03/16/2024 18:13:48.3 18:13:56.8 N/A N/A GI 35 290 0 N N1 N/A
173 03/16/2024 17:13:48.3 17:13:56.8 N/A N/A GI 41 290 0 N XE N/A
173 03/16/2024 16:13:48.3 16:13:56.8 N/A N/A GI 40 290 0 N UP N/A
173 03/16/2024 15:13:48.3 15:13:56.8 N/A N/A GI 39 290 0 N UB N/A
207 03/16/2024 01:07:34.2 01:07:35.8 N/A N/A ?I 30 35 0 N XE N/A
207 03/15/2024 23:07:34.2 23:07:35.9 N/A N/A GI 26 36 0 H UP N/A
195 03/15/2024 16:21:01.5 16:21:08.5 N/A N/A GI 36 232 0 N N1 N/A
51 03/15/2024 16:10:20.9 16:10:21.4 N/A N/A ?I 24 4 0 H XE N/A
207 03/15/2024 03:07:34.2 03:07:35.9 N/A N/A GI 28 36 0 H XE N/A
Failure code legend
G Good DCP Message
? DCP Message with Parity Error
A DCP message contained a correctable address error
B DCP message contained a bad (unknown) address
D DCP message was duplicated (i.e. received on multiple channels)
I DCP message had an invalid address
M The DCP message for the referenced platform was missing (not received in its proper time slice)
N The referenced platform has a non-complete entry in the DAPS Platform Description Table (PDT)
Q DCP message had bad quality measurements
T DCP message was received outside its proper time slice (early/late)
U DCP message was unexpected
W DCP message was received on the wrong channel
C Excessive carrier before start of message
S Low signal strength
F Excessive frequency offset
X Bad modulation index
V Low battery voltage