DCP Full Performance Parameters

UTC: Sat Jul 12 06:45:05 2025

00000000 (MES0 )

DCP Address: 00000000
First transmission time: 00:00:00
Self-timed channel: 0
Transmission interval: 00:00:00
Transmission window: 0
Preamble: S
Baud rate: 300
GOES channel Date Transmit
start
Transmit
end
Window start Window end Failure code Signal strength Message length Frequency offset Modulation index DRGS code Battery voltage
59 07/12/2025 06:06:20.9 06:06:29.1 N/A N/A GI 41 280 0 N UP N/A
59 07/12/2025 05:06:20.9 05:06:29.1 N/A N/A GI 41 280 0 N UP N/A
59 07/12/2025 04:06:20.9 04:06:29.1 N/A N/A GI 40 280 0 N UP N/A
59 07/12/2025 03:06:20.9 03:06:29.1 N/A N/A GI 41 280 0 N XE N/A
59 07/12/2025 02:06:20.9 02:06:29.1 N/A N/A GI 41 280 0 N UB N/A
59 07/12/2025 01:06:20.9 01:06:29.1 N/A N/A GI 40 280 0 N UP N/A
59 07/12/2025 00:06:20.9 00:06:29.1 N/A N/A GI 40 280 0 N N1 N/A
59 07/11/2025 23:06:20.9 23:06:29.1 N/A N/A GI 40 280 0 N N2 N/A
59 07/11/2025 22:06:20.9 22:06:29.2 N/A N/A GI 40 280 0 N XE N/A
43 07/11/2025 21:06:42.5 21:06:47.4 N/A N/A GI 36 155 0 N XE N/A
43 07/11/2025 20:06:42.6 20:06:47.4 N/A N/A GI 37 155 0 N XE N/A
43 07/11/2025 19:06:42.6 19:06:47.4 N/A N/A GI 36 155 0 N UP N/A
43 07/11/2025 18:06:42.6 18:06:47.4 N/A N/A GI 36 155 0 N UB N/A
43 07/11/2025 17:06:42.5 17:06:47.4 N/A N/A GI 37 155 0 N UP N/A
43 07/11/2025 16:06:42.6 16:06:47.4 N/A N/A GI 37 155 0 N XE N/A
43 07/11/2025 15:06:42.6 15:06:47.4 N/A N/A GI 36 155 0 N UB N/A
43 07/11/2025 14:06:42.5 14:06:47.4 N/A N/A GI 36 155 0 N UP N/A
43 07/11/2025 13:06:42.7 13:06:47.3 N/A N/A GI 37 146 0 N N1 N/A
59 07/11/2025 12:06:20.9 12:06:29.1 N/A N/A GI 40 280 0 N UB N/A
59 07/11/2025 11:06:20.9 11:06:29.1 N/A N/A GI 40 280 0 N XE N/A
59 07/11/2025 10:06:20.9 10:06:29.1 N/A N/A GI 41 280 0 N UB N/A
59 07/11/2025 09:06:20.9 09:06:29.1 N/A N/A GI 41 280 0 N UP N/A
59 07/11/2025 08:06:20.9 08:06:29.1 N/A N/A GI 40 280 0 N UP N/A
59 07/11/2025 07:06:20.9 07:06:29.1 N/A N/A GI 41 280 0 N UB N/A
59 07/11/2025 06:06:20.9 06:06:29.1 N/A N/A GI 40 280 0 N XE N/A
59 07/11/2025 05:06:20.9 05:06:29.1 N/A N/A GI 40 280 0 N N1 N/A
59 07/11/2025 04:06:20.9 04:06:29.1 N/A N/A GI 40 280 0 N UB N/A
59 07/11/2025 03:06:20.9 03:06:29.1 N/A N/A GI 40 280 0 N UP N/A
59 07/11/2025 02:06:20.9 02:06:29.1 N/A N/A GI 40 280 0 N UB N/A
59 07/11/2025 01:06:20.9 01:06:29.1 N/A N/A GI 40 280 0 N UP N/A
59 07/11/2025 00:06:20.9 00:06:29.1 N/A N/A GI 40 280 0 N UP N/A
59 07/10/2025 23:06:20.9 23:06:29.1 N/A N/A GI 40 280 0 N XE N/A
59 07/10/2025 22:06:20.9 22:06:29.1 N/A N/A GI 40 280 0 N N2 N/A
43 07/10/2025 21:06:42.5 21:06:47.4 N/A N/A GI 36 155 0 N UB N/A
43 07/10/2025 20:06:42.6 20:06:47.4 N/A N/A GI 37 155 0 N UB N/A
43 07/10/2025 19:06:42.6 19:06:47.4 N/A N/A GI 36 155 0 N UP N/A
195 07/10/2025 18:51:01.3 18:51:08.7 N/A N/A GI 39 249 0 N XE N/A
43 07/10/2025 18:06:42.5 18:06:47.4 N/A N/A GI 36 155 0 N UB N/A
43 07/10/2025 17:06:42.5 17:06:47.4 N/A N/A GI 37 155 0 N UB N/A
43 07/10/2025 16:06:42.5 16:06:47.4 N/A N/A GI 37 155 0 N UB N/A
43 07/10/2025 15:06:42.6 15:06:47.4 N/A N/A GI 37 155 0 N UB N/A
43 07/10/2025 14:06:42.5 14:06:47.4 N/A N/A GI 37 155 0 N XE N/A
59 07/10/2025 13:06:20.9 13:06:29.1 N/A N/A GI 40 280 0 N UB N/A
59 07/10/2025 12:06:20.9 12:06:29.1 N/A N/A GI 40 280 0 N UB N/A
59 07/10/2025 11:06:20.9 11:06:29.1 N/A N/A GI 40 280 0 N UP N/A
59 07/10/2025 10:06:20.9 10:06:29.1 N/A N/A GI 40 280 0 N UP N/A
59 07/10/2025 09:06:20.9 09:06:29.1 N/A N/A GI 40 280 0 N UP N/A
59 07/10/2025 08:06:20.9 08:06:29.1 N/A N/A GI 40 280 0 N UP N/A
59 07/10/2025 07:06:20.9 07:06:29.1 N/A N/A GI 40 280 0 N UP N/A
59 07/10/2025 06:06:20.9 06:06:29.1 N/A N/A GI 40 280 0 N UP N/A
59 07/10/2025 05:06:20.9 05:06:29.1 N/A N/A GI 40 280 0 N UP N/A
59 07/10/2025 04:06:20.9 04:06:29.1 N/A N/A GI 40 280 0 N UP N/A
59 07/10/2025 03:06:20.9 03:06:29.1 N/A N/A GI 40 280 0 N UB N/A
59 07/10/2025 02:06:20.9 02:06:29.1 N/A N/A GI 40 280 0 N UP N/A
195 07/10/2025 01:06:20.9 01:06:29.7 N/A N/A GI 39 277 0 N XE N/A
59 07/10/2025 00:06:20.9 00:06:29.1 N/A N/A GI 40 280 0 N XE N/A
59 07/09/2025 23:06:20.9 23:06:29.1 N/A N/A GI 40 280 0 N UB N/A
59 07/09/2025 22:06:20.9 22:06:29.1 N/A N/A GI 40 280 0 N UP N/A
43 07/09/2025 21:06:42.6 21:06:46.5 N/A N/A GI? 36 106 0 N UP N/A
43 07/09/2025 20:06:42.6 20:06:47.4 N/A N/A GI 37 155 0 N XE N/A
196 07/09/2025 20:00:04.4 20:00:06.9 N/A N/A GI 37 45 0 N XW N/A
43 07/09/2025 19:06:42.6 19:06:47.4 N/A N/A GI 36 155 0 N XE N/A
196 07/09/2025 19:00:04.6 19:00:06.9 N/A N/A GI 38 45 0 N XW N/A
43 07/09/2025 18:06:42.5 18:06:47.4 N/A N/A GI 37 155 0 N XE N/A
196 07/09/2025 18:00:04.6 18:00:06.9 N/A N/A GI 38 45 0 N XW N/A
43 07/09/2025 17:06:42.5 17:06:47.4 N/A N/A GI 37 155 0 N UP N/A
196 07/09/2025 17:00:04.5 17:00:06.9 N/A N/A GI 38 45 0 N XW N/A
43 07/09/2025 16:06:42.6 16:06:47.4 N/A N/A GI 37 155 0 N XE N/A
196 07/09/2025 16:00:04.4 16:00:06.9 N/A N/A GI 38 45 0 N XW N/A
43 07/09/2025 15:06:42.6 15:06:47.4 N/A N/A GI 37 155 0 N UP N/A
196 07/09/2025 15:00:04.4 15:00:06.1 N/A N/A GI 38 45 0 N XW N/A
43 07/09/2025 14:06:42.5 14:06:47.4 N/A N/A GI 37 155 0 N UB N/A
196 07/09/2025 14:00:04.7 14:00:06.9 N/A N/A GI 38 45 0 H N2 N/A
43 07/09/2025 13:06:42.7 13:06:47.3 N/A N/A GI 37 146 0 N UP N/A
196 07/09/2025 13:00:04.7 13:00:06.1 N/A N/A GI 38 45 0 N N1 N/A
195 07/09/2025 12:06:20.9 12:06:29.6 N/A N/A GI 39 277 0 N UB N/A
196 07/09/2025 12:00:04.7 12:00:05.9 N/A N/A GI 37 42 0 N N2 N/A
195 07/09/2025 11:06:20.9 11:06:29.6 N/A N/A GI 39 277 0 N UB N/A
196 07/09/2025 11:00:04.5 11:00:06.3 N/A N/A GI 37 45 0 N XW N/A
195 07/09/2025 10:06:20.9 10:06:29.6 N/A N/A GI 39 277 0 N UB N/A
196 07/09/2025 10:00:04.4 10:00:06.4 N/A N/A GI 38 45 0 N XW N/A
195 07/09/2025 09:06:20.9 09:06:29.6 N/A N/A GI 39 277 0 N UB N/A
196 07/09/2025 09:00:04.5 09:00:06.4 N/A N/A GI 37 45 0 N XW N/A
195 07/09/2025 08:06:20.9 08:06:29.6 N/A N/A GI 39 277 0 N UP N/A
196 07/09/2025 08:00:04.4 08:00:06.5 N/A N/A GI 38 45 0 N XW N/A
195 07/09/2025 07:06:20.9 07:06:29.6 N/A N/A GI 39 277 0 N UP N/A
196 07/09/2025 07:00:04.5 07:00:06.5 N/A N/A GI 38 45 0 N XW N/A
195 07/09/2025 06:06:20.9 06:06:29.6 N/A N/A GI 39 277 0 N UP N/A
196 07/09/2025 06:00:04.5 06:00:06.1 N/A N/A GI 38 45 0 N N1 N/A
195 07/09/2025 05:06:20.9 05:06:29.6 N/A N/A GI 39 277 0 N UB N/A
196 07/09/2025 05:00:04.5 05:00:06.6 N/A N/A GI 37 45 0 N XW N/A
195 07/09/2025 04:06:20.9 04:06:29.7 N/A N/A GI 39 277 0 N XE N/A
196 07/09/2025 04:00:04.5 04:00:06.6 N/A N/A GI 37 45 0 N XW N/A
195 07/09/2025 03:06:20.9 03:06:29.6 N/A N/A GI 39 277 0 N UP N/A
196 07/09/2025 03:00:04.5 03:00:06.7 N/A N/A GI 36 45 0 N XW N/A
195 07/09/2025 02:06:20.9 02:06:29.6 N/A N/A GI 39 277 0 N UP N/A
196 07/09/2025 02:00:04.7 02:00:06.2 N/A N/A GI 37 45 0 N UB N/A
195 07/09/2025 01:06:20.9 01:06:29.7 N/A N/A GI 39 277 0 N XE N/A
196 07/09/2025 01:00:04.6 01:00:06.2 N/A N/A GI 37 45 0 N UP N/A
195 07/09/2025 00:06:20.9 00:06:29.7 N/A N/A GI 39 277 0 N UB N/A
196 07/09/2025 00:00:04.7 00:00:06.1 N/A N/A GI 37 45 0 N XW N/A
195 07/08/2025 23:06:20.9 23:06:29.7 N/A N/A GI 39 277 0 N UP N/A
196 07/08/2025 23:00:04.5 23:00:06.1 N/A N/A GI 37 45 0 N XW N/A
195 07/08/2025 22:06:20.9 22:06:29.7 N/A N/A GI 39 277 0 N UP N/A
196 07/08/2025 22:00:04.6 22:00:06.1 N/A N/A GI 38 45 0 N XW N/A
195 07/08/2025 21:06:20.9 21:06:29.7 N/A N/A GI 39 277 0 N UB N/A
196 07/08/2025 21:00:04.7 21:00:06.2 N/A N/A GI 38 45 0 N N1 N/A
43 07/08/2025 20:06:42.6 20:06:44.6 N/A N/A GI? 37 51 0 N UB N/A
196 07/08/2025 20:00:04.6 20:00:06.1 N/A N/A GI 38 45 0 N XW N/A
43 07/08/2025 19:06:42.6 19:06:47.4 N/A N/A GI 36 155 0 N UB N/A
196 07/08/2025 19:00:04.8 19:00:06.2 N/A N/A GI 38 45 0 H N2 N/A
43 07/08/2025 18:06:42.6 18:06:47.4 N/A N/A GI 36 155 0 N N2 N/A
196 07/08/2025 18:00:04.6 18:00:06.2 N/A N/A GI 38 45 0 H N2 N/A
43 07/08/2025 17:06:42.5 17:06:47.4 N/A N/A GI 37 155 0 N UB N/A
196 07/08/2025 17:00:04.6 17:00:06.2 N/A N/A GI 35 45 0 H N2 N/A
43 07/08/2025 16:06:42.5 16:06:47.4 N/A N/A GI 37 155 0 N UB N/A
196 07/08/2025 16:00:04.5 16:00:06.1 N/A N/A GI 38 45 0 N XW N/A
43 07/08/2025 15:06:42.5 15:06:47.4 N/A N/A GI 37 155 0 N UP N/A
196 07/08/2025 15:00:04.7 15:00:06.2 N/A N/A GI 38 45 0 N N2 N/A
43 07/08/2025 14:06:42.5 14:06:47.4 N/A N/A GI 37 155 0 N UB N/A
196 07/08/2025 14:00:04.3 14:00:05.9 N/A N/A GI 39 45 0 N XW N/A
43 07/08/2025 13:06:42.6 13:06:47.4 N/A N/A GI 37 155 0 N N1 N/A
196 07/08/2025 13:00:04.5 13:00:05.9 N/A N/A GI 38 45 0 N XW N/A
195 07/08/2025 12:06:20.9 12:06:29.6 N/A N/A GI 39 277 0 N XE N/A
196 07/08/2025 12:00:04.4 12:00:06.5 N/A N/A GI 38 45 0 N N1 N/A
195 07/08/2025 11:06:20.9 11:06:29.6 N/A N/A GI 39 277 0 N UB N/A
196 07/08/2025 11:00:04.4 11:00:05.9 N/A N/A GI 38 45 0 N XW N/A
195 07/08/2025 10:06:20.9 10:06:29.6 N/A N/A GI 39 277 0 N UB N/A
196 07/08/2025 10:00:04.4 10:00:06.6 N/A N/A GI 38 45 0 N N1 N/A
195 07/08/2025 09:06:20.9 09:06:29.6 N/A N/A GI 39 277 0 N UB N/A
196 07/08/2025 09:00:04.4 09:00:05.9 N/A N/A GI 38 45 0 N XW N/A
195 07/08/2025 08:06:20.9 08:06:29.6 N/A N/A GI 39 277 0 N UB N/A
196 07/08/2025 08:00:04.7 08:00:06.3 N/A N/A GI 33 45 0 H N2 N/A
195 07/08/2025 07:06:20.9 07:06:29.7 N/A N/A GI 39 277 0 N XE N/A
196 07/08/2025 07:00:04.6 07:00:06.0 N/A N/A GI 38 45 0 N XW N/A
195 07/08/2025 06:06:20.9 06:06:29.6 N/A N/A GI 38 277 0 N UP N/A
196 07/08/2025 06:00:04.5 06:00:06.1 N/A N/A GI 38 45 0 N XW N/A
195 07/08/2025 05:06:20.9 05:06:29.7 N/A N/A GI 40 277 0 N XE N/A
196 07/08/2025 05:00:04.6 05:00:06.1 N/A N/A GI 39 45 0 N N2 N/A
195 07/08/2025 04:06:20.9 04:06:29.7 N/A N/A GI 39 277 0 N UP N/A
196 07/08/2025 04:00:04.5 04:00:06.6 N/A N/A GI 38 45 0 N XW N/A
195 07/08/2025 03:06:20.9 03:06:29.7 N/A N/A GI 39 277 0 N UB N/A
196 07/08/2025 03:00:04.7 03:00:06.1 N/A N/A GI 33 45 0 H N1 N/A
195 07/08/2025 02:06:20.9 02:06:29.7 N/A N/A GI 40 277 0 N XE N/A
196 07/08/2025 02:00:04.7 02:00:06.2 N/A N/A GI 38 45 0 N N1 N/A
195 07/08/2025 01:06:20.9 01:06:29.7 N/A N/A GI 39 277 0 N XE N/A
196 07/08/2025 01:00:04.8 01:00:06.1 N/A N/A GI 38 45 0 N XW N/A
195 07/08/2025 00:06:20.9 00:06:29.7 N/A N/A GI 39 277 0 N UP N/A
196 07/08/2025 00:00:04.5 00:00:06.1 N/A N/A GI 38 45 0 N XW N/A
195 07/07/2025 23:06:20.9 23:06:29.7 N/A N/A GI 39 277 0 N XE N/A
196 07/07/2025 23:00:04.8 23:00:06.1 N/A N/A GI 38 45 0 N XW N/A
195 07/07/2025 22:06:20.9 22:06:29.7 N/A N/A GI 39 277 0 N UP N/A
196 07/07/2025 22:00:04.7 22:00:06.2 N/A N/A GI 38 45 0 N N1 N/A
195 07/07/2025 21:06:20.9 21:06:29.7 N/A N/A GI 39 277 0 N UP N/A
196 07/07/2025 21:00:04.8 21:00:06.2 N/A N/A GI 38 45 0 H N1 N/A
195 07/07/2025 20:06:20.9 20:06:29.7 N/A N/A GI 40 277 0 N UP N/A
196 07/07/2025 20:00:04.7 20:00:06.2 N/A N/A GI 37 45 0 N N1 N/A
195 07/07/2025 19:06:20.9 19:06:29.5 N/A N/A GI 39 277 0 N UP N/A
196 07/07/2025 19:00:04.6 19:00:06.1 N/A N/A GI 38 45 0 N XW N/A
195 07/07/2025 18:06:20.9 18:06:29.6 N/A N/A GI 39 277 0 N UP N/A
196 07/07/2025 18:00:04.6 18:00:06.1 N/A N/A GI 38 45 0 N XW N/A
195 07/07/2025 17:06:20.9 17:06:29.6 N/A N/A GI 40 277 0 N N2 N/A
196 07/07/2025 17:00:04.6 17:00:06.2 N/A N/A GI 34 45 0 H N1 N/A
43 07/07/2025 16:06:42.5 16:06:44.5 N/A N/A GI? 37 47 0 N XE N/A
196 07/07/2025 16:00:04.5 16:00:06.1 N/A N/A GI 38 45 0 N XW N/A
43 07/07/2025 15:06:42.6 15:06:44.6 N/A N/A GI? 37 53 0 N XE N/A
196 07/07/2025 15:00:04.7 15:00:05.9 N/A N/A GI 34 45 0 H N1 N/A
195 07/07/2025 14:06:20.9 14:06:29.6 N/A N/A GI 39 277 0 N UB N/A
196 07/07/2025 14:00:04.4 14:00:05.9 N/A N/A GI 38 45 0 N XW N/A
195 07/07/2025 13:06:20.9 13:06:29.6 N/A N/A GI 39 277 0 N UB N/A
196 07/07/2025 13:00:04.5 13:00:06.4 N/A N/A GI 39 45 0 N N1 N/A
195 07/07/2025 12:06:20.9 12:06:29.6 N/A N/A GI 40 277 0 N XE N/A
196 07/07/2025 12:00:04.2 12:00:05.7 N/A N/A GI 38 28 0 N XW N/A
195 07/07/2025 11:06:20.9 11:06:29.6 N/A N/A GI 39 277 0 N UB N/A
196 07/07/2025 11:00:04.2 11:00:05.7 N/A N/A GI 39 28 0 N N1 N/A
195 07/07/2025 10:06:20.9 10:06:29.6 N/A N/A GI 39 277 0 N UP N/A
196 07/07/2025 10:00:04.2 10:00:05.7 N/A N/A GI 38 28 0 N N1 N/A
195 07/07/2025 09:06:20.9 09:06:29.6 N/A N/A GI 39 277 0 N UP N/A
196 07/07/2025 09:00:04.2 09:00:05.7 N/A N/A GI 38 28 0 N XW N/A
195 07/07/2025 08:06:20.9 08:06:29.6 N/A N/A GI 39 277 0 N UP N/A
196 07/07/2025 08:00:04.2 08:00:05.7 N/A N/A GI 39 28 0 N XW N/A
195 07/07/2025 07:06:20.9 07:06:29.7 N/A N/A GI 39 277 0 N XE N/A
196 07/07/2025 07:00:04.2 07:00:05.7 N/A N/A GI 39 28 0 N XW N/A
195 07/07/2025 06:06:20.9 06:06:29.6 N/A N/A GI 39 277 0 N UB N/A
196 07/07/2025 06:00:04.2 06:00:05.7 N/A N/A GI 38 28 0 N XW N/A
195 07/07/2025 05:06:20.9 05:06:29.6 N/A N/A GI 39 277 0 N UP N/A
196 07/07/2025 05:00:04.2 05:00:05.7 N/A N/A GI 39 28 0 H N1 N/A
195 07/07/2025 04:06:20.9 04:06:29.7 N/A N/A GI 39 277 0 N UP N/A
196 07/07/2025 04:00:04.2 04:00:05.7 N/A N/A GI 38 28 0 H XW N/A
195 07/07/2025 03:06:20.9 03:06:29.7 N/A N/A GI 39 277 0 N UP N/A
196 07/07/2025 03:00:04.2 03:00:05.7 N/A N/A GI 38 28 0 N XW N/A
195 07/07/2025 02:06:20.9 02:06:29.7 N/A N/A GI 39 277 0 N XE N/A
196 07/07/2025 02:00:04.2 02:00:05.7 N/A N/A GI 38 28 0 N XW N/A
195 07/07/2025 01:06:20.9 01:06:29.7 N/A N/A GI 40 277 0 N XE N/A
196 07/07/2025 01:00:04.2 01:00:05.7 N/A N/A GI 38 28 0 N UP N/A
195 07/07/2025 00:06:20.9 00:06:29.7 N/A N/A GI 39 277 0 N UB N/A
196 07/07/2025 00:00:04.2 00:00:05.7 N/A N/A GI 38 28 0 N XW N/A
195 07/06/2025 23:06:20.9 23:06:29.7 N/A N/A GI 40 277 0 N N2 N/A
196 07/06/2025 23:00:04.2 23:00:05.7 N/A N/A GI 38 28 0 N XW N/A
195 07/06/2025 22:06:20.9 22:06:29.7 N/A N/A GI 39 277 0 N UP N/A
196 07/06/2025 22:00:04.2 22:00:05.7 N/A N/A GI 33 28 0 N UP N/A
195 07/06/2025 21:06:20.9 21:06:29.7 N/A N/A GI 40 277 0 N N1 N/A
196 07/06/2025 21:00:04.2 21:00:05.7 N/A N/A GI 38 28 0 N XW N/A
195 07/06/2025 20:06:20.9 20:06:29.5 N/A N/A GI 39 277 0 N UP N/A
196 07/06/2025 20:00:04.2 20:00:05.7 N/A N/A GI 33 28 0 H N1 N/A
195 07/06/2025 19:06:20.9 19:06:29.6 N/A N/A GI 40 277 0 N XE N/A
196 07/06/2025 19:00:04.2 19:00:05.7 N/A N/A GI 37 28 0 N N2 N/A
195 07/06/2025 18:06:20.9 18:06:29.6 N/A N/A GI 39 277 0 N UP N/A
196 07/06/2025 18:00:04.2 18:00:05.7 N/A N/A GI 38 28 0 N N2 N/A
195 07/06/2025 17:06:20.9 17:06:29.6 N/A N/A GI 40 277 0 N UP N/A
196 07/06/2025 17:00:04.2 17:00:05.7 N/A N/A GI 38 28 0 N XW N/A
43 07/06/2025 16:06:42.6 16:06:44.5 N/A N/A GI? 37 47 0 N XE N/A
196 07/06/2025 16:00:04.2 16:00:05.7 N/A N/A GI 38 28 0 N XW N/A
43 07/06/2025 15:06:42.6 15:06:44.5 N/A N/A GI? 37 46 0 N XE N/A
196 07/06/2025 15:00:04.2 15:00:05.7 N/A N/A GI 38 28 0 N XW N/A
43 07/06/2025 14:06:42.5 14:06:44.5 N/A N/A GI? 36 47 0 N N1 N/A
196 07/06/2025 14:00:04.2 14:00:05.7 N/A N/A GI 34 28 0 H N2 N/A
195 07/06/2025 13:06:20.9 13:06:29.6 N/A N/A GI 40 277 0 N XE N/A
196 07/06/2025 13:00:04.2 13:00:05.7 N/A N/A GI 39 28 0 N N2 N/A
195 07/06/2025 12:06:20.9 12:06:29.6 N/A N/A GI 40 277 0 N XE N/A
196 07/06/2025 12:00:04.2 12:00:05.7 N/A N/A GI 39 28 0 N N2 N/A
195 07/06/2025 11:06:20.9 11:06:29.6 N/A N/A GI 40 277 0 N UP N/A
196 07/06/2025 11:00:04.2 11:00:05.7 N/A N/A GI 38 28 0 N XW N/A
195 07/06/2025 10:06:20.9 10:06:29.6 N/A N/A GI 39 277 0 N UB N/A
196 07/06/2025 10:00:04.2 10:00:05.7 N/A N/A GI 39 28 0 N XW N/A
195 07/06/2025 09:06:20.9 09:06:29.6 N/A N/A GI 39 277 0 N UB N/A
196 07/06/2025 09:00:04.2 09:00:05.7 N/A N/A GI 38 28 0 N XW N/A
195 07/06/2025 08:06:20.9 08:06:29.6 N/A N/A GI 39 277 0 N UB N/A
196 07/06/2025 08:00:04.2 08:00:05.7 N/A N/A GI 39 28 0 N N1 N/A
195 07/06/2025 07:06:20.9 07:06:29.6 N/A N/A GI 40 277 0 N N2 N/A
196 07/06/2025 07:00:04.2 07:00:05.7 N/A N/A GI 39 28 0 N XW N/A
195 07/06/2025 06:06:20.9 06:06:29.6 N/A N/A GI 39 277 0 N UB N/A
196 07/06/2025 06:00:04.2 06:00:05.7 N/A N/A GI 34 28 0 H N2 N/A
195 07/06/2025 05:06:20.9 05:06:29.6 N/A N/A GI 39 277 0 N UP N/A
196 07/06/2025 05:00:04.2 05:00:05.7 N/A N/A GI 38 28 0 N XW N/A
195 07/06/2025 04:06:20.9 04:06:29.6 N/A N/A GI 39 277 0 N UB N/A
196 07/06/2025 04:00:04.2 04:00:05.7 N/A N/A GI 38 28 0 N N1 N/A
195 07/06/2025 03:06:20.9 03:06:29.7 N/A N/A GI 39 277 0 N UP N/A
196 07/06/2025 03:00:04.6 03:00:06.8 N/A N/A GI 38 45 0 N XW N/A
195 07/06/2025 02:06:20.9 02:06:29.7 N/A N/A GI 40 277 0 N XE N/A
196 07/06/2025 02:00:04.6 02:00:06.2 N/A N/A GI 38 45 0 N N1 N/A
195 07/06/2025 01:06:20.9 01:06:29.7 N/A N/A GI 39 277 0 N UP N/A
196 07/06/2025 01:00:04.8 01:00:06.2 N/A N/A GI 37 45 0 N UB N/A
195 07/06/2025 00:06:20.9 00:06:29.7 N/A N/A GI 40 277 0 N N1 N/A
196 07/06/2025 00:00:04.6 00:00:06.1 N/A N/A GI 38 45 0 N XW N/A
195 07/05/2025 23:06:20.9 23:06:29.7 N/A N/A GI 39 277 0 N XE N/A
196 07/05/2025 23:00:04.7 23:00:06.1 N/A N/A GI 37 45 0 N XW N/A
195 07/05/2025 22:06:20.9 22:06:29.7 N/A N/A GI 40 277 0 N N2 N/A
196 07/05/2025 22:00:04.6 22:00:06.1 N/A N/A GI 38 45 0 N XW N/A
43 07/05/2025 21:06:42.6 21:06:45.7 N/A N/A GI? 37 69 0 N UB N/A
196 07/05/2025 21:00:04.9 21:00:06.2 N/A N/A GI 37 45 0 N N2 N/A
43 07/05/2025 20:06:42.6 20:06:47.4 N/A N/A GI 37 155 0 N XE N/A
196 07/05/2025 20:00:04.5 20:00:06.1 N/A N/A GI 36 45 0 N XW N/A
43 07/05/2025 19:06:42.6 19:06:47.4 N/A N/A GI 36 155 0 N UB N/A
196 07/05/2025 19:00:04.5 19:00:06.1 N/A N/A GI 37 45 0 N XW N/A
43 07/05/2025 18:06:42.6 18:06:47.4 N/A N/A GI 37 155 0 N UB N/A
196 07/05/2025 18:00:04.6 18:00:06.1 N/A N/A GI 41 45 0 N XW N/A
43 07/05/2025 17:06:42.6 17:06:47.4 N/A N/A GI 37 155 0 N XE N/A
196 07/05/2025 17:00:04.4 17:00:05.9 N/A N/A GI 38 45 0 N XW N/A
43 07/05/2025 16:06:42.6 16:06:47.4 N/A N/A GI 37 155 0 N N1 N/A
196 07/05/2025 16:00:04.4 16:00:05.9 N/A N/A GI 39 45 0 N XW N/A
43 07/05/2025 15:06:42.6 15:06:47.4 N/A N/A GI 36 155 0 N UB N/A
196 07/05/2025 15:00:04.4 15:00:05.9 N/A N/A GI 38 45 0 N XW N/A
43 07/05/2025 14:06:42.6 14:06:47.4 N/A N/A GI 37 155 0 N XE N/A
196 07/05/2025 14:00:04.4 14:00:05.9 N/A N/A GI 38 45 0 N XW N/A
43 07/05/2025 13:06:42.6 13:06:47.4 N/A N/A GI 38 155 0 N UP N/A
196 07/05/2025 13:00:04.4 13:00:05.9 N/A N/A GI 39 45 0 N XW N/A
195 07/05/2025 12:06:20.9 12:06:29.6 N/A N/A GI 39 277 0 N UP N/A
196 07/05/2025 12:00:04.6 12:00:06.5 N/A N/A GI 39 45 0 N N2 N/A
195 07/05/2025 11:06:20.9 11:06:29.6 N/A N/A GI 40 277 0 N UP N/A
196 07/05/2025 11:00:04.3 11:00:05.9 N/A N/A GI 38 45 0 N XW N/A
195 07/05/2025 10:06:20.9 10:06:29.6 N/A N/A GI 39 277 0 N UP N/A
196 07/05/2025 10:00:04.7 10:00:06.6 N/A N/A GI 39 45 0 N N1 N/A
195 07/05/2025 09:06:20.9 09:06:29.6 N/A N/A GI 39 277 0 N UB N/A
196 07/05/2025 09:00:04.5 09:00:05.9 N/A N/A GI 39 45 0 N XW N/A
195 07/05/2025 08:06:20.9 08:06:29.6 N/A N/A GI 39 277 0 N UB N/A
196 07/05/2025 08:00:04.4 08:00:05.9 N/A N/A GI 38 45 0 N XW N/A
195 07/05/2025 07:06:20.9 07:06:29.6 N/A N/A GI 39 277 0 N UB N/A
196 07/05/2025 07:00:04.5 07:00:06.9 N/A N/A GI 38 45 0 N N1 N/A
195 07/05/2025 06:06:20.9 06:06:29.6 N/A N/A GI 39 277 0 N UP N/A
196 07/05/2025 06:00:04.4 06:00:06.1 N/A N/A GI 39 45 0 N XW N/A
195 07/05/2025 05:06:20.9 05:06:29.6 N/A N/A GI 39 277 0 N UP N/A
196 07/05/2025 05:00:04.6 05:00:06.2 N/A N/A GI 39 45 0 N XW N/A
195 07/05/2025 04:06:20.9 04:06:29.7 N/A N/A GI 39 277 0 N UP N/A
196 07/05/2025 04:00:04.6 04:00:06.1 N/A N/A GI 38 45 0 N UB N/A
195 07/05/2025 03:06:20.9 03:06:29.7 N/A N/A GI 39 277 0 N UP N/A
196 07/05/2025 03:00:04.8 03:00:06.5 N/A N/A GI 38 45 0 N XW N/A
195 07/05/2025 02:06:20.9 02:06:29.7 N/A N/A GI 39 277 0 N UB N/A
196 07/05/2025 02:00:04.6 02:00:06.7 N/A N/A GI 37 45 0 N XW N/A
195 07/05/2025 01:06:20.9 01:06:29.7 N/A N/A GI 39 277 0 N XE N/A
196 07/05/2025 01:00:04.6 01:00:06.1 N/A N/A GI 34 45 0 N UB N/A
195 07/05/2025 00:06:20.9 00:06:29.7 N/A N/A GI 39 277 0 N UB N/A
