DCP Full Performance Parameters

UTC: Thu Apr 25 12:59:24 2024

8200042C (ROCA, NEBRASKA)

DCP Address: 8200042C
First transmission time: 00:07:00
Self-timed channel: 166
Transmission interval: 01:00:00
Transmission window: 10
Preamble: S
Baud rate: 300
GOES channel Date Transmit
start
Transmit
end
Window start Window end Failure code Signal strength Message length Frequency offset Modulation index DRGS code Battery voltage
166 04/25/2024 --:--:-- --:--:-- 12:07:00 12:07:10 M 0 0 N/A N/A -- N/A
166 04/25/2024 --:--:-- --:--:-- 11:07:00 11:07:10 M 0 0 N/A N/A -- N/A
166 04/25/2024 --:--:-- --:--:-- 10:07:00 10:07:10 M 0 0 N/A N/A -- N/A
166 04/25/2024 --:--:-- --:--:-- 09:07:00 09:07:10 M 0 0 N/A N/A -- N/A
166 04/25/2024 --:--:-- --:--:-- 08:07:00 08:07:10 M 0 0 N/A N/A -- N/A
166 04/25/2024 --:--:-- --:--:-- 07:07:00 07:07:10 M 0 0 N/A N/A -- N/A
166 04/25/2024 --:--:-- --:--:-- 06:07:00 06:07:10 M 0 0 N/A N/A -- N/A
166 04/25/2024 --:--:-- --:--:-- 05:07:00 05:07:10 M 0 0 N/A N/A -- N/A
166 04/25/2024 --:--:-- --:--:-- 04:07:00 04:07:10 M 0 0 N/A N/A -- N/A
166 04/25/2024 --:--:-- --:--:-- 03:07:00 03:07:10 M 0 0 N/A N/A -- N/A
166 04/25/2024 --:--:-- --:--:-- 02:07:00 02:07:10 M 0 0 N/A N/A -- N/A
166 04/25/2024 --:--:-- --:--:-- 01:07:00 01:07:10 M 0 0 N/A N/A -- N/A
166 04/25/2024 --:--:-- --:--:-- 00:07:00 00:07:10 M 0 0 N/A N/A -- N/A
166 04/24/2024 --:--:-- --:--:-- 23:07:00 23:07:10 M 0 0 N/A N/A -- N/A
166 04/24/2024 --:--:-- --:--:-- 22:07:00 22:07:10 M 0 0 N/A N/A -- N/A
166 04/24/2024 --:--:-- --:--:-- 21:07:00 21:07:10 M 0 0 N/A N/A -- N/A
166 04/24/2024 --:--:-- --:--:-- 20:07:00 20:07:10 M 0 0 N/A N/A -- N/A
166 04/24/2024 --:--:-- --:--:-- 19:07:00 19:07:10 M 0 0 N/A N/A -- N/A
166 04/24/2024 --:--:-- --:--:-- 18:07:00 18:07:10 M 0 0 N/A N/A -- N/A
166 04/24/2024 --:--:-- --:--:-- 17:07:00 17:07:10 M 0 0 N/A N/A -- N/A
166 04/24/2024 --:--:-- --:--:-- 16:07:00 16:07:10 M 0 0 N/A N/A -- N/A
166 04/24/2024 --:--:-- --:--:-- 15:07:00 15:07:10 M 0 0 N/A N/A -- N/A
166 04/24/2024 --:--:-- --:--:-- 14:07:00 14:07:10 M 0 0 N/A N/A -- N/A
166 04/24/2024 --:--:-- --:--:-- 13:07:00 13:07:10 M 0 0 N/A N/A -- N/A
166 04/24/2024 --:--:-- --:--:-- 12:07:00 12:07:10 M 0 0 N/A N/A -- N/A
166 04/24/2024 --:--:-- --:--:-- 11:07:00 11:07:10 M 0 0 N/A N/A -- N/A
166 04/24/2024 --:--:-- --:--:-- 10:07:00 10:07:10 M 0 0 N/A N/A -- N/A
166 04/24/2024 --:--:-- --:--:-- 09:07:00 09:07:10 M 0 0 N/A N/A -- N/A
166 04/24/2024 --:--:-- --:--:-- 08:07:00 08:07:10 M 0 0 N/A N/A -- N/A
166 04/24/2024 --:--:-- --:--:-- 07:07:00 07:07:10 M 0 0 N/A N/A -- N/A
166 04/24/2024 --:--:-- --:--:-- 06:07:00 06:07:10 M 0 0 N/A N/A -- N/A
166 04/24/2024 --:--:-- --:--:-- 05:07:00 05:07:10 M 0 0 N/A N/A -- N/A
166 04/24/2024 --:--:-- --:--:-- 04:07:00 04:07:10 M 0 0 N/A N/A -- N/A
166 04/24/2024 --:--:-- --:--:-- 03:07:00 03:07:10 M 0 0 N/A N/A -- N/A
166 04/24/2024 --:--:-- --:--:-- 02:07:00 02:07:10 M 0 0 N/A N/A -- N/A
166 04/24/2024 --:--:-- --:--:-- 01:07:00 01:07:10 M 0 0 N/A N/A -- N/A
166 04/24/2024 --:--:-- --:--:-- 00:07:00 00:07:10 M 0 0 N/A N/A -- N/A
166 04/23/2024 --:--:-- --:--:-- 23:07:00 23:07:10 M 0 0 N/A N/A -- N/A
166 04/23/2024 --:--:-- --:--:-- 22:07:00 22:07:10 M 0 0 N/A N/A -- N/A
166 04/23/2024 --:--:-- --:--:-- 21:07:00 21:07:10 M 0 0 N/A N/A -- N/A
166 04/23/2024 --:--:-- --:--:-- 20:07:00 20:07:10 M 0 0 N/A N/A -- N/A
166 04/23/2024 --:--:-- --:--:-- 19:07:00 19:07:10 M 0 0 N/A N/A -- N/A
166 04/23/2024 --:--:-- --:--:-- 18:07:00 18:07:10 M 0 0 N/A N/A -- N/A
166 04/23/2024 --:--:-- --:--:-- 17:07:00 17:07:10 M 0 0 N/A N/A -- N/A
166 04/23/2024 --:--:-- --:--:-- 16:07:00 16:07:10 M 0 0 N/A N/A -- N/A
166 04/23/2024 --:--:-- --:--:-- 15:07:00 15:07:10 M 0 0 N/A N/A -- N/A
166 04/23/2024 --:--:-- --:--:-- 14:07:00 14:07:10 M 0 0 N/A N/A -- N/A
166 04/23/2024 --:--:-- --:--:-- 13:07:00 13:07:10 M 0 0 N/A N/A -- N/A
166 04/23/2024 --:--:-- --:--:-- 12:07:00 12:07:10 M 0 0 N/A N/A -- N/A
166 04/23/2024 --:--:-- --:--:-- 11:07:00 11:07:10 M 0 0 N/A N/A -- N/A
166 04/23/2024 --:--:-- --:--:-- 10:07:00 10:07:10 M 0 0 N/A N/A -- N/A
166 04/23/2024 --:--:-- --:--:-- 09:07:00 09:07:10 M 0 0 N/A N/A -- N/A
166 04/23/2024 --:--:-- --:--:-- 08:07:00 08:07:10 M 0 0 N/A N/A -- N/A
166 04/23/2024 --:--:-- --:--:-- 07:07:00 07:07:10 M 0 0 N/A N/A -- N/A
166 04/23/2024 --:--:-- --:--:-- 06:07:00 06:07:10 M 0 0 N/A N/A -- N/A
166 04/23/2024 --:--:-- --:--:-- 05:07:00 05:07:10 M 0 0 N/A N/A -- N/A
166 04/23/2024 --:--:-- --:--:-- 04:07:00 04:07:10 M 0 0 N/A N/A -- N/A
166 04/23/2024 --:--:-- --:--:-- 03:07:00 03:07:10 M 0 0 N/A N/A -- N/A
166 04/23/2024 --:--:-- --:--:-- 02:07:00 02:07:10 M 0 0 N/A N/A -- N/A
166 04/23/2024 --:--:-- --:--:-- 01:07:00 01:07:10 M 0 0 N/A N/A -- N/A
166 04/23/2024 --:--:-- --:--:-- 00:07:00 00:07:10 M 0 0 N/A N/A -- N/A
166 04/22/2024 --:--:-- --:--:-- 23:07:00 23:07:10 M 0 0 N/A N/A -- N/A
166 04/22/2024 --:--:-- --:--:-- 22:07:00 22:07:10 M 0 0 N/A N/A -- N/A
166 04/22/2024 --:--:-- --:--:-- 21:07:00 21:07:10 M 0 0 N/A N/A -- N/A
166 04/22/2024 --:--:-- --:--:-- 20:07:00 20:07:10 M 0 0 N/A N/A -- N/A
166 04/22/2024 --:--:-- --:--:-- 19:07:00 19:07:10 M 0 0 N/A N/A -- N/A
166 04/22/2024 --:--:-- --:--:-- 18:07:00 18:07:10 M 0 0 N/A N/A -- N/A
166 04/22/2024 --:--:-- --:--:-- 17:07:00 17:07:10 M 0 0 N/A N/A -- N/A
166 04/22/2024 --:--:-- --:--:-- 16:07:00 16:07:10 M 0 0 N/A N/A -- N/A
166 04/22/2024 --:--:-- --:--:-- 15:07:00 15:07:10 M 0 0 N/A N/A -- N/A
166 04/22/2024 --:--:-- --:--:-- 14:07:00 14:07:10 M 0 0 N/A N/A -- N/A
166 04/22/2024 --:--:-- --:--:-- 13:07:00 13:07:10 M 0 0 N/A N/A -- N/A
166 04/22/2024 --:--:-- --:--:-- 12:07:00 12:07:10 M 0 0 N/A N/A -- N/A
166 04/22/2024 --:--:-- --:--:-- 11:07:00 11:07:10 M 0 0 N/A N/A -- N/A
166 04/22/2024 --:--:-- --:--:-- 10:07:00 10:07:10 M 0 0 N/A N/A -- N/A
166 04/22/2024 --:--:-- --:--:-- 09:07:00 09:07:10 M 0 0 N/A N/A -- N/A
166 04/22/2024 --:--:-- --:--:-- 08:07:00 08:07:10 M 0 0 N/A N/A -- N/A
166 04/22/2024 --:--:-- --:--:-- 07:07:00 07:07:10 M 0 0 N/A N/A -- N/A
166 04/22/2024 --:--:-- --:--:-- 06:07:00 06:07:10 M 0 0 N/A N/A -- N/A
166 04/22/2024 --:--:-- --:--:-- 05:07:00 05:07:10 M 0 0 N/A N/A -- N/A
166 04/22/2024 --:--:-- --:--:-- 04:07:00 04:07:10 M 0 0 N/A N/A -- N/A
166 04/22/2024 --:--:-- --:--:-- 03:07:00 03:07:10 M 0 0 N/A N/A -- N/A
166 04/22/2024 --:--:-- --:--:-- 02:07:00 02:07:10 M 0 0 N/A N/A -- N/A
166 04/22/2024 --:--:-- --:--:-- 01:07:00 01:07:10 M 0 0 N/A N/A -- N/A
166 04/22/2024 --:--:-- --:--:-- 00:07:00 00:07:10 M 0 0 N/A N/A -- N/A
166 04/21/2024 --:--:-- --:--:-- 23:07:00 23:07:10 M 0 0 N/A N/A -- N/A
166 04/21/2024 --:--:-- --:--:-- 22:07:00 22:07:10 M 0 0 N/A N/A -- N/A
166 04/21/2024 --:--:-- --:--:-- 21:07:00 21:07:10 M 0 0 N/A N/A -- N/A
166 04/21/2024 --:--:-- --:--:-- 20:07:00 20:07:10 M 0 0 N/A N/A -- N/A
166 04/21/2024 --:--:-- --:--:-- 19:07:00 19:07:10 M 0 0 N/A N/A -- N/A
166 04/21/2024 --:--:-- --:--:-- 18:07:00 18:07:10 M 0 0 N/A N/A -- N/A
166 04/21/2024 --:--:-- --:--:-- 17:07:00 17:07:10 M 0 0 N/A N/A -- N/A
166 04/21/2024 --:--:-- --:--:-- 16:07:00 16:07:10 M 0 0 N/A N/A -- N/A
166 04/21/2024 --:--:-- --:--:-- 15:07:00 15:07:10 M 0 0 N/A N/A -- N/A
166 04/21/2024 --:--:-- --:--:-- 14:07:00 14:07:10 M 0 0 N/A N/A -- N/A
166 04/21/2024 --:--:-- --:--:-- 13:07:00 13:07:10 M 0 0 N/A N/A -- N/A
166 04/21/2024 --:--:-- --:--:-- 12:07:00 12:07:10 M 0 0 N/A N/A -- N/A
166 04/21/2024 --:--:-- --:--:-- 11:07:00 11:07:10 M 0 0 N/A N/A -- N/A
166 04/21/2024 --:--:-- --:--:-- 10:07:00 10:07:10 M 0 0 N/A N/A -- N/A
166 04/21/2024 --:--:-- --:--:-- 09:07:00 09:07:10 M 0 0 N/A N/A -- N/A
166 04/21/2024 --:--:-- --:--:-- 08:07:00 08:07:10 M 0 0 N/A N/A -- N/A
166 04/21/2024 --:--:-- --:--:-- 07:07:00 07:07:10 M 0 0 N/A N/A -- N/A
166 04/21/2024 --:--:-- --:--:-- 06:07:00 06:07:10 M 0 0 N/A N/A -- N/A
166 04/21/2024 --:--:-- --:--:-- 05:07:00 05:07:10 M 0 0 N/A N/A -- N/A
166 04/21/2024 --:--:-- --:--:-- 04:07:00 04:07:10 M 0 0 N/A N/A -- N/A
166 04/21/2024 --:--:-- --:--:-- 03:07:00 03:07:10 M 0 0 N/A N/A -- N/A
166 04/21/2024 --:--:-- --:--:-- 02:07:00 02:07:10 M 0 0 N/A N/A -- N/A
166 04/21/2024 --:--:-- --:--:-- 01:07:00 01:07:10 M 0 0 N/A N/A -- N/A
166 04/21/2024 --:--:-- --:--:-- 00:07:00 00:07:10 M 0 0 N/A N/A -- N/A
166 04/20/2024 --:--:-- --:--:-- 23:07:00 23:07:10 M 0 0 N/A N/A -- N/A
166 04/20/2024 --:--:-- --:--:-- 22:07:00 22:07:10 M 0 0 N/A N/A -- N/A
166 04/20/2024 --:--:-- --:--:-- 21:07:00 21:07:10 M 0 0 N/A N/A -- N/A
166 04/20/2024 --:--:-- --:--:-- 20:07:00 20:07:10 M 0 0 N/A N/A -- N/A
166 04/20/2024 --:--:-- --:--:-- 19:07:00 19:07:10 M 0 0 N/A N/A -- N/A
166 04/20/2024 --:--:-- --:--:-- 18:07:00 18:07:10 M 0 0 N/A N/A -- N/A
166 04/20/2024 --:--:-- --:--:-- 17:07:00 17:07:10 M 0 0 N/A N/A -- N/A
166 04/20/2024 --:--:-- --:--:-- 16:07:00 16:07:10 M 0 0 N/A N/A -- N/A
166 04/20/2024 --:--:-- --:--:-- 15:07:00 15:07:10 M 0 0 N/A N/A -- N/A
166 04/20/2024 --:--:-- --:--:-- 14:07:00 14:07:10 M 0 0 N/A N/A -- N/A
166 04/20/2024 --:--:-- --:--:-- 13:07:00 13:07:10 M 0 0 N/A N/A -- N/A
166 04/20/2024 --:--:-- --:--:-- 12:07:00 12:07:10 M 0 0 N/A N/A -- N/A
166 04/20/2024 --:--:-- --:--:-- 11:07:00 11:07:10 M 0 0 N/A N/A -- N/A
166 04/20/2024 --:--:-- --:--:-- 10:07:00 10:07:10 M 0 0 N/A N/A -- N/A
166 04/20/2024 --:--:-- --:--:-- 09:07:00 09:07:10 M 0 0 N/A N/A -- N/A
166 04/20/2024 --:--:-- --:--:-- 08:07:00 08:07:10 M 0 0 N/A N/A -- N/A
166 04/20/2024 --:--:-- --:--:-- 07:07:00 07:07:10 M 0 0 N/A N/A -- N/A
166 04/20/2024 --:--:-- --:--:-- 06:07:00 06:07:10 M 0 0 N/A N/A -- N/A
166 04/20/2024 --:--:-- --:--:-- 05:07:00 05:07:10 M 0 0 N/A N/A -- N/A
166 04/20/2024 --:--:-- --:--:-- 04:07:00 04:07:10 M 0 0 N/A N/A -- N/A
166 04/20/2024 --:--:-- --:--:-- 03:07:00 03:07:10 M 0 0 N/A N/A -- N/A
166 04/20/2024 --:--:-- --:--:-- 02:07:00 02:07:10 M 0 0 N/A N/A -- N/A
166 04/20/2024 --:--:-- --:--:-- 01:07:00 01:07:10 M 0 0 N/A N/A -- N/A
166 04/20/2024 --:--:-- --:--:-- 00:07:00 00:07:10 M 0 0 N/A N/A -- N/A
166 04/19/2024 --:--:-- --:--:-- 23:07:00 23:07:10 M 0 0 N/A N/A -- N/A
166 04/19/2024 --:--:-- --:--:-- 22:07:00 22:07:10 M 0 0 N/A N/A -- N/A
166 04/19/2024 --:--:-- --:--:-- 21:07:00 21:07:10 M 0 0 N/A N/A -- N/A
166 04/19/2024 --:--:-- --:--:-- 20:07:00 20:07:10 M 0 0 N/A N/A -- N/A
166 04/19/2024 --:--:-- --:--:-- 19:07:00 19:07:10 M 0 0 N/A N/A -- N/A
166 04/19/2024 --:--:-- --:--:-- 18:07:00 18:07:10 M 0 0 N/A N/A -- N/A
166 04/19/2024 --:--:-- --:--:-- 17:07:00 17:07:10 M 0 0 N/A N/A -- N/A
166 04/19/2024 --:--:-- --:--:-- 16:07:00 16:07:10 M 0 0 N/A N/A -- N/A
166 04/19/2024 --:--:-- --:--:-- 15:07:00 15:07:10 M 0 0 N/A N/A -- N/A
166 04/19/2024 --:--:-- --:--:-- 14:07:00 14:07:10 M 0 0 N/A N/A -- N/A
166 04/19/2024 --:--:-- --:--:-- 13:07:00 13:07:10 M 0 0 N/A N/A -- N/A
166 04/19/2024 --:--:-- --:--:-- 12:07:00 12:07:10 M 0 0 N/A N/A -- N/A
166 04/19/2024 --:--:-- --:--:-- 11:07:00 11:07:10 M 0 0 N/A N/A -- N/A
166 04/19/2024 --:--:-- --:--:-- 10:07:00 10:07:10 M 0 0 N/A N/A -- N/A
166 04/19/2024 --:--:-- --:--:-- 09:07:00 09:07:10 M 0 0 N/A N/A -- N/A
166 04/19/2024 --:--:-- --:--:-- 08:07:00 08:07:10 M 0 0 N/A N/A -- N/A
166 04/19/2024 --:--:-- --:--:-- 07:07:00 07:07:10 M 0 0 N/A N/A -- N/A
166 04/19/2024 --:--:-- --:--:-- 06:07:00 06:07:10 M 0 0 N/A N/A -- N/A
166 04/19/2024 --:--:-- --:--:-- 05:07:00 05:07:10 M 0 0 N/A N/A -- N/A
166 04/19/2024 --:--:-- --:--:-- 04:07:00 04:07:10 M 0 0 N/A N/A -- N/A
166 04/19/2024 --:--:-- --:--:-- 03:07:00 03:07:10 M 0 0 N/A N/A -- N/A
166 04/19/2024 --:--:-- --:--:-- 02:07:00 02:07:10 M 0 0 N/A N/A -- N/A
166 04/19/2024 --:--:-- --:--:-- 01:07:00 01:07:10 M 0 0 N/A N/A -- N/A
166 04/19/2024 --:--:-- --:--:-- 00:07:00 00:07:10 M 0 0 N/A N/A -- N/A
166 04/18/2024 --:--:-- --:--:-- 23:07:00 23:07:10 M 0 0 N/A N/A -- N/A
166 04/18/2024 --:--:-- --:--:-- 22:07:00 22:07:10 M 0 0 N/A N/A -- N/A
166 04/18/2024 --:--:-- --:--:-- 21:07:00 21:07:10 M 0 0 N/A N/A -- N/A
166 04/18/2024 --:--:-- --:--:-- 20:07:00 20:07:10 M 0 0 N/A N/A -- N/A
166 04/18/2024 --:--:-- --:--:-- 19:07:00 19:07:10 M 0 0 N/A N/A -- N/A
166 04/18/2024 --:--:-- --:--:-- 18:07:00 18:07:10 M 0 0 N/A N/A -- N/A
166 04/18/2024 --:--:-- --:--:-- 17:07:00 17:07:10 M 0 0 N/A N/A -- N/A
166 04/18/2024 --:--:-- --:--:-- 16:07:00 16:07:10 M 0 0 N/A N/A -- N/A
166 04/18/2024 --:--:-- --:--:-- 15:07:00 15:07:10 M 0 0 N/A N/A -- N/A
166 04/18/2024 --:--:-- --:--:-- 14:07:00 14:07:10 M 0 0 N/A N/A -- N/A
166 04/18/2024 --:--:-- --:--:-- 13:07:00 13:07:10 M 0 0 N/A N/A -- N/A
166 04/18/2024 --:--:-- --:--:-- 12:07:00 12:07:10 M 0 0 N/A N/A -- N/A
166 04/18/2024 --:--:-- --:--:-- 11:07:00 11:07:10 M 0 0 N/A N/A -- N/A
166 04/18/2024 --:--:-- --:--:-- 10:07:00 10:07:10 M 0 0 N/A N/A -- N/A
166 04/18/2024 --:--:-- --:--:-- 09:07:00 09:07:10 M 0 0 N/A N/A -- N/A
166 04/18/2024 --:--:-- --:--:-- 08:07:00 08:07:10 M 0 0 N/A N/A -- N/A
166 04/18/2024 --:--:-- --:--:-- 07:07:00 07:07:10 M 0 0 N/A N/A -- N/A
166 04/18/2024 --:--:-- --:--:-- 06:07:00 06:07:10 M 0 0 N/A N/A -- N/A
166 04/18/2024 --:--:-- --:--:-- 05:07:00 05:07:10 M 0 0 N/A N/A -- N/A
166 04/18/2024 --:--:-- --:--:-- 04:07:00 04:07:10 M 0 0 N/A N/A -- N/A
166 04/18/2024 --:--:-- --:--:-- 03:07:00 03:07:10 M 0 0 N/A N/A -- N/A
166 04/18/2024 --:--:-- --:--:-- 02:07:00 02:07:10 M 0 0 N/A N/A -- N/A
166 04/18/2024 --:--:-- --:--:-- 01:07:00 01:07:10 M 0 0 N/A N/A -- N/A
166 04/18/2024 --:--:-- --:--:-- 00:07:00 00:07:10 M 0 0 N/A N/A -- N/A
166 04/17/2024 --:--:-- --:--:-- 23:07:00 23:07:10 M 0 0 N/A N/A -- N/A
166 04/17/2024 --:--:-- --:--:-- 22:07:00 22:07:10 M 0 0 N/A N/A -- N/A
166 04/17/2024 --:--:-- --:--:-- 21:07:00 21:07:10 M 0 0 N/A N/A -- N/A
166 04/17/2024 --:--:-- --:--:-- 20:07:00 20:07:10 M 0 0 N/A N/A -- N/A
166 04/17/2024 --:--:-- --:--:-- 19:07:00 19:07:10 M 0 0 N/A N/A -- N/A
166 04/17/2024 --:--:-- --:--:-- 18:07:00 18:07:10 M 0 0 N/A N/A -- N/A
166 04/17/2024 --:--:-- --:--:-- 17:07:00 17:07:10 M 0 0 N/A N/A -- N/A
166 04/17/2024 --:--:-- --:--:-- 16:07:00 16:07:10 M 0 0 N/A N/A -- N/A
166 04/17/2024 --:--:-- --:--:-- 15:07:00 15:07:10 M 0 0 N/A N/A -- N/A
166 04/17/2024 --:--:-- --:--:-- 14:07:00 14:07:10 M 0 0 N/A N/A -- N/A
166 04/17/2024 --:--:-- --:--:-- 13:07:00 13:07:10 M 0 0 N/A N/A -- N/A
166 04/17/2024 --:--:-- --:--:-- 12:07:00 12:07:10 M 0 0 N/A N/A -- N/A
166 04/17/2024 --:--:-- --:--:-- 11:07:00 11:07:10 M 0 0 N/A N/A -- N/A
166 04/17/2024 --:--:-- --:--:-- 10:07:00 10:07:10 M 0 0 N/A N/A -- N/A
166 04/17/2024 --:--:-- --:--:-- 09:07:00 09:07:10 M 0 0 N/A N/A -- N/A
166 04/17/2024 --:--:-- --:--:-- 08:07:00 08:07:10 M 0 0 N/A N/A -- N/A
166 04/17/2024 --:--:-- --:--:-- 07:07:00 07:07:10 M 0 0 N/A N/A -- N/A
166 04/17/2024 --:--:-- --:--:-- 06:07:00 06:07:10 M 0 0 N/A N/A -- N/A
166 04/17/2024 --:--:-- --:--:-- 05:07:00 05:07:10 M 0 0 N/A N/A -- N/A
166 04/17/2024 --:--:-- --:--:-- 04:07:00 04:07:10 M 0 0 N/A N/A -- N/A
166 04/17/2024 --:--:-- --:--:-- 03:07:00 03:07:10 M 0 0 N/A N/A -- N/A
166 04/17/2024 --:--:-- --:--:-- 02:07:00 02:07:10 M 0 0 N/A N/A -- N/A
166 04/17/2024 --:--:-- --:--:-- 01:07:00 01:07:10 M 0 0 N/A N/A -- N/A
166 04/17/2024 --:--:-- --:--:-- 00:07:00 00:07:10 M 0 0 N/A N/A -- N/A
166 04/16/2024 --:--:-- --:--:-- 23:07:00 23:07:10 M 0 0 N/A N/A -- N/A
166 04/16/2024 --:--:-- --:--:-- 22:07:00 22:07:10 M 0 0 N/A N/A -- N/A
166 04/16/2024 --:--:-- --:--:-- 21:07:00 21:07:10 M 0 0 N/A N/A -- N/A
166 04/16/2024 --:--:-- --:--:-- 20:07:00 20:07:10 M 0 0 N/A N/A -- N/A
166 04/16/2024 --:--:-- --:--:-- 19:07:00 19:07:10 M 0 0 N/A N/A -- N/A
166 04/16/2024 --:--:-- --:--:-- 18:07:00 18:07:10 M 0 0 N/A N/A -- N/A
166 04/16/2024 --:--:-- --:--:-- 17:07:00 17:07:10 M 0 0 N/A N/A -- N/A
166 04/16/2024 --:--:-- --:--:-- 16:07:00 16:07:10 M 0 0 N/A N/A -- N/A
166 04/16/2024 --:--:-- --:--:-- 15:07:00 15:07:10 M 0 0 N/A N/A -- N/A
166 04/16/2024 --:--:-- --:--:-- 14:07:00 14:07:10 M 0 0 N/A N/A -- N/A
166 04/16/2024 --:--:-- --:--:-- 13:07:00 13:07:10 M 0 0 N/A N/A -- N/A
166 04/16/2024 --:--:-- --:--:-- 12:07:00 12:07:10 M 0 0 N/A N/A -- N/A
166 04/16/2024 --:--:-- --:--:-- 11:07:00 11:07:10 M 0 0 N/A N/A -- N/A
166 04/16/2024 --:--:-- --:--:-- 10:07:00 10:07:10 M 0 0 N/A N/A -- N/A
166 04/16/2024 --:--:-- --:--:-- 09:07:00 09:07:10 M 0 0 N/A N/A -- N/A
166 04/16/2024 --:--:-- --:--:-- 08:07:00 08:07:10 M 0 0 N/A N/A -- N/A
166 04/16/2024 --:--:-- --:--:-- 07:07:00 07:07:10 M 0 0 N/A N/A -- N/A
166 04/16/2024 --:--:-- --:--:-- 06:07:00 06:07:10 M 0 0 N/A N/A -- N/A
166 04/16/2024 --:--:-- --:--:-- 05:07:00 05:07:10 M 0 0 N/A N/A -- N/A
166 04/16/2024 --:--:-- --:--:-- 04:07:00 04:07:10 M 0 0 N/A N/A -- N/A
166 04/16/2024 --:--:-- --:--:-- 03:07:00 03:07:10 M 0 0 N/A N/A -- N/A
166 04/16/2024 --:--:-- --:--:-- 02:07:00 02:07:10 M 0 0 N/A N/A -- N/A
166 04/16/2024 --:--:-- --:--:-- 01:07:00 01:07:10 M 0 0 N/A N/A -- N/A
166 04/16/2024 --:--:-- --:--:-- 00:07:00 00:07:10 M 0 0 N/A N/A -- N/A
166 04/15/2024 --:--:-- --:--:-- 23:07:00 23:07:10 M 0 0 N/A N/A -- N/A
166 04/15/2024 22:07:03.3 22:07:04.3 22:07:00 22:07:10 ? 46 12 0 N XW N/A
166 04/15/2024 21:07:03.3 21:07:05.7 21:07:00 21:07:10 ? 46 39 0 N UB N/A
166 04/15/2024 20:07:03.3 20:07:06.2 20:07:00 20:07:10 ? 46 83 0 N UB N/A
166 04/15/2024 --:--:-- --:--:-- 19:07:00 19:07:10 M 0 0 N/A N/A -- N/A
166 04/15/2024 --:--:-- --:--:-- 18:07:00 18:07:10 M 0 0 N/A N/A -- N/A
166 04/15/2024 --:--:-- --:--:-- 17:07:00 17:07:10 M 0 0 N/A N/A -- N/A
166 04/15/2024 --:--:-- --:--:-- 16:07:00 16:07:10 M 0 0 N/A N/A -- N/A
166 04/15/2024 --:--:-- --:--:-- 15:07:00 15:07:10 M 0 0 N/A N/A -- N/A
166 04/15/2024 --:--:-- --:--:-- 14:07:00 14:07:10 M 0 0 N/A N/A -- N/A
166 04/15/2024 --:--:-- --:--:-- 13:07:00 13:07:10 M 0 0 N/A N/A -- N/A
166 04/15/2024 --:--:-- --:--:-- 12:07:00 12:07:10 M 0 0 N/A N/A -- N/A
166 04/15/2024 --:--:-- --:--:-- 11:07:00 11:07:10 M 0 0 N/A N/A -- N/A
166 04/15/2024 --:--:-- --:--:-- 10:07:00 10:07:10 M 0 0 N/A N/A -- N/A
166 04/15/2024 --:--:-- --:--:-- 09:07:00 09:07:10 M 0 0 N/A N/A -- N/A
166 04/15/2024 --:--:-- --:--:-- 08:07:00 08:07:10 M 0 0 N/A N/A -- N/A
166 04/15/2024 --:--:-- --:--:-- 07:07:00 07:07:10 M 0 0 N/A N/A -- N/A
166 04/15/2024 --:--:-- --:--:-- 06:07:00 06:07:10 M 0 0 N/A N/A -- N/A
166 04/15/2024 --:--:-- --:--:-- 05:07:00 05:07:10 M 0 0 N/A N/A -- N/A
166 04/15/2024 --:--:-- --:--:-- 04:07:00 04:07:10 M 0 0 N/A N/A -- N/A
166 04/15/2024 --:--:-- --:--:-- 03:07:00 03:07:10 M 0 0 N/A N/A -- N/A
166 04/15/2024 --:--:-- --:--:-- 02:07:00 02:07:10 M 0 0 N/A N/A -- N/A
166 04/15/2024 --:--:-- --:--:-- 01:07:00 01:07:10 M 0 0 N/A N/A -- N/A
166 04/15/2024 --:--:-- --:--:-- 00:07:00 00:07:10 M 0 0 N/A N/A -- N/A
166 04/14/2024 --:--:-- --:--:-- 23:07:00 23:07:10 M 0 0 N/A N/A -- N/A
166 04/14/2024 22:07:03.3 22:07:04.5 22:07:00 22:07:10 ? 46 19 0 N XW N/A
166 04/14/2024 21:07:03.3 21:07:05.8 21:07:00 21:07:10 ? 46 70 0 N UP N/A
166 04/14/2024 20:07:03.3 20:07:06.6 20:07:00 20:07:10 ? 46 97 0 N UB N/A
166 04/14/2024 19:07:03.3 19:07:04.1 19:07:00 19:07:10 ? 46 7 0 N UP N/A
166 04/14/2024 --:--:-- --:--:-- 18:07:00 18:07:10 M 0 0 N/A N/A -- N/A
166 04/14/2024 --:--:-- --:--:-- 17:07:00 17:07:10 M 0 0 N/A N/A -- N/A
166 04/14/2024 --:--:-- --:--:-- 16:07:00 16:07:10 M 0 0 N/A N/A -- N/A
166 04/14/2024 --:--:-- --:--:-- 15:07:00 15:07:10 M 0 0 N/A N/A -- N/A
166 04/14/2024 --:--:-- --:--:-- 14:07:00 14:07:10 M 0 0 N/A N/A -- N/A
166 04/14/2024 --:--:-- --:--:-- 13:07:00 13:07:10 M 0 0 N/A N/A -- N/A
