DCP Full Performance Parameters

UTC: Thu Apr 18 13:29:01 2024

820022C0 (GREENWOOD, NEBRASKA)

DCP Address: 820022C0
First transmission time: 00:07:20
Self-timed channel: 166
Transmission interval: 01:00:00
Transmission window: 10
Preamble: S
Baud rate: 300
GOES channel Date Transmit
start
Transmit
end
Window start Window end Failure code Signal strength Message length Frequency offset Modulation index DRGS code Battery voltage
166 04/18/2024 --:--:-- --:--:-- 13:07:20 13:07:30 M 0 0 N/A N/A -- N/A
166 04/18/2024 --:--:-- --:--:-- 12:07:20 12:07:30 M 0 0 N/A N/A -- N/A
166 04/18/2024 --:--:-- --:--:-- 11:07:20 11:07:30 M 0 0 N/A N/A -- N/A
166 04/18/2024 --:--:-- --:--:-- 10:07:20 10:07:30 M 0 0 N/A N/A -- N/A
166 04/18/2024 --:--:-- --:--:-- 09:07:20 09:07:30 M 0 0 N/A N/A -- N/A
166 04/18/2024 --:--:-- --:--:-- 08:07:20 08:07:30 M 0 0 N/A N/A -- N/A
166 04/18/2024 --:--:-- --:--:-- 07:07:20 07:07:30 M 0 0 N/A N/A -- N/A
166 04/18/2024 --:--:-- --:--:-- 06:07:20 06:07:30 M 0 0 N/A N/A -- N/A
166 04/18/2024 --:--:-- --:--:-- 05:07:20 05:07:30 M 0 0 N/A N/A -- N/A
166 04/18/2024 --:--:-- --:--:-- 04:07:20 04:07:30 M 0 0 N/A N/A -- N/A
166 04/18/2024 --:--:-- --:--:-- 03:07:20 03:07:30 M 0 0 N/A N/A -- N/A
166 04/18/2024 --:--:-- --:--:-- 02:07:20 02:07:30 M 0 0 N/A N/A -- N/A
166 04/18/2024 --:--:-- --:--:-- 01:07:20 01:07:30 M 0 0 N/A N/A -- N/A
166 04/18/2024 --:--:-- --:--:-- 00:07:20 00:07:30 M 0 0 N/A N/A -- N/A
166 04/17/2024 --:--:-- --:--:-- 23:07:20 23:07:30 M 0 0 N/A N/A -- N/A
166 04/17/2024 --:--:-- --:--:-- 22:07:20 22:07:30 M 0 0 N/A N/A -- N/A
166 04/17/2024 --:--:-- --:--:-- 21:07:20 21:07:30 M 0 0 N/A N/A -- N/A
166 04/17/2024 20:07:22.3 20:07:24.9 20:07:20 20:07:30 ? 45 76 0 N UB N/A
166 04/17/2024 19:07:22.3 19:07:23.5 19:07:20 19:07:30 ?X 46 3 0 H UP N/A
166 04/17/2024 --:--:-- --:--:-- 18:07:20 18:07:30 M 0 0 N/A N/A -- N/A
166 04/17/2024 17:07:22.3 17:07:24.5 17:07:20 17:07:30 ? 46 58 0 N UP N/A
166 04/17/2024 --:--:-- --:--:-- 16:07:20 16:07:30 M 0 0 N/A N/A -- N/A
166 04/17/2024 --:--:-- --:--:-- 15:07:20 15:07:30 M 0 0 N/A N/A -- N/A
166 04/17/2024 --:--:-- --:--:-- 14:07:20 14:07:30 M 0 0 N/A N/A -- N/A
166 04/17/2024 --:--:-- --:--:-- 13:07:20 13:07:30 M 0 0 N/A N/A -- N/A
166 04/17/2024 --:--:-- --:--:-- 12:07:20 12:07:30 M 0 0 N/A N/A -- N/A
166 04/17/2024 --:--:-- --:--:-- 11:07:20 11:07:30 M 0 0 N/A N/A -- N/A
166 04/17/2024 --:--:-- --:--:-- 10:07:20 10:07:30 M 0 0 N/A N/A -- N/A
166 04/17/2024 --:--:-- --:--:-- 09:07:20 09:07:30 M 0 0 N/A N/A -- N/A
166 04/17/2024 --:--:-- --:--:-- 08:07:20 08:07:30 M 0 0 N/A N/A -- N/A
166 04/17/2024 --:--:-- --:--:-- 07:07:20 07:07:30 M 0 0 N/A N/A -- N/A
166 04/17/2024 --:--:-- --:--:-- 06:07:20 06:07:30 M 0 0 N/A N/A -- N/A
166 04/17/2024 --:--:-- --:--:-- 05:07:20 05:07:30 M 0 0 N/A N/A -- N/A
166 04/17/2024 --:--:-- --:--:-- 04:07:20 04:07:30 M 0 0 N/A N/A -- N/A
166 04/17/2024 --:--:-- --:--:-- 03:07:20 03:07:30 M 0 0 N/A N/A -- N/A
166 04/17/2024 --:--:-- --:--:-- 02:07:20 02:07:30 M 0 0 N/A N/A -- N/A
166 04/17/2024 --:--:-- --:--:-- 01:07:20 01:07:30 M 0 0 N/A N/A -- N/A
166 04/17/2024 --:--:-- --:--:-- 00:07:20 00:07:30 M 0 0 N/A N/A -- N/A
166 04/16/2024 --:--:-- --:--:-- 23:07:20 23:07:30 M 0 0 N/A N/A -- N/A
166 04/16/2024 --:--:-- --:--:-- 22:07:20 22:07:30 M 0 0 N/A N/A -- N/A
166 04/16/2024 --:--:-- --:--:-- 21:07:20 21:07:30 M 0 0 N/A N/A -- N/A
166 04/16/2024 --:--:-- --:--:-- 20:07:20 20:07:30 M 0 0 N/A N/A -- N/A
166 04/16/2024 --:--:-- --:--:-- 19:07:20 19:07:30 M 0 0 N/A N/A -- N/A
166 04/16/2024 18:07:22.3 18:07:24.8 18:07:20 18:07:30 ? 46 39 0 N UB N/A
166 04/16/2024 17:07:22.4 17:07:23.1 17:07:20 17:07:30 ? 46 6 0 N UP N/A
166 04/16/2024 --:--:-- --:--:-- 16:07:20 16:07:30 M 0 0 N/A N/A -- N/A
166 04/16/2024 --:--:-- --:--:-- 15:07:20 15:07:30 M 0 0 N/A N/A -- N/A
166 04/16/2024 --:--:-- --:--:-- 14:07:20 14:07:30 M 0 0 N/A N/A -- N/A
166 04/16/2024 --:--:-- --:--:-- 13:07:20 13:07:30 M 0 0 N/A N/A -- N/A
166 04/16/2024 --:--:-- --:--:-- 12:07:20 12:07:30 M 0 0 N/A N/A -- N/A
166 04/16/2024 --:--:-- --:--:-- 11:07:20 11:07:30 M 0 0 N/A N/A -- N/A
166 04/16/2024 --:--:-- --:--:-- 10:07:20 10:07:30 M 0 0 N/A N/A -- N/A
166 04/16/2024 --:--:-- --:--:-- 09:07:20 09:07:30 M 0 0 N/A N/A -- N/A
166 04/16/2024 --:--:-- --:--:-- 08:07:20 08:07:30 M 0 0 N/A N/A -- N/A
166 04/16/2024 --:--:-- --:--:-- 07:07:20 07:07:30 M 0 0 N/A N/A -- N/A
166 04/16/2024 --:--:-- --:--:-- 06:07:20 06:07:30 M 0 0 N/A N/A -- N/A
166 04/16/2024 --:--:-- --:--:-- 05:07:20 05:07:30 M 0 0 N/A N/A -- N/A
166 04/16/2024 --:--:-- --:--:-- 04:07:20 04:07:30 M 0 0 N/A N/A -- N/A
166 04/16/2024 --:--:-- --:--:-- 03:07:20 03:07:30 M 0 0 N/A N/A -- N/A
166 04/16/2024 --:--:-- --:--:-- 02:07:20 02:07:30 M 0 0 N/A N/A -- N/A
166 04/16/2024 --:--:-- --:--:-- 01:07:20 01:07:30 M 0 0 N/A N/A -- N/A
166 04/16/2024 --:--:-- --:--:-- 00:07:20 00:07:30 M 0 0 N/A N/A -- N/A
166 04/15/2024 --:--:-- --:--:-- 23:07:20 23:07:30 M 0 0 N/A N/A -- N/A
166 04/15/2024 --:--:-- --:--:-- 22:07:20 22:07:30 M 0 0 N/A N/A -- N/A
166 04/15/2024 --:--:-- --:--:-- 21:07:20 21:07:30 M 0 0 N/A N/A -- N/A
166 04/15/2024 20:07:22.3 20:07:23.2 20:07:20 20:07:30 ?X 45 2 0 H XW N/A
166 04/15/2024 --:--:-- --:--:-- 19:07:20 19:07:30 M 0 0 N/A N/A -- N/A
166 04/15/2024 18:07:22.3 18:07:24.9 18:07:20 18:07:30 ? 45 76 0 N N2 N/A
166 04/15/2024 17:07:22.3 17:07:23.7 17:07:20 17:07:30 ?X 45 4 0 H UB N/A
166 04/15/2024 --:--:-- --:--:-- 16:07:20 16:07:30 M 0 0 N/A N/A -- N/A
166 04/15/2024 --:--:-- --:--:-- 15:07:20 15:07:30 M 0 0 N/A N/A -- N/A
166 04/15/2024 --:--:-- --:--:-- 14:07:20 14:07:30 M 0 0 N/A N/A -- N/A
166 04/15/2024 --:--:-- --:--:-- 13:07:20 13:07:30 M 0 0 N/A N/A -- N/A
166 04/15/2024 --:--:-- --:--:-- 12:07:20 12:07:30 M 0 0 N/A N/A -- N/A
166 04/15/2024 --:--:-- --:--:-- 11:07:20 11:07:30 M 0 0 N/A N/A -- N/A
166 04/15/2024 --:--:-- --:--:-- 10:07:20 10:07:30 M 0 0 N/A N/A -- N/A
166 04/15/2024 --:--:-- --:--:-- 09:07:20 09:07:30 M 0 0 N/A N/A -- N/A
166 04/15/2024 --:--:-- --:--:-- 08:07:20 08:07:30 M 0 0 N/A N/A -- N/A
166 04/15/2024 --:--:-- --:--:-- 07:07:20 07:07:30 M 0 0 N/A N/A -- N/A
166 04/15/2024 --:--:-- --:--:-- 06:07:20 06:07:30 M 0 0 N/A N/A -- N/A
166 04/15/2024 --:--:-- --:--:-- 05:07:20 05:07:30 M 0 0 N/A N/A -- N/A
166 04/15/2024 --:--:-- --:--:-- 04:07:20 04:07:30 M 0 0 N/A N/A -- N/A
166 04/15/2024 --:--:-- --:--:-- 03:07:20 03:07:30 M 0 0 N/A N/A -- N/A
166 04/15/2024 --:--:-- --:--:-- 02:07:20 02:07:30 M 0 0 N/A N/A -- N/A
166 04/15/2024 --:--:-- --:--:-- 01:07:20 01:07:30 M 0 0 N/A N/A -- N/A
166 04/15/2024 --:--:-- --:--:-- 00:07:20 00:07:30 M 0 0 N/A N/A -- N/A
166 04/14/2024 --:--:-- --:--:-- 23:07:20 23:07:30 M 0 0 N/A N/A -- N/A
166 04/14/2024 --:--:-- --:--:-- 22:07:20 22:07:30 M 0 0 N/A N/A -- N/A
166 04/14/2024 --:--:-- --:--:-- 21:07:20 21:07:30 M 0 0 N/A N/A -- N/A
166 04/14/2024 --:--:-- --:--:-- 20:07:20 20:07:30 M 0 0 N/A N/A -- N/A
166 04/14/2024 --:--:-- --:--:-- 19:07:20 19:07:30 M 0 0 N/A N/A -- N/A
166 04/14/2024 18:07:22.3 18:07:25.8 18:07:20 18:07:30 ? 45 108 0 N UP N/A
166 04/14/2024 --:--:-- --:--:-- 17:07:20 17:07:30 M 0 0 N/A N/A -- N/A
166 04/14/2024 16:07:22.3 16:07:24.2 16:07:20 16:07:30 ? 44 45 0 N UB N/A
166 04/14/2024 --:--:-- --:--:-- 15:07:20 15:07:30 M 0 0 N/A N/A -- N/A
166 04/14/2024 --:--:-- --:--:-- 14:07:20 14:07:30 M 0 0 N/A N/A -- N/A
166 04/14/2024 --:--:-- --:--:-- 13:07:20 13:07:30 M 0 0 N/A N/A -- N/A
166 04/14/2024 --:--:-- --:--:-- 12:07:20 12:07:30 M 0 0 N/A N/A -- N/A
166 04/14/2024 --:--:-- --:--:-- 11:07:20 11:07:30 M 0 0 N/A N/A -- N/A
166 04/14/2024 --:--:-- --:--:-- 10:07:20 10:07:30 M 0 0 N/A N/A -- N/A
166 04/14/2024 --:--:-- --:--:-- 09:07:20 09:07:30 M 0 0 N/A N/A -- N/A
166 04/14/2024 --:--:-- --:--:-- 08:07:20 08:07:30 M 0 0 N/A N/A -- N/A
166 04/14/2024 --:--:-- --:--:-- 07:07:20 07:07:30 M 0 0 N/A N/A -- N/A
166 04/14/2024 --:--:-- --:--:-- 06:07:20 06:07:30 M 0 0 N/A N/A -- N/A
166 04/14/2024 --:--:-- --:--:-- 05:07:20 05:07:30 M 0 0 N/A N/A -- N/A
166 04/14/2024 --:--:-- --:--:-- 04:07:20 04:07:30 M 0 0 N/A N/A -- N/A
166 04/14/2024 --:--:-- --:--:-- 03:07:20 03:07:30 M 0 0 N/A N/A -- N/A
166 04/14/2024 --:--:-- --:--:-- 02:07:20 02:07:30 M 0 0 N/A N/A -- N/A
166 04/14/2024 --:--:-- --:--:-- 01:07:20 01:07:30 M 0 0 N/A N/A -- N/A
166 04/14/2024 --:--:-- --:--:-- 00:07:20 00:07:30 M 0 0 N/A N/A -- N/A
166 04/13/2024 --:--:-- --:--:-- 23:07:20 23:07:30 M 0 0 N/A N/A -- N/A
166 04/13/2024 --:--:-- --:--:-- 22:07:20 22:07:30 M 0 0 N/A N/A -- N/A
166 04/13/2024 --:--:-- --:--:-- 21:07:20 21:07:30 M 0 0 N/A N/A -- N/A
166 04/13/2024 --:--:-- --:--:-- 20:07:20 20:07:30 M 0 0 N/A N/A -- N/A
166 04/13/2024 19:07:22.3 19:07:23.9 19:07:20 19:07:30 ? 45 37 0 N UP N/A
166 04/13/2024 18:07:22.3 18:07:23.7 18:07:20 18:07:30 ?X 45 4 0 H UP N/A
166 04/13/2024 --:--:-- --:--:-- 17:07:20 17:07:30 M 0 0 N/A N/A -- N/A
166 04/13/2024 16:07:22.3 16:07:24.2 16:07:20 16:07:30 ? 45 45 0 N UP N/A
166 04/13/2024 --:--:-- --:--:-- 15:07:20 15:07:30 M 0 0 N/A N/A -- N/A
166 04/13/2024 --:--:-- --:--:-- 14:07:20 14:07:30 M 0 0 N/A N/A -- N/A
166 04/13/2024 --:--:-- --:--:-- 13:07:20 13:07:30 M 0 0 N/A N/A -- N/A
166 04/13/2024 --:--:-- --:--:-- 12:07:20 12:07:30 M 0 0 N/A N/A -- N/A
166 04/13/2024 --:--:-- --:--:-- 11:07:20 11:07:30 M 0 0 N/A N/A -- N/A
166 04/13/2024 --:--:-- --:--:-- 10:07:20 10:07:30 M 0 0 N/A N/A -- N/A
166 04/13/2024 --:--:-- --:--:-- 09:07:20 09:07:30 M 0 0 N/A N/A -- N/A
166 04/13/2024 --:--:-- --:--:-- 08:07:20 08:07:30 M 0 0 N/A N/A -- N/A
166 04/13/2024 --:--:-- --:--:-- 07:07:20 07:07:30 M 0 0 N/A N/A -- N/A
166 04/13/2024 --:--:-- --:--:-- 06:07:20 06:07:30 M 0 0 N/A N/A -- N/A
166 04/13/2024 --:--:-- --:--:-- 05:07:20 05:07:30 M 0 0 N/A N/A -- N/A
166 04/13/2024 --:--:-- --:--:-- 04:07:20 04:07:30 M 0 0 N/A N/A -- N/A
166 04/13/2024 --:--:-- --:--:-- 03:07:20 03:07:30 M 0 0 N/A N/A -- N/A
166 04/13/2024 --:--:-- --:--:-- 02:07:20 02:07:30 M 0 0 N/A N/A -- N/A
166 04/13/2024 --:--:-- --:--:-- 01:07:20 01:07:30 M 0 0 N/A N/A -- N/A
166 04/13/2024 --:--:-- --:--:-- 00:07:20 00:07:30 M 0 0 N/A N/A -- N/A
166 04/12/2024 --:--:-- --:--:-- 23:07:20 23:07:30 M 0 0 N/A N/A -- N/A
166 04/12/2024 --:--:-- --:--:-- 22:07:20 22:07:30 M 0 0 N/A N/A -- N/A
166 04/12/2024 --:--:-- --:--:-- 21:07:20 21:07:30 M 0 0 N/A N/A -- N/A
166 04/12/2024 20:07:22.3 20:07:23.5 20:07:20 20:07:30 ? 45 19 0 N UP N/A
166 04/12/2024 --:--:-- --:--:-- 19:07:20 19:07:30 M 0 0 N/A N/A -- N/A
166 04/12/2024 18:07:22.3 18:07:25.7 18:07:20 18:07:30 ? 45 101 0 N UP N/A
166 04/12/2024 17:07:22.3 17:07:23.2 17:07:20 17:07:30 ?X 45 2 0 H UP N/A
166 04/12/2024 --:--:-- --:--:-- 16:07:20 16:07:30 M 0 0 N/A N/A -- N/A
166 04/12/2024 --:--:-- --:--:-- 15:07:20 15:07:30 M 0 0 N/A N/A -- N/A
166 04/12/2024 --:--:-- --:--:-- 14:07:20 14:07:30 M 0 0 N/A N/A -- N/A
166 04/12/2024 --:--:-- --:--:-- 13:07:20 13:07:30 M 0 0 N/A N/A -- N/A
166 04/12/2024 --:--:-- --:--:-- 12:07:20 12:07:30 M 0 0 N/A N/A -- N/A
166 04/12/2024 --:--:-- --:--:-- 11:07:20 11:07:30 M 0 0 N/A N/A -- N/A
166 04/12/2024 --:--:-- --:--:-- 10:07:20 10:07:30 M 0 0 N/A N/A -- N/A
166 04/12/2024 --:--:-- --:--:-- 09:07:20 09:07:30 M 0 0 N/A N/A -- N/A
166 04/12/2024 --:--:-- --:--:-- 08:07:20 08:07:30 M 0 0 N/A N/A -- N/A
166 04/12/2024 --:--:-- --:--:-- 07:07:20 07:07:30 M 0 0 N/A N/A -- N/A
166 04/12/2024 --:--:-- --:--:-- 06:07:20 06:07:30 M 0 0 N/A N/A -- N/A
166 04/12/2024 --:--:-- --:--:-- 05:07:20 05:07:30 M 0 0 N/A N/A -- N/A
166 04/12/2024 --:--:-- --:--:-- 04:07:20 04:07:30 M 0 0 N/A N/A -- N/A
166 04/12/2024 --:--:-- --:--:-- 03:07:20 03:07:30 M 0 0 N/A N/A -- N/A
166 04/12/2024 --:--:-- --:--:-- 02:07:20 02:07:30 M 0 0 N/A N/A -- N/A
166 04/12/2024 --:--:-- --:--:-- 01:07:20 01:07:30 M 0 0 N/A N/A -- N/A
166 04/12/2024 --:--:-- --:--:-- 00:07:20 00:07:30 M 0 0 N/A N/A -- N/A
166 04/11/2024 --:--:-- --:--:-- 23:07:20 23:07:30 M 0 0 N/A N/A -- N/A
166 04/11/2024 --:--:-- --:--:-- 22:07:20 22:07:30 M 0 0 N/A N/A -- N/A
166 04/11/2024 --:--:-- --:--:-- 21:07:20 21:07:30 M 0 0 N/A N/A -- N/A
166 04/11/2024 --:--:-- --:--:-- 20:07:20 20:07:30 M 0 0 N/A N/A -- N/A
166 04/11/2024 --:--:-- --:--:-- 19:07:20 19:07:30 M 0 0 N/A N/A -- N/A
166 04/11/2024 18:07:22.3 18:07:24.8 18:07:20 18:07:30 ? 45 67 0 N UP N/A
166 04/11/2024 --:--:-- --:--:-- 17:07:20 17:07:30 M 0 0 N/A N/A -- N/A
166 04/11/2024 --:--:-- --:--:-- 16:07:20 16:07:30 M 0 0 N/A N/A -- N/A
166 04/11/2024 --:--:-- --:--:-- 15:07:20 15:07:30 M 0 0 N/A N/A -- N/A
166 04/11/2024 --:--:-- --:--:-- 14:07:20 14:07:30 M 0 0 N/A N/A -- N/A
166 04/11/2024 --:--:-- --:--:-- 13:07:20 13:07:30 M 0 0 N/A N/A -- N/A
166 04/11/2024 --:--:-- --:--:-- 12:07:20 12:07:30 M 0 0 N/A N/A -- N/A
166 04/11/2024 --:--:-- --:--:-- 11:07:20 11:07:30 M 0 0 N/A N/A -- N/A
166 04/11/2024 --:--:-- --:--:-- 10:07:20 10:07:30 M 0 0 N/A N/A -- N/A
166 04/11/2024 --:--:-- --:--:-- 09:07:20 09:07:30 M 0 0 N/A N/A -- N/A
166 04/11/2024 --:--:-- --:--:-- 08:07:20 08:07:30 M 0 0 N/A N/A -- N/A
166 04/11/2024 --:--:-- --:--:-- 07:07:20 07:07:30 M 0 0 N/A N/A -- N/A
166 04/11/2024 --:--:-- --:--:-- 06:07:20 06:07:30 M 0 0 N/A N/A -- N/A
166 04/11/2024 --:--:-- --:--:-- 05:07:20 05:07:30 M 0 0 N/A N/A -- N/A
166 04/11/2024 --:--:-- --:--:-- 04:07:20 04:07:30 M 0 0 N/A N/A -- N/A
166 04/11/2024 --:--:-- --:--:-- 03:07:20 03:07:30 M 0 0 N/A N/A -- N/A
166 04/11/2024 --:--:-- --:--:-- 02:07:20 02:07:30 M 0 0 N/A N/A -- N/A
166 04/11/2024 --:--:-- --:--:-- 01:07:20 01:07:30 M 0 0 N/A N/A -- N/A
166 04/11/2024 --:--:-- --:--:-- 00:07:20 00:07:30 M 0 0 N/A N/A -- N/A
166 04/10/2024 --:--:-- --:--:-- 23:07:20 23:07:30 M 0 0 N/A N/A -- N/A
166 04/10/2024 --:--:-- --:--:-- 22:07:20 22:07:30 M 0 0 N/A N/A -- N/A
166 04/10/2024 --:--:-- --:--:-- 21:07:20 21:07:30 M 0 0 N/A N/A -- N/A
166 04/10/2024 --:--:-- --:--:-- 20:07:20 20:07:30 M 0 0 N/A N/A -- N/A
166 04/10/2024 19:07:22.3 19:07:24.6 19:07:20 19:07:30 ? 45 62 0 N XW N/A
166 04/10/2024 --:--:-- --:--:-- 18:07:20 18:07:30 M 0 0 N/A N/A -- N/A
166 04/10/2024 --:--:-- --:--:-- 17:07:20 17:07:30 M 0 0 N/A N/A -- N/A
166 04/10/2024 --:--:-- --:--:-- 16:07:20 16:07:30 M 0 0 N/A N/A -- N/A
166 04/10/2024 --:--:-- --:--:-- 15:07:20 15:07:30 M 0 0 N/A N/A -- N/A
166 04/10/2024 --:--:-- --:--:-- 14:07:20 14:07:30 M 0 0 N/A N/A -- N/A
166 04/10/2024 --:--:-- --:--:-- 13:07:20 13:07:30 M 0 0 N/A N/A -- N/A
166 04/10/2024 --:--:-- --:--:-- 12:07:20 12:07:30 M 0 0 N/A N/A -- N/A
166 04/10/2024 --:--:-- --:--:-- 11:07:20 11:07:30 M 0 0 N/A N/A -- N/A
166 04/10/2024 --:--:-- --:--:-- 10:07:20 10:07:30 M 0 0 N/A N/A -- N/A
166 04/10/2024 --:--:-- --:--:-- 09:07:20 09:07:30 M 0 0 N/A N/A -- N/A
166 04/10/2024 --:--:-- --:--:-- 08:07:20 08:07:30 M 0 0 N/A N/A -- N/A
166 04/10/2024 --:--:-- --:--:-- 07:07:20 07:07:30 M 0 0 N/A N/A -- N/A
166 04/10/2024 --:--:-- --:--:-- 06:07:20 06:07:30 M 0 0 N/A N/A -- N/A
166 04/10/2024 --:--:-- --:--:-- 05:07:20 05:07:30 M 0 0 N/A N/A -- N/A
166 04/10/2024 --:--:-- --:--:-- 04:07:20 04:07:30 M 0 0 N/A N/A -- N/A
166 04/10/2024 --:--:-- --:--:-- 03:07:20 03:07:30 M 0 0 N/A N/A -- N/A
166 04/10/2024 --:--:-- --:--:-- 02:07:20 02:07:30 M 0 0 N/A N/A -- N/A
166 04/10/2024 --:--:-- --:--:-- 01:07:20 01:07:30 M 0 0 N/A N/A -- N/A
166 04/10/2024 --:--:-- --:--:-- 00:07:20 00:07:30 M 0 0 N/A N/A -- N/A
166 04/09/2024 --:--:-- --:--:-- 23:07:20 23:07:30 M 0 0 N/A N/A -- N/A
166 04/09/2024 --:--:-- --:--:-- 22:07:20 22:07:30 M 0 0 N/A N/A -- N/A
166 04/09/2024 --:--:-- --:--:-- 21:07:20 21:07:30 M 0 0 N/A N/A -- N/A
166 04/09/2024 --:--:-- --:--:-- 20:07:20 20:07:30 M 0 0 N/A N/A -- N/A
166 04/09/2024 19:07:22.3 19:07:26.2 19:07:20 19:07:30 ? 46 120 0 N XW N/A
166 04/09/2024 --:--:-- --:--:-- 18:07:20 18:07:30 M 0 0 N/A N/A -- N/A
166 04/09/2024 --:--:-- --:--:-- 17:07:20 17:07:30 M 0 0 N/A N/A -- N/A
166 04/09/2024 --:--:-- --:--:-- 16:07:20 16:07:30 M 0 0 N/A N/A -- N/A
166 04/09/2024 --:--:-- --:--:-- 15:07:20 15:07:30 M 0 0 N/A N/A -- N/A
166 04/09/2024 --:--:-- --:--:-- 14:07:20 14:07:30 M 0 0 N/A N/A -- N/A
166 04/09/2024 --:--:-- --:--:-- 13:07:20 13:07:30 M 0 0 N/A N/A -- N/A
166 04/09/2024 --:--:-- --:--:-- 12:07:20 12:07:30 M 0 0 N/A N/A -- N/A
166 04/09/2024 --:--:-- --:--:-- 11:07:20 11:07:30 M 0 0 N/A N/A -- N/A
166 04/09/2024 --:--:-- --:--:-- 10:07:20 10:07:30 M 0 0 N/A N/A -- N/A
166 04/09/2024 --:--:-- --:--:-- 09:07:20 09:07:30 M 0 0 N/A N/A -- N/A
166 04/09/2024 --:--:-- --:--:-- 08:07:20 08:07:30 M 0 0 N/A N/A -- N/A
166 04/09/2024 --:--:-- --:--:-- 07:07:20 07:07:30 M 0 0 N/A N/A -- N/A
166 04/09/2024 --:--:-- --:--:-- 06:07:20 06:07:30 M 0 0 N/A N/A -- N/A
166 04/09/2024 --:--:-- --:--:-- 05:07:20 05:07:30 M 0 0 N/A N/A -- N/A
166 04/09/2024 --:--:-- --:--:-- 04:07:20 04:07:30 M 0 0 N/A N/A -- N/A
166 04/09/2024 --:--:-- --:--:-- 03:07:20 03:07:30 M 0 0 N/A N/A -- N/A
166 04/09/2024 --:--:-- --:--:-- 02:07:20 02:07:30 M 0 0 N/A N/A -- N/A
166 04/09/2024 --:--:-- --:--:-- 01:07:20 01:07:30 M 0 0 N/A N/A -- N/A
166 04/09/2024 --:--:-- --:--:-- 00:07:20 00:07:30 M 0 0 N/A N/A -- N/A
166 04/08/2024 --:--:-- --:--:-- 23:07:20 23:07:30 M 0 0 N/A N/A -- N/A
166 04/08/2024 --:--:-- --:--:-- 22:07:20 22:07:30 M 0 0 N/A N/A -- N/A
166 04/08/2024 --:--:-- --:--:-- 21:07:20 21:07:30 M 0 0 N/A N/A -- N/A
166 04/08/2024 20:07:22.3 20:07:23.9 20:07:20 20:07:30 ? 45 34 0 N UP N/A
166 04/08/2024 --:--:-- --:--:-- 19:07:20 19:07:30 M 0 0 N/A N/A -- N/A
166 04/08/2024 --:--:-- --:--:-- 18:07:20 18:07:30 M 0 0 N/A N/A -- N/A
166 04/08/2024 --:--:-- --:--:-- 17:07:20 17:07:30 M 0 0 N/A N/A -- N/A
166 04/08/2024 --:--:-- --:--:-- 16:07:20 16:07:30 M 0 0 N/A N/A -- N/A
166 04/08/2024 --:--:-- --:--:-- 15:07:20 15:07:30 M 0 0 N/A N/A -- N/A
166 04/08/2024 --:--:-- --:--:-- 14:07:20 14:07:30 M 0 0 N/A N/A -- N/A
166 04/08/2024 --:--:-- --:--:-- 13:07:20 13:07:30 M 0 0 N/A N/A -- N/A
166 04/08/2024 --:--:-- --:--:-- 12:07:20 12:07:30 M 0 0 N/A N/A -- N/A
166 04/08/2024 --:--:-- --:--:-- 11:07:20 11:07:30 M 0 0 N/A N/A -- N/A
166 04/08/2024 --:--:-- --:--:-- 10:07:20 10:07:30 M 0 0 N/A N/A -- N/A
166 04/08/2024 --:--:-- --:--:-- 09:07:20 09:07:30 M 0 0 N/A N/A -- N/A
166 04/08/2024 --:--:-- --:--:-- 08:07:20 08:07:30 M 0 0 N/A N/A -- N/A
166 04/08/2024 --:--:-- --:--:-- 07:07:20 07:07:30 M 0 0 N/A N/A -- N/A
166 04/08/2024 --:--:-- --:--:-- 06:07:20 06:07:30 M 0 0 N/A N/A -- N/A
166 04/08/2024 --:--:-- --:--:-- 05:07:20 05:07:30 M 0 0 N/A N/A -- N/A
166 04/08/2024 --:--:-- --:--:-- 04:07:20 04:07:30 M 0 0 N/A N/A -- N/A
166 04/08/2024 --:--:-- --:--:-- 03:07:20 03:07:30 M 0 0 N/A N/A -- N/A
166 04/08/2024 --:--:-- --:--:-- 02:07:20 02:07:30 M 0 0 N/A N/A -- N/A
166 04/08/2024 --:--:-- --:--:-- 01:07:20 01:07:30 M 0 0 N/A N/A -- N/A
166 04/08/2024 --:--:-- --:--:-- 00:07:20 00:07:30 M 0 0 N/A N/A -- N/A
166 04/07/2024 --:--:-- --:--:-- 23:07:20 23:07:30 M 0 0 N/A N/A -- N/A
166 04/07/2024 --:--:-- --:--:-- 22:07:20 22:07:30 M 0 0 N/A N/A -- N/A
166 04/07/2024 --:--:-- --:--:-- 21:07:20 21:07:30 M 0 0 N/A N/A -- N/A
166 04/07/2024 --:--:-- --:--:-- 20:07:20 20:07:30 M 0 0 N/A N/A -- N/A
166 04/07/2024 --:--:-- --:--:-- 19:07:20 19:07:30 M 0 0 N/A N/A -- N/A
166 04/07/2024 --:--:-- --:--:-- 18:07:20 18:07:30 M 0 0 N/A N/A -- N/A
166 04/07/2024 --:--:-- --:--:-- 17:07:20 17:07:30 M 0 0 N/A N/A -- N/A
166 04/07/2024 --:--:-- --:--:-- 16:07:20 16:07:30 M 0 0 N/A N/A -- N/A
166 04/07/2024 --:--:-- --:--:-- 15:07:20 15:07:30 M 0 0 N/A N/A -- N/A
166 04/07/2024 --:--:-- --:--:-- 14:07:20 14:07:30 M 0 0 N/A N/A -- N/A
