DCP Full Performance Parameters

UTC: Fri Apr 26 10:28:25 2024

8200B7A2 (BOONE COUNTY, NE)

DCP Address: 8200B7A2
First transmission time: 00:32:10
Self-timed channel: 166
Transmission interval: 01:00:00
Transmission window: 10
Preamble: S
Baud rate: 300
GOES channel Date Transmit
start
Transmit
end
Window start Window end Failure code Signal strength Message length Frequency offset Modulation index DRGS code Battery voltage
166 04/26/2024 --:--:-- --:--:-- 09:32:10 09:32:20 M 0 0 N/A N/A -- N/A
166 04/26/2024 --:--:-- --:--:-- 08:32:10 08:32:20 M 0 0 N/A N/A -- N/A
166 04/26/2024 07:32:12.3 07:32:16.4 07:32:10 07:32:20 G 37 124 0 N UP N/A
166 04/26/2024 06:32:12.3 06:32:16.4 06:32:10 06:32:20 G 38 124 0 N UB N/A
166 04/26/2024 05:32:12.3 05:32:16.4 05:32:10 05:32:20 G 38 124 0 N UB N/A
166 04/26/2024 04:32:12.3 04:32:16.4 04:32:10 04:32:20 G 37 124 0 N XW N/A
166 04/26/2024 03:32:12.3 03:32:16.4 03:32:10 03:32:20 G 37 124 0 N UP N/A
166 04/26/2024 02:32:12.3 02:32:16.4 02:32:10 02:32:20 G 38 124 0 N XW N/A
166 04/26/2024 01:32:12.3 01:32:16.4 01:32:10 01:32:20 G 37 124 0 N UB N/A
166 04/26/2024 00:32:12.3 00:32:16.4 00:32:10 00:32:20 G 37 124 0 N UP N/A
166 04/25/2024 23:32:12.3 23:32:16.4 23:32:10 23:32:20 G 37 124 0 N UP N/A
166 04/25/2024 22:32:12.3 22:32:16.4 22:32:10 22:32:20 G 37 124 0 N UP N/A
166 04/25/2024 21:32:12.3 21:32:16.4 21:32:10 21:32:20 G 38 124 0 N UP N/A
166 04/25/2024 20:32:12.3 20:32:16.4 20:32:10 20:32:20 G 37 124 0 N UB N/A
166 04/25/2024 19:32:12.3 19:32:16.4 19:32:10 19:32:20 G 38 124 0 N XW N/A
166 04/25/2024 18:32:12.3 18:32:16.4 18:32:10 18:32:20 G 37 124 0 N UP N/A
166 04/25/2024 17:32:12.3 17:32:16.4 17:32:10 17:32:20 G 37 124 0 N UB N/A
166 04/25/2024 16:32:12.3 16:32:16.4 16:32:10 16:32:20 G 37 124 0 N UP N/A
166 04/25/2024 15:32:12.3 15:32:16.4 15:32:10 15:32:20 G 38 124 0 N UB N/A
166 04/25/2024 14:32:12.3 14:32:16.4 14:32:10 14:32:20 G 37 124 0 N UP N/A
166 04/25/2024 13:32:12.3 13:32:16.4 13:32:10 13:32:20 G 38 124 0 N XW N/A
166 04/25/2024 12:32:12.3 12:32:16.4 12:32:10 12:32:20 G 38 124 0 N UP N/A
166 04/25/2024 11:32:12.3 11:32:16.4 11:32:10 11:32:20 G 37 124 0 N UP N/A
166 04/25/2024 10:32:12.3 10:32:16.4 10:32:10 10:32:20 G 37 124 0 N UP N/A
166 04/25/2024 09:32:12.3 09:32:16.4 09:32:10 09:32:20 G 38 124 0 N UP N/A
166 04/25/2024 08:32:12.3 08:32:16.4 08:32:10 08:32:20 G 38 124 0 N XW N/A
166 04/25/2024 07:32:12.3 07:32:16.4 07:32:10 07:32:20 G 37 124 0 N UB N/A
166 04/25/2024 06:32:12.3 06:32:16.4 06:32:10 06:32:20 G 37 124 0 N UP N/A
166 04/25/2024 05:32:12.3 05:32:16.4 05:32:10 05:32:20 G 37 124 0 N UB N/A
166 04/25/2024 04:32:12.3 04:32:16.4 04:32:10 04:32:20 G 38 124 0 N N1 N/A
166 04/25/2024 03:32:12.3 03:32:16.4 03:32:10 03:32:20 G 37 124 0 N UP N/A
166 04/25/2024 02:32:12.3 02:32:16.4 02:32:10 02:32:20 G 37 124 0 N UP N/A
166 04/25/2024 01:32:12.3 01:32:16.4 01:32:10 01:32:20 G 37 124 0 N UP N/A
166 04/25/2024 00:32:12.3 00:32:16.4 00:32:10 00:32:20 G 37 124 0 N UP N/A
166 04/24/2024 23:32:12.3 23:32:16.4 23:32:10 23:32:20 G 37 124 0 N UB N/A
166 04/24/2024 22:32:12.3 22:32:16.4 22:32:10 22:32:20 G 37 124 0 N UP N/A
166 04/24/2024 21:32:12.3 21:32:16.4 21:32:10 21:32:20 G 38 124 0 N XW N/A
166 04/24/2024 20:32:12.3 20:32:16.4 20:32:10 20:32:20 G 37 124 0 N UB N/A
166 04/24/2024 19:32:12.3 19:32:16.4 19:32:10 19:32:20 G 38 124 0 N UP N/A
166 04/24/2024 18:32:12.3 18:32:16.4 18:32:10 18:32:20 G 38 124 0 N UP N/A
166 04/24/2024 17:32:12.3 17:32:16.4 17:32:10 17:32:20 G 37 124 0 N UB N/A
166 04/24/2024 16:32:12.3 16:32:16.4 16:32:10 16:32:20 G 38 124 0 N N1 N/A
166 04/24/2024 15:32:12.3 15:32:16.4 15:32:10 15:32:20 G 37 124 0 N UP N/A
166 04/24/2024 14:32:12.3 14:32:16.4 14:32:10 14:32:20 G 37 124 0 N UB N/A
166 04/24/2024 13:32:12.3 13:32:16.4 13:32:10 13:32:20 G 37 124 0 N UP N/A
166 04/24/2024 12:32:12.3 12:32:16.4 12:32:10 12:32:20 G 37 124 0 N UP N/A
166 04/24/2024 11:32:12.3 11:32:16.4 11:32:10 11:32:20 G 37 124 0 N XW N/A
166 04/24/2024 10:32:12.3 10:32:16.4 10:32:10 10:32:20 G 37 124 0 N UB N/A
166 04/24/2024 09:32:12.3 09:32:16.4 09:32:10 09:32:20 G 37 124 0 N UP N/A
166 04/24/2024 08:32:12.3 08:32:16.4 08:32:10 08:32:20 G 37 124 0 N UP N/A
166 04/24/2024 07:32:12.3 07:32:16.4 07:32:10 07:32:20 G 37 124 0 N UB N/A
166 04/24/2024 06:32:12.3 06:32:16.4 06:32:10 06:32:20 G 37 124 0 N UP N/A
166 04/24/2024 05:32:12.3 05:32:16.4 05:32:10 05:32:20 G 37 124 0 N UB N/A
166 04/24/2024 04:32:12.3 04:32:16.4 04:32:10 04:32:20 G 37 124 0 N XW N/A
166 04/24/2024 03:32:12.3 03:32:16.4 03:32:10 03:32:20 G 36 124 0 N UP N/A
166 04/24/2024 02:32:12.3 02:32:16.4 02:32:10 02:32:20 G 37 124 0 N UB N/A
166 04/24/2024 01:32:12.3 01:32:16.4 01:32:10 01:32:20 G 37 124 0 N XW N/A
166 04/24/2024 00:32:12.3 00:32:16.4 00:32:10 00:32:20 G 37 124 0 N UP N/A
166 04/23/2024 23:32:12.3 23:32:16.4 23:32:10 23:32:20 G 37 124 0 N UP N/A
166 04/23/2024 22:32:12.3 22:32:16.4 22:32:10 22:32:20 G 37 124 0 N UB N/A
166 04/23/2024 21:32:12.3 21:32:16.4 21:32:10 21:32:20 G 37 124 0 N UB N/A
166 04/23/2024 20:32:12.3 20:32:16.4 20:32:10 20:32:20 G 37 124 0 N UP N/A
166 04/23/2024 19:32:12.3 19:32:16.4 19:32:10 19:32:20 G 37 124 0 N UP N/A
166 04/23/2024 18:32:12.3 18:32:16.4 18:32:10 18:32:20 G 37 124 0 N UB N/A
166 04/23/2024 17:32:12.3 17:32:16.4 17:32:10 17:32:20 G 37 124 0 N UP N/A
166 04/23/2024 16:32:12.3 16:32:16.4 16:32:10 16:32:20 G 37 124 0 N UP N/A
166 04/23/2024 15:32:12.3 15:32:16.4 15:32:10 15:32:20 G 37 124 0 N UP N/A
166 04/23/2024 14:32:12.3 14:32:16.4 14:32:10 14:32:20 G 38 124 0 N UB N/A
166 04/23/2024 13:32:12.3 13:32:16.4 13:32:10 13:32:20 G 37 124 0 N UP N/A
166 04/23/2024 12:32:12.3 12:32:16.4 12:32:10 12:32:20 G 37 124 0 N UB N/A
166 04/23/2024 11:32:12.3 11:32:16.4 11:32:10 11:32:20 G 37 124 0 N UB N/A
166 04/23/2024 10:32:12.3 10:32:16.4 10:32:10 10:32:20 G 37 124 0 N UB N/A
166 04/23/2024 09:32:12.3 09:32:16.4 09:32:10 09:32:20 G 38 124 0 N UB N/A
166 04/23/2024 08:32:12.3 08:32:16.4 08:32:10 08:32:20 G 37 124 0 N UB N/A
166 04/23/2024 07:32:12.3 07:32:16.4 07:32:10 07:32:20 G 37 124 0 N UB N/A
166 04/23/2024 06:32:12.3 06:32:16.4 06:32:10 06:32:20 G 37 124 0 N UB N/A
166 04/23/2024 05:32:12.3 05:32:16.4 05:32:10 05:32:20 G 36 124 0 N UP N/A
166 04/23/2024 04:32:12.3 04:32:16.4 04:32:10 04:32:20 G 38 124 0 N UP N/A
166 04/23/2024 03:32:12.3 03:32:16.4 03:32:10 03:32:20 G 37 124 0 N UP N/A
166 04/23/2024 02:32:12.3 02:32:16.4 02:32:10 02:32:20 G 37 124 0 N XW N/A
166 04/23/2024 01:32:12.3 01:32:16.4 01:32:10 01:32:20 G 37 124 0 N UB N/A
166 04/23/2024 00:32:12.3 00:32:16.4 00:32:10 00:32:20 G 37 124 0 N UP N/A
166 04/22/2024 23:32:12.3 23:32:16.4 23:32:10 23:32:20 G 37 124 0 N UP N/A
166 04/22/2024 22:32:12.3 22:32:16.4 22:32:10 22:32:20 G 37 124 0 N UP N/A
166 04/22/2024 21:32:12.3 21:32:16.4 21:32:10 21:32:20 G 37 124 0 N UP N/A
166 04/22/2024 20:32:12.3 20:32:16.4 20:32:10 20:32:20 G 37 124 0 N UP N/A
166 04/22/2024 19:32:12.3 19:32:16.4 19:32:10 19:32:20 G 37 124 0 N UP N/A
166 04/22/2024 18:32:12.3 18:32:16.4 18:32:10 18:32:20 G 38 124 0 N UB N/A
166 04/22/2024 17:32:12.3 17:32:16.4 17:32:10 17:32:20 G 37 124 0 N UP N/A
166 04/22/2024 16:32:12.3 16:32:16.4 16:32:10 16:32:20 G 37 124 0 N UP N/A
166 04/22/2024 15:32:12.3 15:32:16.4 15:32:10 15:32:20 G 37 124 0 N UB N/A
166 04/22/2024 14:32:12.3 14:32:16.4 14:32:10 14:32:20 G 37 124 0 N UP N/A
166 04/22/2024 13:32:12.3 13:32:16.4 13:32:10 13:32:20 G 37 124 0 N UP N/A
166 04/22/2024 12:32:12.3 12:32:16.4 12:32:10 12:32:20 G 38 124 0 N UB N/A
166 04/22/2024 11:32:12.3 11:32:16.4 11:32:10 11:32:20 G 37 124 0 N UB N/A
166 04/22/2024 10:32:12.3 10:32:16.4 10:32:10 10:32:20 G 37 124 0 N UP N/A
166 04/22/2024 09:32:12.3 09:32:16.4 09:32:10 09:32:20 G 37 124 0 N UB N/A
166 04/22/2024 08:32:12.3 08:32:16.4 08:32:10 08:32:20 G 37 124 0 N UP N/A
166 04/22/2024 07:32:12.3 07:32:16.4 07:32:10 07:32:20 G 38 124 0 N UP N/A
166 04/22/2024 06:32:12.3 06:32:16.4 06:32:10 06:32:20 G 37 124 0 N UP N/A
166 04/22/2024 05:32:12.3 05:32:16.4 05:32:10 05:32:20 G 38 124 0 N N2 N/A
166 04/22/2024 04:32:12.3 04:32:16.4 04:32:10 04:32:20 G 37 124 0 N UP N/A
166 04/22/2024 03:32:12.3 03:32:16.4 03:32:10 03:32:20 G 37 124 0 N UP N/A
166 04/22/2024 02:32:12.3 02:32:16.4 02:32:10 02:32:20 G 37 124 0 N UP N/A
166 04/22/2024 01:32:12.3 01:32:16.4 01:32:10 01:32:20 G 37 124 0 N XW N/A
166 04/22/2024 00:32:12.3 00:32:16.4 00:32:10 00:32:20 G 37 124 0 N UB N/A
166 04/21/2024 23:32:12.3 23:32:16.4 23:32:10 23:32:20 G 37 124 0 N UB N/A
166 04/21/2024 22:32:12.3 22:32:16.4 22:32:10 22:32:20 G 37 124 0 N UP N/A
166 04/21/2024 21:32:12.3 21:32:16.4 21:32:10 21:32:20 G 38 124 0 N UB N/A
166 04/21/2024 20:32:12.3 20:32:16.4 20:32:10 20:32:20 G 37 124 0 N UB N/A
166 04/21/2024 19:32:12.3 19:32:16.4 19:32:10 19:32:20 G 37 124 0 N UP N/A
166 04/21/2024 18:32:12.3 18:32:16.4 18:32:10 18:32:20 G 38 124 0 N UP N/A
166 04/21/2024 17:32:12.3 17:32:16.4 17:32:10 17:32:20 G 38 124 0 N UB N/A
166 04/21/2024 16:32:12.3 16:32:16.4 16:32:10 16:32:20 G 37 124 0 N XW N/A
166 04/21/2024 15:32:12.3 15:32:16.4 15:32:10 15:32:20 G 37 124 0 N UP N/A
166 04/21/2024 14:32:12.3 14:32:16.4 14:32:10 14:32:20 G 37 124 0 N UB N/A
166 04/21/2024 13:32:12.3 13:32:16.4 13:32:10 13:32:20 G 37 124 0 N UB N/A
166 04/21/2024 12:32:12.3 12:32:16.4 12:32:10 12:32:20 G 37 124 0 N UP N/A
166 04/21/2024 11:32:12.3 11:32:16.4 11:32:10 11:32:20 G 37 124 0 N UB N/A
166 04/21/2024 10:32:12.3 10:32:16.4 10:32:10 10:32:20 G 37 124 0 N UP N/A
166 04/21/2024 09:32:12.3 09:32:16.4 09:32:10 09:32:20 G 37 124 0 N UB N/A
166 04/21/2024 08:32:12.3 08:32:16.4 08:32:10 08:32:20 G 37 124 0 N UB N/A
166 04/21/2024 07:32:12.3 07:32:16.4 07:32:10 07:32:20 G 38 124 0 N N2 N/A
166 04/21/2024 06:32:12.3 06:32:16.4 06:32:10 06:32:20 G 38 124 0 N UB N/A
166 04/21/2024 05:32:12.3 05:32:16.4 05:32:10 05:32:20 G 37 124 0 N UP N/A
166 04/21/2024 04:32:12.3 04:32:16.4 04:32:10 04:32:20 G 37 124 0 N UP N/A
166 04/21/2024 03:32:12.3 03:32:16.4 03:32:10 03:32:20 G 37 124 0 N UB N/A
166 04/21/2024 02:32:12.3 02:32:16.4 02:32:10 02:32:20 G 37 124 0 N UP N/A
166 04/21/2024 01:32:12.3 01:32:16.4 01:32:10 01:32:20 G 37 124 0 N UP N/A
166 04/21/2024 00:32:12.3 00:32:16.4 00:32:10 00:32:20 G 37 124 0 N UP N/A
166 04/20/2024 23:32:12.3 23:32:16.4 23:32:10 23:32:20 G 38 124 0 N UP N/A
166 04/20/2024 22:32:12.3 22:32:16.4 22:32:10 22:32:20 G 37 124 0 N UP N/A
166 04/20/2024 21:32:12.3 21:32:16.4 21:32:10 21:32:20 G 37 124 0 N UB N/A
166 04/20/2024 20:32:12.3 20:32:16.4 20:32:10 20:32:20 G 37 124 0 N UP N/A
166 04/20/2024 19:32:12.3 19:32:16.4 19:32:10 19:32:20 G 37 124 0 N UP N/A
166 04/20/2024 18:32:12.3 18:32:16.4 18:32:10 18:32:20 G 37 124 0 N UP N/A
166 04/20/2024 17:32:12.3 17:32:16.4 17:32:10 17:32:20 G 38 124 0 N UB N/A
166 04/20/2024 16:32:12.3 16:32:16.4 16:32:10 16:32:20 G 38 124 0 N UP N/A
166 04/20/2024 15:32:12.3 15:32:16.4 15:32:10 15:32:20 G 37 124 0 N UP N/A
166 04/20/2024 14:32:12.3 14:32:16.4 14:32:10 14:32:20 G 37 124 0 N UB N/A
166 04/20/2024 13:32:12.3 13:32:16.4 13:32:10 13:32:20 G 37 124 0 N UP N/A
166 04/20/2024 12:32:12.3 12:32:16.4 12:32:10 12:32:20 G 37 124 0 N UP N/A
166 04/20/2024 11:32:12.3 11:32:16.4 11:32:10 11:32:20 G 37 124 0 N UB N/A
166 04/20/2024 10:32:12.3 10:32:16.4 10:32:10 10:32:20 G 37 124 0 N UB N/A
166 04/20/2024 09:32:12.3 09:32:16.4 09:32:10 09:32:20 G 36 124 0 N UB N/A
166 04/20/2024 08:32:12.3 08:32:16.4 08:32:10 08:32:20 G 37 124 0 N UP N/A
166 04/20/2024 07:32:12.3 07:32:16.4 07:32:10 07:32:20 G 37 124 0 N UB N/A
166 04/20/2024 06:32:12.3 06:32:16.4 06:32:10 06:32:20 G 37 124 0 N UP N/A
166 04/20/2024 05:32:12.3 05:32:16.4 05:32:10 05:32:20 G 37 124 0 N UB N/A
166 04/20/2024 04:32:12.3 04:32:16.4 04:32:10 04:32:20 G 37 124 0 N UB N/A
166 04/20/2024 03:32:12.3 03:32:16.4 03:32:10 03:32:20 G 37 124 0 N UP N/A
166 04/20/2024 02:32:12.3 02:32:16.4 02:32:10 02:32:20 G 37 124 0 N UP N/A
166 04/20/2024 01:32:12.3 01:32:16.4 01:32:10 01:32:20 G 37 124 0 N UB N/A
166 04/20/2024 00:32:12.3 00:32:16.4 00:32:10 00:32:20 G 37 124 0 N XW N/A
166 04/19/2024 23:32:12.3 23:32:16.4 23:32:10 23:32:20 G 37 124 0 N UP N/A
166 04/19/2024 22:32:12.3 22:32:16.4 22:32:10 22:32:20 G 37 124 0 N UP N/A
166 04/19/2024 21:32:12.3 21:32:16.4 21:32:10 21:32:20 G 37 124 0 N UP N/A
166 04/19/2024 20:32:12.3 20:32:16.4 20:32:10 20:32:20 G 37 124 0 N UP N/A
166 04/19/2024 19:32:12.3 19:32:16.4 19:32:10 19:32:20 G 37 124 0 N UP N/A
166 04/19/2024 18:32:12.3 18:32:16.4 18:32:10 18:32:20 G 37 124 0 N UP N/A
166 04/19/2024 17:32:12.3 17:32:16.4 17:32:10 17:32:20 G 37 124 0 N UP N/A
166 04/19/2024 16:32:12.3 16:32:16.4 16:32:10 16:32:20 G 37 124 0 N UP N/A
166 04/19/2024 15:32:12.3 15:32:16.4 15:32:10 15:32:20 G 38 124 0 N UB N/A
166 04/19/2024 14:32:12.3 14:32:16.4 14:32:10 14:32:20 G 37 124 0 N UP N/A
166 04/19/2024 13:32:12.3 13:32:16.4 13:32:10 13:32:20 G 37 124 0 N UB N/A
166 04/19/2024 12:32:12.3 12:32:16.4 12:32:10 12:32:20 G 37 124 0 N UP N/A
166 04/19/2024 11:32:12.3 11:32:16.4 11:32:10 11:32:20 G 36 124 0 N UB N/A
166 04/19/2024 10:32:12.3 10:32:16.4 10:32:10 10:32:20 G 37 124 0 N UP N/A
166 04/19/2024 09:32:12.3 09:32:16.4 09:32:10 09:32:20 G 37 124 0 N N2 N/A
166 04/19/2024 08:32:12.3 08:32:16.4 08:32:10 08:32:20 G 38 124 0 N UB N/A
166 04/19/2024 07:32:12.3 07:32:16.4 07:32:10 07:32:20 G 37 124 0 N UP N/A
166 04/19/2024 06:32:12.3 06:32:16.4 06:32:10 06:32:20 G 37 124 0 N UB N/A
166 04/19/2024 05:32:12.3 05:32:16.4 05:32:10 05:32:20 G 37 124 0 N UP N/A
166 04/19/2024 04:32:12.3 04:32:16.4 04:32:10 04:32:20 G 37 124 0 N UB N/A
166 04/19/2024 03:32:12.3 03:32:16.4 03:32:10 03:32:20 G 38 124 0 N N2 N/A
166 04/19/2024 02:32:12.3 02:32:16.4 02:32:10 02:32:20 G 37 124 0 N UP N/A
166 04/19/2024 01:32:12.3 01:32:16.4 01:32:10 01:32:20 G 37 124 0 N UP N/A
166 04/19/2024 00:32:12.3 00:32:16.4 00:32:10 00:32:20 G 38 124 0 N UB N/A
166 04/18/2024 23:32:12.3 23:32:16.4 23:32:10 23:32:20 G 37 124 0 N UB N/A
166 04/18/2024 22:32:12.3 22:32:16.4 22:32:10 22:32:20 G 37 124 0 N UP N/A
166 04/18/2024 21:32:12.3 21:32:16.4 21:32:10 21:32:20 G 37 124 0 N UP N/A
166 04/18/2024 20:32:12.3 20:32:16.4 20:32:10 20:32:20 G 37 124 0 N UB N/A
166 04/18/2024 19:32:12.3 19:32:16.4 19:32:10 19:32:20 G 37 124 0 N UP N/A
166 04/18/2024 18:32:12.3 18:32:16.4 18:32:10 18:32:20 G 36 124 0 N UP N/A
166 04/18/2024 17:32:12.3 17:32:16.4 17:32:10 17:32:20 G 38 124 0 N UP N/A
166 04/18/2024 16:32:12.3 16:32:16.4 16:32:10 16:32:20 G 37 124 0 N UB N/A
166 04/18/2024 15:32:12.3 15:32:16.4 15:32:10 15:32:20 G 37 124 0 N N1 N/A
166 04/18/2024 14:32:12.3 14:32:16.4 14:32:10 14:32:20 G 37 124 0 N UB N/A
166 04/18/2024 13:32:12.3 13:32:16.4 13:32:10 13:32:20 G 37 124 0 N UP N/A
166 04/18/2024 12:32:12.3 12:32:16.4 12:32:10 12:32:20 G 37 124 0 N UB N/A
166 04/18/2024 11:32:12.3 11:32:16.4 11:32:10 11:32:20 G 37 124 0 N UP N/A
166 04/18/2024 10:32:12.3 10:32:16.4 10:32:10 10:32:20 G 36 124 0 N UP N/A
166 04/18/2024 09:32:12.3 09:32:16.4 09:32:10 09:32:20 G 37 124 0 N UP N/A
166 04/18/2024 08:32:12.3 08:32:16.4 08:32:10 08:32:20 G 37 124 0 N UP N/A
166 04/18/2024 07:32:12.3 07:32:16.4 07:32:10 07:32:20 G 37 124 0 N UB N/A
166 04/18/2024 06:32:12.3 06:32:16.4 06:32:10 06:32:20 G 38 124 0 N N2 N/A
166 04/18/2024 05:32:12.3 05:32:16.4 05:32:10 05:32:20 G 36 124 0 N UP N/A
166 04/18/2024 04:32:12.3 04:32:16.4 04:32:10 04:32:20 G 37 124 0 N UB N/A
166 04/18/2024 03:32:12.3 03:32:16.4 03:32:10 03:32:20 G 36 124 0 N UB N/A
166 04/18/2024 02:32:12.3 02:32:16.4 02:32:10 02:32:20 G 38 124 0 N UB N/A
166 04/18/2024 01:32:12.3 01:32:16.4 01:32:10 01:32:20 G 38 124 0 N UB N/A
166 04/18/2024 00:32:12.3 00:32:16.4 00:32:10 00:32:20 G 38 124 0 N XW N/A
166 04/17/2024 23:32:12.3 23:32:16.4 23:32:10 23:32:20 G 38 124 0 N UB N/A
166 04/17/2024 22:32:12.3 22:32:16.4 22:32:10 22:32:20 G 38 124 0 N UB N/A
166 04/17/2024 21:32:12.3 21:32:16.4 21:32:10 21:32:20 G 38 124 0 N UB N/A
166 04/17/2024 20:32:12.3 20:32:16.4 20:32:10 20:32:20 G 37 124 0 N UP N/A
166 04/17/2024 19:32:12.3 19:32:16.4 19:32:10 19:32:20 G 37 124 0 N UP N/A
166 04/17/2024 18:32:12.3 18:32:16.4 18:32:10 18:32:20 G 37 124 0 N N2 N/A
166 04/17/2024 17:32:12.3 17:32:16.4 17:32:10 17:32:20 G 37 124 0 N UP N/A
166 04/17/2024 16:32:12.3 16:32:16.4 16:32:10 16:32:20 G 37 124 0 N UP N/A
166 04/17/2024 15:32:12.3 15:32:16.4 15:32:10 15:32:20 G 37 124 0 N UP N/A
166 04/17/2024 14:32:12.3 14:32:16.4 14:32:10 14:32:20 G 37 124 0 N UP N/A
166 04/17/2024 13:32:12.3 13:32:16.4 13:32:10 13:32:20 G 38 124 0 N N1 N/A
166 04/17/2024 12:32:12.3 12:32:16.4 12:32:10 12:32:20 G 37 124 0 N UB N/A
166 04/17/2024 11:32:12.3 11:32:16.4 11:32:10 11:32:20 G 37 124 0 N UB N/A
166 04/17/2024 10:32:12.3 10:32:16.4 10:32:10 10:32:20 G 37 124 0 N UP N/A
166 04/17/2024 09:32:12.3 09:32:16.4 09:32:10 09:32:20 G 37 124 0 N UP N/A
166 04/17/2024 08:32:12.3 08:32:16.4 08:32:10 08:32:20 G 37 124 0 N UP N/A
166 04/17/2024 07:32:12.3 07:32:16.4 07:32:10 07:32:20 G 37 124 0 N UB N/A
166 04/17/2024 06:32:12.3 06:32:16.4 06:32:10 06:32:20 G 37 124 0 N N1 N/A
166 04/17/2024 05:32:12.3 05:32:16.4 05:32:10 05:32:20 G 37 124 0 N UP N/A
166 04/17/2024 04:32:12.3 04:32:16.4 04:32:10 04:32:20 G 38 124 0 N UP N/A
166 04/17/2024 03:32:12.3 03:32:16.4 03:32:10 03:32:20 G 37 124 0 N UB N/A
166 04/17/2024 02:32:12.3 02:32:16.4 02:32:10 02:32:20 G 37 124 0 N XW N/A
166 04/17/2024 01:32:12.3 01:32:16.4 01:32:10 01:32:20 G 37 124 0 N UB N/A
166 04/17/2024 00:32:12.3 00:32:16.4 00:32:10 00:32:20 G 37 124 0 N XW N/A
166 04/16/2024 23:32:12.3 23:32:16.4 23:32:10 23:32:20 G 38 124 0 N UB N/A
166 04/16/2024 22:32:12.3 22:32:16.4 22:32:10 22:32:20 G 38 124 0 N UB N/A
166 04/16/2024 21:32:12.3 21:32:16.4 21:32:10 21:32:20 G 37 124 0 N UP N/A
166 04/16/2024 20:32:12.3 20:32:16.4 20:32:10 20:32:20 G 38 124 0 N UP N/A
166 04/16/2024 19:32:12.3 19:32:16.4 19:32:10 19:32:20 G 38 124 0 N UB N/A
166 04/16/2024 18:32:12.3 18:32:16.4 18:32:10 18:32:20 G 38 124 0 N UP N/A
166 04/16/2024 17:32:12.3 17:32:16.4 17:32:10 17:32:20 G 38 124 0 N UP N/A
166 04/16/2024 16:32:12.3 16:32:16.4 16:32:10 16:32:20 G 38 124 0 N UP N/A
166 04/16/2024 15:32:12.3 15:32:16.4 15:32:10 15:32:20 G 37 124 0 N UP N/A
166 04/16/2024 14:32:12.3 14:32:16.4 14:32:10 14:32:20 G 37 124 0 N UB N/A
166 04/16/2024 13:32:12.3 13:32:16.4 13:32:10 13:32:20 G 38 124 0 N UP N/A
166 04/16/2024 12:32:12.3 12:32:16.4 12:32:10 12:32:20 G 38 124 0 N UP N/A
166 04/16/2024 11:32:12.3 11:32:16.4 11:32:10 11:32:20 G 37 124 0 N UB N/A
166 04/16/2024 10:32:12.3 10:32:16.4 10:32:10 10:32:20 G 37 124 0 N UB N/A
166 04/16/2024 09:32:12.3 09:32:16.4 09:32:10 09:32:20 G 38 124 0 N UP N/A
166 04/16/2024 08:32:12.3 08:32:16.4 08:32:10 08:32:20 G 38 124 0 N UP N/A
166 04/16/2024 07:32:12.3 07:32:16.4 07:32:10 07:32:20 G 38 124 0 N UB N/A
166 04/16/2024 06:32:12.3 06:32:16.4 06:32:10 06:32:20 G 37 124 0 N UP N/A
166 04/16/2024 05:32:12.3 05:32:16.4 05:32:10 05:32:20 G 37 124 0 N UP N/A
166 04/16/2024 04:32:12.3 04:32:16.4 04:32:10 04:32:20 G 38 124 0 N XW N/A
166 04/16/2024 03:32:12.3 03:32:16.4 03:32:10 03:32:20 G 38 124 0 N UP N/A
166 04/16/2024 02:32:12.3 02:32:16.4 02:32:10 02:32:20 G 38 124 0 N UB N/A
166 04/16/2024 01:32:12.3 01:32:16.4 01:32:10 01:32:20 G 38 124 0 N UP N/A
166 04/16/2024 00:32:12.3 00:32:16.4 00:32:10 00:32:20 G 37 124 0 N UP N/A
166 04/15/2024 23:32:12.3 23:32:16.4 23:32:10 23:32:20 G 37 124 0 N UP N/A
166 04/15/2024 22:32:12.3 22:32:16.4 22:32:10 22:32:20 G 38 124 0 N UB N/A
166 04/15/2024 21:32:12.3 21:32:16.4 21:32:10 21:32:20 G 38 124 0 N UP N/A
166 04/15/2024 20:32:12.3 20:32:16.4 20:32:10 20:32:20 G 37 124 0 N UB N/A
166 04/15/2024 19:32:12.3 19:32:16.4 19:32:10 19:32:20 G 37 124 0 N UP N/A
166 04/15/2024 18:32:12.3 18:32:16.4 18:32:10 18:32:20 G 38 124 0 N UP N/A
166 04/15/2024 17:32:12.3 17:32:16.4 17:32:10 17:32:20 G 38 124 0 N UP N/A
166 04/15/2024 16:32:12.3 16:32:16.4 16:32:10 16:32:20 G 38 124 0 N UB N/A
166 04/15/2024 15:32:12.3 15:32:16.4 15:32:10 15:32:20 G 37 124 0 N UP N/A
166 04/15/2024 14:32:12.3 14:32:16.4 14:32:10 14:32:20 G 38 124 0 N UP N/A
166 04/15/2024 13:32:12.3 13:32:16.4 13:32:10 13:32:20 G 37 124 0 N UB N/A
166 04/15/2024 12:32:12.3 12:32:16.4 12:32:10 12:32:20 G 38 124 0 N XW N/A
166 04/15/2024 11:32:12.3 11:32:16.4 11:32:10 11:32:20 G 37 124 0 N UP N/A
166 04/15/2024 10:32:12.3 10:32:16.4 10:32:10 10:32:20 G 36 124 0 N UB N/A
