DCP Full Performance Parameters

UTC: Thu Mar 28 10:38:44 2024

8200C132 (WHEELER COUNTY, NE)

DCP Address: 8200C132
First transmission time: 00:32:20
Self-timed channel: 166
Transmission interval: 01:00:00
Transmission window: 10
Preamble: S
Baud rate: 300
GOES channel Date Transmit
start
Transmit
end
Window start Window end Failure code Signal strength Message length Frequency offset Modulation index DRGS code Battery voltage
166 03/28/2024 10:32:22.3 10:32:26.4 10:32:20 10:32:30 G 39 124 0 N UP N/A
166 03/28/2024 09:32:22.3 09:32:26.4 09:32:20 09:32:30 G 39 124 0 N UB N/A
166 03/28/2024 08:32:22.3 08:32:26.4 08:32:20 08:32:30 G 39 124 0 N UP N/A
166 03/28/2024 07:32:22.3 07:32:26.4 07:32:20 07:32:30 G 39 124 0 N UP N/A
166 03/28/2024 06:32:22.3 06:32:26.4 06:32:20 06:32:30 G 39 124 0 N UB N/A
166 03/28/2024 05:32:22.3 05:32:26.4 05:32:20 05:32:30 G 39 124 0 N UP N/A
166 03/28/2024 04:32:22.3 04:32:26.4 04:32:20 04:32:30 G 39 124 0 N UB N/A
166 03/28/2024 03:32:22.3 03:32:26.4 03:32:20 03:32:30 G 39 124 0 N UP N/A
166 03/28/2024 02:32:22.3 02:32:26.4 02:32:20 02:32:30 G 39 124 0 N UB N/A
166 03/28/2024 01:32:22.3 01:32:26.4 01:32:20 01:32:30 G 39 124 0 N UP N/A
166 03/28/2024 00:32:22.3 00:32:26.4 00:32:20 00:32:30 G 39 124 0 N UP N/A
166 03/27/2024 23:32:22.3 23:32:26.4 23:32:20 23:32:30 G 39 124 0 N UP N/A
166 03/27/2024 22:32:22.3 22:32:26.4 22:32:20 22:32:30 G 39 124 0 N UP N/A
166 03/27/2024 21:32:22.3 21:32:26.4 21:32:20 21:32:30 G 39 124 0 N UB N/A
166 03/27/2024 20:32:22.3 20:32:26.4 20:32:20 20:32:30 G 39 124 0 N N2 N/A
166 03/27/2024 19:32:22.3 19:32:26.4 19:32:20 19:32:30 G 39 124 0 N UP N/A
166 03/27/2024 18:32:22.3 18:32:26.4 18:32:20 18:32:30 G 39 124 0 N UP N/A
166 03/27/2024 17:32:22.3 17:32:26.4 17:32:20 17:32:30 G 39 124 0 N UP N/A
166 03/27/2024 16:32:22.3 16:32:26.4 16:32:20 16:32:30 G 39 124 0 N UP N/A
166 03/27/2024 15:32:22.3 15:32:26.4 15:32:20 15:32:30 G 39 124 0 N XW N/A
166 03/27/2024 14:32:22.3 14:32:26.4 14:32:20 14:32:30 G 38 124 0 N UB N/A
166 03/27/2024 13:32:22.3 13:32:26.4 13:32:20 13:32:30 G 39 124 0 N UP N/A
166 03/27/2024 12:32:22.3 12:32:26.4 12:32:20 12:32:30 G 39 124 0 N XW N/A
166 03/27/2024 11:32:22.3 11:32:26.4 11:32:20 11:32:30 G 39 124 0 N UP N/A
166 03/27/2024 10:32:22.3 10:32:26.4 10:32:20 10:32:30 G 39 124 0 N UP N/A
166 03/27/2024 09:32:22.3 09:32:26.4 09:32:20 09:32:30 G 38 124 0 N UP N/A
166 03/27/2024 08:32:22.3 08:32:26.4 08:32:20 08:32:30 G 38 124 0 N UB N/A
166 03/27/2024 07:32:22.3 07:32:26.4 07:32:20 07:32:30 G 38 124 0 N UP N/A
166 03/27/2024 06:32:22.3 06:32:26.4 06:32:20 06:32:30 G 39 124 0 N UB N/A
166 03/27/2024 05:32:22.3 05:32:26.4 05:32:20 05:32:30 G 39 124 0 N XW N/A
166 03/27/2024 04:32:22.3 04:32:26.4 04:32:20 04:32:30 G 39 124 0 N UB N/A
166 03/27/2024 03:32:22.3 03:32:26.4 03:32:20 03:32:30 G 38 124 0 N UP N/A
166 03/27/2024 02:32:22.3 02:32:26.4 02:32:20 02:32:30 G 38 124 0 N UP N/A
166 03/27/2024 01:32:22.3 01:32:26.4 01:32:20 01:32:30 G 39 124 0 N UP N/A
166 03/27/2024 00:32:22.3 00:32:26.4 00:32:20 00:32:30 G 39 124 0 N UB N/A
166 03/26/2024 23:32:22.3 23:32:26.4 23:32:20 23:32:30 G 39 124 0 N UP N/A
166 03/26/2024 22:32:22.3 22:32:26.4 22:32:20 22:32:30 G 39 124 0 N UP N/A
166 03/26/2024 21:32:22.3 21:32:26.4 21:32:20 21:32:30 G 38 124 0 N UP N/A
166 03/26/2024 20:32:22.3 20:32:26.4 20:32:20 20:32:30 G 39 124 0 N UP N/A
166 03/26/2024 19:32:22.3 19:32:26.4 19:32:20 19:32:30 G 39 124 0 N UB N/A
166 03/26/2024 18:32:22.3 18:32:26.4 18:32:20 18:32:30 G 39 124 0 N UP N/A
166 03/26/2024 17:32:22.3 17:32:26.4 17:32:20 17:32:30 G 38 124 0 N UP N/A
166 03/26/2024 16:32:22.3 16:32:26.4 16:32:20 16:32:30 G 38 124 0 N UP N/A
166 03/26/2024 15:32:22.3 15:32:26.4 15:32:20 15:32:30 G 38 124 0 N UP N/A
166 03/26/2024 14:32:22.3 14:32:26.4 14:32:20 14:32:30 G 39 124 0 N N1 N/A
166 03/26/2024 13:32:22.3 13:32:26.4 13:32:20 13:32:30 G 38 124 0 N UP N/A
166 03/26/2024 12:32:22.3 12:32:26.4 12:32:20 12:32:30 G 38 124 0 N UP N/A
166 03/26/2024 11:32:22.3 11:32:26.4 11:32:20 11:32:30 G 38 124 0 N UB N/A
166 03/26/2024 10:32:22.3 10:32:26.4 10:32:20 10:32:30 G 39 124 0 N UP N/A
166 03/26/2024 09:32:22.3 09:32:26.4 09:32:20 09:32:30 G 39 124 0 N UB N/A
166 03/26/2024 08:32:22.3 08:32:26.4 08:32:20 08:32:30 G 38 124 0 N UP N/A
166 03/26/2024 07:32:22.3 07:32:26.4 07:32:20 07:32:30 G 39 124 0 N N2 N/A
166 03/26/2024 06:32:22.3 06:32:26.4 06:32:20 06:32:30 G 38 124 0 N UP N/A
166 03/26/2024 05:32:22.3 05:32:26.4 05:32:20 05:32:30 G 39 124 0 N N1 N/A
166 03/26/2024 04:32:22.3 04:32:26.4 04:32:20 04:32:30 G 39 124 0 N XW N/A
166 03/26/2024 03:32:22.3 03:32:26.4 03:32:20 03:32:30 G 39 124 0 N UP N/A
166 03/26/2024 02:32:22.3 02:32:26.4 02:32:20 02:32:30 G 39 124 0 N XW N/A
166 03/26/2024 01:32:22.3 01:32:26.4 01:32:20 01:32:30 G 39 124 0 N UP N/A
166 03/26/2024 00:32:22.3 00:32:26.4 00:32:20 00:32:30 G 38 124 0 N XW N/A
166 03/25/2024 23:32:22.3 23:32:26.4 23:32:20 23:32:30 G 38 124 0 N UP N/A
166 03/25/2024 22:32:22.3 22:32:26.4 22:32:20 22:32:30 G 38 124 0 N UP N/A
166 03/25/2024 21:32:22.3 21:32:26.4 21:32:20 21:32:30 G 39 124 0 N N2 N/A
166 03/25/2024 20:32:22.3 20:32:26.4 20:32:20 20:32:30 G 38 124 0 N UP N/A
166 03/25/2024 19:32:22.3 19:32:26.4 19:32:20 19:32:30 G 38 124 0 N UB N/A
166 03/25/2024 18:32:22.3 18:32:26.4 18:32:20 18:32:30 G 38 124 0 N UP N/A
166 03/25/2024 17:32:22.3 17:32:26.4 17:32:20 17:32:30 G 38 124 0 N XW N/A
166 03/25/2024 16:32:22.3 16:32:26.4 16:32:20 16:32:30 G 37 124 0 N UB N/A
166 03/25/2024 15:32:22.3 15:32:26.4 15:32:20 15:32:30 G 37 124 0 N UP N/A
166 03/25/2024 14:32:22.3 14:32:26.4 14:32:20 14:32:30 G 37 124 0 N UB N/A
166 03/25/2024 13:32:22.3 13:32:26.4 13:32:20 13:32:30 G 37 124 0 N UB N/A
166 03/25/2024 12:32:22.3 12:32:26.4 12:32:20 12:32:30 G 37 124 0 N UP N/A
166 03/25/2024 11:32:22.3 11:32:26.4 11:32:20 11:32:30 G 37 124 0 N N2 N/A
166 03/25/2024 10:32:22.3 10:32:26.4 10:32:20 10:32:30 G 37 124 0 N UB N/A
166 03/25/2024 09:32:22.3 09:32:26.4 09:32:20 09:32:30 G 37 124 0 N UP N/A
166 03/25/2024 08:32:22.3 08:32:26.4 08:32:20 08:32:30 G 37 124 0 N UB N/A
166 03/25/2024 07:32:22.3 07:32:26.4 07:32:20 07:32:30 G 37 124 0 N UP N/A
166 03/25/2024 06:32:22.3 06:32:26.4 06:32:20 06:32:30 G 37 124 0 N UP N/A
166 03/25/2024 05:32:22.3 05:32:26.4 05:32:20 05:32:30 G 37 124 0 N UB N/A
166 03/25/2024 04:32:22.3 04:32:26.4 04:32:20 04:32:30 G 36 124 0 N UP N/A
166 03/25/2024 03:32:22.3 03:32:26.4 03:32:20 03:32:30 G 38 124 0 N UP N/A
166 03/25/2024 02:32:22.3 02:32:26.4 02:32:20 02:32:30 G 38 124 0 N UB N/A
166 03/25/2024 01:32:22.3 01:32:26.4 01:32:20 01:32:30 G 37 124 0 N N1 N/A
166 03/25/2024 00:32:22.3 00:32:26.4 00:32:20 00:32:30 G 38 124 0 N UP N/A
166 03/24/2024 23:32:22.3 23:32:26.4 23:32:20 23:32:30 G 37 124 0 N UB N/A
166 03/24/2024 22:32:22.3 22:32:26.4 22:32:20 22:32:30 G 38 124 0 N UB N/A
166 03/24/2024 21:32:22.3 21:32:26.4 21:32:20 21:32:30 G 37 124 0 N UP N/A
166 03/24/2024 20:32:22.3 20:32:26.4 20:32:20 20:32:30 G 37 124 0 N UB N/A
166 03/24/2024 19:32:22.3 19:32:26.4 19:32:20 19:32:30 G 37 124 0 N UP N/A
166 03/24/2024 18:32:22.3 18:32:26.4 18:32:20 18:32:30 G 37 124 0 N UB N/A
166 03/24/2024 17:32:22.3 17:32:26.4 17:32:20 17:32:30 G 38 124 0 N XW N/A
166 03/24/2024 --:--:-- --:--:-- 16:32:20 16:32:30 M 0 0 N/A N/A -- N/A
166 03/24/2024 --:--:-- --:--:-- 15:32:20 15:32:30 M 0 0 N/A N/A -- N/A
166 03/24/2024 --:--:-- --:--:-- 14:32:20 14:32:30 M 0 0 N/A N/A -- N/A
166 03/24/2024 13:32:22.3 13:32:26.4 13:32:20 13:32:30 GS 29 124 0 N UB N/A
166 03/24/2024 12:32:22.3 12:32:26.4 12:32:20 12:32:30 G 34 124 0 N UB N/A
166 03/24/2024 11:32:22.3 11:32:26.4 11:32:20 11:32:30 G 36 124 0 N UP N/A
166 03/24/2024 10:32:22.3 10:32:26.4 10:32:20 10:32:30 G 38 124 0 N UP N/A
166 03/24/2024 09:32:22.3 09:32:26.4 09:32:20 09:32:30 G 38 124 0 N UP N/A
166 03/24/2024 08:32:22.3 08:32:26.4 08:32:20 08:32:30 G 39 124 0 N UB N/A
166 03/24/2024 07:32:22.3 07:32:26.4 07:32:20 07:32:30 G 39 124 0 N UB N/A
166 03/24/2024 06:32:22.3 06:32:26.4 06:32:20 06:32:30 G 39 124 0 N UP N/A
166 03/24/2024 05:32:22.3 05:32:26.4 05:32:20 05:32:30 G 39 124 0 N UP N/A
166 03/24/2024 04:32:22.3 04:32:26.4 04:32:20 04:32:30 G 39 124 0 N UP N/A
166 03/24/2024 03:32:22.3 03:32:26.4 03:32:20 03:32:30 G 38 124 0 N XW N/A
166 03/24/2024 02:32:22.3 02:32:26.4 02:32:20 02:32:30 G 39 124 0 N UP N/A
166 03/24/2024 01:32:22.3 01:32:26.4 01:32:20 01:32:30 G 38 124 0 N UB N/A
166 03/24/2024 00:32:22.3 00:32:26.4 00:32:20 00:32:30 G 39 124 0 N UB N/A
166 03/23/2024 23:32:22.3 23:32:26.4 23:32:20 23:32:30 G 39 124 0 N UB N/A
166 03/23/2024 22:32:22.3 22:32:26.4 22:32:20 22:32:30 G 39 124 0 N UP N/A
166 03/23/2024 21:32:22.3 21:32:26.4 21:32:20 21:32:30 G 39 124 0 N UP N/A
166 03/23/2024 20:32:22.3 20:32:26.4 20:32:20 20:32:30 G 39 124 0 N UP N/A
166 03/23/2024 19:32:22.3 19:32:26.4 19:32:20 19:32:30 G 39 124 0 N UB N/A
166 03/23/2024 18:32:22.3 18:32:26.4 18:32:20 18:32:30 G 39 124 0 N XW N/A
166 03/23/2024 17:32:22.3 17:32:26.4 17:32:20 17:32:30 G 39 124 0 N UP N/A
166 03/23/2024 16:32:22.3 16:32:26.4 16:32:20 16:32:30 G 39 124 0 N UP N/A
166 03/23/2024 15:32:22.3 15:32:26.4 15:32:20 15:32:30 G 39 124 0 N UB N/A
166 03/23/2024 14:32:22.3 14:32:26.4 14:32:20 14:32:30 G 39 124 0 N UB N/A
166 03/23/2024 13:32:22.3 13:32:26.4 13:32:20 13:32:30 G 39 124 0 N XW N/A
166 03/23/2024 12:32:22.3 12:32:26.4 12:32:20 12:32:30 G 40 124 0 N XW N/A
166 03/23/2024 11:32:22.3 11:32:26.4 11:32:20 11:32:30 G 39 124 0 N UP N/A
166 03/23/2024 10:32:22.3 10:32:26.4 10:32:20 10:32:30 G 39 124 0 N UP N/A
166 03/23/2024 09:32:22.3 09:32:26.4 09:32:20 09:32:30 G 39 124 0 N UP N/A
166 03/23/2024 08:32:22.3 08:32:26.4 08:32:20 08:32:30 G 39 124 0 N UB N/A
166 03/23/2024 07:32:22.3 07:32:26.4 07:32:20 07:32:30 G 39 124 0 N UP N/A
166 03/23/2024 06:32:22.3 06:32:26.4 06:32:20 06:32:30 G 39 124 0 N UB N/A
166 03/23/2024 05:32:22.3 05:32:26.4 05:32:20 05:32:30 G 39 124 0 N UB N/A
166 03/23/2024 04:32:22.3 04:32:26.4 04:32:20 04:32:30 G 39 124 0 N UB N/A
166 03/23/2024 03:32:22.3 03:32:26.4 03:32:20 03:32:30 G 39 124 0 N UB N/A
166 03/23/2024 02:32:22.3 02:32:26.4 02:32:20 02:32:30 G 39 124 0 N UB N/A
166 03/23/2024 01:32:22.3 01:32:26.4 01:32:20 01:32:30 G 39 124 0 N UB N/A
166 03/23/2024 00:32:22.3 00:32:26.4 00:32:20 00:32:30 G 39 124 0 N UP N/A
166 03/22/2024 23:32:22.3 23:32:26.4 23:32:20 23:32:30 G 39 124 0 N UB N/A
166 03/22/2024 22:32:22.3 22:32:26.4 22:32:20 22:32:30 G 38 124 0 N UP N/A
166 03/22/2024 21:32:22.3 21:32:26.4 21:32:20 21:32:30 G 39 124 0 N UB N/A
166 03/22/2024 20:32:22.3 20:32:26.4 20:32:20 20:32:30 G 39 124 0 N UP N/A
166 03/22/2024 19:32:22.3 19:32:26.4 19:32:20 19:32:30 G 39 124 0 N N2 N/A
166 03/22/2024 18:32:22.3 18:32:26.4 18:32:20 18:32:30 G 39 124 0 N UP N/A
166 03/22/2024 17:32:22.3 17:32:26.4 17:32:20 17:32:30 G 39 124 0 N UP N/A
166 03/22/2024 16:32:22.3 16:32:26.4 16:32:20 16:32:30 G 39 124 0 N UP N/A
166 03/22/2024 15:32:22.3 15:32:26.4 15:32:20 15:32:30 G 39 124 0 N UP N/A
166 03/22/2024 14:32:22.3 14:32:26.4 14:32:20 14:32:30 G 39 124 0 N UP N/A
166 03/22/2024 13:32:22.3 13:32:26.4 13:32:20 13:32:30 G 39 124 0 N UP N/A
166 03/22/2024 12:32:22.3 12:32:26.4 12:32:20 12:32:30 G 39 124 0 N UP N/A
166 03/22/2024 11:32:22.3 11:32:26.4 11:32:20 11:32:30 G 39 124 0 N UB N/A
166 03/22/2024 10:32:22.3 10:32:26.4 10:32:20 10:32:30 G 38 124 0 N UB N/A
166 03/22/2024 09:32:22.3 09:32:26.4 09:32:20 09:32:30 G 39 124 0 N N2 N/A
166 03/22/2024 08:32:22.3 08:32:26.4 08:32:20 08:32:30 G 39 124 0 N UB N/A
166 03/22/2024 07:32:22.3 07:32:26.4 07:32:20 07:32:30 G 39 124 0 N XW N/A
166 03/22/2024 06:32:22.3 06:32:26.4 06:32:20 06:32:30 G 39 124 0 N XW N/A
166 03/22/2024 05:32:22.3 05:32:26.4 05:32:20 05:32:30 G 39 124 0 N UB N/A
166 03/22/2024 04:32:22.3 04:32:26.4 04:32:20 04:32:30 G 38 124 0 N UB N/A
166 03/22/2024 03:32:22.3 03:32:26.4 03:32:20 03:32:30 G 39 124 0 N UP N/A
166 03/22/2024 02:32:22.3 02:32:26.4 02:32:20 02:32:30 G 39 124 0 N UP N/A
166 03/22/2024 01:32:22.3 01:32:26.4 01:32:20 01:32:30 G 39 124 0 N UP N/A
166 03/22/2024 00:32:22.3 00:32:26.4 00:32:20 00:32:30 G 39 124 0 N UB N/A
166 03/21/2024 23:32:22.3 23:32:26.4 23:32:20 23:32:30 G 39 124 0 N UB N/A
166 03/21/2024 22:32:22.3 22:32:26.4 22:32:20 22:32:30 G 39 124 0 N UP N/A
166 03/21/2024 21:32:22.3 21:32:26.4 21:32:20 21:32:30 G 39 124 0 N UB N/A
166 03/21/2024 20:32:22.3 20:32:26.4 20:32:20 20:32:30 G 39 124 0 N UB N/A
166 03/21/2024 19:32:22.3 19:32:26.4 19:32:20 19:32:30 G 39 124 0 N UP N/A
166 03/21/2024 18:32:22.3 18:32:26.4 18:32:20 18:32:30 G 39 124 0 N UB N/A
166 03/21/2024 17:32:22.3 17:32:26.4 17:32:20 17:32:30 G 39 124 0 N UP N/A
166 03/21/2024 16:32:22.3 16:32:26.4 16:32:20 16:32:30 G 39 124 0 N XW N/A
166 03/21/2024 15:32:22.3 15:32:26.4 15:32:20 15:32:30 G 39 124 0 N UP N/A
166 03/21/2024 14:32:22.3 14:32:26.4 14:32:20 14:32:30 G 39 124 0 N UP N/A
166 03/21/2024 13:32:22.3 13:32:26.4 13:32:20 13:32:30 G 39 124 0 N UP N/A
166 03/21/2024 12:32:22.3 12:32:26.4 12:32:20 12:32:30 G 39 124 0 N XW N/A
166 03/21/2024 11:32:22.3 11:32:26.4 11:32:20 11:32:30 G 39 124 0 N UB N/A
166 03/21/2024 10:32:22.3 10:32:26.4 10:32:20 10:32:30 G 39 124 0 N UP N/A
166 03/21/2024 09:32:22.3 09:32:26.4 09:32:20 09:32:30 G 38 124 0 N UB N/A
166 03/21/2024 08:32:22.3 08:32:26.4 08:32:20 08:32:30 G 38 124 0 N UB N/A
166 03/21/2024 07:32:22.3 07:32:26.4 07:32:20 07:32:30 G 38 124 0 N UP N/A
166 03/21/2024 06:32:22.3 06:32:26.4 06:32:20 06:32:30 G 39 124 0 N UP N/A
166 03/21/2024 05:32:22.3 05:32:26.4 05:32:20 05:32:30 G 39 124 0 N UP N/A
166 03/21/2024 04:32:22.3 04:32:26.4 04:32:20 04:32:30 G 39 124 0 N XW N/A
166 03/21/2024 03:32:22.3 03:32:26.4 03:32:20 03:32:30 G 38 124 0 N UP N/A
166 03/21/2024 02:32:22.3 02:32:26.4 02:32:20 02:32:30 G 38 124 0 N UP N/A
166 03/21/2024 01:32:22.3 01:32:26.4 01:32:20 01:32:30 G 39 124 0 N UP N/A
166 03/21/2024 00:32:22.3 00:32:26.4 00:32:20 00:32:30 G 38 124 0 N UB N/A
166 03/20/2024 23:32:22.3 23:32:26.4 23:32:20 23:32:30 G 39 124 0 N UB N/A
166 03/20/2024 22:32:22.3 22:32:26.4 22:32:20 22:32:30 G 39 124 0 N UB N/A
166 03/20/2024 21:32:22.3 21:32:26.4 21:32:20 21:32:30 G 39 124 0 N UP N/A
166 03/20/2024 20:32:22.3 20:32:26.4 20:32:20 20:32:30 G 39 124 0 N N2 N/A
166 03/20/2024 19:32:22.3 19:32:26.4 19:32:20 19:32:30 G 39 124 0 N UP N/A
166 03/20/2024 18:32:22.3 18:32:26.4 18:32:20 18:32:30 G 39 124 0 N XW N/A
166 03/20/2024 17:32:22.3 17:32:26.4 17:32:20 17:32:30 G 39 124 0 N XW N/A
166 03/20/2024 16:32:22.3 16:32:26.4 16:32:20 16:32:30 G 39 124 0 N UB N/A
166 03/20/2024 15:32:22.3 15:32:26.4 15:32:20 15:32:30 G 39 124 0 N UP N/A
166 03/20/2024 14:32:22.3 14:32:26.4 14:32:20 14:32:30 G 39 124 0 N UB N/A
166 03/20/2024 13:32:22.3 13:32:26.4 13:32:20 13:32:30 G 39 124 0 N UP N/A
166 03/20/2024 12:32:22.3 12:32:26.4 12:32:20 12:32:30 G 39 124 0 N UP N/A
166 03/20/2024 11:32:22.3 11:32:26.4 11:32:20 11:32:30 G 38 124 0 N UP N/A
166 03/20/2024 10:32:22.3 10:32:26.4 10:32:20 10:32:30 G 38 124 0 N UP N/A
166 03/20/2024 09:32:22.3 09:32:26.4 09:32:20 09:32:30 G 39 124 0 N UP N/A
166 03/20/2024 08:32:22.3 08:32:26.4 08:32:20 08:32:30 G 38 124 0 N UP N/A
166 03/20/2024 07:32:22.3 07:32:26.4 07:32:20 07:32:30 G 38 124 0 N UB N/A
166 03/20/2024 06:32:22.3 06:32:26.4 06:32:20 06:32:30 G 39 124 0 N N1 N/A
166 03/20/2024 05:32:22.3 05:32:26.4 05:32:20 05:32:30 G 39 124 0 N UP N/A
166 03/20/2024 04:32:22.3 04:32:26.4 04:32:20 04:32:30 G 39 124 0 N UB N/A
166 03/20/2024 03:32:22.3 03:32:26.4 03:32:20 03:32:30 G 39 124 0 N XW N/A
166 03/20/2024 02:32:22.3 02:32:26.4 02:32:20 02:32:30 G 39 124 0 N UB N/A
166 03/20/2024 01:32:22.3 01:32:26.4 01:32:20 01:32:30 G 39 124 0 N UP N/A
166 03/20/2024 00:32:22.3 00:32:26.4 00:32:20 00:32:30 G 39 124 0 N UB N/A
166 03/19/2024 23:32:22.3 23:32:26.4 23:32:20 23:32:30 G 39 124 0 N XW N/A
166 03/19/2024 22:32:22.3 22:32:26.4 22:32:20 22:32:30 G 39 124 0 N XW N/A
166 03/19/2024 21:32:22.3 21:32:26.4 21:32:20 21:32:30 G 39 124 0 N UB N/A
166 03/19/2024 20:32:22.3 20:32:26.4 20:32:20 20:32:30 G 39 124 0 N UB N/A
166 03/19/2024 19:32:22.3 19:32:26.4 19:32:20 19:32:30 G 39 124 0 N UP N/A
166 03/19/2024 18:32:22.3 18:32:26.4 18:32:20 18:32:30 G 39 124 0 N XW N/A
166 03/19/2024 17:32:22.3 17:32:26.4 17:32:20 17:32:30 G 39 124 0 N XW N/A
166 03/19/2024 16:32:22.3 16:32:26.4 16:32:20 16:32:30 G 39 124 0 N UP N/A
166 03/19/2024 15:32:22.3 15:32:26.4 15:32:20 15:32:30 G 39 124 0 N UB N/A
166 03/19/2024 14:32:22.3 14:32:26.4 14:32:20 14:32:30 G 39 124 0 N UP N/A
166 03/19/2024 13:32:22.3 13:32:26.4 13:32:20 13:32:30 G 39 124 0 N UB N/A
166 03/19/2024 12:32:22.3 12:32:26.4 12:32:20 12:32:30 G 39 124 0 N XW N/A
166 03/19/2024 11:32:22.3 11:32:26.4 11:32:20 11:32:30 G 39 124 0 N UP N/A
166 03/19/2024 10:32:22.3 10:32:26.4 10:32:20 10:32:30 G 38 124 0 N UB N/A
166 03/19/2024 09:32:22.3 09:32:26.4 09:32:20 09:32:30 G 39 124 0 N UP N/A
166 03/19/2024 08:32:22.3 08:32:26.4 08:32:20 08:32:30 G 39 124 0 N UB N/A
166 03/19/2024 07:32:22.3 07:32:26.4 07:32:20 07:32:30 G 39 124 0 N UP N/A
166 03/19/2024 06:32:22.3 06:32:26.4 06:32:20 06:32:30 G 39 124 0 N UP N/A
166 03/19/2024 05:32:22.3 05:32:26.4 05:32:20 05:32:30 G 39 124 0 N UB N/A
166 03/19/2024 04:32:22.3 04:32:26.4 04:32:20 04:32:30 G 38 124 0 N UB N/A
166 03/19/2024 03:32:22.3 03:32:26.4 03:32:20 03:32:30 G 39 124 0 N UP N/A
166 03/19/2024 02:32:22.3 02:32:26.4 02:32:20 02:32:30 G 39 124 0 N N2 N/A
166 03/19/2024 01:32:22.3 01:32:26.4 01:32:20 01:32:30 G 39 124 0 N UP N/A
166 03/19/2024 00:32:22.3 00:32:26.4 00:32:20 00:32:30 G 39 124 0 N XW N/A
166 03/18/2024 23:32:22.3 23:32:26.4 23:32:20 23:32:30 G 40 124 0 N N2 N/A
166 03/18/2024 22:32:22.3 22:32:26.4 22:32:20 22:32:30 G 39 124 0 N UB N/A
166 03/18/2024 21:32:22.3 21:32:26.4 21:32:20 21:32:30 G 39 124 0 N UB N/A
166 03/18/2024 20:32:22.3 20:32:26.4 20:32:20 20:32:30 G 39 124 0 N UB N/A
166 03/18/2024 19:32:22.3 19:32:26.4 19:32:20 19:32:30 G 39 124 0 N UB N/A
166 03/18/2024 18:32:22.3 18:32:26.4 18:32:20 18:32:30 G 39 124 0 N XW N/A
166 03/18/2024 17:32:22.3 17:32:26.4 17:32:20 17:32:30 G 39 124 0 N UP N/A
166 03/18/2024 16:32:22.3 16:32:26.4 16:32:20 16:32:30 G 39 124 0 N UP N/A
166 03/18/2024 15:32:22.3 15:32:26.4 15:32:20 15:32:30 G 39 124 0 N UP N/A
166 03/18/2024 14:32:22.3 14:32:26.4 14:32:20 14:32:30 G 39 124 0 N UB N/A
166 03/18/2024 13:32:22.3 13:32:26.4 13:32:20 13:32:30 G 39 124 0 N UP N/A
166 03/18/2024 12:32:22.3 12:32:26.4 12:32:20 12:32:30 G 39 124 0 N XW N/A
166 03/18/2024 11:32:22.3 11:32:26.4 11:32:20 11:32:30 G 38 124 0 N UP N/A
166 03/18/2024 10:32:22.3 10:32:26.4 10:32:20 10:32:30 G 39 124 0 N UP N/A
166 03/18/2024 09:32:22.3 09:32:26.4 09:32:20 09:32:30 G 38 124 0 N UP N/A
166 03/18/2024 08:32:22.3 08:32:26.4 08:32:20 08:32:30 G 38 124 0 N UB N/A
166 03/18/2024 07:32:22.3 07:32:26.4 07:32:20 07:32:30 G 39 124 0 N UB N/A
166 03/18/2024 06:32:22.3 06:32:26.4 06:32:20 06:32:30 G 38 124 0 N UB N/A
166 03/18/2024 05:32:22.3 05:32:26.4 05:32:20 05:32:30 G 39 124 0 N UP N/A
166 03/18/2024 04:32:22.3 04:32:26.4 04:32:20 04:32:30 G 39 124 0 N UP N/A
166 03/18/2024 03:32:22.3 03:32:26.4 03:32:20 03:32:30 G 39 124 0 N UB N/A
166 03/18/2024 02:32:22.3 02:32:26.4 02:32:20 02:32:30 G 39 124 0 N UB N/A
166 03/18/2024 01:32:22.3 01:32:26.4 01:32:20 01:32:30 G 39 124 0 N UP N/A
166 03/18/2024 00:32:22.3 00:32:26.4 00:32:20 00:32:30 G 39 124 0 N N1 N/A
166 03/17/2024 23:32:22.3 23:32:26.4 23:32:20 23:32:30 G 39 124 0 N UP N/A
166 03/17/2024 22:32:22.3 22:32:26.4 22:32:20 22:32:30 G 39 124 0 N UP N/A
166 03/17/2024 21:32:22.3 21:32:26.4 21:32:20 21:32:30 G 39 124 0 N XW N/A
166 03/17/2024 20:32:22.3 20:32:26.4 20:32:20 20:32:30 G 39 124 0 N UB N/A
166 03/17/2024 19:32:22.3 19:32:26.4 19:32:20 19:32:30 G 39 124 0 N XW N/A
166 03/17/2024 18:32:22.3 18:32:26.4 18:32:20 18:32:30 G 39 124 0 N UP N/A
166 03/17/2024 17:32:22.3 17:32:26.4 17:32:20 17:32:30 G 39 124 0 N UB N/A
166 03/17/2024 16:32:22.3 16:32:26.4 16:32:20 16:32:30 G 40 124 0 N N1 N/A
166 03/17/2024 15:32:22.3 15:32:26.4 15:32:20 15:32:30 G 38 124 0 N UB N/A
166 03/17/2024 14:32:22.3 14:32:26.4 14:32:20 14:32:30 G 39 124 0 N UP N/A
166 03/17/2024 13:32:22.3 13:32:26.4 13:32:20 13:32:30 G 38 124 0 N UP N/A
166 03/17/2024 12:32:22.3 12:32:26.4 12:32:20 12:32:30 G 39 124 0 N UP N/A
166 03/17/2024 11:32:22.3 11:32:26.4 11:32:20 11:32:30 G 39 124 0 N UB N/A
