DCP Full Performance Parameters

UTC: Fri Mar 29 12:36:26 2024

820145DC (HARDY, NEBRASKA)

DCP Address: 820145DC
First transmission time: 00:24:20
Self-timed channel: 38
Transmission interval: 01:00:00
Transmission window: 10
Preamble: S
Baud rate: 300
GOES channel Date Transmit
start
Transmit
end
Window start Window end Failure code Signal strength Message length Frequency offset Modulation index DRGS code Battery voltage
38 03/29/2024 12:24:22.3 12:24:26.4 12:24:20 12:24:30 G 37 125 0 N XW N/A
38 03/29/2024 11:24:22.3 11:24:26.4 11:24:20 11:24:30 G 37 125 0 N UB N/A
38 03/29/2024 10:24:22.3 10:24:26.4 10:24:20 10:24:30 G 37 125 0 N XW N/A
38 03/29/2024 09:24:22.3 09:24:26.4 09:24:20 09:24:30 G 37 125 0 N XW N/A
38 03/29/2024 08:24:22.3 08:24:26.4 08:24:20 08:24:30 G 36 125 0 N UP N/A
38 03/29/2024 07:24:22.3 07:24:26.4 07:24:20 07:24:30 G 40 125 0 N UP N/A
38 03/29/2024 06:24:22.3 06:24:26.4 06:24:20 06:24:30 G 40 125 0 N UB N/A
38 03/29/2024 --:--:-- --:--:-- 05:24:20 05:24:30 M 0 0 N/A N/A -- N/A
38 03/29/2024 --:--:-- --:--:-- 04:24:20 04:24:30 M 0 0 N/A N/A -- N/A
38 03/29/2024 03:24:22.3 03:24:26.4 03:24:20 03:24:30 G 39 125 0 N UP N/A
38 03/29/2024 02:24:22.3 02:24:26.4 02:24:20 02:24:30 G 39 125 0 N XW N/A
38 03/29/2024 01:24:22.3 01:24:26.4 01:24:20 01:24:30 G 40 125 0 N XW N/A
38 03/29/2024 00:24:22.3 00:24:26.4 00:24:20 00:24:30 G 40 125 0 N XW N/A
38 03/28/2024 23:24:22.3 23:24:26.4 23:24:20 23:24:30 G 40 125 0 N XW N/A
38 03/28/2024 22:24:22.3 22:24:26.4 22:24:20 22:24:30 G 40 125 0 N XW N/A
38 03/28/2024 21:24:22.3 21:24:26.4 21:24:20 21:24:30 G 40 125 0 N XW N/A
38 03/28/2024 20:24:22.3 20:24:26.4 20:24:20 20:24:30 G 40 125 0 N XW N/A
38 03/28/2024 19:24:22.3 19:24:26.4 19:24:20 19:24:30 G 40 125 0 N XW N/A
38 03/28/2024 18:24:22.3 18:24:26.4 18:24:20 18:24:30 G 38 125 0 N XW N/A
38 03/28/2024 17:24:22.3 17:24:26.4 17:24:20 17:24:30 G 37 125 0 N XW N/A
38 03/28/2024 16:24:22.3 16:24:26.4 16:24:20 16:24:30 G 40 125 0 N UB N/A
38 03/28/2024 15:24:22.3 15:24:26.4 15:24:20 15:24:30 G 39 125 0 N XW N/A
38 03/28/2024 14:24:22.3 14:24:26.4 14:24:20 14:24:30 G 37 125 0 N XW N/A
38 03/28/2024 13:24:22.3 13:24:26.4 13:24:20 13:24:30 G 37 125 0 N XW N/A
38 03/28/2024 12:24:22.3 12:24:26.4 12:24:20 12:24:30 G 36 125 0 N XW N/A
38 03/28/2024 11:24:22.3 11:24:26.4 11:24:20 11:24:30 G 36 125 0 N UP N/A
38 03/28/2024 10:24:22.3 10:24:26.4 10:24:20 10:24:30 G 36 125 0 N XW N/A
38 03/28/2024 09:24:22.3 09:24:26.4 09:24:20 09:24:30 G 37 125 0 N UP N/A
38 03/28/2024 08:24:22.3 08:24:26.4 08:24:20 08:24:30 G 37 125 0 N UB N/A
38 03/28/2024 07:24:22.3 07:24:26.4 07:24:20 07:24:30 G 36 125 0 N UB N/A
38 03/28/2024 06:24:22.3 06:24:26.4 06:24:20 06:24:30 G 37 125 0 N XW N/A
38 03/28/2024 05:24:22.3 05:24:26.4 05:24:20 05:24:30 G 37 125 0 N UB N/A
38 03/28/2024 04:24:22.3 04:24:26.4 04:24:20 04:24:30 G 36 125 0 N UP N/A
38 03/28/2024 03:24:22.3 03:24:26.4 03:24:20 03:24:30 G 40 125 0 N UP N/A
38 03/28/2024 02:24:22.3 02:24:26.4 02:24:20 02:24:30 G 39 125 0 N XW N/A
38 03/28/2024 01:24:22.3 01:24:26.4 01:24:20 01:24:30 G 39 125 0 N XW N/A
38 03/28/2024 00:24:22.3 00:24:26.4 00:24:20 00:24:30 G 39 125 0 N XW N/A
38 03/27/2024 --:--:-- --:--:-- 23:24:20 23:24:30 M 0 0 N/A N/A -- N/A
38 03/27/2024 22:24:22.3 22:24:26.4 22:24:20 22:24:30 G 36 125 0 N XW N/A
38 03/27/2024 21:24:22.3 21:24:26.4 21:24:20 21:24:30 G 36 125 0 N XW N/A
38 03/27/2024 20:24:22.3 20:24:26.4 20:24:20 20:24:30 G 36 125 0 N XW N/A
38 03/27/2024 19:24:22.3 19:24:26.4 19:24:20 19:24:30 G 36 125 0 N XW N/A
38 03/27/2024 18:24:22.3 18:24:26.4 18:24:20 18:24:30 G 36 125 0 N XW N/A
38 03/27/2024 17:24:22.3 17:24:26.4 17:24:20 17:24:30 G 36 125 0 N XW N/A
38 03/27/2024 16:24:22.3 16:24:26.4 16:24:20 16:24:30 G 36 125 0 N XW N/A
38 03/27/2024 15:24:22.3 15:24:26.4 15:24:20 15:24:30 G 36 125 0 N XW N/A
38 03/27/2024 14:24:22.3 14:24:26.4 14:24:20 14:24:30 G 36 125 0 N UB N/A
38 03/27/2024 13:24:22.3 13:24:26.4 13:24:20 13:24:30 G 35 125 0 N UP N/A
38 03/27/2024 12:24:22.3 12:24:26.4 12:24:20 12:24:30 G 36 125 0 N XW N/A
38 03/27/2024 11:24:22.3 11:24:26.4 11:24:20 11:24:30 G 36 125 0 N UB N/A
38 03/27/2024 10:24:22.3 10:24:26.4 10:24:20 10:24:30 G 36 125 0 N XW N/A
38 03/27/2024 09:24:22.3 09:24:26.4 09:24:20 09:24:30 G 36 125 0 N UB N/A
38 03/27/2024 08:24:22.3 08:24:26.4 08:24:20 08:24:30 G 36 125 0 N XW N/A
38 03/27/2024 07:24:22.3 07:24:26.4 07:24:20 07:24:30 G 35 125 0 N UP N/A
38 03/27/2024 06:24:22.3 06:24:26.4 06:24:20 06:24:30 G 35 125 0 N UB N/A
38 03/27/2024 05:24:22.3 05:24:26.4 05:24:20 05:24:30 G 36 125 0 N UP N/A
38 03/27/2024 04:24:22.3 04:24:26.4 04:24:20 04:24:30 G 35 125 0 N UP N/A
38 03/27/2024 03:24:22.3 03:24:26.4 03:24:20 03:24:30 G 36 125 0 N UP N/A
38 03/27/2024 02:24:22.3 02:24:26.4 02:24:20 02:24:30 G 36 125 0 N UB N/A
38 03/27/2024 01:24:22.3 01:24:26.4 01:24:20 01:24:30 G 36 125 0 N XW N/A
38 03/27/2024 00:24:22.3 00:24:26.4 00:24:20 00:24:30 G 36 125 0 N XW N/A
38 03/26/2024 23:24:22.3 23:24:26.4 23:24:20 23:24:30 G 36 125 0 N XW N/A
38 03/26/2024 22:24:22.3 22:24:26.4 22:24:20 22:24:30 G 36 125 0 N XW N/A
38 03/26/2024 21:24:22.3 21:24:26.4 21:24:20 21:24:30 G 36 125 0 N XW N/A
38 03/26/2024 20:24:22.3 20:24:26.4 20:24:20 20:24:30 G 36 125 0 N XW N/A
38 03/26/2024 19:24:22.3 19:24:26.4 19:24:20 19:24:30 G 36 125 0 N XW N/A
38 03/26/2024 18:24:22.3 18:24:26.4 18:24:20 18:24:30 G 36 125 0 N XW N/A
38 03/26/2024 17:24:22.3 17:24:26.4 17:24:20 17:24:30 G 36 125 0 N XW N/A
38 03/26/2024 16:24:22.3 16:24:26.4 16:24:20 16:24:30 G 36 125 0 N XW N/A
38 03/26/2024 15:24:22.3 15:24:26.4 15:24:20 15:24:30 G 36 125 0 N XW N/A
38 03/26/2024 14:24:22.3 14:24:26.4 14:24:20 14:24:30 G 36 125 0 N XW N/A
38 03/26/2024 13:24:22.3 13:24:26.4 13:24:20 13:24:30 G 36 125 0 N XW N/A
38 03/26/2024 12:24:22.3 12:24:26.4 12:24:20 12:24:30 G 36 125 0 N UB N/A
38 03/26/2024 11:24:22.3 11:24:26.4 11:24:20 11:24:30 G 36 125 0 N XW N/A
38 03/26/2024 10:24:22.3 10:24:26.4 10:24:20 10:24:30 G 36 125 0 N N2 N/A
38 03/26/2024 09:24:22.3 09:24:26.4 09:24:20 09:24:30 G 35 125 0 N XW N/A
38 03/26/2024 08:24:22.3 08:24:26.4 08:24:20 08:24:30 G 35 125 0 N XW N/A
38 03/26/2024 07:24:22.3 07:24:26.4 07:24:20 07:24:30 G 34 125 0 N XW N/A
38 03/26/2024 06:24:22.3 06:24:26.4 06:24:20 06:24:30 G 34 125 0 N UP N/A
38 03/26/2024 05:24:22.3 05:24:26.4 05:24:20 05:24:30 G 33 125 0 N UB N/A
38 03/26/2024 04:24:22.3 04:24:26.4 04:24:20 04:24:30 G 33 125 0 N UB N/A
38 03/26/2024 03:24:22.3 03:24:26.4 03:24:20 03:24:30 G 33 125 0 N UP N/A
38 03/26/2024 02:24:22.3 02:24:26.4 02:24:20 02:24:30 G 33 125 0 N N1 N/A
38 03/26/2024 01:24:22.3 01:24:26.4 01:24:20 01:24:30 G 33 125 0 N XW N/A
38 03/26/2024 00:24:22.3 00:24:26.4 00:24:20 00:24:30 G 32 125 0 N XW N/A
38 03/25/2024 23:24:22.3 23:24:26.4 23:24:20 23:24:30 G 32 125 0 N XW N/A
38 03/25/2024 22:24:22.3 22:24:26.4 22:24:20 22:24:30 G 32 125 0 N XW N/A
38 03/25/2024 21:24:22.3 21:24:26.4 21:24:20 21:24:30 G 37 125 0 N XW N/A
38 03/25/2024 20:24:22.3 20:24:26.4 20:24:20 20:24:30 G 36 125 0 N XW N/A
38 03/25/2024 19:24:22.3 19:24:26.4 19:24:20 19:24:30 G 36 125 0 N XW N/A
38 03/25/2024 18:24:22.3 18:24:26.4 18:24:20 18:24:30 G 36 125 0 N XW N/A
38 03/25/2024 17:24:22.3 17:24:26.4 17:24:20 17:24:30 G 34 125 0 N XW N/A
38 03/25/2024 16:24:22.3 16:24:26.4 16:24:20 16:24:30 G 35 125 0 N XW N/A
38 03/25/2024 15:24:22.3 15:24:26.4 15:24:20 15:24:30 G 36 125 0 N UP N/A
38 03/25/2024 14:24:22.3 14:24:26.4 14:24:20 14:24:30 G 36 125 0 N XW N/A
38 03/25/2024 13:24:22.3 13:24:26.4 13:24:20 13:24:30 G 36 125 0 N XW N/A
38 03/25/2024 12:24:22.3 12:24:26.4 12:24:20 12:24:30 G 39 125 0 N XW N/A
38 03/25/2024 11:24:22.3 11:24:26.4 11:24:20 11:24:30 G 40 125 0 N UP N/A
38 03/25/2024 10:24:22.3 10:24:26.4 10:24:20 10:24:30 G 39 125 0 N XW N/A
38 03/25/2024 09:24:22.3 09:24:26.5 09:24:20 09:24:30 ? 40 59 0 N XW N/A
38 03/25/2024 08:24:22.3 08:24:26.4 08:24:20 08:24:30 G 40 125 0 N UB N/A
38 03/25/2024 07:24:22.3 07:24:26.4 07:24:20 07:24:30 G 39 125 0 N XW N/A
38 03/25/2024 06:24:22.3 06:24:26.4 06:24:20 06:24:30 G 38 125 0 N UP N/A
38 03/25/2024 05:24:22.3 05:24:26.4 05:24:20 05:24:30 G 39 125 0 N UP N/A
38 03/25/2024 04:24:22.3 04:24:26.4 04:24:20 04:24:30 G 39 125 0 N XW N/A
38 03/25/2024 03:24:22.3 03:24:26.4 03:24:20 03:24:30 G 40 125 0 N UP N/A
38 03/25/2024 02:24:22.3 02:24:26.4 02:24:20 02:24:30 G 39 125 0 N XW N/A
38 03/25/2024 --:--:-- --:--:-- 01:24:20 01:24:30 M 0 0 N/A N/A -- N/A
38 03/25/2024 00:24:22.3 00:24:26.4 00:24:20 00:24:30 G 40 125 0 N XW N/A
38 03/24/2024 23:24:22.3 23:24:26.4 23:24:20 23:24:30 G 37 125 0 N XW N/A
38 03/24/2024 22:24:22.3 22:24:26.4 22:24:20 22:24:30 G 36 125 0 N XW N/A
38 03/24/2024 21:24:22.3 21:24:26.4 21:24:20 21:24:30 G 37 125 0 N XW N/A
38 03/24/2024 20:24:22.3 20:24:26.4 20:24:20 20:24:30 G 37 125 0 N XW N/A
38 03/24/2024 19:24:22.3 19:24:26.4 19:24:20 19:24:30 G 36 125 0 N XW N/A
38 03/24/2024 18:24:22.3 18:24:26.4 18:24:20 18:24:30 G 36 125 0 N XW N/A
38 03/24/2024 17:24:22.3 17:24:26.4 17:24:20 17:24:30 G 37 125 0 N XW N/A
38 03/24/2024 16:24:22.3 16:24:26.4 16:24:20 16:24:30 G 40 125 0 N XW N/A
38 03/24/2024 15:24:22.3 15:24:26.4 15:24:20 15:24:30 G 37 125 0 N XW N/A
38 03/24/2024 14:24:22.3 14:24:26.4 14:24:20 14:24:30 G 37 125 0 N UB N/A
38 03/24/2024 13:24:22.3 13:24:26.4 13:24:20 13:24:30 G 36 125 0 N XW N/A
38 03/24/2024 12:24:22.3 12:24:26.4 12:24:20 12:24:30 G 37 125 0 N XW N/A
38 03/24/2024 11:24:22.3 11:24:26.4 11:24:20 11:24:30 G 36 125 0 N XW N/A
38 03/24/2024 10:24:22.3 10:24:26.4 10:24:20 10:24:30 G 36 125 0 N XW N/A
38 03/24/2024 09:24:22.3 09:24:26.4 09:24:20 09:24:30 G 36 125 0 N XW N/A
38 03/24/2024 08:24:22.3 08:24:26.4 08:24:20 08:24:30 G 37 125 0 N UP N/A
38 03/24/2024 07:24:22.3 07:24:26.4 07:24:20 07:24:30 G 36 125 0 N UB N/A
38 03/24/2024 06:24:22.3 06:24:26.4 06:24:20 06:24:30 G 37 125 0 N UB N/A
38 03/24/2024 05:24:22.3 05:24:26.4 05:24:20 05:24:30 G 37 125 0 N XW N/A
38 03/24/2024 04:24:22.3 04:24:26.4 04:24:20 04:24:30 G 36 125 0 N XW N/A
38 03/24/2024 03:24:22.3 03:24:26.4 03:24:20 03:24:30 G 36 125 0 N UP N/A
38 03/24/2024 02:24:22.3 02:24:26.4 02:24:20 02:24:30 G 37 125 0 N XW N/A
38 03/24/2024 01:24:22.3 01:24:26.4 01:24:20 01:24:30 G 36 125 0 N UB N/A
38 03/24/2024 00:24:22.3 00:24:26.4 00:24:20 00:24:30 G 37 125 0 N XW N/A
38 03/23/2024 23:24:22.3 23:24:26.4 23:24:20 23:24:30 G 37 125 0 N XW N/A
38 03/23/2024 22:24:22.3 22:24:26.4 22:24:20 22:24:30 G 37 125 0 N XW N/A
38 03/23/2024 21:24:22.3 21:24:26.4 21:24:20 21:24:30 G 36 125 0 N XW N/A
38 03/23/2024 20:24:22.3 20:24:26.4 20:24:20 20:24:30 G 36 125 0 N XW N/A
38 03/23/2024 19:24:22.3 19:24:26.4 19:24:20 19:24:30 G 36 125 0 N XW N/A
38 03/23/2024 18:24:22.3 18:24:26.4 18:24:20 18:24:30 G 36 125 0 N XW N/A
38 03/23/2024 17:24:22.3 17:24:26.4 17:24:20 17:24:30 G 37 125 0 N XW N/A
38 03/23/2024 16:24:22.3 16:24:26.4 16:24:20 16:24:30 G 36 125 0 N XW N/A
38 03/23/2024 15:24:22.3 15:24:26.4 15:24:20 15:24:30 G 36 125 0 N XW N/A
38 03/23/2024 14:24:22.3 14:24:26.4 14:24:20 14:24:30 G 37 125 0 N XW N/A
38 03/23/2024 13:24:22.3 13:24:26.4 13:24:20 13:24:30 G 36 125 0 N XW N/A
38 03/23/2024 12:24:22.3 12:24:26.4 12:24:20 12:24:30 G 36 125 0 N XW N/A
38 03/23/2024 11:24:22.3 11:24:26.4 11:24:20 11:24:30 G 36 125 0 N XW N/A
38 03/23/2024 10:24:22.3 10:24:26.4 10:24:20 10:24:30 G 36 125 0 N XW N/A
38 03/23/2024 09:24:22.3 09:24:26.4 09:24:20 09:24:30 G 36 125 0 N UB N/A
38 03/23/2024 08:24:22.3 08:24:26.4 08:24:20 08:24:30 G 36 125 0 N UB N/A
38 03/23/2024 07:24:22.3 07:24:26.4 07:24:20 07:24:30 G 36 125 0 N N1 N/A
38 03/23/2024 06:24:22.3 06:24:26.4 06:24:20 06:24:30 G 36 125 0 N UP N/A
38 03/23/2024 05:24:22.3 05:24:26.4 05:24:20 05:24:30 G 36 125 0 N XW N/A
38 03/23/2024 04:24:22.3 04:24:26.4 04:24:20 04:24:30 G 36 125 0 N XW N/A
38 03/23/2024 03:24:22.3 03:24:26.4 03:24:20 03:24:30 G 36 125 0 N XW N/A
38 03/23/2024 02:24:22.3 02:24:26.4 02:24:20 02:24:30 G 37 125 0 N UP N/A
38 03/23/2024 01:24:22.3 01:24:26.4 01:24:20 01:24:30 G 36 125 0 N XW N/A
38 03/23/2024 00:24:22.3 00:24:26.4 00:24:20 00:24:30 G 40 125 0 N XW N/A
38 03/22/2024 23:24:22.3 23:24:26.4 23:24:20 23:24:30 G 40 125 0 N XW N/A
38 03/22/2024 22:24:22.3 22:24:26.4 22:24:20 22:24:30 G 39 125 0 N XW N/A
38 03/22/2024 21:24:22.3 21:24:26.4 21:24:20 21:24:30 G 40 125 0 N XW N/A
38 03/22/2024 --:--:-- --:--:-- 20:24:20 20:24:30 M 0 0 N/A N/A -- N/A
38 03/22/2024 19:24:22.3 19:24:26.4 19:24:20 19:24:30 G 37 125 0 N XW N/A
38 03/22/2024 18:24:22.3 18:24:26.4 18:24:20 18:24:30 G 37 125 0 N XW N/A
38 03/22/2024 17:24:22.3 17:24:26.4 17:24:20 17:24:30 G 37 125 0 N XW N/A
38 03/22/2024 16:24:22.3 16:24:26.4 16:24:20 16:24:30 G 37 125 0 N XW N/A
38 03/22/2024 15:24:22.3 15:24:26.4 15:24:20 15:24:30 G 36 125 0 N XW N/A
38 03/22/2024 14:24:22.3 14:24:26.4 14:24:20 14:24:30 G 36 125 0 N XW N/A
38 03/22/2024 13:24:22.3 13:24:26.4 13:24:20 13:24:30 G 36 125 0 N XW N/A
38 03/22/2024 12:24:22.3 12:24:26.4 12:24:20 12:24:30 G 36 125 0 N XW N/A
38 03/22/2024 11:24:22.3 11:24:26.4 11:24:20 11:24:30 G 36 125 0 N XW N/A
38 03/22/2024 10:24:22.3 10:24:26.4 10:24:20 10:24:30 G 37 125 0 N UP N/A
38 03/22/2024 09:24:22.3 09:24:26.4 09:24:20 09:24:30 G 37 125 0 N UB N/A
38 03/22/2024 08:24:22.3 08:24:26.4 08:24:20 08:24:30 G 37 125 0 N UB N/A
38 03/22/2024 07:24:22.3 07:24:26.4 07:24:20 07:24:30 G 37 125 0 N N1 N/A
38 03/22/2024 06:24:22.3 06:24:26.4 06:24:20 06:24:30 G 37 125 0 N UB N/A
38 03/22/2024 05:24:22.3 05:24:26.4 05:24:20 05:24:30 G 37 125 0 N UB N/A
38 03/22/2024 04:24:22.3 04:24:26.4 04:24:20 04:24:30 G 36 125 0 N UP N/A
38 03/22/2024 03:24:22.3 03:24:26.4 03:24:20 03:24:30 G 36 125 0 N UB N/A
38 03/22/2024 02:24:22.3 02:24:26.4 02:24:20 02:24:30 G 37 125 0 N UB N/A
38 03/22/2024 01:24:22.3 01:24:26.4 01:24:20 01:24:30 G 37 125 0 N XW N/A
38 03/22/2024 00:24:22.3 00:24:26.4 00:24:20 00:24:30 G 40 125 0 N XW N/A
38 03/21/2024 23:24:22.3 23:24:26.4 23:24:20 23:24:30 G 39 125 0 N XW N/A
38 03/21/2024 22:24:22.3 22:24:26.4 22:24:20 22:24:30 G 40 125 0 N XW N/A
38 03/21/2024 21:24:22.3 21:24:26.4 21:24:20 21:24:30 G 40 125 0 N XW N/A
38 03/21/2024 20:24:22.3 20:24:26.4 20:24:20 20:24:30 G 37 125 0 N XW N/A
38 03/21/2024 19:24:22.3 19:24:26.4 19:24:20 19:24:30 G 37 125 0 N XW N/A
38 03/21/2024 18:24:22.3 18:24:26.4 18:24:20 18:24:30 G 36 125 0 N XW N/A
38 03/21/2024 17:24:22.3 17:24:26.4 17:24:20 17:24:30 G 37 125 0 N XW N/A
38 03/21/2024 16:24:22.3 16:24:26.4 16:24:20 16:24:30 G 37 125 0 N XW N/A
38 03/21/2024 15:24:22.3 15:24:26.4 15:24:20 15:24:30 G 37 125 0 N XW N/A
38 03/21/2024 14:24:22.3 14:24:26.4 14:24:20 14:24:30 G 37 125 0 N XW N/A
38 03/21/2024 13:24:22.3 13:24:26.4 13:24:20 13:24:30 G 36 125 0 N XW N/A
38 03/21/2024 12:24:22.3 12:24:26.4 12:24:20 12:24:30 G 36 125 0 N XW N/A
38 03/21/2024 11:24:22.3 11:24:26.4 11:24:20 11:24:30 G 36 125 0 N XW N/A
38 03/21/2024 10:24:22.3 10:24:26.4 10:24:20 10:24:30 G 36 125 0 N XW N/A
38 03/21/2024 09:24:22.3 09:24:26.4 09:24:20 09:24:30 G 36 125 0 N XW N/A
38 03/21/2024 08:24:22.3 08:24:26.4 08:24:20 08:24:30 G 36 125 0 N UB N/A
38 03/21/2024 07:24:22.3 07:24:26.4 07:24:20 07:24:30 G 36 125 0 N UP N/A
38 03/21/2024 06:24:22.3 06:24:26.4 06:24:20 06:24:30 G 36 125 0 N XW N/A
38 03/21/2024 05:24:22.3 05:24:26.4 05:24:20 05:24:30 G 36 125 0 N N1 N/A
38 03/21/2024 04:24:22.3 04:24:26.4 04:24:20 04:24:30 G 36 125 0 N N1 N/A
38 03/21/2024 03:24:22.3 03:24:26.4 03:24:20 03:24:30 G 36 125 0 N UP N/A
38 03/21/2024 02:24:22.3 02:24:26.4 02:24:20 02:24:30 G 37 125 0 N XW N/A
38 03/21/2024 01:24:22.3 01:24:26.4 01:24:20 01:24:30 G 36 125 0 N N2 N/A
38 03/21/2024 00:24:22.3 00:24:26.4 00:24:20 00:24:30 G 36 125 0 N XW N/A
38 03/20/2024 23:24:22.3 23:24:26.4 23:24:20 23:24:30 G 37 125 0 N XW N/A
38 03/20/2024 22:24:22.3 22:24:26.4 22:24:20 22:24:30 G 36 125 0 N XW N/A
38 03/20/2024 21:24:22.3 21:24:26.4 21:24:20 21:24:30 G 37 125 0 N XW N/A
38 03/20/2024 20:24:22.3 20:24:26.4 20:24:20 20:24:30 G 37 125 0 N XW N/A
38 03/20/2024 19:24:22.3 19:24:26.4 19:24:20 19:24:30 G 36 125 0 N XW N/A
38 03/20/2024 18:24:22.3 18:24:26.4 18:24:20 18:24:30 G 37 125 0 N XW N/A
38 03/20/2024 17:24:22.3 17:24:26.4 17:24:20 17:24:30 G 36 125 0 N N2 N/A
38 03/20/2024 16:24:22.3 16:24:26.4 16:24:20 16:24:30 G 37 125 0 N XW N/A
38 03/20/2024 15:24:22.3 15:24:26.4 15:24:20 15:24:30 G 37 125 0 N XW N/A
38 03/20/2024 14:24:22.3 14:24:26.4 14:24:20 14:24:30 G 36 125 0 N XW N/A
38 03/20/2024 13:24:22.3 13:24:26.4 13:24:20 13:24:30 G 37 125 0 N UP N/A
38 03/20/2024 12:24:22.3 12:24:26.4 12:24:20 12:24:30 G 36 125 0 N XW N/A
38 03/20/2024 11:24:22.3 11:24:26.4 11:24:20 11:24:30 G 36 125 0 N XW N/A
38 03/20/2024 10:24:22.3 10:24:26.4 10:24:20 10:24:30 G 36 125 0 N XW N/A
38 03/20/2024 09:24:22.3 09:24:26.4 09:24:20 09:24:30 G 36 125 0 N UB N/A
38 03/20/2024 08:24:22.3 08:24:26.4 08:24:20 08:24:30 G 36 125 0 N UP N/A
38 03/20/2024 07:24:22.3 07:24:26.4 07:24:20 07:24:30 G 36 125 0 N UB N/A
38 03/20/2024 06:24:22.3 06:24:26.4 06:24:20 06:24:30 G 36 125 0 N N1 N/A
38 03/20/2024 05:24:22.3 05:24:26.4 05:24:20 05:24:30 G 36 125 0 N XW N/A
38 03/20/2024 04:24:22.3 04:24:26.4 04:24:20 04:24:30 G 37 125 0 N UB N/A
38 03/20/2024 03:24:22.3 03:24:26.4 03:24:20 03:24:30 G 36 125 0 N UP N/A
38 03/20/2024 --:--:-- --:--:-- 02:24:20 02:24:30 M 0 0 N/A N/A -- N/A
38 03/20/2024 --:--:-- --:--:-- 01:24:20 01:24:30 M 0 0 N/A N/A -- N/A
38 03/20/2024 00:24:22.3 00:24:26.4 00:24:20 00:24:30 G 40 125 0 N XW N/A
38 03/19/2024 23:24:22.3 23:24:26.4 23:24:20 23:24:30 G 40 125 0 N XW N/A
38 03/19/2024 22:24:22.3 22:24:26.4 22:24:20 22:24:30 G 39 125 0 N XW N/A
38 03/19/2024 --:--:-- --:--:-- 21:24:20 21:24:30 M 0 0 N/A N/A -- N/A
38 03/19/2024 20:24:22.3 20:24:26.4 20:24:20 20:24:30 G 37 125 0 N XW N/A
38 03/19/2024 19:24:22.3 19:24:26.4 19:24:20 19:24:30 G 37 125 0 N XW N/A
38 03/19/2024 18:24:22.3 18:24:26.4 18:24:20 18:24:30 G 40 125 0 N XW N/A
38 03/19/2024 17:24:22.3 17:24:26.4 17:24:20 17:24:30 G 37 125 0 N XW N/A
38 03/19/2024 16:24:22.3 16:24:26.4 16:24:20 16:24:30 G 37 125 0 N XW N/A
38 03/19/2024 15:24:22.3 15:24:26.4 15:24:20 15:24:30 G 37 125 0 N XW N/A
38 03/19/2024 14:24:22.3 14:24:26.4 14:24:20 14:24:30 G 36 125 0 N XW N/A
38 03/19/2024 13:24:22.3 13:24:26.4 13:24:20 13:24:30 G 36 125 0 N XW N/A
38 03/19/2024 12:24:22.3 12:24:26.4 12:24:20 12:24:30 G 37 125 0 N XW N/A
38 03/19/2024 11:24:22.3 11:24:26.4 11:24:20 11:24:30 G 36 125 0 N UP N/A
38 03/19/2024 10:24:22.3 10:24:26.4 10:24:20 10:24:30 G 37 125 0 N UP N/A
38 03/19/2024 09:24:22.3 09:24:26.4 09:24:20 09:24:30 G 37 125 0 N UB N/A
38 03/19/2024 08:24:22.3 08:24:26.4 08:24:20 08:24:30 G 36 125 0 N UP N/A
38 03/19/2024 07:24:22.3 07:24:26.4 07:24:20 07:24:30 G 36 125 0 N UP N/A
38 03/19/2024 06:24:22.3 06:24:26.4 06:24:20 06:24:30 G 36 125 0 N UB N/A
38 03/19/2024 05:24:22.3 05:24:26.4 05:24:20 05:24:30 G 36 125 0 N UB N/A
38 03/19/2024 04:24:22.3 04:24:26.4 04:24:20 04:24:30 G 36 125 0 N XW N/A
38 03/19/2024 03:24:22.3 03:24:26.4 03:24:20 03:24:30 G 36 125 0 N XW N/A
38 03/19/2024 02:24:22.3 02:24:26.4 02:24:20 02:24:30 G 36 125 0 N XW N/A
38 03/19/2024 01:24:22.3 01:24:26.4 01:24:20 01:24:30 G 37 125 0 N XW N/A
38 03/19/2024 00:24:22.3 00:24:26.4 00:24:20 00:24:30 G 37 125 0 N XW N/A
38 03/18/2024 23:24:22.3 23:24:26.4 23:24:20 23:24:30 G 36 125 0 N XW N/A
38 03/18/2024 22:24:22.3 22:24:26.4 22:24:20 22:24:30 G 36 125 0 N XW N/A
38 03/18/2024 21:24:22.3 21:24:26.4 21:24:20 21:24:30 G 37 125 0 N XW N/A
38 03/18/2024 20:24:22.3 20:24:26.4 20:24:20 20:24:30 G 37 125 0 N XW N/A
38 03/18/2024 19:24:22.3 19:24:26.4 19:24:20 19:24:30 G 37 125 0 N XW N/A
38 03/18/2024 18:24:22.3 18:24:26.4 18:24:20 18:24:30 G 36 125 0 N XW N/A
38 03/18/2024 17:24:22.3 17:24:26.4 17:24:20 17:24:30 G 37 125 0 N XW N/A
38 03/18/2024 16:24:22.3 16:24:26.4 16:24:20 16:24:30 G 37 125 0 N XW N/A
38 03/18/2024 15:24:22.3 15:24:26.4 15:24:20 15:24:30 G 37 125 0 N XW N/A
38 03/18/2024 14:24:22.3 14:24:26.4 14:24:20 14:24:30 G 37 125 0 N UP N/A
38 03/18/2024 13:24:22.3 13:24:26.4 13:24:20 13:24:30 G 36 125 0 N XW N/A
