DCP Full Performance Parameters

UTC: Sat Apr 20 11:32:57 2024

820193B4 (BANNER COUNTY, NE)

DCP Address: 820193B4
First transmission time: 00:38:00
Self-timed channel: 138
Transmission interval: 01:00:00
Transmission window: 10
Preamble: S
Baud rate: 300
GOES channel Date Transmit
start
Transmit
end
Window start Window end Failure code Signal strength Message length Frequency offset Modulation index DRGS code Battery voltage
138 04/20/2024 10:38:02.3 10:38:06.5 10:38:00 10:38:10 G 40 126 0 N UP N/A
138 04/20/2024 09:38:02.3 09:38:06.5 09:38:00 09:38:10 G 40 126 0 N N1 N/A
138 04/20/2024 08:38:02.3 08:38:06.5 08:38:00 08:38:10 G 40 126 0 N UP N/A
138 04/20/2024 07:38:02.3 07:38:06.4 07:38:00 07:38:10 G 40 126 0 N UP N/A
138 04/20/2024 06:38:02.3 06:38:06.5 06:38:00 06:38:10 G 40 126 0 N UP N/A
138 04/20/2024 05:38:02.3 05:38:06.4 05:38:00 05:38:10 G 40 126 0 N XW N/A
138 04/20/2024 04:38:02.3 04:38:06.5 04:38:00 04:38:10 G 41 126 0 N UB N/A
138 04/20/2024 03:38:02.3 03:38:06.5 03:38:00 03:38:10 G 40 126 0 N UB N/A
138 04/20/2024 02:38:02.3 02:38:06.5 02:38:00 02:38:10 G 40 126 0 N UP N/A
138 04/20/2024 01:38:02.3 01:38:06.5 01:38:00 01:38:10 G 41 126 0 N UP N/A
138 04/20/2024 00:38:02.3 00:38:06.5 00:38:00 00:38:10 G 40 126 0 N UB N/A
138 04/19/2024 23:38:02.3 23:38:06.5 23:38:00 23:38:10 G 40 126 0 N XW N/A
138 04/19/2024 22:38:02.3 22:38:06.5 22:38:00 22:38:10 G 40 126 0 N UB N/A
138 04/19/2024 21:38:02.3 21:38:06.5 21:38:00 21:38:10 G 41 126 0 N UB N/A
138 04/19/2024 20:38:02.3 20:38:06.4 20:38:00 20:38:10 G 40 126 0 N UP N/A
138 04/19/2024 19:38:02.3 19:38:06.5 19:38:00 19:38:10 G 40 126 0 N UB N/A
138 04/19/2024 18:38:02.3 18:38:06.4 18:38:00 18:38:10 G 41 126 0 N N1 N/A
138 04/19/2024 17:38:02.3 17:38:06.5 17:38:00 17:38:10 G 41 126 0 N UP N/A
138 04/19/2024 16:38:02.3 16:38:06.5 16:38:00 16:38:10 G 41 126 0 N UP N/A
138 04/19/2024 15:38:02.3 15:38:06.5 15:38:00 15:38:10 G 41 126 0 N UB N/A
138 04/19/2024 14:38:02.3 14:38:06.4 14:38:00 14:38:10 G 40 126 0 N UP N/A
138 04/19/2024 13:38:02.3 13:38:06.5 13:38:00 13:38:10 G 40 126 0 N UB N/A
138 04/19/2024 12:38:02.3 12:38:06.5 12:38:00 12:38:10 G 40 126 0 N UP N/A
138 04/19/2024 11:38:02.3 11:38:06.5 11:38:00 11:38:10 G 40 126 0 N UB N/A
138 04/19/2024 10:38:02.3 10:38:06.5 10:38:00 10:38:10 G 40 126 0 N UP N/A
138 04/19/2024 09:38:02.3 09:38:06.5 09:38:00 09:38:10 G 40 126 0 N N2 N/A
138 04/19/2024 08:38:02.3 08:38:06.5 08:38:00 08:38:10 G 40 126 0 N UP N/A
138 04/19/2024 07:38:02.3 07:38:06.5 07:38:00 07:38:10 G 40 126 0 N UB N/A
138 04/19/2024 06:38:02.3 06:38:06.5 06:38:00 06:38:10 G 41 126 0 N UB N/A
138 04/19/2024 05:38:02.3 05:38:06.5 05:38:00 05:38:10 G 41 126 0 N UB N/A
138 04/19/2024 04:38:02.3 04:38:06.5 04:38:00 04:38:10 G 41 126 0 N UB N/A
138 04/19/2024 03:38:02.3 03:38:06.5 03:38:00 03:38:10 G 41 126 0 N UB N/A
138 04/19/2024 02:38:02.3 02:38:06.5 02:38:00 02:38:10 G 40 126 0 N UB N/A
138 04/19/2024 01:38:02.3 01:38:06.5 01:38:00 01:38:10 G 40 126 0 N UP N/A
138 04/19/2024 00:38:02.3 00:38:06.5 00:38:00 00:38:10 G 40 126 0 N UB N/A
138 04/18/2024 23:38:02.3 23:38:06.5 23:38:00 23:38:10 G 41 126 0 N UB N/A
138 04/18/2024 22:38:02.3 22:38:06.5 22:38:00 22:38:10 G 41 126 0 N UP N/A
138 04/18/2024 21:38:02.3 21:38:06.4 21:38:00 21:38:10 G 40 126 0 N UB N/A
138 04/18/2024 20:38:02.3 20:38:06.5 20:38:00 20:38:10 G 40 126 0 N UB N/A
138 04/18/2024 19:38:02.3 19:38:06.5 19:38:00 19:38:10 G 40 126 0 N UP N/A
138 04/18/2024 18:38:02.3 18:38:06.5 18:38:00 18:38:10 G 40 126 0 N N2 N/A
138 04/18/2024 17:38:02.3 17:38:06.4 17:38:00 17:38:10 G 40 126 0 N XW N/A
138 04/18/2024 16:38:02.3 16:38:06.4 16:38:00 16:38:10 G 40 126 0 N UP N/A
138 04/18/2024 15:38:02.3 15:38:06.5 15:38:00 15:38:10 G 40 126 0 N UP N/A
138 04/18/2024 14:38:02.3 14:38:06.5 14:38:00 14:38:10 G 40 126 0 N UP N/A
138 04/18/2024 13:38:02.3 13:38:06.5 13:38:00 13:38:10 G 40 126 0 N UP N/A
138 04/18/2024 12:38:02.3 12:38:06.5 12:38:00 12:38:10 G 41 126 0 N UP N/A
138 04/18/2024 11:38:02.3 11:38:06.5 11:38:00 11:38:10 G 40 126 0 N UP N/A
138 04/18/2024 10:38:02.3 10:38:06.5 10:38:00 10:38:10 G 41 126 0 N UP N/A
138 04/18/2024 09:38:02.3 09:38:06.5 09:38:00 09:38:10 G 40 126 0 N N2 N/A
138 04/18/2024 08:38:02.3 08:38:06.4 08:38:00 08:38:10 G 40 126 0 N XW N/A
138 04/18/2024 07:38:02.3 07:38:06.5 07:38:00 07:38:10 G 41 126 0 N UP N/A
138 04/18/2024 06:38:02.3 06:38:06.4 06:38:00 06:38:10 G 40 126 0 N UP N/A
138 04/18/2024 05:38:02.3 05:38:06.5 05:38:00 05:38:10 G 40 126 0 N UP N/A
138 04/18/2024 04:38:02.3 04:38:06.5 04:38:00 04:38:10 G 41 126 0 N UP N/A
138 04/18/2024 03:38:02.3 03:38:06.5 03:38:00 03:38:10 G 41 126 0 N UB N/A
138 04/18/2024 02:38:02.3 02:38:06.4 02:38:00 02:38:10 G 40 126 0 N XW N/A
138 04/18/2024 01:38:02.3 01:38:06.5 01:38:00 01:38:10 G 40 126 0 N UB N/A
138 04/18/2024 00:38:02.3 00:38:06.5 00:38:00 00:38:10 G 40 126 0 N UP N/A
138 04/17/2024 23:38:02.3 23:38:06.5 23:38:00 23:38:10 G 40 126 0 N UB N/A
138 04/17/2024 22:38:02.3 22:38:06.5 22:38:00 22:38:10 G 40 126 0 N XW N/A
138 04/17/2024 21:38:02.3 21:38:06.4 21:38:00 21:38:10 G 40 126 0 N UP N/A
138 04/17/2024 20:38:02.3 20:38:06.5 20:38:00 20:38:10 G 40 126 0 N UB N/A
138 04/17/2024 19:38:02.3 19:38:06.5 19:38:00 19:38:10 G 40 126 0 N UB N/A
138 04/17/2024 18:38:02.3 18:38:06.4 18:38:00 18:38:10 G 40 126 0 N XW N/A
138 04/17/2024 17:38:02.3 17:38:06.5 17:38:00 17:38:10 G 40 126 0 N UP N/A
138 04/17/2024 16:38:02.3 16:38:06.5 16:38:00 16:38:10 G 40 126 0 N UB N/A
138 04/17/2024 15:38:02.3 15:38:06.4 15:38:00 15:38:10 G 41 126 0 N UP N/A
138 04/17/2024 14:38:02.3 14:38:06.5 14:38:00 14:38:10 G 41 126 0 N UP N/A
138 04/17/2024 13:38:02.3 13:38:06.5 13:38:00 13:38:10 G 40 126 0 N UB N/A
138 04/17/2024 12:38:02.3 12:38:06.5 12:38:00 12:38:10 G 40 126 0 N UP N/A
138 04/17/2024 11:38:02.3 11:38:06.4 11:38:00 11:38:10 G 40 126 0 N UP N/A
138 04/17/2024 10:38:02.3 10:38:06.5 10:38:00 10:38:10 G 40 126 0 N UP N/A
138 04/17/2024 09:38:02.3 09:38:06.5 09:38:00 09:38:10 G 41 126 0 N UP N/A
138 04/17/2024 08:38:02.3 08:38:06.5 08:38:00 08:38:10 G 40 126 0 N XW N/A
138 04/17/2024 07:38:02.3 07:38:06.4 07:38:00 07:38:10 G 40 126 0 N UP N/A
138 04/17/2024 06:38:02.3 06:38:06.5 06:38:00 06:38:10 G 40 126 0 N UP N/A
138 04/17/2024 05:38:02.3 05:38:06.5 05:38:00 05:38:10 G 40 126 0 N XW N/A
138 04/17/2024 04:38:02.3 04:38:06.5 04:38:00 04:38:10 G 40 126 0 N UP N/A
138 04/17/2024 03:38:02.3 03:38:06.5 03:38:00 03:38:10 G 41 126 0 N N2 N/A
138 04/17/2024 02:38:02.3 02:38:06.5 02:38:00 02:38:10 G 41 126 0 N UB N/A
138 04/17/2024 01:38:02.3 01:38:06.4 01:38:00 01:38:10 G 40 126 0 N XW N/A
138 04/17/2024 00:38:02.3 00:38:06.5 00:38:00 00:38:10 G 40 126 0 N UP N/A
138 04/16/2024 23:38:02.3 23:38:06.5 23:38:00 23:38:10 G 40 126 0 N UB N/A
138 04/16/2024 22:38:02.3 22:38:06.4 22:38:00 22:38:10 G 40 126 0 N XW N/A
138 04/16/2024 21:38:02.3 21:38:06.4 21:38:00 21:38:10 G 40 126 0 N N1 N/A
138 04/16/2024 20:38:02.3 20:38:06.5 20:38:00 20:38:10 G 40 126 0 N N2 N/A
138 04/16/2024 19:38:02.3 19:38:06.5 19:38:00 19:38:10 G 40 126 0 N UB N/A
138 04/16/2024 18:38:02.3 18:38:06.5 18:38:00 18:38:10 G 40 126 0 N XW N/A
138 04/16/2024 17:38:02.3 17:38:06.5 17:38:00 17:38:10 G 40 126 0 N UP N/A
138 04/16/2024 16:38:02.3 16:38:06.5 16:38:00 16:38:10 G 40 126 0 N UB N/A
138 04/16/2024 15:38:02.3 15:38:06.5 15:38:00 15:38:10 G 40 126 0 N UB N/A
138 04/16/2024 14:38:02.3 14:38:06.5 14:38:00 14:38:10 G 40 126 0 N UP N/A
138 04/16/2024 13:38:02.3 13:38:06.5 13:38:00 13:38:10 G 40 126 0 N UP N/A
138 04/16/2024 12:38:02.3 12:38:06.4 12:38:00 12:38:10 G 40 126 0 N UP N/A
138 04/16/2024 11:38:02.3 11:38:06.5 11:38:00 11:38:10 G 41 126 0 N UB N/A
138 04/16/2024 10:38:02.3 10:38:06.5 10:38:00 10:38:10 G 40 126 0 N UP N/A
138 04/16/2024 09:38:02.3 09:38:06.5 09:38:00 09:38:10 G 40 126 0 N UP N/A
138 04/16/2024 08:38:02.3 08:38:06.5 08:38:00 08:38:10 G 41 126 0 N UB N/A
138 04/16/2024 07:38:02.3 07:38:06.5 07:38:00 07:38:10 G 40 126 0 N UB N/A
138 04/16/2024 06:38:02.3 06:38:06.5 06:38:00 06:38:10 G 40 126 0 N UB N/A
138 04/16/2024 05:38:02.3 05:38:06.5 05:38:00 05:38:10 G 40 126 0 N UP N/A
138 04/16/2024 04:38:02.3 04:38:06.5 04:38:00 04:38:10 G 41 126 0 N UP N/A
138 04/16/2024 03:38:02.3 03:38:06.4 03:38:00 03:38:10 G 40 126 0 N UB N/A
138 04/16/2024 02:38:02.3 02:38:06.5 02:38:00 02:38:10 G 40 126 0 N N1 N/A
138 04/16/2024 01:38:02.3 01:38:06.4 01:38:00 01:38:10 G 40 126 0 N UP N/A
138 04/16/2024 00:38:02.3 00:38:06.5 00:38:00 00:38:10 G 40 126 0 N UP N/A
138 04/15/2024 23:38:02.3 23:38:06.5 23:38:00 23:38:10 G 40 126 0 N UP N/A
138 04/15/2024 22:38:02.3 22:38:06.5 22:38:00 22:38:10 G 41 126 0 N UP N/A
138 04/15/2024 21:38:02.3 21:38:06.5 21:38:00 21:38:10 G 40 126 0 N UB N/A
138 04/15/2024 20:38:02.3 20:38:06.4 20:38:00 20:38:10 G 41 126 0 N XW N/A
138 04/15/2024 19:38:02.3 19:38:06.5 19:38:00 19:38:10 G 41 126 0 N UP N/A
138 04/15/2024 18:38:02.3 18:38:06.5 18:38:00 18:38:10 G 41 126 0 N UP N/A
138 04/15/2024 17:38:02.3 17:38:06.5 17:38:00 17:38:10 G 40 126 0 N N1 N/A
138 04/15/2024 16:38:02.3 16:38:06.5 16:38:00 16:38:10 G 40 126 0 N N2 N/A
138 04/15/2024 15:38:02.3 15:38:06.5 15:38:00 15:38:10 G 41 126 0 N UB N/A
138 04/15/2024 14:38:02.3 14:38:06.4 14:38:00 14:38:10 G 40 126 0 N UP N/A
138 04/15/2024 13:38:02.3 13:38:06.4 13:38:00 13:38:10 G 40 126 0 N XW N/A
138 04/15/2024 12:38:02.3 12:38:06.5 12:38:00 12:38:10 G 41 126 0 N UP N/A
138 04/15/2024 11:38:02.3 11:38:06.5 11:38:00 11:38:10 G 40 126 0 N UB N/A
138 04/15/2024 10:38:02.3 10:38:06.5 10:38:00 10:38:10 G 41 126 0 N UP N/A
138 04/15/2024 09:38:02.3 09:38:06.5 09:38:00 09:38:10 G 40 126 0 N UP N/A
138 04/15/2024 08:38:02.3 08:38:06.5 08:38:00 08:38:10 G 41 126 0 N UB N/A
138 04/15/2024 07:38:02.3 07:38:06.5 07:38:00 07:38:10 G 40 126 0 N UP N/A
138 04/15/2024 06:38:02.3 06:38:06.5 06:38:00 06:38:10 G 40 126 0 N UP N/A
138 04/15/2024 05:38:02.3 05:38:06.5 05:38:00 05:38:10 G 40 126 0 N UP N/A
138 04/15/2024 04:38:02.3 04:38:06.5 04:38:00 04:38:10 G 40 126 0 N UB N/A
138 04/15/2024 03:38:02.3 03:38:06.5 03:38:00 03:38:10 G 41 126 0 N UB N/A
138 04/15/2024 02:38:02.3 02:38:06.5 02:38:00 02:38:10 G 41 126 0 N UP N/A
138 04/15/2024 01:38:02.3 01:38:06.5 01:38:00 01:38:10 G 40 126 0 N UB N/A
138 04/15/2024 00:38:02.3 00:38:06.5 00:38:00 00:38:10 G 40 126 0 N UP N/A
138 04/14/2024 23:38:02.3 23:38:06.4 23:38:00 23:38:10 G 40 126 0 N XW N/A
138 04/14/2024 22:38:02.3 22:38:06.5 22:38:00 22:38:10 G 40 126 0 N UP N/A
138 04/14/2024 21:38:02.3 21:38:06.5 21:38:00 21:38:10 G 41 126 0 N UB N/A
138 04/14/2024 20:38:02.3 20:38:06.5 20:38:00 20:38:10 G 40 126 0 N UB N/A
138 04/14/2024 19:38:02.3 19:38:06.5 19:38:00 19:38:10 G 40 126 0 N UP N/A
138 04/14/2024 18:38:02.3 18:38:06.5 18:38:00 18:38:10 G 40 126 0 N UP N/A
138 04/14/2024 17:38:02.3 17:38:06.5 17:38:00 17:38:10 G 40 126 0 N UP N/A
138 04/14/2024 16:38:02.3 16:38:06.5 16:38:00 16:38:10 G 40 126 0 N XW N/A
138 04/14/2024 15:38:02.3 15:38:06.5 15:38:00 15:38:10 G 40 126 0 N UP N/A
138 04/14/2024 14:38:02.3 14:38:06.5 14:38:00 14:38:10 G 40 126 0 N N1 N/A
138 04/14/2024 13:38:02.3 13:38:06.5 13:38:00 13:38:10 G 40 126 0 N UP N/A
138 04/14/2024 12:38:02.3 12:38:06.4 12:38:00 12:38:10 G 40 126 0 N UP N/A
138 04/14/2024 11:38:02.3 11:38:06.5 11:38:00 11:38:10 G 40 126 0 N N2 N/A
138 04/14/2024 10:38:02.3 10:38:06.5 10:38:00 10:38:10 G 40 126 0 N UP N/A
138 04/14/2024 09:38:02.3 09:38:06.5 09:38:00 09:38:10 G 40 126 0 N UP N/A
138 04/14/2024 08:38:02.3 08:38:06.5 08:38:00 08:38:10 G 40 126 0 N UB N/A
138 04/14/2024 07:38:02.3 07:38:06.5 07:38:00 07:38:10 G 41 126 0 N UB N/A
138 04/14/2024 06:38:02.3 06:38:06.5 06:38:00 06:38:10 G 40 126 0 N UP N/A
138 04/14/2024 05:38:02.3 05:38:06.5 05:38:00 05:38:10 G 40 126 0 N UP N/A
138 04/14/2024 04:38:02.3 04:38:06.4 04:38:00 04:38:10 G 40 126 0 N N2 N/A
138 04/14/2024 03:38:02.3 03:38:06.5 03:38:00 03:38:10 G 41 126 0 N UP N/A
138 04/14/2024 02:38:02.3 02:38:06.5 02:38:00 02:38:10 G 40 126 0 N UP N/A
138 04/14/2024 01:38:02.3 01:38:06.5 01:38:00 01:38:10 G 40 126 0 N UB N/A
138 04/14/2024 00:38:02.3 00:38:06.5 00:38:00 00:38:10 G 40 126 0 N UP N/A
138 04/13/2024 23:38:02.3 23:38:06.5 23:38:00 23:38:10 G 40 126 0 N UB N/A
138 04/13/2024 22:38:02.3 22:38:06.5 22:38:00 22:38:10 G 40 126 0 N UP N/A
138 04/13/2024 21:38:02.3 21:38:06.4 21:38:00 21:38:10 G 40 126 0 N XW N/A
138 04/13/2024 20:38:02.3 20:38:06.5 20:38:00 20:38:10 G 41 126 0 N UP N/A
138 04/13/2024 19:38:02.3 19:38:06.4 19:38:00 19:38:10 G 40 126 0 N XW N/A
138 04/13/2024 18:38:02.3 18:38:06.5 18:38:00 18:38:10 G 40 126 0 N UB N/A
138 04/13/2024 17:38:02.3 17:38:06.5 17:38:00 17:38:10 G 40 126 0 N UP N/A
138 04/13/2024 16:38:02.3 16:38:06.5 16:38:00 16:38:10 G 40 126 0 N UB N/A
138 04/13/2024 15:38:02.3 15:38:06.5 15:38:00 15:38:10 G 40 126 0 N UB N/A
138 04/13/2024 14:38:02.3 14:38:06.4 14:38:00 14:38:10 G 40 126 0 N UB N/A
138 04/13/2024 13:38:02.3 13:38:06.5 13:38:00 13:38:10 G 40 126 0 N UB N/A
138 04/13/2024 12:38:02.3 12:38:06.5 12:38:00 12:38:10 G 40 126 0 N UB N/A
138 04/13/2024 11:38:02.3 11:38:06.4 11:38:00 11:38:10 G 40 126 0 N UB N/A
138 04/13/2024 10:38:02.3 10:38:06.5 10:38:00 10:38:10 G 41 126 0 N UB N/A
138 04/13/2024 09:38:02.3 09:38:06.5 09:38:00 09:38:10 G 41 126 0 N UP N/A
138 04/13/2024 08:38:02.3 08:38:06.5 08:38:00 08:38:10 G 40 126 0 N UP N/A
138 04/13/2024 07:38:02.3 07:38:06.5 07:38:00 07:38:10 G 40 126 0 N UP N/A
138 04/13/2024 06:38:02.3 06:38:06.4 06:38:00 06:38:10 G 40 126 0 N XW N/A
138 04/13/2024 05:38:02.3 05:38:06.4 05:38:00 05:38:10 G 40 126 0 N UP N/A
138 04/13/2024 04:38:02.3 04:38:06.5 04:38:00 04:38:10 G 40 126 0 N UB N/A
138 04/13/2024 03:38:02.3 03:38:06.5 03:38:00 03:38:10 G 40 126 0 N UB N/A
138 04/13/2024 02:38:02.3 02:38:06.4 02:38:00 02:38:10 G 40 126 0 N UB N/A
138 04/13/2024 01:38:02.3 01:38:06.5 01:38:00 01:38:10 G 40 126 0 N UP N/A
138 04/13/2024 00:38:02.3 00:38:06.5 00:38:00 00:38:10 G 41 126 0 N UB N/A
138 04/12/2024 23:38:02.3 23:38:06.5 23:38:00 23:38:10 G 40 126 0 N UB N/A
138 04/12/2024 22:38:02.3 22:38:06.5 22:38:00 22:38:10 G 40 126 0 N UB N/A
138 04/12/2024 21:38:02.3 21:38:06.5 21:38:00 21:38:10 G 40 126 0 N UP N/A
138 04/12/2024 20:38:02.3 20:38:06.5 20:38:00 20:38:10 G 40 126 0 N N2 N/A
138 04/12/2024 19:38:02.3 19:38:06.5 19:38:00 19:38:10 G 40 126 0 N UB N/A
138 04/12/2024 18:38:02.3 18:38:06.4 18:38:00 18:38:10 G 40 126 0 N XW N/A
138 04/12/2024 17:38:02.3 17:38:06.5 17:38:00 17:38:10 G 40 126 0 N UP N/A
138 04/12/2024 16:38:02.3 16:38:06.4 16:38:00 16:38:10 G 40 126 0 N N2 N/A
138 04/12/2024 15:38:02.3 15:38:06.5 15:38:00 15:38:10 G 41 126 0 N N2 N/A
138 04/12/2024 14:38:02.3 14:38:06.5 14:38:00 14:38:10 G 40 126 0 N UP N/A
138 04/12/2024 13:38:02.3 13:38:06.5 13:38:00 13:38:10 G 40 126 0 N UP N/A
138 04/12/2024 12:38:02.3 12:38:06.5 12:38:00 12:38:10 G 41 126 0 N UP N/A
138 04/12/2024 11:38:02.3 11:38:06.5 11:38:00 11:38:10 G 40 126 0 N UB N/A
138 04/12/2024 10:38:02.3 10:38:06.4 10:38:00 10:38:10 G 40 126 0 N UP N/A
138 04/12/2024 09:38:02.3 09:38:06.5 09:38:00 09:38:10 G 41 126 0 N UB N/A
138 04/12/2024 08:38:02.3 08:38:06.5 08:38:00 08:38:10 G 40 126 0 N UB N/A
138 04/12/2024 07:38:02.3 07:38:06.5 07:38:00 07:38:10 G 40 126 0 N UP N/A
138 04/12/2024 06:38:02.3 06:38:06.4 06:38:00 06:38:10 G 40 126 0 N UB N/A
138 04/12/2024 05:38:02.3 05:38:06.5 05:38:00 05:38:10 G 40 126 0 N UP N/A
138 04/12/2024 04:38:02.3 04:38:06.5 04:38:00 04:38:10 G 40 126 0 N UP N/A
138 04/12/2024 03:38:02.3 03:38:06.5 03:38:00 03:38:10 G 40 126 0 N UB N/A
138 04/12/2024 02:38:02.3 02:38:06.5 02:38:00 02:38:10 G 40 126 0 N UB N/A
138 04/12/2024 01:38:02.3 01:38:06.5 01:38:00 01:38:10 G 40 126 0 N UB N/A
138 04/12/2024 00:38:02.3 00:38:06.5 00:38:00 00:38:10 G 40 126 0 N UP N/A
138 04/11/2024 23:38:02.3 23:38:06.5 23:38:00 23:38:10 G 41 126 0 N N1 N/A
138 04/11/2024 22:38:02.3 22:38:06.5 22:38:00 22:38:10 G 40 126 0 N UB N/A
138 04/11/2024 21:38:02.3 21:38:06.5 21:38:00 21:38:10 G 40 126 0 N UB N/A
138 04/11/2024 20:38:02.3 20:38:06.4 20:38:00 20:38:10 G 40 126 0 N UP N/A
138 04/11/2024 19:38:02.3 19:38:06.5 19:38:00 19:38:10 G 40 126 0 N N1 N/A
138 04/11/2024 18:38:02.3 18:38:06.4 18:38:00 18:38:10 G 40 126 0 N XW N/A
138 04/11/2024 17:38:02.3 17:38:06.5 17:38:00 17:38:10 G 40 126 0 N UB N/A
138 04/11/2024 16:38:02.3 16:38:06.5 16:38:00 16:38:10 G 40 126 0 N UP N/A
138 04/11/2024 15:38:02.3 15:38:06.5 15:38:00 15:38:10 G 41 126 0 N UP N/A
138 04/11/2024 14:38:02.3 14:38:06.5 14:38:00 14:38:10 G 40 126 0 N UP N/A
138 04/11/2024 13:38:02.3 13:38:06.5 13:38:00 13:38:10 G 41 126 0 N UP N/A
138 04/11/2024 12:38:02.3 12:38:06.5 12:38:00 12:38:10 G 40 126 0 N UP N/A
138 04/11/2024 11:38:02.3 11:38:06.5 11:38:00 11:38:10 G 40 126 0 N XW N/A
138 04/11/2024 10:38:02.3 10:38:06.5 10:38:00 10:38:10 G 41 126 0 N UB N/A
138 04/11/2024 09:38:02.3 09:38:06.5 09:38:00 09:38:10 G 40 126 0 N UP N/A
138 04/11/2024 08:38:02.3 08:38:06.4 08:38:00 08:38:10 G 40 126 0 N XW N/A
138 04/11/2024 07:38:02.3 07:38:06.5 07:38:00 07:38:10 G 40 126 0 N UP N/A
138 04/11/2024 06:38:02.3 06:38:06.5 06:38:00 06:38:10 G 40 126 0 N UB N/A
138 04/11/2024 05:38:02.3 05:38:06.5 05:38:00 05:38:10 G 41 126 0 N UP N/A
138 04/11/2024 04:38:02.3 04:38:06.5 04:38:00 04:38:10 G 40 126 0 N UB N/A
138 04/11/2024 03:38:02.3 03:38:06.4 03:38:00 03:38:10 G 40 126 0 N N2 N/A
138 04/11/2024 02:38:02.3 02:38:06.5 02:38:00 02:38:10 G 40 126 0 N UP N/A
138 04/11/2024 01:38:02.3 01:38:06.5 01:38:00 01:38:10 G 40 126 0 N UB N/A
138 04/11/2024 00:38:02.3 00:38:06.5 00:38:00 00:38:10 G 40 126 0 N UP N/A
138 04/10/2024 23:38:02.3 23:38:06.5 23:38:00 23:38:10 G 40 126 0 N UP N/A
138 04/10/2024 22:38:02.3 22:38:06.5 22:38:00 22:38:10 G 40 126 0 N UP N/A
138 04/10/2024 21:38:02.3 21:38:06.4 21:38:00 21:38:10 G 40 126 0 N UP N/A
138 04/10/2024 20:38:02.3 20:38:06.5 20:38:00 20:38:10 G 40 126 0 N UB N/A
138 04/10/2024 19:38:02.3 19:38:06.5 19:38:00 19:38:10 G 40 126 0 N UP N/A
138 04/10/2024 18:38:02.3 18:38:06.5 18:38:00 18:38:10 G 40 126 0 N UB N/A
138 04/10/2024 17:38:02.3 17:38:06.5 17:38:00 17:38:10 G 40 126 0 N UB N/A
138 04/10/2024 16:38:02.3 16:38:06.5 16:38:00 16:38:10 G 40 126 0 N UP N/A
138 04/10/2024 15:38:02.3 15:38:06.5 15:38:00 15:38:10 G 41 126 0 N UB N/A
138 04/10/2024 14:38:02.3 14:38:06.5 14:38:00 14:38:10 G 40 126 0 N UP N/A
138 04/10/2024 13:38:02.3 13:38:06.5 13:38:00 13:38:10 G 40 126 0 N UP N/A
138 04/10/2024 12:38:02.3 12:38:06.5 12:38:00 12:38:10 G 40 126 0 N UP N/A
138 04/10/2024 11:38:02.3 11:38:06.4 11:38:00 11:38:10 G 40 126 0 N UP N/A
138 04/10/2024 10:38:02.3 10:38:06.5 10:38:00 10:38:10 G 41 126 0 N UP N/A
138 04/10/2024 09:38:02.3 09:38:06.5 09:38:00 09:38:10 G 39 126 0 N UP N/A
138 04/10/2024 08:38:02.3 08:38:06.4 08:38:00 08:38:10 G 40 126 0 N XW N/A
138 04/10/2024 07:38:02.3 07:38:06.5 07:38:00 07:38:10 G 40 126 0 N N1 N/A
138 04/10/2024 06:38:02.3 06:38:06.5 06:38:00 06:38:10 G 40 126 0 N UB N/A
138 04/10/2024 05:38:02.3 05:38:06.5 05:38:00 05:38:10 G 40 126 0 N N2 N/A
138 04/10/2024 04:38:02.3 04:38:06.4 04:38:00 04:38:10 G 41 126 0 N UP N/A
138 04/10/2024 03:38:02.3 03:38:06.5 03:38:00 03:38:10 G 40 126 0 N UB N/A
138 04/10/2024 02:38:02.3 02:38:06.5 02:38:00 02:38:10 G 40 126 0 N UB N/A
138 04/10/2024 01:38:02.3 01:38:06.5 01:38:00 01:38:10 G 41 126 0 N UP N/A
138 04/10/2024 00:38:02.3 00:38:06.5 00:38:00 00:38:10 G 40 126 0 N UB N/A
138 04/09/2024 23:38:02.3 23:38:06.5 23:38:00 23:38:10 G 40 126 0 N UP N/A
138 04/09/2024 22:38:02.3 22:38:06.5 22:38:00 22:38:10 G 41 126 0 N UP N/A
138 04/09/2024 21:38:02.3 21:38:06.5 21:38:00 21:38:10 G 40 126 0 N UB N/A
138 04/09/2024 20:38:02.3 20:38:06.5 20:38:00 20:38:10 G 41 126 0 N UP N/A
138 04/09/2024 19:38:02.3 19:38:06.4 19:38:00 19:38:10 G 41 126 0 N UP N/A
138 04/09/2024 18:38:02.3 18:38:06.5 18:38:00 18:38:10 G 40 126 0 N UP N/A
138 04/09/2024 17:38:02.3 17:38:06.4 17:38:00 17:38:10 G 40 126 0 N UP N/A
138 04/09/2024 16:38:02.3 16:38:06.5 16:38:00 16:38:10 G 40 126 0 N UP N/A
138 04/09/2024 15:38:02.3 15:38:06.5 15:38:00 15:38:10 G 40 126 0 N UB N/A
138 04/09/2024 14:38:02.3 14:38:06.5 14:38:00 14:38:10 G 40 126 0 N UB N/A
138 04/09/2024 13:38:02.3 13:38:06.5 13:38:00 13:38:10 G 41 126 0 N UB N/A
138 04/09/2024 12:38:02.3 12:38:06.5 12:38:00 12:38:10 G 41 126 0 N UP N/A
138 04/09/2024 11:38:02.3 11:38:06.5 11:38:00 11:38:10 G 41 126 0 N UB N/A
