DCP Full Performance Parameters

UTC: Sat Apr 27 05:17:57 2024

820212AE (PLYMOUTH, NEBRASKA)

DCP Address: 820212AE
First transmission time: 00:39:20
Self-timed channel: 138
Transmission interval: 01:00:00
Transmission window: 10
Preamble: S
Baud rate: 300
GOES channel Date Transmit
start
Transmit
end
Window start Window end Failure code Signal strength Message length Frequency offset Modulation index DRGS code Battery voltage
138 04/27/2024 --:--:-- --:--:-- 04:39:20 04:39:30 M 0 0 N/A N/A -- N/A
138 04/27/2024 --:--:-- --:--:-- 03:39:20 03:39:30 M 0 0 N/A N/A -- N/A
138 04/27/2024 --:--:-- --:--:-- 02:39:20 02:39:30 M 0 0 N/A N/A -- N/A
138 04/27/2024 --:--:-- --:--:-- 01:39:20 01:39:30 M 0 0 N/A N/A -- N/A
138 04/27/2024 --:--:-- --:--:-- 00:39:20 00:39:30 M 0 0 N/A N/A -- N/A
138 04/26/2024 --:--:-- --:--:-- 23:39:20 23:39:30 M 0 0 N/A N/A -- N/A
138 04/26/2024 --:--:-- --:--:-- 22:39:20 22:39:30 M 0 0 N/A N/A -- N/A
138 04/26/2024 --:--:-- --:--:-- 21:39:20 21:39:30 M 0 0 N/A N/A -- N/A
138 04/26/2024 --:--:-- --:--:-- 20:39:20 20:39:30 M 0 0 N/A N/A -- N/A
138 04/26/2024 --:--:-- --:--:-- 19:39:20 19:39:30 M 0 0 N/A N/A -- N/A
138 04/26/2024 --:--:-- --:--:-- 18:39:20 18:39:30 M 0 0 N/A N/A -- N/A
138 04/26/2024 --:--:-- --:--:-- 17:39:20 17:39:30 M 0 0 N/A N/A -- N/A
138 04/26/2024 --:--:-- --:--:-- 16:39:20 16:39:30 M 0 0 N/A N/A -- N/A
138 04/26/2024 --:--:-- --:--:-- 15:39:20 15:39:30 M 0 0 N/A N/A -- N/A
138 04/26/2024 --:--:-- --:--:-- 14:39:20 14:39:30 M 0 0 N/A N/A -- N/A
138 04/26/2024 --:--:-- --:--:-- 13:39:20 13:39:30 M 0 0 N/A N/A -- N/A
138 04/26/2024 --:--:-- --:--:-- 12:39:20 12:39:30 M 0 0 N/A N/A -- N/A
138 04/26/2024 --:--:-- --:--:-- 11:39:20 11:39:30 M 0 0 N/A N/A -- N/A
138 04/26/2024 --:--:-- --:--:-- 10:39:20 10:39:30 M 0 0 N/A N/A -- N/A
138 04/26/2024 --:--:-- --:--:-- 09:39:20 09:39:30 M 0 0 N/A N/A -- N/A
138 04/26/2024 --:--:-- --:--:-- 08:39:20 08:39:30 M 0 0 N/A N/A -- N/A
138 04/26/2024 --:--:-- --:--:-- 07:39:20 07:39:30 M 0 0 N/A N/A -- N/A
138 04/26/2024 --:--:-- --:--:-- 06:39:20 06:39:30 M 0 0 N/A N/A -- N/A
138 04/26/2024 --:--:-- --:--:-- 05:39:20 05:39:30 M 0 0 N/A N/A -- N/A
138 04/26/2024 --:--:-- --:--:-- 04:39:20 04:39:30 M 0 0 N/A N/A -- N/A
138 04/26/2024 --:--:-- --:--:-- 03:39:20 03:39:30 M 0 0 N/A N/A -- N/A
138 04/26/2024 --:--:-- --:--:-- 02:39:20 02:39:30 M 0 0 N/A N/A -- N/A
138 04/26/2024 --:--:-- --:--:-- 01:39:20 01:39:30 M 0 0 N/A N/A -- N/A
138 04/26/2024 --:--:-- --:--:-- 00:39:20 00:39:30 M 0 0 N/A N/A -- N/A
138 04/25/2024 --:--:-- --:--:-- 23:39:20 23:39:30 M 0 0 N/A N/A -- N/A
138 04/25/2024 --:--:-- --:--:-- 22:39:20 22:39:30 M 0 0 N/A N/A -- N/A
138 04/25/2024 --:--:-- --:--:-- 21:39:20 21:39:30 M 0 0 N/A N/A -- N/A
138 04/25/2024 --:--:-- --:--:-- 20:39:20 20:39:30 M 0 0 N/A N/A -- N/A
138 04/25/2024 --:--:-- --:--:-- 19:39:20 19:39:30 M 0 0 N/A N/A -- N/A
138 04/25/2024 --:--:-- --:--:-- 18:39:20 18:39:30 M 0 0 N/A N/A -- N/A
138 04/25/2024 --:--:-- --:--:-- 17:39:20 17:39:30 M 0 0 N/A N/A -- N/A
138 04/25/2024 --:--:-- --:--:-- 16:39:20 16:39:30 M 0 0 N/A N/A -- N/A
138 04/25/2024 --:--:-- --:--:-- 15:39:20 15:39:30 M 0 0 N/A N/A -- N/A
138 04/25/2024 --:--:-- --:--:-- 14:39:20 14:39:30 M 0 0 N/A N/A -- N/A
138 04/25/2024 --:--:-- --:--:-- 13:39:20 13:39:30 M 0 0 N/A N/A -- N/A
138 04/25/2024 --:--:-- --:--:-- 12:39:20 12:39:30 M 0 0 N/A N/A -- N/A
138 04/25/2024 --:--:-- --:--:-- 11:39:20 11:39:30 M 0 0 N/A N/A -- N/A
138 04/25/2024 --:--:-- --:--:-- 10:39:20 10:39:30 M 0 0 N/A N/A -- N/A
138 04/25/2024 --:--:-- --:--:-- 09:39:20 09:39:30 M 0 0 N/A N/A -- N/A
138 04/25/2024 --:--:-- --:--:-- 08:39:20 08:39:30 M 0 0 N/A N/A -- N/A
138 04/25/2024 --:--:-- --:--:-- 07:39:20 07:39:30 M 0 0 N/A N/A -- N/A
138 04/25/2024 --:--:-- --:--:-- 06:39:20 06:39:30 M 0 0 N/A N/A -- N/A
138 04/25/2024 --:--:-- --:--:-- 05:39:20 05:39:30 M 0 0 N/A N/A -- N/A
138 04/25/2024 --:--:-- --:--:-- 04:39:20 04:39:30 M 0 0 N/A N/A -- N/A
138 04/25/2024 --:--:-- --:--:-- 03:39:20 03:39:30 M 0 0 N/A N/A -- N/A
138 04/25/2024 --:--:-- --:--:-- 02:39:20 02:39:30 M 0 0 N/A N/A -- N/A
138 04/25/2024 --:--:-- --:--:-- 01:39:20 01:39:30 M 0 0 N/A N/A -- N/A
138 04/25/2024 --:--:-- --:--:-- 00:39:20 00:39:30 M 0 0 N/A N/A -- N/A
138 04/24/2024 --:--:-- --:--:-- 23:39:20 23:39:30 M 0 0 N/A N/A -- N/A
138 04/24/2024 --:--:-- --:--:-- 22:39:20 22:39:30 M 0 0 N/A N/A -- N/A
138 04/24/2024 --:--:-- --:--:-- 21:39:20 21:39:30 M 0 0 N/A N/A -- N/A
138 04/24/2024 --:--:-- --:--:-- 20:39:20 20:39:30 M 0 0 N/A N/A -- N/A
138 04/24/2024 --:--:-- --:--:-- 19:39:20 19:39:30 M 0 0 N/A N/A -- N/A
138 04/24/2024 --:--:-- --:--:-- 18:39:20 18:39:30 M 0 0 N/A N/A -- N/A
138 04/24/2024 --:--:-- --:--:-- 17:39:20 17:39:30 M 0 0 N/A N/A -- N/A
138 04/24/2024 --:--:-- --:--:-- 16:39:20 16:39:30 M 0 0 N/A N/A -- N/A
138 04/24/2024 --:--:-- --:--:-- 15:39:20 15:39:30 M 0 0 N/A N/A -- N/A
138 04/24/2024 --:--:-- --:--:-- 14:39:20 14:39:30 M 0 0 N/A N/A -- N/A
138 04/24/2024 --:--:-- --:--:-- 13:39:20 13:39:30 M 0 0 N/A N/A -- N/A
138 04/24/2024 --:--:-- --:--:-- 12:39:20 12:39:30 M 0 0 N/A N/A -- N/A
138 04/24/2024 --:--:-- --:--:-- 11:39:20 11:39:30 M 0 0 N/A N/A -- N/A
138 04/24/2024 --:--:-- --:--:-- 10:39:20 10:39:30 M 0 0 N/A N/A -- N/A
138 04/24/2024 --:--:-- --:--:-- 09:39:20 09:39:30 M 0 0 N/A N/A -- N/A
138 04/24/2024 --:--:-- --:--:-- 08:39:20 08:39:30 M 0 0 N/A N/A -- N/A
138 04/24/2024 --:--:-- --:--:-- 07:39:20 07:39:30 M 0 0 N/A N/A -- N/A
138 04/24/2024 --:--:-- --:--:-- 06:39:20 06:39:30 M 0 0 N/A N/A -- N/A
138 04/24/2024 --:--:-- --:--:-- 05:39:20 05:39:30 M 0 0 N/A N/A -- N/A
138 04/24/2024 --:--:-- --:--:-- 04:39:20 04:39:30 M 0 0 N/A N/A -- N/A
138 04/24/2024 --:--:-- --:--:-- 03:39:20 03:39:30 M 0 0 N/A N/A -- N/A
138 04/24/2024 --:--:-- --:--:-- 02:39:20 02:39:30 M 0 0 N/A N/A -- N/A
138 04/24/2024 --:--:-- --:--:-- 01:39:20 01:39:30 M 0 0 N/A N/A -- N/A
138 04/24/2024 --:--:-- --:--:-- 00:39:20 00:39:30 M 0 0 N/A N/A -- N/A
138 04/23/2024 --:--:-- --:--:-- 23:39:20 23:39:30 M 0 0 N/A N/A -- N/A
138 04/23/2024 --:--:-- --:--:-- 22:39:20 22:39:30 M 0 0 N/A N/A -- N/A
138 04/23/2024 --:--:-- --:--:-- 21:39:20 21:39:30 M 0 0 N/A N/A -- N/A
138 04/23/2024 --:--:-- --:--:-- 20:39:20 20:39:30 M 0 0 N/A N/A -- N/A
138 04/23/2024 --:--:-- --:--:-- 19:39:20 19:39:30 M 0 0 N/A N/A -- N/A
138 04/23/2024 --:--:-- --:--:-- 18:39:20 18:39:30 M 0 0 N/A N/A -- N/A
138 04/23/2024 --:--:-- --:--:-- 17:39:20 17:39:30 M 0 0 N/A N/A -- N/A
138 04/23/2024 --:--:-- --:--:-- 16:39:20 16:39:30 M 0 0 N/A N/A -- N/A
138 04/23/2024 --:--:-- --:--:-- 15:39:20 15:39:30 M 0 0 N/A N/A -- N/A
138 04/23/2024 --:--:-- --:--:-- 14:39:20 14:39:30 M 0 0 N/A N/A -- N/A
138 04/23/2024 --:--:-- --:--:-- 13:39:20 13:39:30 M 0 0 N/A N/A -- N/A
138 04/23/2024 --:--:-- --:--:-- 12:39:20 12:39:30 M 0 0 N/A N/A -- N/A
138 04/23/2024 --:--:-- --:--:-- 11:39:20 11:39:30 M 0 0 N/A N/A -- N/A
138 04/23/2024 --:--:-- --:--:-- 10:39:20 10:39:30 M 0 0 N/A N/A -- N/A
138 04/23/2024 --:--:-- --:--:-- 09:39:20 09:39:30 M 0 0 N/A N/A -- N/A
138 04/23/2024 --:--:-- --:--:-- 08:39:20 08:39:30 M 0 0 N/A N/A -- N/A
138 04/23/2024 --:--:-- --:--:-- 07:39:20 07:39:30 M 0 0 N/A N/A -- N/A
138 04/23/2024 --:--:-- --:--:-- 06:39:20 06:39:30 M 0 0 N/A N/A -- N/A
138 04/23/2024 --:--:-- --:--:-- 05:39:20 05:39:30 M 0 0 N/A N/A -- N/A
138 04/23/2024 --:--:-- --:--:-- 04:39:20 04:39:30 M 0 0 N/A N/A -- N/A
138 04/23/2024 --:--:-- --:--:-- 03:39:20 03:39:30 M 0 0 N/A N/A -- N/A
138 04/23/2024 --:--:-- --:--:-- 02:39:20 02:39:30 M 0 0 N/A N/A -- N/A
138 04/23/2024 --:--:-- --:--:-- 01:39:20 01:39:30 M 0 0 N/A N/A -- N/A
138 04/23/2024 --:--:-- --:--:-- 00:39:20 00:39:30 M 0 0 N/A N/A -- N/A
138 04/22/2024 --:--:-- --:--:-- 23:39:20 23:39:30 M 0 0 N/A N/A -- N/A
138 04/22/2024 --:--:-- --:--:-- 22:39:20 22:39:30 M 0 0 N/A N/A -- N/A
138 04/22/2024 --:--:-- --:--:-- 21:39:20 21:39:30 M 0 0 N/A N/A -- N/A
138 04/22/2024 --:--:-- --:--:-- 20:39:20 20:39:30 M 0 0 N/A N/A -- N/A
138 04/22/2024 --:--:-- --:--:-- 19:39:20 19:39:30 M 0 0 N/A N/A -- N/A
138 04/22/2024 --:--:-- --:--:-- 18:39:20 18:39:30 M 0 0 N/A N/A -- N/A
138 04/22/2024 --:--:-- --:--:-- 17:39:20 17:39:30 M 0 0 N/A N/A -- N/A
138 04/22/2024 --:--:-- --:--:-- 16:39:20 16:39:30 M 0 0 N/A N/A -- N/A
138 04/22/2024 --:--:-- --:--:-- 15:39:20 15:39:30 M 0 0 N/A N/A -- N/A
138 04/22/2024 --:--:-- --:--:-- 14:39:20 14:39:30 M 0 0 N/A N/A -- N/A
138 04/22/2024 --:--:-- --:--:-- 13:39:20 13:39:30 M 0 0 N/A N/A -- N/A
138 04/22/2024 --:--:-- --:--:-- 12:39:20 12:39:30 M 0 0 N/A N/A -- N/A
138 04/22/2024 --:--:-- --:--:-- 11:39:20 11:39:30 M 0 0 N/A N/A -- N/A
138 04/22/2024 --:--:-- --:--:-- 10:39:20 10:39:30 M 0 0 N/A N/A -- N/A
138 04/22/2024 --:--:-- --:--:-- 09:39:20 09:39:30 M 0 0 N/A N/A -- N/A
138 04/22/2024 --:--:-- --:--:-- 08:39:20 08:39:30 M 0 0 N/A N/A -- N/A
138 04/22/2024 --:--:-- --:--:-- 07:39:20 07:39:30 M 0 0 N/A N/A -- N/A
138 04/22/2024 --:--:-- --:--:-- 06:39:20 06:39:30 M 0 0 N/A N/A -- N/A
138 04/22/2024 --:--:-- --:--:-- 05:39:20 05:39:30 M 0 0 N/A N/A -- N/A
138 04/22/2024 --:--:-- --:--:-- 04:39:20 04:39:30 M 0 0 N/A N/A -- N/A
138 04/22/2024 --:--:-- --:--:-- 03:39:20 03:39:30 M 0 0 N/A N/A -- N/A
138 04/22/2024 --:--:-- --:--:-- 02:39:20 02:39:30 M 0 0 N/A N/A -- N/A
138 04/22/2024 --:--:-- --:--:-- 01:39:20 01:39:30 M 0 0 N/A N/A -- N/A
138 04/22/2024 --:--:-- --:--:-- 00:39:20 00:39:30 M 0 0 N/A N/A -- N/A
138 04/21/2024 --:--:-- --:--:-- 23:39:20 23:39:30 M 0 0 N/A N/A -- N/A
138 04/21/2024 --:--:-- --:--:-- 22:39:20 22:39:30 M 0 0 N/A N/A -- N/A
138 04/21/2024 --:--:-- --:--:-- 21:39:20 21:39:30 M 0 0 N/A N/A -- N/A
138 04/21/2024 --:--:-- --:--:-- 20:39:20 20:39:30 M 0 0 N/A N/A -- N/A
138 04/21/2024 --:--:-- --:--:-- 19:39:20 19:39:30 M 0 0 N/A N/A -- N/A
138 04/21/2024 --:--:-- --:--:-- 18:39:20 18:39:30 M 0 0 N/A N/A -- N/A
138 04/21/2024 --:--:-- --:--:-- 17:39:20 17:39:30 M 0 0 N/A N/A -- N/A
138 04/21/2024 --:--:-- --:--:-- 16:39:20 16:39:30 M 0 0 N/A N/A -- N/A
138 04/21/2024 --:--:-- --:--:-- 15:39:20 15:39:30 M 0 0 N/A N/A -- N/A
138 04/21/2024 --:--:-- --:--:-- 14:39:20 14:39:30 M 0 0 N/A N/A -- N/A
138 04/21/2024 --:--:-- --:--:-- 13:39:20 13:39:30 M 0 0 N/A N/A -- N/A
138 04/21/2024 --:--:-- --:--:-- 12:39:20 12:39:30 M 0 0 N/A N/A -- N/A
138 04/21/2024 --:--:-- --:--:-- 11:39:20 11:39:30 M 0 0 N/A N/A -- N/A
138 04/21/2024 --:--:-- --:--:-- 10:39:20 10:39:30 M 0 0 N/A N/A -- N/A
138 04/21/2024 --:--:-- --:--:-- 09:39:20 09:39:30 M 0 0 N/A N/A -- N/A
138 04/21/2024 --:--:-- --:--:-- 08:39:20 08:39:30 M 0 0 N/A N/A -- N/A
138 04/21/2024 --:--:-- --:--:-- 07:39:20 07:39:30 M 0 0 N/A N/A -- N/A
138 04/21/2024 --:--:-- --:--:-- 06:39:20 06:39:30 M 0 0 N/A N/A -- N/A
138 04/21/2024 --:--:-- --:--:-- 05:39:20 05:39:30 M 0 0 N/A N/A -- N/A
138 04/21/2024 --:--:-- --:--:-- 04:39:20 04:39:30 M 0 0 N/A N/A -- N/A
138 04/21/2024 --:--:-- --:--:-- 03:39:20 03:39:30 M 0 0 N/A N/A -- N/A
138 04/21/2024 --:--:-- --:--:-- 02:39:20 02:39:30 M 0 0 N/A N/A -- N/A
138 04/21/2024 --:--:-- --:--:-- 01:39:20 01:39:30 M 0 0 N/A N/A -- N/A
138 04/21/2024 --:--:-- --:--:-- 00:39:20 00:39:30 M 0 0 N/A N/A -- N/A
138 04/20/2024 --:--:-- --:--:-- 23:39:20 23:39:30 M 0 0 N/A N/A -- N/A
138 04/20/2024 --:--:-- --:--:-- 22:39:20 22:39:30 M 0 0 N/A N/A -- N/A
138 04/20/2024 --:--:-- --:--:-- 21:39:20 21:39:30 M 0 0 N/A N/A -- N/A
138 04/20/2024 --:--:-- --:--:-- 20:39:20 20:39:30 M 0 0 N/A N/A -- N/A
138 04/20/2024 --:--:-- --:--:-- 19:39:20 19:39:30 M 0 0 N/A N/A -- N/A
138 04/20/2024 --:--:-- --:--:-- 18:39:20 18:39:30 M 0 0 N/A N/A -- N/A
138 04/20/2024 --:--:-- --:--:-- 17:39:20 17:39:30 M 0 0 N/A N/A -- N/A
138 04/20/2024 --:--:-- --:--:-- 16:39:20 16:39:30 M 0 0 N/A N/A -- N/A
138 04/20/2024 --:--:-- --:--:-- 15:39:20 15:39:30 M 0 0 N/A N/A -- N/A
138 04/20/2024 --:--:-- --:--:-- 14:39:20 14:39:30 M 0 0 N/A N/A -- N/A
138 04/20/2024 --:--:-- --:--:-- 13:39:20 13:39:30 M 0 0 N/A N/A -- N/A
138 04/20/2024 --:--:-- --:--:-- 12:39:20 12:39:30 M 0 0 N/A N/A -- N/A
138 04/20/2024 --:--:-- --:--:-- 11:39:20 11:39:30 M 0 0 N/A N/A -- N/A
138 04/20/2024 --:--:-- --:--:-- 10:39:20 10:39:30 M 0 0 N/A N/A -- N/A
138 04/20/2024 --:--:-- --:--:-- 09:39:20 09:39:30 M 0 0 N/A N/A -- N/A
138 04/20/2024 --:--:-- --:--:-- 08:39:20 08:39:30 M 0 0 N/A N/A -- N/A
138 04/20/2024 --:--:-- --:--:-- 07:39:20 07:39:30 M 0 0 N/A N/A -- N/A
138 04/20/2024 --:--:-- --:--:-- 06:39:20 06:39:30 M 0 0 N/A N/A -- N/A
138 04/20/2024 --:--:-- --:--:-- 05:39:20 05:39:30 M 0 0 N/A N/A -- N/A
138 04/20/2024 --:--:-- --:--:-- 04:39:20 04:39:30 M 0 0 N/A N/A -- N/A
138 04/20/2024 --:--:-- --:--:-- 03:39:20 03:39:30 M 0 0 N/A N/A -- N/A
138 04/20/2024 --:--:-- --:--:-- 02:39:20 02:39:30 M 0 0 N/A N/A -- N/A
138 04/20/2024 --:--:-- --:--:-- 01:39:20 01:39:30 M 0 0 N/A N/A -- N/A
138 04/20/2024 --:--:-- --:--:-- 00:39:20 00:39:30 M 0 0 N/A N/A -- N/A
138 04/19/2024 --:--:-- --:--:-- 23:39:20 23:39:30 M 0 0 N/A N/A -- N/A
138 04/19/2024 --:--:-- --:--:-- 22:39:20 22:39:30 M 0 0 N/A N/A -- N/A
138 04/19/2024 --:--:-- --:--:-- 21:39:20 21:39:30 M 0 0 N/A N/A -- N/A
138 04/19/2024 --:--:-- --:--:-- 20:39:20 20:39:30 M 0 0 N/A N/A -- N/A
138 04/19/2024 --:--:-- --:--:-- 19:39:20 19:39:30 M 0 0 N/A N/A -- N/A
138 04/19/2024 --:--:-- --:--:-- 18:39:20 18:39:30 M 0 0 N/A N/A -- N/A
138 04/19/2024 --:--:-- --:--:-- 17:39:20 17:39:30 M 0 0 N/A N/A -- N/A
138 04/19/2024 --:--:-- --:--:-- 16:39:20 16:39:30 M 0 0 N/A N/A -- N/A
138 04/19/2024 --:--:-- --:--:-- 15:39:20 15:39:30 M 0 0 N/A N/A -- N/A
138 04/19/2024 --:--:-- --:--:-- 14:39:20 14:39:30 M 0 0 N/A N/A -- N/A
138 04/19/2024 --:--:-- --:--:-- 13:39:20 13:39:30 M 0 0 N/A N/A -- N/A
138 04/19/2024 --:--:-- --:--:-- 12:39:20 12:39:30 M 0 0 N/A N/A -- N/A
138 04/19/2024 --:--:-- --:--:-- 11:39:20 11:39:30 M 0 0 N/A N/A -- N/A
138 04/19/2024 --:--:-- --:--:-- 10:39:20 10:39:30 M 0 0 N/A N/A -- N/A
138 04/19/2024 --:--:-- --:--:-- 09:39:20 09:39:30 M 0 0 N/A N/A -- N/A
138 04/19/2024 --:--:-- --:--:-- 08:39:20 08:39:30 M 0 0 N/A N/A -- N/A
138 04/19/2024 07:39:23.3 07:39:26.4 07:39:20 07:39:30 G 47 88 0 N UP N/A
138 04/19/2024 06:39:23.3 06:39:26.5 06:39:20 06:39:30 G 48 89 0 N UP N/A
138 04/19/2024 05:39:23.3 05:39:26.6 05:39:20 05:39:30 G 47 93 0 N UP N/A
138 04/19/2024 --:--:-- --:--:-- 04:39:20 04:39:30 M 0 0 N/A N/A -- N/A
138 04/19/2024 --:--:-- --:--:-- 03:39:20 03:39:30 M 0 0 N/A N/A -- N/A
138 04/19/2024 --:--:-- --:--:-- 02:39:20 02:39:30 M 0 0 N/A N/A -- N/A
138 04/19/2024 --:--:-- --:--:-- 01:39:20 01:39:30 M 0 0 N/A N/A -- N/A
138 04/19/2024 --:--:-- --:--:-- 00:39:20 00:39:30 M 0 0 N/A N/A -- N/A
138 04/18/2024 --:--:-- --:--:-- 23:39:20 23:39:30 M 0 0 N/A N/A -- N/A
138 04/18/2024 --:--:-- --:--:-- 22:39:20 22:39:30 M 0 0 N/A N/A -- N/A
138 04/18/2024 --:--:-- --:--:-- 21:39:20 21:39:30 M 0 0 N/A N/A -- N/A
138 04/18/2024 --:--:-- --:--:-- 20:39:20 20:39:30 M 0 0 N/A N/A -- N/A
138 04/18/2024 --:--:-- --:--:-- 19:39:20 19:39:30 M 0 0 N/A N/A -- N/A
138 04/18/2024 --:--:-- --:--:-- 18:39:20 18:39:30 M 0 0 N/A N/A -- N/A
138 04/18/2024 --:--:-- --:--:-- 17:39:20 17:39:30 M 0 0 N/A N/A -- N/A
138 04/18/2024 --:--:-- --:--:-- 16:39:20 16:39:30 M 0 0 N/A N/A -- N/A
138 04/18/2024 --:--:-- --:--:-- 15:39:20 15:39:30 M 0 0 N/A N/A -- N/A
138 04/18/2024 --:--:-- --:--:-- 14:39:20 14:39:30 M 0 0 N/A N/A -- N/A
138 04/18/2024 --:--:-- --:--:-- 13:39:20 13:39:30 M 0 0 N/A N/A -- N/A
138 04/18/2024 --:--:-- --:--:-- 12:39:20 12:39:30 M 0 0 N/A N/A -- N/A
138 04/18/2024 --:--:-- --:--:-- 11:39:20 11:39:30 M 0 0 N/A N/A -- N/A
138 04/18/2024 --:--:-- --:--:-- 10:39:20 10:39:30 M 0 0 N/A N/A -- N/A
138 04/18/2024 --:--:-- --:--:-- 09:39:20 09:39:30 M 0 0 N/A N/A -- N/A
138 04/18/2024 --:--:-- --:--:-- 08:39:20 08:39:30 M 0 0 N/A N/A -- N/A
138 04/18/2024 --:--:-- --:--:-- 07:39:20 07:39:30 M 0 0 N/A N/A -- N/A
138 04/18/2024 --:--:-- --:--:-- 06:39:20 06:39:30 M 0 0 N/A N/A -- N/A
138 04/18/2024 --:--:-- --:--:-- 05:39:20 05:39:30 M 0 0 N/A N/A -- N/A
138 04/18/2024 --:--:-- --:--:-- 04:39:20 04:39:30 M 0 0 N/A N/A -- N/A
138 04/18/2024 --:--:-- --:--:-- 03:39:20 03:39:30 M 0 0 N/A N/A -- N/A
138 04/18/2024 --:--:-- --:--:-- 02:39:20 02:39:30 M 0 0 N/A N/A -- N/A
138 04/18/2024 --:--:-- --:--:-- 01:39:20 01:39:30 M 0 0 N/A N/A -- N/A
138 04/18/2024 --:--:-- --:--:-- 00:39:20 00:39:30 M 0 0 N/A N/A -- N/A
138 04/17/2024 --:--:-- --:--:-- 23:39:20 23:39:30 M 0 0 N/A N/A -- N/A
138 04/17/2024 --:--:-- --:--:-- 22:39:20 22:39:30 M 0 0 N/A N/A -- N/A
138 04/17/2024 --:--:-- --:--:-- 21:39:20 21:39:30 M 0 0 N/A N/A -- N/A
138 04/17/2024 --:--:-- --:--:-- 20:39:20 20:39:30 M 0 0 N/A N/A -- N/A
138 04/17/2024 --:--:-- --:--:-- 19:39:20 19:39:30 M 0 0 N/A N/A -- N/A
138 04/17/2024 --:--:-- --:--:-- 18:39:20 18:39:30 M 0 0 N/A N/A -- N/A
138 04/17/2024 --:--:-- --:--:-- 17:39:20 17:39:30 M 0 0 N/A N/A -- N/A
138 04/17/2024 --:--:-- --:--:-- 16:39:20 16:39:30 M 0 0 N/A N/A -- N/A
138 04/17/2024 --:--:-- --:--:-- 15:39:20 15:39:30 M 0 0 N/A N/A -- N/A
138 04/17/2024 --:--:-- --:--:-- 14:39:20 14:39:30 M 0 0 N/A N/A -- N/A
138 04/17/2024 --:--:-- --:--:-- 13:39:20 13:39:30 M 0 0 N/A N/A -- N/A
138 04/17/2024 --:--:-- --:--:-- 12:39:20 12:39:30 M 0 0 N/A N/A -- N/A
138 04/17/2024 --:--:-- --:--:-- 11:39:20 11:39:30 M 0 0 N/A N/A -- N/A
138 04/17/2024 --:--:-- --:--:-- 10:39:20 10:39:30 M 0 0 N/A N/A -- N/A
138 04/17/2024 --:--:-- --:--:-- 09:39:20 09:39:30 M 0 0 N/A N/A -- N/A
138 04/17/2024 --:--:-- --:--:-- 08:39:20 08:39:30 M 0 0 N/A N/A -- N/A
138 04/17/2024 --:--:-- --:--:-- 07:39:20 07:39:30 M 0 0 N/A N/A -- N/A
138 04/17/2024 --:--:-- --:--:-- 06:39:20 06:39:30 M 0 0 N/A N/A -- N/A
138 04/17/2024 --:--:-- --:--:-- 05:39:20 05:39:30 M 0 0 N/A N/A -- N/A
138 04/17/2024 --:--:-- --:--:-- 04:39:20 04:39:30 M 0 0 N/A N/A -- N/A
138 04/17/2024 --:--:-- --:--:-- 03:39:20 03:39:30 M 0 0 N/A N/A -- N/A
138 04/17/2024 --:--:-- --:--:-- 02:39:20 02:39:30 M 0 0 N/A N/A -- N/A
138 04/17/2024 --:--:-- --:--:-- 01:39:20 01:39:30 M 0 0 N/A N/A -- N/A
138 04/17/2024 --:--:-- --:--:-- 00:39:20 00:39:30 M 0 0 N/A N/A -- N/A
138 04/16/2024 --:--:-- --:--:-- 23:39:20 23:39:30 M 0 0 N/A N/A -- N/A
138 04/16/2024 --:--:-- --:--:-- 22:39:20 22:39:30 M 0 0 N/A N/A -- N/A
138 04/16/2024 --:--:-- --:--:-- 21:39:20 21:39:30 M 0 0 N/A N/A -- N/A
138 04/16/2024 --:--:-- --:--:-- 20:39:20 20:39:30 M 0 0 N/A N/A -- N/A
138 04/16/2024 --:--:-- --:--:-- 19:39:20 19:39:30 M 0 0 N/A N/A -- N/A
138 04/16/2024 --:--:-- --:--:-- 18:39:20 18:39:30 M 0 0 N/A N/A -- N/A
138 04/16/2024 --:--:-- --:--:-- 17:39:20 17:39:30 M 0 0 N/A N/A -- N/A
138 04/16/2024 --:--:-- --:--:-- 16:39:20 16:39:30 M 0 0 N/A N/A -- N/A
138 04/16/2024 --:--:-- --:--:-- 15:39:20 15:39:30 M 0 0 N/A N/A -- N/A
138 04/16/2024 --:--:-- --:--:-- 14:39:20 14:39:30 M 0 0 N/A N/A -- N/A
138 04/16/2024 --:--:-- --:--:-- 13:39:20 13:39:30 M 0 0 N/A N/A -- N/A
138 04/16/2024 --:--:-- --:--:-- 12:39:20 12:39:30 M 0 0 N/A N/A -- N/A
138 04/16/2024 --:--:-- --:--:-- 11:39:20 11:39:30 M 0 0 N/A N/A -- N/A
138 04/16/2024 --:--:-- --:--:-- 10:39:20 10:39:30 M 0 0 N/A N/A -- N/A
138 04/16/2024 --:--:-- --:--:-- 09:39:20 09:39:30 M 0 0 N/A N/A -- N/A
