DCP Full Performance Parameters

UTC: Sat Jul 05 22:39:35 2025

8203A3DA (SE CHERRY COUNTY, NE)

DCP Address: 8203A3DA
First transmission time: 00:22:10
Self-timed channel: 38
Transmission interval: 01:00:00
Transmission window: 10
Preamble: S
Baud rate: 300
GOES channel Date Transmit
start
Transmit
end
Window start Window end Failure code Signal strength Message length Frequency offset Modulation index DRGS code Battery voltage
38 07/05/2025 22:22:12.3 22:22:16.3 22:22:10 22:22:20 G 39 122 0 N XW N/A
38 07/05/2025 21:22:12.3 21:22:16.3 21:22:10 21:22:20 G 39 122 0 N XW N/A
38 07/05/2025 20:22:12.3 20:22:16.3 20:22:10 20:22:20 G 39 122 0 N UB N/A
38 07/05/2025 19:22:12.3 19:22:16.3 19:22:10 19:22:20 G 39 122 0 N XW N/A
38 07/05/2025 18:22:12.3 18:22:16.3 18:22:10 18:22:20 G 39 122 0 N UB N/A
38 07/05/2025 17:22:12.3 17:22:16.3 17:22:10 17:22:20 G 39 122 0 N UP N/A
38 07/05/2025 16:22:12.3 16:22:16.3 16:22:10 16:22:20 G 39 122 0 N UP N/A
38 07/05/2025 15:22:12.3 15:22:16.3 15:22:10 15:22:20 G 39 122 0 N XW N/A
38 07/05/2025 14:22:12.3 14:22:16.4 14:22:10 14:22:20 G 39 122 0 N UP N/A
38 07/05/2025 13:22:12.3 13:22:16.3 13:22:10 13:22:20 G 39 122 0 N UP N/A
38 07/05/2025 12:22:12.3 12:22:16.3 12:22:10 12:22:20 G 39 122 0 N UB N/A
38 07/05/2025 11:22:12.3 11:22:16.3 11:22:10 11:22:20 G 38 122 0 N UP N/A
38 07/05/2025 10:22:12.3 10:22:16.3 10:22:10 10:22:20 G 39 122 0 N XW N/A
38 07/05/2025 09:22:12.3 09:22:16.3 09:22:10 09:22:20 G 38 122 0 N XW N/A
38 07/05/2025 08:22:12.3 08:22:16.3 08:22:10 08:22:20 G 39 122 0 N XW N/A
38 07/05/2025 07:22:12.3 07:22:16.3 07:22:10 07:22:20 G 39 122 0 N UP N/A
38 07/05/2025 06:22:12.3 06:22:16.3 06:22:10 06:22:20 G 39 122 0 N UP N/A
38 07/05/2025 05:22:12.3 05:22:16.3 05:22:10 05:22:20 G 39 122 0 N UB N/A
38 07/05/2025 04:22:12.3 04:22:16.3 04:22:10 04:22:20 G 40 122 0 N XW N/A
38 07/05/2025 03:22:12.3 03:22:16.3 03:22:10 03:22:20 G 39 122 0 N XW N/A
38 07/05/2025 02:22:12.3 02:22:16.3 02:22:10 02:22:20 G 38 122 0 N XW N/A
38 07/05/2025 01:22:12.3 01:22:16.3 01:22:10 01:22:20 G 39 122 0 N XW N/A
38 07/05/2025 00:22:12.3 00:22:16.3 00:22:10 00:22:20 G 39 122 0 N XW N/A
38 07/04/2025 23:22:12.3 23:22:16.3 23:22:10 23:22:20 G 39 122 0 N UP N/A
38 07/04/2025 22:22:12.3 22:22:16.3 22:22:10 22:22:20 G 39 122 0 N XW N/A
38 07/04/2025 21:22:12.3 21:22:16.3 21:22:10 21:22:20 G 36 122 0 N UP N/A
38 07/04/2025 20:22:12.3 20:22:16.3 20:22:10 20:22:20 G 37 122 0 N XW N/A
38 07/04/2025 19:22:12.3 19:22:16.3 19:22:10 19:22:20 G 38 122 0 N XW N/A
38 07/04/2025 18:22:12.3 18:22:16.3 18:22:10 18:22:20 G 38 122 0 N UP N/A
38 07/04/2025 17:22:12.3 17:22:16.3 17:22:10 17:22:20 G 40 122 0 N XW N/A
38 07/04/2025 16:22:12.3 16:22:16.3 16:22:10 16:22:20 G 40 122 0 N XW N/A
38 07/04/2025 15:22:12.3 15:22:16.3 15:22:10 15:22:20 G 39 122 0 N N1 N/A
38 07/04/2025 14:22:12.3 14:22:16.3 14:22:10 14:22:20 G 38 122 0 N XW N/A
38 07/04/2025 13:22:12.3 13:22:16.3 13:22:10 13:22:20 G 39 122 0 N XW N/A
38 07/04/2025 12:22:12.3 12:22:16.3 12:22:10 12:22:20 G 38 122 0 N XW N/A
38 07/04/2025 11:22:12.3 11:22:16.3 11:22:10 11:22:20 G 39 122 0 N XW N/A
38 07/04/2025 10:22:12.3 10:22:16.3 10:22:10 10:22:20 G 39 122 0 N XW N/A
38 07/04/2025 09:22:12.3 09:22:16.3 09:22:10 09:22:20 G 39 122 0 N UB N/A
38 07/04/2025 08:22:12.3 08:22:16.3 08:22:10 08:22:20 G 39 122 0 N XW N/A
38 07/04/2025 07:22:12.3 07:22:16.3 07:22:10 07:22:20 G 39 122 0 N XW N/A
38 07/04/2025 06:22:12.3 06:22:16.3 06:22:10 06:22:20 G 39 122 0 N UP N/A
38 07/04/2025 05:22:12.3 05:22:16.3 05:22:10 05:22:20 G 39 122 0 N XW N/A
38 07/04/2025 04:22:12.3 04:22:16.3 04:22:10 04:22:20 G 39 122 0 N XW N/A
38 07/04/2025 03:22:12.3 03:22:16.3 03:22:10 03:22:20 G 39 122 0 N XW N/A
38 07/04/2025 02:22:12.3 02:22:16.3 02:22:10 02:22:20 G 39 122 0 N UB N/A
38 07/04/2025 01:22:12.3 01:22:16.3 01:22:10 01:22:20 G 39 122 0 N XW N/A
38 07/04/2025 00:22:12.3 00:22:16.3 00:22:10 00:22:20 G 39 122 0 N XW N/A
38 07/03/2025 23:22:12.3 23:22:16.3 23:22:10 23:22:20 G 39 122 0 N N1 N/A
38 07/03/2025 22:22:12.3 22:22:16.3 22:22:10 22:22:20 G 39 122 0 N UB N/A
38 07/03/2025 21:22:12.3 21:22:16.3 21:22:10 21:22:20 G 39 122 0 N UB N/A
38 07/03/2025 20:22:12.3 20:22:16.3 20:22:10 20:22:20 G 39 122 0 N XW N/A
38 07/03/2025 19:22:12.3 19:22:16.3 19:22:10 19:22:20 G 39 122 0 N UP N/A
38 07/03/2025 18:22:12.3 18:22:16.3 18:22:10 18:22:20 G 39 122 0 N XW N/A
38 07/03/2025 17:22:12.3 17:22:16.3 17:22:10 17:22:20 G 39 122 0 N XW N/A
38 07/03/2025 16:22:12.3 16:22:16.3 16:22:10 16:22:20 G 39 122 0 N XW N/A
38 07/03/2025 15:22:12.3 15:22:16.3 15:22:10 15:22:20 G 39 122 0 N UP N/A
38 07/03/2025 14:22:12.3 14:22:16.3 14:22:10 14:22:20 G 39 122 0 N UP N/A
38 07/03/2025 13:22:12.3 13:22:16.3 13:22:10 13:22:20 G 39 122 0 N UP N/A
38 07/03/2025 12:22:12.3 12:22:16.3 12:22:10 12:22:20 G 39 122 0 N XW N/A
38 07/03/2025 11:22:12.3 11:22:16.4 11:22:10 11:22:20 G 38 122 0 N UP N/A
38 07/03/2025 10:22:12.3 10:22:16.3 10:22:10 10:22:20 G 39 122 0 N UB N/A
38 07/03/2025 09:22:12.3 09:22:16.3 09:22:10 09:22:20 G 39 122 0 N XW N/A
38 07/03/2025 08:22:12.3 08:22:16.4 08:22:10 08:22:20 G 39 122 0 N UB N/A
38 07/03/2025 07:22:12.3 07:22:16.3 07:22:10 07:22:20 G 38 122 0 N XW N/A
38 07/03/2025 06:22:12.3 06:22:16.3 06:22:10 06:22:20 G 39 122 0 N XW N/A
38 07/03/2025 05:22:12.3 05:22:16.3 05:22:10 05:22:20 G 39 122 0 N UB N/A
38 07/03/2025 04:22:12.3 04:22:16.3 04:22:10 04:22:20 G 38 122 0 N XW N/A
38 07/03/2025 03:22:12.3 03:22:16.3 03:22:10 03:22:20 G 39 122 0 N UP N/A
38 07/03/2025 02:22:12.3 02:22:16.3 02:22:10 02:22:20 G 39 122 0 N XW N/A
38 07/03/2025 01:22:12.3 01:22:16.3 01:22:10 01:22:20 G 39 122 0 N UP N/A
38 07/03/2025 00:22:12.3 00:22:16.3 00:22:10 00:22:20 G 39 122 0 N XW N/A
38 07/02/2025 23:22:12.3 23:22:16.3 23:22:10 23:22:20 G 39 122 0 N XW N/A
38 07/02/2025 22:22:12.3 22:22:16.4 22:22:10 22:22:20 G 39 122 0 N UP N/A
38 07/02/2025 21:22:12.3 21:22:16.3 21:22:10 21:22:20 G 39 122 0 N UP N/A
38 07/02/2025 20:22:12.3 20:22:16.3 20:22:10 20:22:20 G 39 122 0 N UB N/A
38 07/02/2025 19:22:12.3 19:22:16.3 19:22:10 19:22:20 G 39 122 0 N XW N/A
38 07/02/2025 18:22:12.3 18:22:16.3 18:22:10 18:22:20 G 39 122 0 N UP N/A
38 07/02/2025 17:22:12.3 17:22:16.4 17:22:10 17:22:20 G 39 122 0 N UP N/A
38 07/02/2025 16:22:12.3 16:22:16.3 16:22:10 16:22:20 G 39 122 0 N UP N/A
38 07/02/2025 15:22:12.3 15:22:16.3 15:22:10 15:22:20 G 39 122 0 N XW N/A
38 07/02/2025 14:22:12.3 14:22:16.3 14:22:10 14:22:20 G 39 122 0 N XW N/A
38 07/02/2025 13:22:12.3 13:22:16.3 13:22:10 13:22:20 G 38 122 0 N XW N/A
38 07/02/2025 12:22:12.3 12:22:16.3 12:22:10 12:22:20 G 39 122 0 N UB N/A
38 07/02/2025 11:22:12.3 11:22:16.3 11:22:10 11:22:20 G 39 122 0 N XW N/A
38 07/02/2025 10:22:12.3 10:22:16.3 10:22:10 10:22:20 G 39 122 0 N XW N/A
38 07/02/2025 09:22:12.3 09:22:16.3 09:22:10 09:22:20 G 39 122 0 N UB N/A
38 07/02/2025 08:22:12.3 08:22:16.3 08:22:10 08:22:20 G 38 122 0 N UP N/A
38 07/02/2025 07:22:12.3 07:22:16.3 07:22:10 07:22:20 G 39 122 0 N XW N/A
38 07/02/2025 06:22:12.3 06:22:16.3 06:22:10 06:22:20 G 38 122 0 N UP N/A
38 07/02/2025 05:22:12.3 05:22:16.3 05:22:10 05:22:20 G 36 122 0 N XW N/A
38 07/02/2025 04:22:12.3 04:22:16.3 04:22:10 04:22:20 G 38 122 0 N XW N/A
38 07/02/2025 03:22:12.3 03:22:16.3 03:22:10 03:22:20 G 39 122 0 N XW N/A
38 07/02/2025 02:22:12.3 02:22:16.3 02:22:10 02:22:20 G 38 122 0 N XW N/A
38 07/02/2025 01:22:12.3 01:22:16.3 01:22:10 01:22:20 G 39 122 0 N XW N/A
38 07/02/2025 00:22:12.3 00:22:16.3 00:22:10 00:22:20 G 39 122 0 N XW N/A
38 07/01/2025 23:22:12.3 23:22:16.3 23:22:10 23:22:20 G 39 122 0 N XW N/A
38 07/01/2025 22:22:12.3 22:22:16.3 22:22:10 22:22:20 G 40 122 0 N UP N/A
38 07/01/2025 21:22:12.3 21:22:16.3 21:22:10 21:22:20 G 39 122 0 N XW N/A
38 07/01/2025 20:22:12.3 20:22:16.3 20:22:10 20:22:20 G 39 122 0 N UB N/A
38 07/01/2025 19:22:12.3 19:22:16.3 19:22:10 19:22:20 G 39 122 0 N UB N/A
38 07/01/2025 18:22:12.3 18:22:16.3 18:22:10 18:22:20 G 39 122 0 N XW N/A
38 07/01/2025 17:22:12.3 17:22:16.3 17:22:10 17:22:20 G 39 122 0 N XW N/A
38 07/01/2025 16:22:12.3 16:22:16.3 16:22:10 16:22:20 G 39 122 0 N UP N/A
38 07/01/2025 15:22:12.3 15:22:16.3 15:22:10 15:22:20 G 39 122 0 N UP N/A
38 07/01/2025 14:22:12.3 14:22:16.3 14:22:10 14:22:20 G 39 122 0 N N1 N/A
38 07/01/2025 13:22:12.3 13:22:16.3 13:22:10 13:22:20 G 39 122 0 N XW N/A
38 07/01/2025 12:22:12.3 12:22:16.3 12:22:10 12:22:20 G 38 122 0 N XW N/A
38 07/01/2025 11:22:12.3 11:22:16.3 11:22:10 11:22:20 G 38 122 0 N UP N/A
38 07/01/2025 10:22:12.3 10:22:16.3 10:22:10 10:22:20 G 39 122 0 N UB N/A
38 07/01/2025 09:22:12.3 09:22:16.3 09:22:10 09:22:20 G 39 122 0 N XW N/A
38 07/01/2025 08:22:12.3 08:22:16.3 08:22:10 08:22:20 G 39 122 0 N UB N/A
38 07/01/2025 07:22:12.3 07:22:16.3 07:22:10 07:22:20 G 39 122 0 N UP N/A
38 07/01/2025 06:22:12.3 06:22:16.3 06:22:10 06:22:20 G 39 122 0 N UP N/A
38 07/01/2025 05:22:12.3 05:22:16.3 05:22:10 05:22:20 G 39 122 0 N UB N/A
38 07/01/2025 04:22:12.3 04:22:16.3 04:22:10 04:22:20 G 39 122 0 N XW N/A
38 07/01/2025 03:22:12.3 03:22:16.4 03:22:10 03:22:20 G 39 122 0 N UB N/A
38 07/01/2025 02:22:12.3 02:22:16.3 02:22:10 02:22:20 G 39 122 0 N XW N/A
38 07/01/2025 01:22:12.3 01:22:16.3 01:22:10 01:22:20 G 39 122 0 N XW N/A
38 07/01/2025 00:22:12.3 00:22:16.3 00:22:10 00:22:20 G 39 122 0 N XW N/A
38 06/30/2025 23:22:12.3 23:22:16.4 23:22:10 23:22:20 G 39 122 0 N UB N/A
38 06/30/2025 22:22:12.3 22:22:16.3 22:22:10 22:22:20 G 39 122 0 N XW N/A
38 06/30/2025 21:22:12.3 21:22:16.4 21:22:10 21:22:20 G 39 122 0 N UP N/A
38 06/30/2025 20:22:12.3 20:22:16.3 20:22:10 20:22:20 G 38 122 0 N XW N/A
38 06/30/2025 19:22:12.3 19:22:16.3 19:22:10 19:22:20 G 39 122 0 N UP N/A
38 06/30/2025 18:22:12.3 18:22:16.3 18:22:10 18:22:20 G 38 122 0 N UB N/A
38 06/30/2025 17:22:12.3 17:22:16.3 17:22:10 17:22:20 G 39 122 0 N XW N/A
38 06/30/2025 16:22:12.3 16:22:16.3 16:22:10 16:22:20 G 39 122 0 N UP N/A
38 06/30/2025 15:22:12.3 15:22:16.3 15:22:10 15:22:20 G 38 122 0 N XW N/A
38 06/30/2025 14:22:12.3 14:22:16.3 14:22:10 14:22:20 G 39 122 0 N XW N/A
38 06/30/2025 13:22:12.3 13:22:16.3 13:22:10 13:22:20 G 39 122 0 N UB N/A
38 06/30/2025 12:22:12.3 12:22:16.3 12:22:10 12:22:20 G 39 122 0 N XW N/A
38 06/30/2025 11:22:12.3 11:22:16.3 11:22:10 11:22:20 G 39 122 0 N UP N/A
38 06/30/2025 10:22:12.3 10:22:16.3 10:22:10 10:22:20 G 39 122 0 N UP N/A
38 06/30/2025 09:22:12.3 09:22:16.3 09:22:10 09:22:20 G 38 122 0 N XW N/A
38 06/30/2025 08:22:12.3 08:22:16.3 08:22:10 08:22:20 G 38 122 0 N XW N/A
38 06/30/2025 07:22:12.3 07:22:16.3 07:22:10 07:22:20 G 38 122 0 N N1 N/A
38 06/30/2025 06:22:12.3 06:22:16.4 06:22:10 06:22:20 G 38 122 0 N UP N/A
38 06/30/2025 05:22:12.3 05:22:16.3 05:22:10 05:22:20 G 38 122 0 N UP N/A
38 06/30/2025 04:22:12.3 04:22:16.3 04:22:10 04:22:20 G 38 122 0 N XW N/A
38 06/30/2025 03:22:12.3 03:22:16.3 03:22:10 03:22:20 G 39 122 0 N XW N/A
38 06/30/2025 02:22:12.3 02:22:16.3 02:22:10 02:22:20 G 39 122 0 N XW N/A
38 06/30/2025 01:22:12.3 01:22:16.3 01:22:10 01:22:20 G 39 122 0 N XW N/A
38 06/30/2025 00:22:12.3 00:22:16.3 00:22:10 00:22:20 G 39 122 0 N XW N/A
38 06/29/2025 23:22:12.3 23:22:16.3 23:22:10 23:22:20 G 39 122 0 N XW N/A
38 06/29/2025 22:22:12.3 22:22:16.3 22:22:10 22:22:20 G 39 122 0 N XW N/A
38 06/29/2025 21:22:12.3 21:22:16.3 21:22:10 21:22:20 G 39 122 0 N XW N/A
38 06/29/2025 20:22:12.3 20:22:16.3 20:22:10 20:22:20 G 39 122 0 N XW N/A
38 06/29/2025 19:22:12.3 19:22:16.3 19:22:10 19:22:20 G 39 122 0 N XW N/A
38 06/29/2025 18:22:12.3 18:22:16.3 18:22:10 18:22:20 G 38 122 0 N UB N/A
38 06/29/2025 17:22:12.3 17:22:16.4 17:22:10 17:22:20 G 40 122 0 N UB N/A
38 06/29/2025 16:22:12.3 16:22:16.3 16:22:10 16:22:20 G 39 122 0 N XW N/A
38 06/29/2025 15:22:12.3 15:22:16.4 15:22:10 15:22:20 G 40 122 0 N UP N/A
38 06/29/2025 14:22:12.3 14:22:16.3 14:22:10 14:22:20 G 39 122 0 N XW N/A
38 06/29/2025 13:22:12.3 13:22:16.3 13:22:10 13:22:20 G 39 122 0 N XW N/A
38 06/29/2025 12:22:12.3 12:22:16.3 12:22:10 12:22:20 G 39 122 0 N XW N/A
38 06/29/2025 11:22:12.3 11:22:16.3 11:22:10 11:22:20 G 38 122 0 N XW N/A
38 06/29/2025 10:22:12.3 10:22:16.4 10:22:10 10:22:20 G 39 122 0 N N1 N/A
38 06/29/2025 09:22:12.3 09:22:16.3 09:22:10 09:22:20 G 38 122 0 N N2 N/A
38 06/29/2025 08:22:12.3 08:22:16.3 08:22:10 08:22:20 G 39 122 0 N UP N/A
38 06/29/2025 07:22:12.3 07:22:16.3 07:22:10 07:22:20 G 39 122 0 N UB N/A
38 06/29/2025 06:22:12.3 06:22:16.3 06:22:10 06:22:20 G 39 122 0 N XW N/A
38 06/29/2025 05:22:12.3 05:22:16.3 05:22:10 05:22:20 G 39 122 0 N XW N/A
38 06/29/2025 04:22:12.3 04:22:16.3 04:22:10 04:22:20 G 40 122 0 N XW N/A
38 06/29/2025 03:22:12.3 03:22:16.3 03:22:10 03:22:20 G 39 122 0 N UP N/A
38 06/29/2025 02:22:12.3 02:22:16.3 02:22:10 02:22:20 G 39 122 0 N N1 N/A
38 06/29/2025 01:22:12.3 01:22:16.3 01:22:10 01:22:20 G 39 122 0 N UP N/A
38 06/29/2025 00:22:12.3 00:22:16.3 00:22:10 00:22:20 G 38 122 0 N XW N/A
38 06/28/2025 23:22:12.3 23:22:16.3 23:22:10 23:22:20 G 39 122 0 N XW N/A
38 06/28/2025 22:22:12.3 22:22:16.3 22:22:10 22:22:20 G 39 122 0 N XW N/A
38 06/28/2025 21:22:12.3 21:22:16.3 21:22:10 21:22:20 G 39 122 0 N XW N/A
38 06/28/2025 20:22:12.3 20:22:16.3 20:22:10 20:22:20 G 40 122 0 N XW N/A
38 06/28/2025 19:22:12.3 19:22:16.3 19:22:10 19:22:20 G 35 122 0 N XW N/A
38 06/28/2025 18:22:12.3 18:22:16.3 18:22:10 18:22:20 G 39 122 0 N UB N/A
38 06/28/2025 17:22:12.3 17:22:16.3 17:22:10 17:22:20 G 39 122 0 N XW N/A
38 06/28/2025 16:22:12.3 16:22:16.3 16:22:10 16:22:20 G 39 122 0 N XW N/A
38 06/28/2025 15:22:12.3 15:22:16.3 15:22:10 15:22:20 G 38 122 0 N XW N/A
38 06/28/2025 14:22:12.3 14:22:16.3 14:22:10 14:22:20 G 39 122 0 N UP N/A
38 06/28/2025 13:22:12.3 13:22:16.3 13:22:10 13:22:20 G 37 122 0 N XW N/A
38 06/28/2025 12:22:12.3 12:22:16.3 12:22:10 12:22:20 G 39 122 0 N XW N/A
38 06/28/2025 11:22:12.3 11:22:16.3 11:22:10 11:22:20 G 39 122 0 N XW N/A
38 06/28/2025 10:22:12.3 10:22:16.3 10:22:10 10:22:20 G 38 122 0 N UP N/A
38 06/28/2025 09:22:12.3 09:22:16.3 09:22:10 09:22:20 G 39 122 0 N XW N/A
38 06/28/2025 08:22:12.3 08:22:16.3 08:22:10 08:22:20 G 39 122 0 N XW N/A
38 06/28/2025 07:22:12.3 07:22:16.3 07:22:10 07:22:20 G 39 122 0 N XW N/A
38 06/28/2025 06:22:12.3 06:22:16.3 06:22:10 06:22:20 G 39 122 0 N XW N/A
38 06/28/2025 05:22:12.3 05:22:16.3 05:22:10 05:22:20 G 39 122 0 N XW N/A
38 06/28/2025 04:22:12.3 04:22:16.3 04:22:10 04:22:20 G 39 122 0 N XW N/A
38 06/28/2025 03:22:12.3 03:22:16.3 03:22:10 03:22:20 G 39 122 0 N XW N/A
38 06/28/2025 02:22:12.3 02:22:16.3 02:22:10 02:22:20 G 39 122 0 N XW N/A
38 06/28/2025 01:22:12.3 01:22:16.3 01:22:10 01:22:20 G 38 122 0 N UB N/A
38 06/28/2025 00:22:12.3 00:22:16.3 00:22:10 00:22:20 G 39 122 0 N XW N/A
38 06/27/2025 23:22:12.3 23:22:16.3 23:22:10 23:22:20 G 39 122 0 N UP N/A
38 06/27/2025 22:22:12.3 22:22:16.3 22:22:10 22:22:20 G 38 122 0 N XW N/A
38 06/27/2025 21:22:12.3 21:22:16.3 21:22:10 21:22:20 G 38 122 0 N UB N/A
38 06/27/2025 20:22:12.3 20:22:16.3 20:22:10 20:22:20 G 39 122 0 N N2 N/A
38 06/27/2025 19:22:12.3 19:22:16.4 19:22:10 19:22:20 G 39 122 0 N N2 N/A
38 06/27/2025 18:22:12.3 18:22:16.4 18:22:10 18:22:20 G 39 122 0 N UP N/A
38 06/27/2025 17:22:12.3 17:22:16.3 17:22:10 17:22:20 G 39 122 0 N UB N/A
38 06/27/2025 16:22:12.3 16:22:16.3 16:22:10 16:22:20 G 38 122 0 N XW N/A
38 06/27/2025 15:22:12.3 15:22:16.4 15:22:10 15:22:20 G 39 122 0 N UB N/A
38 06/27/2025 14:22:12.3 14:22:16.3 14:22:10 14:22:20 G 38 122 0 N N2 N/A
38 06/27/2025 13:22:12.3 13:22:16.3 13:22:10 13:22:20 G 38 122 0 N XW N/A
38 06/27/2025 12:22:12.3 12:22:16.3 12:22:10 12:22:20 G 38 122 0 N UP N/A
38 06/27/2025 11:22:12.3 11:22:16.3 11:22:10 11:22:20 G 38 122 0 N XW N/A
38 06/27/2025 10:22:12.3 10:22:16.3 10:22:10 10:22:20 G 38 122 0 N UP N/A
38 06/27/2025 09:22:12.3 09:22:16.3 09:22:10 09:22:20 G 38 122 0 N XW N/A
38 06/27/2025 08:22:12.3 08:22:16.3 08:22:10 08:22:20 G 39 122 0 N XW N/A
38 06/27/2025 07:22:12.3 07:22:16.3 07:22:10 07:22:20 G 38 122 0 N N1 N/A
38 06/27/2025 06:22:12.3 06:22:16.3 06:22:10 06:22:20 G 39 122 0 N XW N/A
38 06/27/2025 05:22:12.3 05:22:16.4 05:22:10 05:22:20 G 38 122 0 N UP N/A
38 06/27/2025 04:22:12.3 04:22:16.3 04:22:10 04:22:20 G 38 122 0 N XW N/A
38 06/27/2025 03:22:12.3 03:22:16.3 03:22:10 03:22:20 G 39 122 0 N XW N/A
38 06/27/2025 02:22:12.3 02:22:16.3 02:22:10 02:22:20 G 38 122 0 N UB N/A
38 06/27/2025 01:22:12.3 01:22:16.3 01:22:10 01:22:20 G 39 122 0 N XW N/A
38 06/27/2025 00:22:12.3 00:22:16.3 00:22:10 00:22:20 G 38 122 0 N XW N/A
38 06/26/2025 23:22:12.3 23:22:16.3 23:22:10 23:22:20 G 38 122 0 N XW N/A
38 06/26/2025 22:22:12.3 22:22:16.3 22:22:10 22:22:20 G 39 122 0 N XW N/A
38 06/26/2025 21:22:12.3 21:22:16.3 21:22:10 21:22:20 G 39 122 0 N XW N/A
38 06/26/2025 20:22:12.3 20:22:16.3 20:22:10 20:22:20 G 39 122 0 N XW N/A
38 06/26/2025 19:22:12.3 19:22:16.3 19:22:10 19:22:20 G 38 122 0 N N2 N/A
38 06/26/2025 18:22:12.3 18:22:16.3 18:22:10 18:22:20 G 39 122 0 N UB N/A
38 06/26/2025 17:22:12.3 17:22:16.3 17:22:10 17:22:20 G 39 122 0 N XW N/A
38 06/26/2025 16:22:12.3 16:22:16.3 16:22:10 16:22:20 G 39 122 0 N XW N/A
38 06/26/2025 15:22:12.3 15:22:16.3 15:22:10 15:22:20 G 38 122 0 N N2 N/A
38 06/26/2025 14:22:12.3 14:22:16.3 14:22:10 14:22:20 G 39 122 0 N UB N/A
38 06/26/2025 13:22:12.3 13:22:16.3 13:22:10 13:22:20 G 39 122 0 N UP N/A
38 06/26/2025 12:22:12.3 12:22:16.3 12:22:10 12:22:20 G 37 122 0 N UP N/A
38 06/26/2025 11:22:12.3 11:22:16.3 11:22:10 11:22:20 G 38 122 0 N XW N/A
38 06/26/2025 10:22:12.3 10:22:16.4 10:22:10 10:22:20 G 38 122 0 N UP N/A
38 06/26/2025 09:22:12.3 09:22:16.3 09:22:10 09:22:20 G 38 122 0 N XW N/A
38 06/26/2025 08:22:12.3 08:22:16.4 08:22:10 08:22:20 G 38 122 0 N UB N/A
38 06/26/2025 07:22:12.3 07:22:16.3 07:22:10 07:22:20 G 37 122 0 N XW N/A
38 06/26/2025 06:22:12.3 06:22:16.3 06:22:10 06:22:20 G 38 122 0 N UB N/A
38 06/26/2025 05:22:12.3 05:22:16.3 05:22:10 05:22:20 G 38 122 0 N XW N/A
38 06/26/2025 04:22:12.3 04:22:16.3 04:22:10 04:22:20 G 38 122 0 N XW N/A
38 06/26/2025 03:22:12.3 03:22:16.3 03:22:10 03:22:20 G 39 122 0 N XW N/A
38 06/26/2025 02:22:12.3 02:22:16.3 02:22:10 02:22:20 G 39 122 0 N XW N/A
38 06/26/2025 01:22:12.3 01:22:16.3 01:22:10 01:22:20 G 39 122 0 N UP N/A
38 06/26/2025 00:22:12.3 00:22:16.3 00:22:10 00:22:20 G 38 122 0 N XW N/A
38 06/25/2025 23:22:12.3 23:22:16.3 23:22:10 23:22:20 G 39 122 0 N N2 N/A
38 06/25/2025 22:22:12.3 22:22:16.4 22:22:10 22:22:20 G 39 122 0 N UP N/A
38 06/25/2025 21:22:12.3 21:22:16.4 21:22:10 21:22:20 G 38 122 0 N N1 N/A
38 06/25/2025 20:22:12.3 20:22:16.4 20:22:10 20:22:20 G 38 122 0 N UB N/A
38 06/25/2025 19:22:12.3 19:22:16.3 19:22:10 19:22:20 G 38 122 0 N XW N/A
38 06/25/2025 18:22:12.3 18:22:16.3 18:22:10 18:22:20 G 38 122 0 N UP N/A
38 06/25/2025 17:22:12.3 17:22:16.4 17:22:10 17:22:20 G 39 122 0 N UP N/A
38 06/25/2025 16:22:12.3 16:22:16.3 16:22:10 16:22:20 G 39 122 0 N XW N/A
38 06/25/2025 15:22:12.3 15:22:16.3 15:22:10 15:22:20 G 39 122 0 N N2 N/A
38 06/25/2025 14:22:12.3 14:22:16.3 14:22:10 14:22:20 G 39 122 0 N XW N/A
38 06/25/2025 13:22:12.3 13:22:16.3 13:22:10 13:22:20 G 38 122 0 N XW N/A
38 06/25/2025 12:22:12.3 12:22:16.3 12:22:10 12:22:20 G 38 122 0 N UP N/A
38 06/25/2025 11:22:12.3 11:22:16.3 11:22:10 11:22:20 G 38 122 0 N UP N/A
38 06/25/2025 10:22:12.3 10:22:16.3 10:22:10 10:22:20 G 41 122 0 N XW N/A
38 06/25/2025 09:22:12.3 09:22:16.3 09:22:10 09:22:20 G 38 122 0 N UP N/A
38 06/25/2025 08:22:12.3 08:22:16.3 08:22:10 08:22:20 G 38 122 0 N XW N/A
38 06/25/2025 07:22:12.3 07:22:16.3 07:22:10 07:22:20 G 37 122 0 N UP N/A
38 06/25/2025 06:22:12.3 06:22:16.3 06:22:10 06:22:20 G 38 122 0 N XW N/A
38 06/25/2025 05:22:12.3 05:22:16.3 05:22:10 05:22:20 G 37 122 0 N XW N/A
38 06/25/2025 04:22:12.3 04:22:16.3 04:22:10 04:22:20 G 38 122 0 N XW N/A
38 06/25/2025 03:22:12.3 03:22:16.3 03:22:10 03:22:20 G 38 122 0 N XW N/A
38 06/25/2025 02:22:12.3 02:22:16.3 02:22:10 02:22:20 G 39 122 0 N UP N/A
38 06/25/2025 01:22:12.3 01:22:16.3 01:22:10 01:22:20 G 39 122 0 N XW N/A
38 06/25/2025 00:22:12.3 00:22:16.3 00:22:10 00:22:20 G 39 122 0 N XW N/A
38 06/24/2025 23:22:12.3 23:22:16.4 23:22:10 23:22:20 G 39 122 0 N UB N/A
