DCP Full Performance Parameters

UTC: Thu Mar 28 08:23:47 2024

8203D54A (CRESCENT LAKE, NE)

DCP Address: 8203D54A
First transmission time: 00:22:40
Self-timed channel: 38
Transmission interval: 01:00:00
Transmission window: 10
Preamble: S
Baud rate: 300
GOES channel Date Transmit
start
Transmit
end
Window start Window end Failure code Signal strength Message length Frequency offset Modulation index DRGS code Battery voltage
38 03/28/2024 08:22:44.3 08:22:45.9 08:22:40 08:22:50 G 37 30 0 N XW N/A
38 03/28/2024 07:22:44.3 07:22:45.9 07:22:40 07:22:50 G 36 30 0 N XW N/A
38 03/28/2024 06:22:44.3 06:22:45.9 06:22:40 06:22:50 G 37 30 0 N UP N/A
38 03/28/2024 05:22:44.3 05:22:45.9 05:22:40 05:22:50 G 37 30 0 N XW N/A
38 03/28/2024 04:22:44.3 04:22:45.9 04:22:40 04:22:50 G 36 30 0 N N1 N/A
38 03/28/2024 03:22:44.3 03:22:45.9 03:22:40 03:22:50 G 37 30 0 N XW N/A
38 03/28/2024 02:22:44.3 02:22:45.9 02:22:40 02:22:50 G 36 30 0 N UB N/A
38 03/28/2024 01:22:44.3 01:22:45.9 01:22:40 01:22:50 G 37 30 0 N XW N/A
38 03/28/2024 00:22:44.3 00:22:45.9 00:22:40 00:22:50 G 37 30 0 N XW N/A
38 03/27/2024 23:22:44.3 23:22:45.9 23:22:40 23:22:50 G 37 30 0 N XW N/A
38 03/27/2024 22:22:44.3 22:22:45.9 22:22:40 22:22:50 G 37 30 0 N XW N/A
38 03/27/2024 21:22:44.3 21:22:45.9 21:22:40 21:22:50 G 37 30 0 N XW N/A
38 03/27/2024 20:22:44.3 20:22:45.9 20:22:40 20:22:50 G 37 30 0 N XW N/A
38 03/27/2024 19:22:44.3 19:22:45.9 19:22:40 19:22:50 G 37 30 0 N XW N/A
38 03/27/2024 18:22:44.3 18:22:45.9 18:22:40 18:22:50 G 37 30 0 N XW N/A
38 03/27/2024 17:22:44.3 17:22:45.9 17:22:40 17:22:50 G 37 30 0 N XW N/A
38 03/27/2024 16:22:44.3 16:22:45.9 16:22:40 16:22:50 G 37 30 0 N XW N/A
38 03/27/2024 15:22:44.3 15:22:45.9 15:22:40 15:22:50 G 37 30 0 N XW N/A
38 03/27/2024 14:22:44.3 14:22:45.9 14:22:40 14:22:50 G 37 30 0 N XW N/A
38 03/27/2024 13:22:44.3 13:22:45.9 13:22:40 13:22:50 G 36 30 0 N XW N/A
38 03/27/2024 12:22:44.3 12:22:45.9 12:22:40 12:22:50 G 36 30 0 N XW N/A
38 03/27/2024 11:22:44.3 11:22:45.9 11:22:40 11:22:50 G 36 30 0 N N1 N/A
38 03/27/2024 10:22:44.3 10:22:45.9 10:22:40 10:22:50 G 37 30 0 N XW N/A
38 03/27/2024 09:22:44.3 09:22:45.9 09:22:40 09:22:50 G 37 30 0 N XW N/A
38 03/27/2024 08:22:44.3 08:22:45.9 08:22:40 08:22:50 G 37 30 0 N XW N/A
38 03/27/2024 07:22:44.3 07:22:45.9 07:22:40 07:22:50 G 37 30 0 N XW N/A
38 03/27/2024 06:22:44.3 06:22:45.9 06:22:40 06:22:50 G 37 30 0 N UP N/A
38 03/27/2024 05:22:44.3 05:22:45.9 05:22:40 05:22:50 G 37 30 0 N XW N/A
38 03/27/2024 04:22:44.3 04:22:45.9 04:22:40 04:22:50 G 37 30 0 N N2 N/A
38 03/27/2024 03:22:44.3 03:22:45.9 03:22:40 03:22:50 G 37 30 0 N XW N/A
38 03/27/2024 02:22:44.3 02:22:45.9 02:22:40 02:22:50 G 37 30 0 N XW N/A
38 03/27/2024 01:22:44.3 01:22:45.9 01:22:40 01:22:50 G 37 30 0 N XW N/A
38 03/27/2024 00:22:44.3 00:22:45.9 00:22:40 00:22:50 G 37 30 0 N XW N/A
38 03/26/2024 23:22:44.3 23:22:45.9 23:22:40 23:22:50 G 37 30 0 N XW N/A
38 03/26/2024 22:22:44.3 22:22:45.9 22:22:40 22:22:50 G 37 30 0 N XW N/A
38 03/26/2024 21:22:44.3 21:22:45.9 21:22:40 21:22:50 G 37 30 0 N XW N/A
38 03/26/2024 20:22:44.3 20:22:45.9 20:22:40 20:22:50 G 37 30 0 N XW N/A
38 03/26/2024 19:22:44.3 19:22:45.9 19:22:40 19:22:50 G 37 30 0 N XW N/A
38 03/26/2024 18:22:44.3 18:22:45.9 18:22:40 18:22:50 G 37 30 0 N XW N/A
38 03/26/2024 17:22:44.3 17:22:45.9 17:22:40 17:22:50 G 36 30 0 N XW N/A
38 03/26/2024 16:22:44.3 16:22:45.9 16:22:40 16:22:50 G 37 30 0 N XW N/A
38 03/26/2024 15:22:44.3 15:22:45.9 15:22:40 15:22:50 G 37 30 0 N XW N/A
38 03/26/2024 14:22:44.3 14:22:45.9 14:22:40 14:22:50 G 37 30 0 N XW N/A
38 03/26/2024 13:22:44.3 13:22:45.9 13:22:40 13:22:50 G 37 30 0 N XW N/A
38 03/26/2024 12:22:44.3 12:22:45.9 12:22:40 12:22:50 G 37 30 0 N XW N/A
38 03/26/2024 11:22:44.3 11:22:45.9 11:22:40 11:22:50 G 37 30 0 N XW N/A
38 03/26/2024 10:22:44.3 10:22:45.9 10:22:40 10:22:50 G 37 30 0 N XW N/A
38 03/26/2024 09:22:44.3 09:22:45.9 09:22:40 09:22:50 G 37 30 0 N XW N/A
38 03/26/2024 08:22:44.3 08:22:45.9 08:22:40 08:22:50 G 37 30 0 N XW N/A
38 03/26/2024 07:22:44.3 07:22:45.9 07:22:40 07:22:50 G 37 30 0 N XW N/A
38 03/26/2024 06:22:44.3 06:22:45.9 06:22:40 06:22:50 G 37 30 0 N UB N/A
38 03/26/2024 05:22:44.3 05:22:45.9 05:22:40 05:22:50 G 37 30 0 N XW N/A
38 03/26/2024 04:22:44.3 04:22:45.9 04:22:40 04:22:50 G 37 30 0 N XW N/A
38 03/26/2024 03:22:44.3 03:22:45.9 03:22:40 03:22:50 G 37 30 0 N XW N/A
38 03/26/2024 02:22:44.3 02:22:45.9 02:22:40 02:22:50 G 37 30 0 N UB N/A
38 03/26/2024 01:22:44.3 01:22:45.9 01:22:40 01:22:50 G 37 30 0 N XW N/A
38 03/26/2024 00:22:44.3 00:22:45.9 00:22:40 00:22:50 G 37 30 0 N XW N/A
38 03/25/2024 23:22:44.3 23:22:45.9 23:22:40 23:22:50 G 37 30 0 N XW N/A
38 03/25/2024 22:22:44.3 22:22:45.9 22:22:40 22:22:50 G 37 30 0 N XW N/A
38 03/25/2024 21:22:44.3 21:22:45.9 21:22:40 21:22:50 G 37 30 0 N XW N/A
38 03/25/2024 20:22:44.3 20:22:45.9 20:22:40 20:22:50 G 37 30 0 N XW N/A
38 03/25/2024 19:22:44.3 19:22:45.9 19:22:40 19:22:50 G 36 30 0 N N1 N/A
38 03/25/2024 18:22:44.3 18:22:45.9 18:22:40 18:22:50 G 37 30 0 N XW N/A
38 03/25/2024 17:22:44.3 17:22:45.9 17:22:40 17:22:50 G 36 30 0 N XW N/A
38 03/25/2024 16:22:44.3 16:22:45.9 16:22:40 16:22:50 G 37 30 0 N XW N/A
38 03/25/2024 15:22:44.3 15:22:45.9 15:22:40 15:22:50 G 37 30 0 N XW N/A
38 03/25/2024 14:22:44.3 14:22:45.9 14:22:40 14:22:50 G 36 30 0 N XW N/A
38 03/25/2024 13:22:44.3 13:22:45.9 13:22:40 13:22:50 G 37 30 0 N XW N/A
38 03/25/2024 12:22:44.3 12:22:45.9 12:22:40 12:22:50 G 37 30 0 N XW N/A
38 03/25/2024 11:22:44.3 11:22:45.9 11:22:40 11:22:50 G 37 30 0 N XW N/A
38 03/25/2024 10:22:44.3 10:22:45.9 10:22:40 10:22:50 G 37 30 0 N XW N/A
38 03/25/2024 09:22:44.3 09:22:45.9 09:22:40 09:22:50 G 37 30 0 N N2 N/A
38 03/25/2024 08:22:44.3 08:22:45.9 08:22:40 08:22:50 G 37 30 0 N UP N/A
38 03/25/2024 07:22:44.3 07:22:45.9 07:22:40 07:22:50 G 37 30 0 N XW N/A
38 03/25/2024 06:22:44.3 06:22:45.9 06:22:40 06:22:50 G 37 30 0 N UP N/A
38 03/25/2024 05:22:44.3 05:22:45.9 05:22:40 05:22:50 G 36 30 0 N UB N/A
38 03/25/2024 04:22:44.3 04:22:45.9 04:22:40 04:22:50 G 36 30 0 N UP N/A
38 03/25/2024 03:22:44.3 03:22:45.9 03:22:40 03:22:50 G 36 30 0 N XW N/A
38 03/25/2024 02:22:44.3 02:22:45.9 02:22:40 02:22:50 G 37 30 0 N UP N/A
38 03/25/2024 01:22:44.3 01:22:45.9 01:22:40 01:22:50 G 37 30 0 N XW N/A
38 03/25/2024 00:22:44.3 00:22:45.9 00:22:40 00:22:50 G 37 30 0 N XW N/A
38 03/24/2024 23:22:44.3 23:22:45.9 23:22:40 23:22:50 G 37 30 0 N XW N/A
38 03/24/2024 22:22:44.3 22:22:45.9 22:22:40 22:22:50 G 36 30 0 N XW N/A
38 03/24/2024 21:22:44.3 21:22:45.9 21:22:40 21:22:50 G 36 30 0 N XW N/A
38 03/24/2024 20:22:44.3 20:22:45.9 20:22:40 20:22:50 G 36 30 0 N XW N/A
38 03/24/2024 19:22:44.3 19:22:45.9 19:22:40 19:22:50 G 37 30 0 N XW N/A
38 03/24/2024 18:22:44.3 18:22:45.9 18:22:40 18:22:50 G 36 30 0 N XW N/A
38 03/24/2024 17:22:44.3 17:22:45.9 17:22:40 17:22:50 G 36 30 0 N XW N/A
38 03/24/2024 16:22:44.3 16:22:45.9 16:22:40 16:22:50 G 35 30 0 N XW N/A
38 03/24/2024 15:22:44.3 15:22:45.9 15:22:40 15:22:50 G 35 30 0 N XW N/A
38 03/24/2024 14:22:44.3 14:22:45.9 14:22:40 14:22:50 G 35 30 0 N XW N/A
38 03/24/2024 13:22:44.3 13:22:45.9 13:22:40 13:22:50 G 37 30 0 N XW N/A
38 03/24/2024 12:22:44.3 12:22:45.9 12:22:40 12:22:50 G 37 30 0 N XW N/A
38 03/24/2024 11:22:44.3 11:22:45.9 11:22:40 11:22:50 G 37 30 0 N XW N/A
38 03/24/2024 10:22:44.3 10:22:45.9 10:22:40 10:22:50 G 37 30 0 N XW N/A
38 03/24/2024 09:22:44.3 09:22:45.9 09:22:40 09:22:50 G 36 30 0 N N2 N/A
38 03/24/2024 08:22:44.3 08:22:45.9 08:22:40 08:22:50 G 37 30 0 N XW N/A
38 03/24/2024 07:22:44.3 07:22:45.9 07:22:40 07:22:50 G 37 30 0 N UP N/A
38 03/24/2024 06:22:44.3 06:22:45.9 06:22:40 06:22:50 G 37 30 0 N XW N/A
38 03/24/2024 05:22:44.3 05:22:45.9 05:22:40 05:22:50 G 36 30 0 N XW N/A
38 03/24/2024 04:22:44.3 04:22:45.9 04:22:40 04:22:50 G 36 30 0 N UP N/A
38 03/24/2024 03:22:44.3 03:22:45.9 03:22:40 03:22:50 G 36 30 0 N UB N/A
38 03/24/2024 02:22:44.3 02:22:45.9 02:22:40 02:22:50 G 37 30 0 N XW N/A
38 03/24/2024 01:22:44.3 01:22:45.9 01:22:40 01:22:50 G 37 30 0 N XW N/A
38 03/24/2024 00:22:44.3 00:22:45.9 00:22:40 00:22:50 G 37 30 0 N XW N/A
38 03/23/2024 23:22:44.3 23:22:45.9 23:22:40 23:22:50 G 37 30 0 N XW N/A
38 03/23/2024 22:22:44.3 22:22:45.9 22:22:40 22:22:50 G 37 30 0 N XW N/A
38 03/23/2024 21:22:44.3 21:22:45.9 21:22:40 21:22:50 G 37 30 0 N XW N/A
38 03/23/2024 20:22:44.3 20:22:45.9 20:22:40 20:22:50 G 37 30 0 N XW N/A
38 03/23/2024 19:22:44.3 19:22:45.9 19:22:40 19:22:50 G 37 30 0 N XW N/A
38 03/23/2024 18:22:44.3 18:22:45.9 18:22:40 18:22:50 G 37 30 0 N XW N/A
38 03/23/2024 17:22:44.3 17:22:45.9 17:22:40 17:22:50 G 37 30 0 N XW N/A
38 03/23/2024 16:22:44.3 16:22:45.9 16:22:40 16:22:50 G 37 30 0 N XW N/A
38 03/23/2024 15:22:44.3 15:22:45.9 15:22:40 15:22:50 G 37 30 0 N XW N/A
38 03/23/2024 14:22:44.3 14:22:45.9 14:22:40 14:22:50 G 37 30 0 N XW N/A
38 03/23/2024 13:22:44.3 13:22:45.9 13:22:40 13:22:50 G 37 30 0 N XW N/A
38 03/23/2024 12:22:44.3 12:22:45.9 12:22:40 12:22:50 G 37 30 0 N XW N/A
38 03/23/2024 11:22:44.3 11:22:45.9 11:22:40 11:22:50 G 37 30 0 N UB N/A
38 03/23/2024 10:22:44.3 10:22:45.9 10:22:40 10:22:50 G 37 30 0 N XW N/A
38 03/23/2024 09:22:44.3 09:22:45.9 09:22:40 09:22:50 G 37 30 0 N XW N/A
38 03/23/2024 08:22:44.3 08:22:45.9 08:22:40 08:22:50 G 37 30 0 N UP N/A
38 03/23/2024 07:22:44.3 07:22:45.9 07:22:40 07:22:50 G 37 30 0 N XW N/A
38 03/23/2024 06:22:44.3 06:22:45.9 06:22:40 06:22:50 G 37 30 0 N XW N/A
38 03/23/2024 05:22:44.3 05:22:45.9 05:22:40 05:22:50 G 37 30 0 N XW N/A
38 03/23/2024 04:22:44.3 04:22:45.9 04:22:40 04:22:50 G 37 30 0 N XW N/A
38 03/23/2024 03:22:44.3 03:22:45.9 03:22:40 03:22:50 G 37 30 0 N UB N/A
38 03/23/2024 02:22:44.3 02:22:45.9 02:22:40 02:22:50 G 37 30 0 N UP N/A
38 03/23/2024 01:22:44.3 01:22:45.9 01:22:40 01:22:50 G 37 30 0 N XW N/A
38 03/23/2024 00:22:44.3 00:22:45.9 00:22:40 00:22:50 G 37 30 0 N XW N/A
38 03/22/2024 23:22:44.3 23:22:45.9 23:22:40 23:22:50 G 37 30 0 N XW N/A
38 03/22/2024 22:22:44.3 22:22:45.9 22:22:40 22:22:50 G 37 30 0 N XW N/A
38 03/22/2024 21:22:44.3 21:22:45.9 21:22:40 21:22:50 G 37 30 0 N XW N/A
38 03/22/2024 20:22:44.3 20:22:45.9 20:22:40 20:22:50 G 37 30 0 N XW N/A
38 03/22/2024 19:22:44.3 19:22:45.9 19:22:40 19:22:50 G 37 30 0 N XW N/A
38 03/22/2024 18:22:44.3 18:22:45.9 18:22:40 18:22:50 G 37 30 0 N XW N/A
38 03/22/2024 17:22:44.3 17:22:45.9 17:22:40 17:22:50 G 37 30 0 N XW N/A
38 03/22/2024 16:22:44.3 16:22:45.9 16:22:40 16:22:50 G 37 30 0 N XW N/A
38 03/22/2024 15:22:44.3 15:22:45.9 15:22:40 15:22:50 G 37 30 0 N XW N/A
38 03/22/2024 14:22:44.3 14:22:45.9 14:22:40 14:22:50 G 37 30 0 N XW N/A
38 03/22/2024 13:22:44.3 13:22:45.9 13:22:40 13:22:50 G 37 30 0 N XW N/A
38 03/22/2024 12:22:44.3 12:22:45.9 12:22:40 12:22:50 G 37 30 0 N XW N/A
38 03/22/2024 11:22:44.3 11:22:45.9 11:22:40 11:22:50 G 37 30 0 N XW N/A
38 03/22/2024 10:22:44.3 10:22:45.9 10:22:40 10:22:50 G 37 30 0 N UP N/A
38 03/22/2024 09:22:44.3 09:22:45.9 09:22:40 09:22:50 G 37 30 0 N UP N/A
38 03/22/2024 08:22:44.3 08:22:45.9 08:22:40 08:22:50 G 37 30 0 N XW N/A
38 03/22/2024 07:22:44.3 07:22:45.9 07:22:40 07:22:50 G 37 30 0 N XW N/A
38 03/22/2024 06:22:44.3 06:22:45.9 06:22:40 06:22:50 G 37 30 0 N UP N/A
38 03/22/2024 05:22:44.3 05:22:45.9 05:22:40 05:22:50 G 37 30 0 N N2 N/A
38 03/22/2024 04:22:44.3 04:22:45.9 04:22:40 04:22:50 G 37 30 0 N XW N/A
38 03/22/2024 03:22:44.3 03:22:45.9 03:22:40 03:22:50 G 37 30 0 N N2 N/A
38 03/22/2024 02:22:44.3 02:22:45.9 02:22:40 02:22:50 G 37 30 0 N XW N/A
38 03/22/2024 01:22:44.3 01:22:45.9 01:22:40 01:22:50 G 38 30 0 N XW N/A
38 03/22/2024 00:22:44.3 00:22:45.9 00:22:40 00:22:50 G 37 30 0 N XW N/A
38 03/21/2024 23:22:44.3 23:22:45.9 23:22:40 23:22:50 G 37 30 0 N XW N/A
38 03/21/2024 22:22:44.3 22:22:45.9 22:22:40 22:22:50 G 37 30 0 N XW N/A
38 03/21/2024 21:22:44.3 21:22:45.9 21:22:40 21:22:50 G 37 30 0 N XW N/A
38 03/21/2024 20:22:44.3 20:22:45.9 20:22:40 20:22:50 G 37 30 0 N XW N/A
38 03/21/2024 19:22:44.3 19:22:45.9 19:22:40 19:22:50 G 37 30 0 N XW N/A
38 03/21/2024 18:22:44.3 18:22:45.9 18:22:40 18:22:50 G 37 30 0 N XW N/A
38 03/21/2024 17:22:44.3 17:22:45.9 17:22:40 17:22:50 G 36 30 0 N XW N/A
38 03/21/2024 16:22:44.3 16:22:45.9 16:22:40 16:22:50 G 37 30 0 N XW N/A
38 03/21/2024 15:22:44.3 15:22:45.9 15:22:40 15:22:50 G 37 30 0 N XW N/A
38 03/21/2024 14:22:44.3 14:22:45.9 14:22:40 14:22:50 G 37 30 0 N XW N/A
38 03/21/2024 13:22:44.3 13:22:45.9 13:22:40 13:22:50 G 37 30 0 N XW N/A
38 03/21/2024 12:22:44.3 12:22:45.9 12:22:40 12:22:50 G 37 30 0 N XW N/A
38 03/21/2024 11:22:44.3 11:22:45.9 11:22:40 11:22:50 G 37 30 0 N XW N/A
38 03/21/2024 10:22:44.3 10:22:45.9 10:22:40 10:22:50 G 37 30 0 N XW N/A
38 03/21/2024 09:22:44.3 09:22:45.9 09:22:40 09:22:50 G 37 30 0 N XW N/A
38 03/21/2024 08:22:44.3 08:22:45.9 08:22:40 08:22:50 G 37 30 0 N XW N/A
38 03/21/2024 07:22:44.3 07:22:45.9 07:22:40 07:22:50 G 37 30 0 N XW N/A
38 03/21/2024 06:22:44.3 06:22:45.9 06:22:40 06:22:50 G 37 30 0 N UB N/A
38 03/21/2024 05:22:44.3 05:22:45.9 05:22:40 05:22:50 G 37 30 0 N XW N/A
38 03/21/2024 04:22:44.3 04:22:45.9 04:22:40 04:22:50 G 37 30 0 N XW N/A
38 03/21/2024 03:22:44.3 03:22:45.9 03:22:40 03:22:50 G 37 30 0 N UB N/A
38 03/21/2024 02:22:44.3 02:22:45.9 02:22:40 02:22:50 G 37 30 0 N UP N/A
38 03/21/2024 01:22:44.3 01:22:45.9 01:22:40 01:22:50 GX 37 30 0 H XW N/A
38 03/21/2024 00:22:44.3 00:22:45.9 00:22:40 00:22:50 G 37 30 0 N XW N/A
38 03/20/2024 23:22:44.3 23:22:45.9 23:22:40 23:22:50 G 37 30 0 N XW N/A
38 03/20/2024 22:22:44.3 22:22:45.9 22:22:40 22:22:50 G 36 30 0 N XW N/A
38 03/20/2024 21:22:44.3 21:22:45.9 21:22:40 21:22:50 G 37 30 0 N XW N/A
38 03/20/2024 20:22:44.3 20:22:45.9 20:22:40 20:22:50 G 37 30 0 N XW N/A
38 03/20/2024 19:22:44.3 19:22:45.9 19:22:40 19:22:50 G 37 30 0 N XW N/A
38 03/20/2024 18:22:44.3 18:22:45.9 18:22:40 18:22:50 G 37 30 0 N XW N/A
38 03/20/2024 17:22:44.3 17:22:45.9 17:22:40 17:22:50 G 37 30 0 N XW N/A
38 03/20/2024 16:22:44.3 16:22:45.9 16:22:40 16:22:50 G 37 30 0 N XW N/A
38 03/20/2024 15:22:44.3 15:22:45.9 15:22:40 15:22:50 G 37 30 0 N XW N/A
38 03/20/2024 14:22:44.3 14:22:45.9 14:22:40 14:22:50 G 37 30 0 N XW N/A
38 03/20/2024 13:22:44.3 13:22:45.9 13:22:40 13:22:50 G 37 30 0 N XW N/A
38 03/20/2024 12:22:44.3 12:22:45.9 12:22:40 12:22:50 G 37 30 0 N XW N/A
38 03/20/2024 11:22:44.3 11:22:45.9 11:22:40 11:22:50 G 37 30 0 N XW N/A
38 03/20/2024 10:22:44.3 10:22:45.9 10:22:40 10:22:50 G 37 30 0 N XW N/A
38 03/20/2024 09:22:44.3 09:22:45.9 09:22:40 09:22:50 G 36 30 0 N UB N/A
38 03/20/2024 08:22:44.3 08:22:45.9 08:22:40 08:22:50 G 36 30 0 N XW N/A
38 03/20/2024 07:22:44.3 07:22:45.9 07:22:40 07:22:50 G 37 30 0 N XW N/A
38 03/20/2024 06:22:44.3 06:22:45.9 06:22:40 06:22:50 G 36 30 0 N XW N/A
38 03/20/2024 05:22:44.3 05:22:45.9 05:22:40 05:22:50 G 36 30 0 N XW N/A
38 03/20/2024 04:22:44.3 04:22:45.9 04:22:40 04:22:50 G 37 30 0 N UP N/A
38 03/20/2024 03:22:44.3 03:22:45.9 03:22:40 03:22:50 G 37 30 0 N XW N/A
38 03/20/2024 02:22:44.3 02:22:45.9 02:22:40 02:22:50 G 37 30 0 N UB N/A
38 03/20/2024 01:22:44.3 01:22:45.9 01:22:40 01:22:50 G 37 30 0 N UP N/A
38 03/20/2024 00:22:44.3 00:22:45.9 00:22:40 00:22:50 G 37 30 0 N XW N/A
38 03/19/2024 23:22:44.3 23:22:45.9 23:22:40 23:22:50 G 37 30 0 N XW N/A
38 03/19/2024 22:22:44.3 22:22:45.9 22:22:40 22:22:50 G 37 30 0 N XW N/A
38 03/19/2024 21:22:44.3 21:22:45.9 21:22:40 21:22:50 G 36 30 0 N XW N/A
38 03/19/2024 20:22:44.3 20:22:45.9 20:22:40 20:22:50 G 37 30 0 N XW N/A
38 03/19/2024 19:22:44.3 19:22:45.9 19:22:40 19:22:50 G 37 30 0 N XW N/A
38 03/19/2024 18:22:44.3 18:22:45.9 18:22:40 18:22:50 G 37 30 0 N XW N/A
38 03/19/2024 17:22:44.3 17:22:45.9 17:22:40 17:22:50 G 36 30 0 N XW N/A
38 03/19/2024 16:22:44.3 16:22:45.9 16:22:40 16:22:50 G 36 30 0 N XW N/A
38 03/19/2024 15:22:44.3 15:22:45.9 15:22:40 15:22:50 G 36 30 0 N XW N/A
38 03/19/2024 14:22:44.3 14:22:45.9 14:22:40 14:22:50 G 37 30 0 N XW N/A
38 03/19/2024 13:22:44.3 13:22:45.9 13:22:40 13:22:50 G 36 30 0 N XW N/A
38 03/19/2024 12:22:44.3 12:22:45.9 12:22:40 12:22:50 G 36 30 0 N XW N/A
38 03/19/2024 11:22:44.3 11:22:45.9 11:22:40 11:22:50 G 36 30 0 N UP N/A
38 03/19/2024 10:22:44.3 10:22:45.9 10:22:40 10:22:50 G 36 30 0 N XW N/A
38 03/19/2024 09:22:44.3 09:22:45.9 09:22:40 09:22:50 G 36 30 0 N XW N/A
38 03/19/2024 08:22:44.3 08:22:45.9 08:22:40 08:22:50 G 37 30 0 N XW N/A
38 03/19/2024 07:22:44.3 07:22:45.9 07:22:40 07:22:50 G 36 30 0 N XW N/A
38 03/19/2024 06:22:44.3 06:22:45.9 06:22:40 06:22:50 G 37 30 0 N UP N/A
38 03/19/2024 05:22:44.3 05:22:45.9 05:22:40 05:22:50 G 37 30 0 N XW N/A
38 03/19/2024 04:22:44.3 04:22:45.9 04:22:40 04:22:50 G 37 30 0 N XW N/A
38 03/19/2024 03:22:44.3 03:22:45.9 03:22:40 03:22:50 G 36 30 0 N N1 N/A
38 03/19/2024 02:22:44.3 02:22:45.9 02:22:40 02:22:50 G 37 30 0 N XW N/A
38 03/19/2024 01:22:44.3 01:22:45.9 01:22:40 01:22:50 G 37 30 0 N XW N/A
38 03/19/2024 00:22:44.3 00:22:45.9 00:22:40 00:22:50 G 37 30 0 N XW N/A
38 03/18/2024 23:22:44.3 23:22:45.9 23:22:40 23:22:50 G 36 30 0 N XW N/A
38 03/18/2024 22:22:44.3 22:22:45.9 22:22:40 22:22:50 G 37 30 0 N XW N/A
38 03/18/2024 21:22:44.3 21:22:45.9 21:22:40 21:22:50 G 36 30 0 N XW N/A
38 03/18/2024 20:22:44.3 20:22:45.9 20:22:40 20:22:50 G 37 30 0 N XW N/A
38 03/18/2024 19:22:44.3 19:22:45.9 19:22:40 19:22:50 G 37 30 0 N XW N/A
38 03/18/2024 18:22:44.3 18:22:45.9 18:22:40 18:22:50 G 36 30 0 N XW N/A
38 03/18/2024 17:22:44.3 17:22:45.9 17:22:40 17:22:50 G 37 30 0 N XW N/A
38 03/18/2024 16:22:44.3 16:22:45.9 16:22:40 16:22:50 G 37 30 0 N XW N/A
38 03/18/2024 15:22:44.3 15:22:45.9 15:22:40 15:22:50 G 37 30 0 N XW N/A
38 03/18/2024 14:22:44.3 14:22:45.9 14:22:40 14:22:50 G 37 30 0 N XW N/A
38 03/18/2024 13:22:44.3 13:22:45.9 13:22:40 13:22:50 G 36 30 0 N XW N/A
38 03/18/2024 12:22:44.3 12:22:45.9 12:22:40 12:22:50 G 37 30 0 N XW N/A
38 03/18/2024 11:22:44.3 11:22:45.9 11:22:40 11:22:50 G 38 30 0 N UP N/A
38 03/18/2024 10:22:44.3 10:22:45.9 10:22:40 10:22:50 G 37 30 0 N XW N/A
38 03/18/2024 09:22:44.3 09:22:45.9 09:22:40 09:22:50 G 37 30 0 N XW N/A
38 03/18/2024 08:22:44.3 08:22:45.9 08:22:40 08:22:50 G 37 30 0 N XW N/A
38 03/18/2024 07:22:44.3 07:22:45.9 07:22:40 07:22:50 G 37 30 0 N XW N/A
38 03/18/2024 06:22:44.3 06:22:45.9 06:22:40 06:22:50 G 36 30 0 N XW N/A
38 03/18/2024 05:22:44.3 05:22:45.9 05:22:40 05:22:50 G 37 30 0 N UP N/A
38 03/18/2024 04:22:44.3 04:22:45.9 04:22:40 04:22:50 G 37 30 0 N UP N/A
38 03/18/2024 03:22:44.3 03:22:45.9 03:22:40 03:22:50 G 36 30 0 N XW N/A
38 03/18/2024 02:22:44.3 02:22:45.9 02:22:40 02:22:50 G 37 30 0 N UP N/A
38 03/18/2024 01:22:44.3 01:22:45.9 01:22:40 01:22:50 G 37 30 0 N XW N/A
38 03/18/2024 00:22:44.3 00:22:45.9 00:22:40 00:22:50 G 37 30 0 N XW N/A
38 03/17/2024 23:22:44.3 23:22:45.9 23:22:40 23:22:50 G 36 30 0 N XW N/A
38 03/17/2024 22:22:44.3 22:22:45.9 22:22:40 22:22:50 G 37 30 0 N XW N/A
38 03/17/2024 21:22:44.3 21:22:45.9 21:22:40 21:22:50 G 36 30 0 N XW N/A
38 03/17/2024 20:22:44.3 20:22:45.9 20:22:40 20:22:50 G 36 30 0 N XW N/A
38 03/17/2024 19:22:44.3 19:22:45.9 19:22:40 19:22:50 G 37 30 0 N XW N/A
38 03/17/2024 18:22:44.3 18:22:45.9 18:22:40 18:22:50 G 37 30 0 N XW N/A
38 03/17/2024 17:22:44.3 17:22:45.9 17:22:40 17:22:50 G 36 30 0 N XW N/A
38 03/17/2024 16:22:44.3 16:22:45.9 16:22:40 16:22:50 G 37 30 0 N XW N/A
38 03/17/2024 15:22:44.3 15:22:45.9 15:22:40 15:22:50 G 36 30 0 N XW N/A
38 03/17/2024 14:22:44.3 14:22:45.9 14:22:40 14:22:50 G 36 30 0 N XW N/A
38 03/17/2024 13:22:44.3 13:22:45.9 13:22:40 13:22:50 G 36 30 0 N XW N/A
38 03/17/2024 12:22:44.3 12:22:45.9 12:22:40 12:22:50 G 37 30 0 N XW N/A
38 03/17/2024 11:22:44.3 11:22:45.9 11:22:40 11:22:50 G 37 30 0 N N1 N/A
38 03/17/2024 10:22:44.3 10:22:45.9 10:22:40 10:22:50 G 37 30 0 N UP N/A
38 03/17/2024 09:22:44.3 09:22:45.9 09:22:40 09:22:50 G 36 30 0 N XW N/A
