DCP Full Performance Parameters

UTC: Thu Mar 28 18:51:54 2024

82041260 (LAUREL, NEBRASKA)

DCP Address: 82041260
First transmission time: 00:23:20
Self-timed channel: 38
Transmission interval: 01:00:00
Transmission window: 10
Preamble: S
Baud rate: 300
GOES channel Date Transmit
start
Transmit
end
Window start Window end Failure code Signal strength Message length Frequency offset Modulation index DRGS code Battery voltage
38 03/28/2024 18:23:23.3 18:23:25.9 18:23:20 18:23:30 G 47 68 0 N XW N/A
38 03/28/2024 17:23:23.3 17:23:25.9 17:23:20 17:23:30 G 47 68 0 N XW N/A
38 03/28/2024 16:23:23.3 16:23:25.9 16:23:20 16:23:30 G 47 68 0 N XW N/A
38 03/28/2024 15:23:23.3 15:23:25.9 15:23:20 15:23:30 G 47 68 0 N UP N/A
38 03/28/2024 14:23:23.3 14:23:25.9 14:23:20 14:23:30 G 48 68 0 N XW N/A
38 03/28/2024 13:23:23.3 13:23:25.9 13:23:20 13:23:30 G 48 68 0 N XW N/A
38 03/28/2024 12:23:23.3 12:23:25.9 12:23:20 12:23:30 G 48 68 0 N UP N/A
38 03/28/2024 11:23:23.3 11:23:25.9 11:23:20 11:23:30 G 47 68 0 N UP N/A
38 03/28/2024 10:23:23.3 10:23:25.9 10:23:20 10:23:30 G 48 68 0 N UB N/A
38 03/28/2024 09:23:23.3 09:23:25.9 09:23:20 09:23:30 G 48 68 0 N XW N/A
38 03/28/2024 08:23:23.3 08:23:25.9 08:23:20 08:23:30 G 48 68 0 N XW N/A
38 03/28/2024 07:23:23.3 07:23:25.9 07:23:20 07:23:30 G 47 68 0 N XW N/A
38 03/28/2024 06:23:23.3 06:23:25.9 06:23:20 06:23:30 G 47 68 0 N UB N/A
38 03/28/2024 05:23:23.3 05:23:25.9 05:23:20 05:23:30 G 48 68 0 N XW N/A
38 03/28/2024 04:23:23.3 04:23:25.9 04:23:20 04:23:30 G 48 68 0 N XW N/A
38 03/28/2024 03:23:23.3 03:23:25.9 03:23:20 03:23:30 G 48 68 0 N XW N/A
38 03/28/2024 02:23:23.3 02:23:25.9 02:23:20 02:23:30 G 47 68 0 N UP N/A
38 03/28/2024 01:23:23.3 01:23:25.9 01:23:20 01:23:30 G 48 68 0 N UP N/A
38 03/28/2024 00:23:23.3 00:23:25.9 00:23:20 00:23:30 G 48 68 0 N XW N/A
38 03/27/2024 23:23:23.3 23:23:25.9 23:23:20 23:23:30 G 47 68 0 N XW N/A
38 03/27/2024 22:23:23.3 22:23:25.9 22:23:20 22:23:30 G 47 68 0 N XW N/A
38 03/27/2024 21:23:23.3 21:23:25.9 21:23:20 21:23:30 G 48 68 0 N XW N/A
38 03/27/2024 20:23:23.3 20:23:25.9 20:23:20 20:23:30 G 48 68 0 N XW N/A
38 03/27/2024 19:23:23.3 19:23:25.9 19:23:20 19:23:30 G 47 68 0 N XW N/A
38 03/27/2024 18:23:23.3 18:23:25.9 18:23:20 18:23:30 G 48 68 0 N XW N/A
38 03/27/2024 17:23:23.3 17:23:25.9 17:23:20 17:23:30 G 47 68 0 N XW N/A
38 03/27/2024 16:23:23.3 16:23:25.9 16:23:20 16:23:30 G 48 68 0 N XW N/A
38 03/27/2024 15:23:23.3 15:23:25.9 15:23:20 15:23:30 G 48 68 0 N XW N/A
38 03/27/2024 14:23:23.3 14:23:25.9 14:23:20 14:23:30 G 48 68 0 N UP N/A
38 03/27/2024 13:23:23.3 13:23:25.9 13:23:20 13:23:30 G 47 68 0 N XW N/A
38 03/27/2024 12:23:23.3 12:23:25.9 12:23:20 12:23:30 G 48 68 0 N XW N/A
38 03/27/2024 11:23:23.3 11:23:25.9 11:23:20 11:23:30 G 48 68 0 N XW N/A
38 03/27/2024 10:23:23.3 10:23:25.9 10:23:20 10:23:30 G 47 68 0 N UP N/A
38 03/27/2024 09:23:23.3 09:23:25.9 09:23:20 09:23:30 G 47 68 0 N UP N/A
38 03/27/2024 08:23:23.3 08:23:25.9 08:23:20 08:23:30 G 48 68 0 N UB N/A
38 03/27/2024 07:23:23.3 07:23:25.9 07:23:20 07:23:30 G 48 68 0 N XW N/A
38 03/27/2024 06:23:23.3 06:23:25.9 06:23:20 06:23:30 G 47 68 0 N UP N/A
38 03/27/2024 05:23:23.3 05:23:25.9 05:23:20 05:23:30 G 48 68 0 N UP N/A
38 03/27/2024 04:23:23.3 04:23:25.9 04:23:20 04:23:30 G 48 68 0 N XW N/A
38 03/27/2024 03:23:23.3 03:23:25.9 03:23:20 03:23:30 G 47 68 0 N XW N/A
38 03/27/2024 02:23:23.3 02:23:25.9 02:23:20 02:23:30 G 48 68 0 N UP N/A
38 03/27/2024 01:23:23.3 01:23:25.9 01:23:20 01:23:30 G 47 68 0 N XW N/A
38 03/27/2024 00:23:23.3 00:23:25.9 00:23:20 00:23:30 G 46 68 0 N XW N/A
38 03/26/2024 23:23:23.3 23:23:25.9 23:23:20 23:23:30 G 47 68 0 N XW N/A
38 03/26/2024 22:23:23.3 22:23:25.9 22:23:20 22:23:30 G 46 68 0 N XW N/A
38 03/26/2024 21:23:23.3 21:23:25.9 21:23:20 21:23:30 G 45 68 0 N XW N/A
38 03/26/2024 20:23:23.3 20:23:25.9 20:23:20 20:23:30 G 44 68 0 N XW N/A
38 03/26/2024 19:23:23.3 19:23:25.9 19:23:20 19:23:30 G 43 68 0 N XW N/A
38 03/26/2024 18:23:23.3 18:23:25.9 18:23:20 18:23:30 G 42 68 0 N XW N/A
38 03/26/2024 17:23:23.3 17:23:25.9 17:23:20 17:23:30 G 41 68 0 N UB N/A
38 03/26/2024 16:23:23.3 16:23:25.9 16:23:20 16:23:30 G 40 68 0 N UP N/A
38 03/26/2024 15:23:23.3 15:23:25.9 15:23:20 15:23:30 G 39 68 0 N XW N/A
38 03/26/2024 14:23:23.3 14:23:25.9 14:23:20 14:23:30 G 38 68 0 N XW N/A
38 03/26/2024 13:23:23.3 13:23:25.9 13:23:20 13:23:30 G 38 68 0 N XW N/A
38 03/26/2024 12:23:23.3 12:23:25.9 12:23:20 12:23:30 G 37 68 0 N UP N/A
38 03/26/2024 11:23:23.3 11:23:25.9 11:23:20 11:23:30 G 37 68 0 N UP N/A
38 03/26/2024 10:23:23.3 10:23:25.9 10:23:20 10:23:30 G 37 68 0 N UP N/A
38 03/26/2024 09:23:23.3 09:23:25.9 09:23:20 09:23:30 G 36 68 0 N XW N/A
38 03/26/2024 08:23:23.3 08:23:25.9 08:23:20 08:23:30 G 35 68 0 N UP N/A
38 03/26/2024 07:23:23.3 07:23:25.9 07:23:20 07:23:30 G 36 68 0 N XW N/A
38 03/26/2024 06:23:23.3 06:23:25.9 06:23:20 06:23:30 G 36 68 0 N XW N/A
38 03/26/2024 05:23:23.3 05:23:25.9 05:23:20 05:23:30 G 36 68 0 N XW N/A
38 03/26/2024 04:23:23.3 04:23:25.9 04:23:20 04:23:30 G 36 68 0 N UP N/A
38 03/26/2024 03:23:23.3 03:23:25.9 03:23:20 03:23:30 G 36 68 0 N XW N/A
38 03/26/2024 02:23:23.3 02:23:25.9 02:23:20 02:23:30 G 35 68 0 N XW N/A
38 03/26/2024 01:23:23.3 01:23:25.9 01:23:20 01:23:30 G 34 68 0 N XW N/A
38 03/26/2024 00:23:23.3 00:23:25.9 00:23:20 00:23:30 G 33 68 0 N XW N/A
38 03/25/2024 23:23:23.3 23:23:25.9 23:23:20 23:23:30 G 32 68 0 N XW N/A
38 03/25/2024 22:23:23.3 22:23:25.9 22:23:20 22:23:30 GS 30 68 0 N XW N/A
38 03/25/2024 21:23:23.3 21:23:25.9 21:23:20 21:23:30 GS 28 68 0 N XW N/A
38 03/25/2024 20:23:23.3 20:23:25.9 20:23:20 20:23:30 GS 27 68 0 N XW N/A
38 03/25/2024 --:--:-- --:--:-- 19:23:20 19:23:30 M 0 0 N/A N/A -- N/A
38 03/25/2024 --:--:-- --:--:-- 18:23:20 18:23:30 M 0 0 N/A N/A -- N/A
38 03/25/2024 --:--:-- --:--:-- 17:23:20 17:23:30 M 0 0 N/A N/A -- N/A
38 03/25/2024 --:--:-- --:--:-- 16:23:20 16:23:30 M 0 0 N/A N/A -- N/A
38 03/25/2024 15:23:23.3 15:23:25.9 15:23:20 15:23:30 G 44 68 0 N XW N/A
38 03/25/2024 14:23:23.3 14:23:25.9 14:23:20 14:23:30 G 45 68 0 N XW N/A
38 03/25/2024 13:23:23.3 13:23:25.9 13:23:20 13:23:30 G 48 68 0 N XW N/A
38 03/25/2024 12:23:23.3 12:23:25.9 12:23:20 12:23:30 G 47 68 0 N XW N/A
38 03/25/2024 11:23:23.3 11:23:25.9 11:23:20 11:23:30 G 48 68 0 N XW N/A
38 03/25/2024 10:23:23.3 10:23:25.9 10:23:20 10:23:30 G 48 68 0 N XW N/A
38 03/25/2024 09:23:23.3 09:23:25.9 09:23:20 09:23:30 G 48 68 0 N UB N/A
38 03/25/2024 08:23:23.3 08:23:25.9 08:23:20 08:23:30 G 48 68 0 N UP N/A
38 03/25/2024 07:23:23.3 07:23:25.9 07:23:20 07:23:30 G 48 68 0 N UB N/A
38 03/25/2024 06:23:23.3 06:23:25.9 06:23:20 06:23:30 G 48 68 0 N XW N/A
38 03/25/2024 05:23:23.3 05:23:25.9 05:23:20 05:23:30 G 47 68 0 N N1 N/A
38 03/25/2024 04:23:23.3 04:23:25.9 04:23:20 04:23:30 G 48 68 0 N UB N/A
38 03/25/2024 03:23:23.3 03:23:25.9 03:23:20 03:23:30 G 48 68 0 N UP N/A
38 03/25/2024 02:23:23.3 02:23:25.9 02:23:20 02:23:30 G 48 68 0 N XW N/A
38 03/25/2024 01:23:23.3 01:23:25.9 01:23:20 01:23:30 G 48 68 0 N XW N/A
38 03/25/2024 00:23:23.3 00:23:25.9 00:23:20 00:23:30 G 47 68 0 N XW N/A
38 03/24/2024 23:23:23.3 23:23:25.9 23:23:20 23:23:30 G 48 68 0 N XW N/A
38 03/24/2024 22:23:23.3 22:23:25.9 22:23:20 22:23:30 G 48 68 0 N XW N/A
38 03/24/2024 21:23:23.3 21:23:25.9 21:23:20 21:23:30 G 48 68 0 N XW N/A
38 03/24/2024 20:23:23.3 20:23:25.9 20:23:20 20:23:30 G 48 68 0 N XW N/A
38 03/24/2024 19:23:23.3 19:23:25.9 19:23:20 19:23:30 G 47 68 0 N UP N/A
38 03/24/2024 18:23:23.3 18:23:25.9 18:23:20 18:23:30 G 48 68 0 N XW N/A
38 03/24/2024 17:23:23.3 17:23:25.9 17:23:20 17:23:30 G 48 68 0 N XW N/A
38 03/24/2024 16:23:23.3 16:23:25.9 16:23:20 16:23:30 G 47 68 0 N XW N/A
38 03/24/2024 15:23:23.3 15:23:25.9 15:23:20 15:23:30 G 32 68 0 N XW N/A
38 03/24/2024 14:23:23.3 14:23:25.9 14:23:20 14:23:30 GS 28 68 0 N XW N/A
38 03/24/2024 13:23:23.3 13:23:25.9 13:23:20 13:23:30 GS 29 68 0 N UP N/A
38 03/24/2024 12:23:23.3 12:23:25.9 12:23:20 12:23:30 G 46 68 0 N UP N/A
38 03/24/2024 11:23:23.3 11:23:25.9 11:23:20 11:23:30 G 48 68 0 N UB N/A
38 03/24/2024 10:23:23.3 10:23:25.9 10:23:20 10:23:30 G 48 68 0 N XW N/A
38 03/24/2024 09:23:23.3 09:23:25.9 09:23:20 09:23:30 G 47 68 0 N N1 N/A
38 03/24/2024 08:23:23.3 08:23:25.9 08:23:20 08:23:30 G 48 68 0 N XW N/A
38 03/24/2024 07:23:23.3 07:23:25.9 07:23:20 07:23:30 G 47 68 0 N UB N/A
38 03/24/2024 06:23:23.3 06:23:25.9 06:23:20 06:23:30 G 48 68 0 N XW N/A
38 03/24/2024 05:23:23.3 05:23:25.9 05:23:20 05:23:30 G 48 68 0 N XW N/A
38 03/24/2024 04:23:23.3 04:23:25.9 04:23:20 04:23:30 G 48 68 0 N UP N/A
38 03/24/2024 03:23:23.3 03:23:25.9 03:23:20 03:23:30 G 47 68 0 N UB N/A
38 03/24/2024 02:23:23.3 02:23:25.9 02:23:20 02:23:30 G 48 68 0 N UB N/A
38 03/24/2024 01:23:23.3 01:23:25.9 01:23:20 01:23:30 G 47 68 0 N XW N/A
38 03/24/2024 00:23:23.3 00:23:25.9 00:23:20 00:23:30 G 48 68 0 N XW N/A
38 03/23/2024 23:23:23.3 23:23:25.9 23:23:20 23:23:30 G 48 68 0 N XW N/A
38 03/23/2024 22:23:23.3 22:23:25.9 22:23:20 22:23:30 G 48 68 0 N XW N/A
38 03/23/2024 21:23:23.3 21:23:25.9 21:23:20 21:23:30 G 47 68 0 N XW N/A
38 03/23/2024 20:23:23.3 20:23:25.9 20:23:20 20:23:30 G 48 68 0 N XW N/A
38 03/23/2024 19:23:23.3 19:23:25.9 19:23:20 19:23:30 G 48 68 0 N XW N/A
38 03/23/2024 18:23:23.3 18:23:25.9 18:23:20 18:23:30 G 48 68 0 N XW N/A
38 03/23/2024 17:23:23.3 17:23:25.9 17:23:20 17:23:30 G 48 68 0 N XW N/A
38 03/23/2024 16:23:23.3 16:23:25.9 16:23:20 16:23:30 G 48 68 0 N XW N/A
38 03/23/2024 15:23:23.3 15:23:25.9 15:23:20 15:23:30 G 47 68 0 N UP N/A
38 03/23/2024 14:23:23.3 14:23:25.9 14:23:20 14:23:30 G 48 68 0 N UB N/A
38 03/23/2024 13:23:23.3 13:23:25.9 13:23:20 13:23:30 G 48 68 0 N UP N/A
38 03/23/2024 12:23:23.3 12:23:25.9 12:23:20 12:23:30 G 48 68 0 N XW N/A
38 03/23/2024 11:23:23.3 11:23:25.9 11:23:20 11:23:30 G 47 68 0 N XW N/A
38 03/23/2024 10:23:23.3 10:23:25.9 10:23:20 10:23:30 G 47 68 0 N XW N/A
38 03/23/2024 09:23:23.3 09:23:25.9 09:23:20 09:23:30 G 47 68 0 N XW N/A
38 03/23/2024 08:23:23.3 08:23:25.9 08:23:20 08:23:30 G 47 68 0 N XW N/A
38 03/23/2024 07:23:23.3 07:23:25.9 07:23:20 07:23:30 G 46 68 0 N N2 N/A
38 03/23/2024 06:23:23.3 06:23:25.9 06:23:20 06:23:30 G 47 68 0 N XW N/A
38 03/23/2024 05:23:23.3 05:23:25.9 05:23:20 05:23:30 G 46 68 0 N XW N/A
38 03/23/2024 04:23:23.3 04:23:25.9 04:23:20 04:23:30 G 47 68 0 N XW N/A
38 03/23/2024 03:23:23.3 03:23:25.9 03:23:20 03:23:30 G 46 68 0 N XW N/A
38 03/23/2024 02:23:23.3 02:23:25.9 02:23:20 02:23:30 G 46 68 0 N UP N/A
38 03/23/2024 01:23:23.3 01:23:25.9 01:23:20 01:23:30 G 46 68 0 N XW N/A
38 03/23/2024 00:23:23.3 00:23:25.9 00:23:20 00:23:30 G 45 68 0 N XW N/A
38 03/22/2024 23:23:23.3 23:23:25.9 23:23:20 23:23:30 G 44 68 0 N XW N/A
38 03/22/2024 22:23:23.3 22:23:25.9 22:23:20 22:23:30 G 45 68 0 N XW N/A
38 03/22/2024 21:23:23.3 21:23:25.9 21:23:20 21:23:30 G 44 68 0 N UB N/A
38 03/22/2024 20:23:23.3 20:23:25.9 20:23:20 20:23:30 G 42 68 0 N N1 N/A
38 03/22/2024 19:23:23.3 19:23:25.9 19:23:20 19:23:30 G 42 68 0 N XW N/A
38 03/22/2024 18:23:23.3 18:23:25.9 18:23:20 18:23:30 G 40 68 0 N N2 N/A
38 03/22/2024 17:23:23.3 17:23:25.9 17:23:20 17:23:30 G 39 68 0 N UB N/A
38 03/22/2024 16:23:23.3 16:23:25.9 16:23:20 16:23:30 G 38 68 0 N XW N/A
38 03/22/2024 15:23:23.3 15:23:25.9 15:23:20 15:23:30 G 36 68 0 N XW N/A
38 03/22/2024 14:23:23.3 14:23:25.9 14:23:20 14:23:30 G 36 68 0 N XW N/A
38 03/22/2024 13:23:23.3 13:23:25.9 13:23:20 13:23:30 G 35 68 0 N XW N/A
38 03/22/2024 12:23:23.3 12:23:25.9 12:23:20 12:23:30 G 34 68 0 N XW N/A
38 03/22/2024 11:23:23.3 11:23:25.9 11:23:20 11:23:30 G 33 68 0 N XW N/A
38 03/22/2024 10:23:23.3 10:23:25.9 10:23:20 10:23:30 G 33 68 0 N UP N/A
38 03/22/2024 09:23:23.3 09:23:25.9 09:23:20 09:23:30 G 38 68 0 N XW N/A
38 03/22/2024 08:23:23.3 08:23:25.9 08:23:20 08:23:30 G 41 68 0 N UP N/A
38 03/22/2024 07:23:23.3 07:23:25.9 07:23:20 07:23:30 G 47 68 0 N XW N/A
38 03/22/2024 06:23:23.3 06:23:25.9 06:23:20 06:23:30 G 47 68 0 N XW N/A
38 03/22/2024 05:23:23.3 05:23:25.9 05:23:20 05:23:30 G 47 68 0 N UP N/A
38 03/22/2024 04:23:23.3 04:23:25.9 04:23:20 04:23:30 G 47 68 0 N XW N/A
38 03/22/2024 03:23:23.3 03:23:25.9 03:23:20 03:23:30 G 47 68 0 N UB N/A
38 03/22/2024 02:23:23.3 02:23:25.9 02:23:20 02:23:30 G 48 68 0 N XW N/A
38 03/22/2024 01:23:23.3 01:23:25.9 01:23:20 01:23:30 G 47 68 0 N XW N/A
38 03/22/2024 00:23:23.3 00:23:25.9 00:23:20 00:23:30 G 47 68 0 N XW N/A
38 03/21/2024 23:23:23.3 23:23:25.9 23:23:20 23:23:30 G 48 68 0 N XW N/A
38 03/21/2024 22:23:23.3 22:23:25.9 22:23:20 22:23:30 G 47 68 0 N XW N/A
38 03/21/2024 21:23:23.3 21:23:25.9 21:23:20 21:23:30 G 48 68 0 N XW N/A
38 03/21/2024 20:23:23.3 20:23:25.9 20:23:20 20:23:30 G 47 68 0 N XW N/A
38 03/21/2024 19:23:23.3 19:23:25.9 19:23:20 19:23:30 G 47 68 0 N XW N/A
38 03/21/2024 18:23:23.3 18:23:25.9 18:23:20 18:23:30 G 47 68 0 N XW N/A
38 03/21/2024 17:23:23.3 17:23:25.9 17:23:20 17:23:30 G 48 68 0 N XW N/A
38 03/21/2024 16:23:23.3 16:23:25.9 16:23:20 16:23:30 G 47 68 0 N XW N/A
38 03/21/2024 15:23:23.3 15:23:25.9 15:23:20 15:23:30 G 47 68 0 N XW N/A
38 03/21/2024 14:23:23.3 14:23:25.9 14:23:20 14:23:30 G 47 68 0 N XW N/A
38 03/21/2024 13:23:23.3 13:23:25.9 13:23:20 13:23:30 G 47 68 0 N XW N/A
38 03/21/2024 12:23:23.3 12:23:25.9 12:23:20 12:23:30 G 47 68 0 N UB N/A
38 03/21/2024 11:23:23.3 11:23:25.9 11:23:20 11:23:30 G 48 68 0 N XW N/A
38 03/21/2024 10:23:23.3 10:23:25.9 10:23:20 10:23:30 G 48 68 0 N UP N/A
38 03/21/2024 09:23:23.3 09:23:25.9 09:23:20 09:23:30 G 47 68 0 N XW N/A
38 03/21/2024 08:23:23.3 08:23:25.9 08:23:20 08:23:30 G 47 68 0 N XW N/A
38 03/21/2024 07:23:23.3 07:23:25.9 07:23:20 07:23:30 G 48 68 0 N XW N/A
38 03/21/2024 06:23:23.3 06:23:25.9 06:23:20 06:23:30 G 47 68 0 N XW N/A
38 03/21/2024 05:23:23.3 05:23:25.9 05:23:20 05:23:30 G 47 68 0 N UP N/A
38 03/21/2024 04:23:23.3 04:23:25.9 04:23:20 04:23:30 G 48 68 0 N UP N/A
38 03/21/2024 03:23:23.3 03:23:25.9 03:23:20 03:23:30 G 47 68 0 N XW N/A
38 03/21/2024 02:23:23.3 02:23:25.9 02:23:20 02:23:30 G 48 68 0 N UB N/A
38 03/21/2024 01:23:23.3 01:23:25.9 01:23:20 01:23:30 G 47 68 0 N UB N/A
38 03/21/2024 00:23:23.3 00:23:25.9 00:23:20 00:23:30 G 46 68 0 N XW N/A
38 03/20/2024 23:23:23.3 23:23:25.9 23:23:20 23:23:30 G 47 68 0 N XW N/A
38 03/20/2024 22:23:23.3 22:23:25.9 22:23:20 22:23:30 G 47 68 0 N XW N/A
38 03/20/2024 21:23:23.3 21:23:25.9 21:23:20 21:23:30 G 47 68 0 N XW N/A
38 03/20/2024 20:23:23.3 20:23:25.9 20:23:20 20:23:30 G 47 68 0 N XW N/A
38 03/20/2024 19:23:23.3 19:23:25.9 19:23:20 19:23:30 G 47 68 0 N XW N/A
38 03/20/2024 18:23:23.3 18:23:25.9 18:23:20 18:23:30 G 47 68 0 N N2 N/A
38 03/20/2024 17:23:23.3 17:23:25.9 17:23:20 17:23:30 G 48 68 0 N XW N/A
38 03/20/2024 16:23:23.3 16:23:25.9 16:23:20 16:23:30 G 47 68 0 N XW N/A
38 03/20/2024 15:23:23.3 15:23:25.9 15:23:20 15:23:30 G 47 68 0 N N2 N/A
38 03/20/2024 14:23:23.3 14:23:25.9 14:23:20 14:23:30 G 48 68 0 N UP N/A
38 03/20/2024 13:23:23.3 13:23:25.9 13:23:20 13:23:30 G 47 68 0 N UP N/A
38 03/20/2024 12:23:23.3 12:23:25.9 12:23:20 12:23:30 G 48 68 0 N XW N/A
38 03/20/2024 11:23:23.3 11:23:25.9 11:23:20 11:23:30 G 47 68 0 N XW N/A
38 03/20/2024 10:23:23.3 10:23:25.9 10:23:20 10:23:30 G 47 68 0 N UP N/A
38 03/20/2024 09:23:23.3 09:23:25.9 09:23:20 09:23:30 G 47 68 0 N UB N/A
38 03/20/2024 08:23:23.3 08:23:25.9 08:23:20 08:23:30 G 47 68 0 N XW N/A
38 03/20/2024 07:23:23.3 07:23:25.9 07:23:20 07:23:30 G 47 68 0 N XW N/A
38 03/20/2024 06:23:23.3 06:23:25.9 06:23:20 06:23:30 G 47 68 0 N XW N/A
38 03/20/2024 05:23:23.3 05:23:25.9 05:23:20 05:23:30 G 47 68 0 N XW N/A
38 03/20/2024 04:23:23.3 04:23:25.9 04:23:20 04:23:30 G 47 68 0 N UP N/A
38 03/20/2024 03:23:23.3 03:23:25.9 03:23:20 03:23:30 G 48 68 0 N UB N/A
38 03/20/2024 02:23:23.3 02:23:25.9 02:23:20 02:23:30 G 48 68 0 N UP N/A
38 03/20/2024 01:23:23.3 01:23:25.9 01:23:20 01:23:30 G 47 68 0 N XW N/A
38 03/20/2024 00:23:23.3 00:23:25.9 00:23:20 00:23:30 G 47 68 0 N XW N/A
38 03/19/2024 23:23:23.3 23:23:25.9 23:23:20 23:23:30 G 47 68 0 N XW N/A
38 03/19/2024 22:23:23.3 22:23:25.9 22:23:20 22:23:30 G 47 68 0 N XW N/A
38 03/19/2024 21:23:23.3 21:23:25.9 21:23:20 21:23:30 G 47 68 0 N XW N/A
38 03/19/2024 20:23:23.3 20:23:25.9 20:23:20 20:23:30 G 48 68 0 N XW N/A
38 03/19/2024 19:23:23.3 19:23:25.9 19:23:20 19:23:30 G 46 68 0 N UB N/A
38 03/19/2024 18:23:23.3 18:23:25.9 18:23:20 18:23:30 G 47 68 0 N XW N/A
38 03/19/2024 17:23:23.3 17:23:25.9 17:23:20 17:23:30 G 47 68 0 N XW N/A
38 03/19/2024 16:23:23.3 16:23:25.9 16:23:20 16:23:30 G 47 68 0 N XW N/A
38 03/19/2024 15:23:23.3 15:23:25.9 15:23:20 15:23:30 G 46 68 0 N UP N/A
38 03/19/2024 14:23:23.3 14:23:25.9 14:23:20 14:23:30 G 47 68 0 N UB N/A
38 03/19/2024 13:23:23.3 13:23:25.9 13:23:20 13:23:30 G 47 68 0 N UB N/A
38 03/19/2024 12:23:23.3 12:23:25.9 12:23:20 12:23:30 G 47 68 0 N XW N/A
38 03/19/2024 11:23:23.3 11:23:25.9 11:23:20 11:23:30 G 47 68 0 N N1 N/A
38 03/19/2024 10:23:23.3 10:23:25.9 10:23:20 10:23:30 G 47 68 0 N UP N/A
38 03/19/2024 09:23:23.3 09:23:25.9 09:23:20 09:23:30 G 47 68 0 N XW N/A
38 03/19/2024 08:23:23.3 08:23:25.9 08:23:20 08:23:30 G 48 68 0 N XW N/A
38 03/19/2024 07:23:23.3 07:23:25.9 07:23:20 07:23:30 G 47 68 0 N XW N/A
38 03/19/2024 06:23:23.3 06:23:25.9 06:23:20 06:23:30 G 47 68 0 N UP N/A
38 03/19/2024 05:23:23.3 05:23:25.9 05:23:20 05:23:30 G 48 68 0 N UP N/A
38 03/19/2024 04:23:23.3 04:23:25.9 04:23:20 04:23:30 G 48 68 0 N XW N/A
38 03/19/2024 03:23:23.3 03:23:25.9 03:23:20 03:23:30 G 47 68 0 N XW N/A
38 03/19/2024 02:23:23.3 02:23:25.9 02:23:20 02:23:30 G 47 68 0 N XW N/A
38 03/19/2024 01:23:23.3 01:23:25.9 01:23:20 01:23:30 G 47 68 0 N XW N/A
38 03/19/2024 00:23:23.3 00:23:25.9 00:23:20 00:23:30 G 47 68 0 N XW N/A
38 03/18/2024 23:23:23.3 23:23:25.9 23:23:20 23:23:30 G 47 68 0 N XW N/A
38 03/18/2024 22:23:23.3 22:23:25.9 22:23:20 22:23:30 G 47 68 0 N XW N/A
38 03/18/2024 21:23:23.3 21:23:25.9 21:23:20 21:23:30 G 48 68 0 N XW N/A
38 03/18/2024 20:23:23.3 20:23:25.9 20:23:20 20:23:30 G 47 68 0 N XW N/A
38 03/18/2024 19:23:23.3 19:23:25.9 19:23:20 19:23:30 G 47 68 0 N XW N/A
38 03/18/2024 18:23:23.3 18:23:25.9 18:23:20 18:23:30 G 47 68 0 N XW N/A
38 03/18/2024 17:23:23.3 17:23:25.9 17:23:20 17:23:30 G 47 68 0 N XW N/A
38 03/18/2024 16:23:23.3 16:23:25.9 16:23:20 16:23:30 G 47 68 0 N XW N/A
38 03/18/2024 15:23:23.3 15:23:25.9 15:23:20 15:23:30 G 47 68 0 N XW N/A
38 03/18/2024 14:23:23.3 14:23:25.9 14:23:20 14:23:30 G 47 68 0 N XW N/A
38 03/18/2024 13:23:23.3 13:23:25.9 13:23:20 13:23:30 G 47 68 0 N UB N/A
38 03/18/2024 12:23:23.3 12:23:25.9 12:23:20 12:23:30 G 48 68 0 N UP N/A
38 03/18/2024 11:23:23.3 11:23:25.9 11:23:20 11:23:30 G 47 68 0 N XW N/A
38 03/18/2024 10:23:23.3 10:23:25.9 10:23:20 10:23:30 G 47 68 0 N XW N/A
38 03/18/2024 09:23:23.3 09:23:25.9 09:23:20 09:23:30 G 47 68 0 N XW N/A
38 03/18/2024 08:23:23.3 08:23:25.9 08:23:20 08:23:30 G 47 68 0 N XW N/A
38 03/18/2024 07:23:23.3 07:23:25.9 07:23:20 07:23:30 G 47 68 0 N XW N/A
38 03/18/2024 06:23:23.3 06:23:25.9 06:23:20 06:23:30 G 48 68 0 N XW N/A
38 03/18/2024 05:23:23.3 05:23:25.9 05:23:20 05:23:30 G 47 68 0 N N1 N/A
38 03/18/2024 04:23:23.3 04:23:25.9 04:23:20 04:23:30 G 48 68 0 N XW N/A
38 03/18/2024 03:23:23.3 03:23:25.9 03:23:20 03:23:30 G 47 68 0 N XW N/A
38 03/18/2024 02:23:23.3 02:23:25.9 02:23:20 02:23:30 G 47 68 0 N UB N/A
38 03/18/2024 01:23:23.3 01:23:25.9 01:23:20 01:23:30 G 47 68 0 N XW N/A
38 03/18/2024 00:23:23.3 00:23:25.9 00:23:20 00:23:30 G 47 68 0 N XW N/A
38 03/17/2024 23:23:23.3 23:23:25.9 23:23:20 23:23:30 G 47 68 0 N XW N/A
38 03/17/2024 22:23:23.3 22:23:25.9 22:23:20 22:23:30 G 47 68 0 N XW N/A
38 03/17/2024 21:23:23.3 21:23:25.9 21:23:20 21:23:30 G 47 68 0 N XW N/A
38 03/17/2024 20:23:23.3 20:23:25.9 20:23:20 20:23:30 G 47 68 0 N XW N/A
38 03/17/2024 19:23:23.3 19:23:25.9 19:23:20 19:23:30 G 47 68 0 N XW N/A
