North Fork Kern River Time Series Table |
PRELIMINARY DATA |
DISCLAIMER:
THIS INFORMATION ON THIS WEBSITE IS PROVIDED |
Date/Time PST |
Kern River #3 Canal Flow |
Kern River Blw Fairview Dam Flow |
FAIRVIEW DAM - Inflow |
FAIRVIEW DAM - Running day Average |
19-Jan-2021 07:00 | 111 | 67 | 178 | 180 |
19-Jan-2021 06:00 | 111 | 68 | 179 | 180 |
19-Jan-2021 05:00 | 111 | 68 | 179 | 180 |
19-Jan-2021 04:00 | 111 | 69 | 180 | 181 |
19-Jan-2021 03:00 | 111 | 70 | 181 | 181 |
19-Jan-2021 02:00 | 111 | 69 | 180 | 181 |
19-Jan-2021 01:00 | 111 | 70 | 181 | 181 |
18-Jan-2021 24:00 | 111 | 70 | 181 | 181 |
18-Jan-2021 23:00 | 111 | 70 | 181 | 178 |
18-Jan-2021 22:00 | 111 | 69 | 180 | 178 |
18-Jan-2021 21:00 | 111 | 68 | 179 | 178 |
18-Jan-2021 20:00 | 111 | 68 | 179 | 178 |
18-Jan-2021 19:00 | 111 | 68 | 179 | 178 |
18-Jan-2021 18:00 | 111 | 68 | 179 | 178 |
18-Jan-2021 17:00 | 110 | 68 | 178 | 178 |
18-Jan-2021 16:00 | 111 | 68 | 179 | 178 |
18-Jan-2021 15:00 | 110 | 68 | 178 | 178 |
18-Jan-2021 14:00 | 111 | 68 | 179 | 178 |
18-Jan-2021 13:00 | 110 | 69 | 179 | 178 |
18-Jan-2021 12:00 | 110 | 68 | 178 | 178 |
18-Jan-2021 11:00 | 110 | 68 | 178 | 178 |
18-Jan-2021 10:00 | 111 | 67 | 178 | 178 |
18-Jan-2021 09:00 | 111 | 66 | 177 | 178 |
18-Jan-2021 08:00 | 111 | 66 | 177 | 178 |
18-Jan-2021 07:00 | 111 | 66 | 177 | 178 |
18-Jan-2021 06:00 | 112 | 66 | 178 | 178 |
18-Jan-2021 05:00 | 111 | 66 | 177 | 178 |
18-Jan-2021 04:00 | 111 | 66 | 177 | 178 |
18-Jan-2021 03:00 | 111 | 66 | 177 | 179 |
18-Jan-2021 02:00 | 112 | 67 | 179 | 179 |
18-Jan-2021 01:00 | 112 | 67 | 179 | 179 |
17-Jan-2021 24:00 | 112 | 67 | 179 | 179 |
17-Jan-2021 23:00 | 111 | 67 | 178 | 176 |
17-Jan-2021 22:00 | 111 | 66 | 177 | 176 |
17-Jan-2021 21:00 | 111 | 66 | 177 | 176 |
17-Jan-2021 20:00 | 111 | 66 | 177 | 176 |
17-Jan-2021 19:00 | 111 | 66 | 177 | 176 |
17-Jan-2021 18:00 | 111 | 66 | 177 | 176 |
17-Jan-2021 17:00 | 111 | 66 | 177 | 176 |
17-Jan-2021 16:00 | 111 | 66 | 177 | 175 |
17-Jan-2021 15:00 | 110 | 66 | 176 | 175 |
17-Jan-2021 14:00 | 110 | 66 | 176 | 175 |
17-Jan-2021 13:00 | 110 | 66 | 176 | 175 |
17-Jan-2021 12:00 | 111 | 65 | 176 | 175 |
17-Jan-2021 11:00 | 111 | 65 | 176 | 175 |
17-Jan-2021 10:00 | 111 | 64 | 175 | 175 |
17-Jan-2021 09:00 | 111 | 64 | 175 | 175 |
17-Jan-2021 08:00 | 111 | 64 | 175 | 175 |
17-Jan-2021 07:00 | 111 | 64 | 175 | 175 |
17-Jan-2021 06:00 | 111 | 64 | 175 | 175 |
17-Jan-2021 05:00 | 111 | 64 | 175 | 175 |
17-Jan-2021 04:00 | 111 | 64 | 175 | 175 |
17-Jan-2021 03:00 | 111 | 64 | 175 | 175 |
17-Jan-2021 02:00 | 111 | 64 | 175 | 175 |
17-Jan-2021 01:00 | 112 | 64 | 176 | 176 |
16-Jan-2021 24:00 | 111 | 64 | 175 | 175 |
16-Jan-2021 23:00 | 111 | 63 | 174 | 173 |
16-Jan-2021 22:00 | 111 | 63 | 174 | 173 |
16-Jan-2021 21:00 | 111 | 63 | 174 | 173 |
16-Jan-2021 20:00 | 111 | 63 | 174 | 173 |
16-Jan-2021 19:00 | 111 | 63 | 174 | 173 |
16-Jan-2021 18:00 | 111 | 63 | 174 | 173 |
16-Jan-2021 17:00 | 110 | 63 | 173 | 173 |
16-Jan-2021 16:00 | 110 | 63 | 173 | 173 |
16-Jan-2021 15:00 | 110 | 63 | 173 | 173 |
16-Jan-2021 14:00 | 110 | 63 | 173 | 173 |
16-Jan-2021 13:00 | 110 | 64 | 174 | 173 |
16-Jan-2021 12:00 | 110 | 63 | 173 | 173 |
16-Jan-2021 11:00 | 110 | 63 | 173 | 173 |
16-Jan-2021 10:00 | 110 | 62 | 172 | 173 |
16-Jan-2021 09:00 | 111 | 62 | 173 | 173 |
16-Jan-2021 08:00 | 111 | 61 | 172 | 173 |
16-Jan-2021 07:00 | 111 | 61 | 172 | 173 |
16-Jan-2021 06:00 | 111 | 61 | 172 | 173 |
16-Jan-2021 05:00 | 111 | 62 | 173 | 173 |
16-Jan-2021 04:00 | 110 | 62 | 172 | 173 |
16-Jan-2021 03:00 | 111 | 62 | 173 | 173 |
16-Jan-2021 02:00 | 111 | 62 | 173 | 173 |
16-Jan-2021 01:00 | 111 | 63 | 174 | 173 |
15-Jan-2021 24:00 | 111 | 61 | 172 | 172 |
15-Jan-2021 23:00 | 111 | 61 | 172 | 172 |
15-Jan-2021 22:00 | 111 | 61 | 172 | 172 |
15-Jan-2021 21:00 | 111 | 62 | 173 | 172 |
15-Jan-2021 20:00 | 111 | 62 | 173 | 172 |
15-Jan-2021 19:00 | 110 | 62 | 172 | 172 |
15-Jan-2021 18:00 | 110 | 62 | 172 | 172 |
15-Jan-2021 17:00 | 110 | 62 | 172 | 172 |
15-Jan-2021 16:00 | 110 | 62 | 172 | 172 |
15-Jan-2021 15:00 | 110 | 63 | 173 | 172 |
15-Jan-2021 14:00 | 110 | 63 | 173 | 172 |
15-Jan-2021 13:00 | 110 | 62 | 172 | 172 |
15-Jan-2021 12:00 | 110 | 62 | 172 | 172 |
15-Jan-2021 11:00 | 110 | 62 | 172 | 172 |
15-Jan-2021 10:00 | 111 | 61 | 172 | 172 |
15-Jan-2021 09:00 | 111 | 61 | 172 | 172 |
15-Jan-2021 08:00 | 111 | 61 | 172 | 172 |
15-Jan-2021 07:00 | 111 | 61 | 172 | 172 |
15-Jan-2021 06:00 | 111 | 60 | 171 | 171 |
15-Jan-2021 05:00 | 111 | 60 | 171 | 172 |
15-Jan-2021 04:00 | 111 | 60 | 171 | 172 |
15-Jan-2021 03:00 | 111 | 61 | 172 | 172 |
15-Jan-2021 02:00 | 111 | 61 | 172 | 172 |
15-Jan-2021 01:00 | 111 | 61 | 172 | 172 |
14-Jan-2021 24:00 | 111 | 60 | 171 | 171 |
14-Jan-2021 23:00 | 111 | 60 | 171 | 170 |
14-Jan-2021 22:00 | 110 | 60 | 170 | 170 |
14-Jan-2021 21:00 | 111 | 60 | 171 | 170 |
14-Jan-2021 20:00 | 111 | 60 | 171 | 170 |
14-Jan-2021 19:00 | 110 | 60 | 170 | 170 |
14-Jan-2021 18:00 | 110 | 60 | 170 | 170 |
14-Jan-2021 17:00 | 110 | 61 | 171 | 170 |
14-Jan-2021 16:00 | 110 | 61 | 171 | 169 |
14-Jan-2021 15:00 | 110 | 60 | 170 | 169 |
14-Jan-2021 14:00 | 110 | 61 | 171 | 169 |
14-Jan-2021 13:00 | 110 | 61 | 171 | 169 |
14-Jan-2021 12:00 | 110 | 60 | 170 | 169 |
14-Jan-2021 11:00 | 110 | 60 | 170 | 169 |
14-Jan-2021 10:00 | 110 | 60 | 170 | 169 |
14-Jan-2021 09:00 | 110 | 59 | 169 | 169 |
14-Jan-2021 08:00 | 110 | 59 | 169 | 169 |
14-Jan-2021 07:00 | 110 | 59 | 169 | 169 |
14-Jan-2021 06:00 | 110 | 60 | 170 | 169 |
14-Jan-2021 05:00 | 110 | 60 | 170 | 168 |
14-Jan-2021 04:00 | 110 | 59 | 168 | 168 |
14-Jan-2021 03:00 | 110 | 58 | 168 | 168 |
14-Jan-2021 02:00 | 110 | 58 | 168 | 168 |
14-Jan-2021 01:00 | 110 | 58 | 168 | 168 |
13-Jan-2021 24:00 | 110 | 58 | 168 | 168 |
13-Jan-2021 23:00 | 110 | 58 | 168 | 168 |
13-Jan-2021 22:00 | 110 | 58 | 168 | 168 |
13-Jan-2021 21:00 | 110 | 58 | 168 | 168 |
13-Jan-2021 20:00 | 110 | 58 | 168 | 168 |
13-Jan-2021 19:00 | 110 | 58 | 168 | 168 |
13-Jan-2021 18:00 | 110 | 58 | 168 | 168 |
13-Jan-2021 17:00 | 110 | 58 | 168 | 168 |
13-Jan-2021 16:00 | 110 | 59 | 169 | 168 |
13-Jan-2021 15:00 | 110 | 59 | 169 | 168 |
13-Jan-2021 14:00 | 109 | 59 | 168 | 168 |
13-Jan-2021 13:00 | 110 | 59 | 169 | 168 |
13-Jan-2021 12:00 | 110 | 59 | 169 | 168 |
13-Jan-2021 11:00 | 110 | 59 | 169 | 168 |
13-Jan-2021 10:00 | 110 | 59 | 169 | 168 |
13-Jan-2021 09:00 | 110 | 59 | 169 | 168 |
13-Jan-2021 08:00 | 110 | 60 | 170 | 167 |
13-Jan-2021 07:00 | 110 | 60 | 170 | 167 |
13-Jan-2021 06:00 | 110 | 58 | 168 | 167 |
13-Jan-2021 05:00 | 110 | 56 | 166 | 166 |
13-Jan-2021 04:00 | 110 | 55 | 165 | 166 |
13-Jan-2021 03:00 | 110 | 56 | 166 | 167 |
13-Jan-2021 02:00 | 110 | 57 | 167 | 167 |
13-Jan-2021 01:00 | 110 | 57 | 167 | 167 |
12-Jan-2021 24:00 | 110 | 57 | 167 | 167 |
12-Jan-2021 23:00 | 110 | 56 | 166 | 168 |
12-Jan-2021 22:00 | 110 | 55 | 165 | 168 |
12-Jan-2021 21:00 | 110 | 55 | 165 | 168 |
12-Jan-2021 20:00 | 110 | 56 | 166 | 168 |
12-Jan-2021 19:00 | 110 | 56 | 166 | 168 |
12-Jan-2021 18:00 | 110 | 57 | 167 | 168 |
12-Jan-2021 17:00 | 110 | 58 | 168 | 168 |
12-Jan-2021 16:00 | 110 | 59 | 169 | 168 |
12-Jan-2021 15:00 | 110 | 59 | 169 | 168 |
12-Jan-2021 14:00 | 110 | 60 | 170 | 168 |
12-Jan-2021 13:00 | 110 | 59 | 169 | 168 |
12-Jan-2021 12:00 | 110 | 59 | 169 | 168 |
12-Jan-2021 11:00 | 110 | 59 | 169 | 168 |
12-Jan-2021 10:00 | 110 | 60 | 170 | 167 |
12-Jan-2021 09:00 | 110 | 60 | 170 | 167 |
12-Jan-2021 08:00 | 110 | 60 | 170 | 167 |
12-Jan-2021 07:00 | 110 | 58 | 168 | 167 |
12-Jan-2021 06:00 | 110 | 56 | 166 | 166 |
12-Jan-2021 05:00 | 110 | 55 | 165 | 166 |
12-Jan-2021 04:00 | 110 | 56 | 166 | 167 |
12-Jan-2021 03:00 | 110 | 57 | 167 | 167 |
12-Jan-2021 02:00 | 110 | 57 | 167 | 167 |
12-Jan-2021 01:00 | 110 | 57 | 167 | 167 |
11-Jan-2021 24:00 | 110 | 56 | 166 | 166 |
11-Jan-2021 23:00 | 110 | 56 | 166 | 169 |
11-Jan-2021 22:00 | 110 | 56 | 166 | 169 |
11-Jan-2021 21:00 | 110 | 56 | 166 | 169 |
11-Jan-2021 20:00 | 110 | 56 | 166 | 169 |
11-Jan-2021 19:00 | 110 | 56 | 166 | 169 |
11-Jan-2021 18:00 | 110 | 57 | 167 | 169 |
11-Jan-2021 17:00 | 110 | 59 | 169 | 169 |
11-Jan-2021 16:00 | 110 | 59 | 169 | 169 |
![]() |