North Fork Kern River Time Series Table |
PRELIMINARY DATA |
DISCLAIMER:
THIS INFORMATION ON THIS WEBSITE IS PROVIDED |
Date/Time PST |
Kern River #3 Canal Flow |
Kern River Blw Fairview Dam Flow |
FAIRVIEW DAM - Inflow |
FAIRVIEW DAM - Running day Average |
09-Dec-2023 17:00 | 325 | 46 | 371 | 378 |
09-Dec-2023 16:00 | 329 | 46 | 375 | 379 |
09-Dec-2023 15:00 | 330 | 46 | 376 | 379 |
09-Dec-2023 14:00 | 332 | 46 | 378 | 379 |
09-Dec-2023 13:00 | 332 | 46 | 378 | 379 |
09-Dec-2023 12:00 | 333 | 46 | 379 | 379 |
09-Dec-2023 11:00 | 336 | 46 | 382 | 379 |
09-Dec-2023 10:00 | 335 | 46 | 381 | 379 |
09-Dec-2023 09:00 | 335 | 46 | 381 | 379 |
09-Dec-2023 08:00 | 337 | 46 | 383 | 378 |
09-Dec-2023 07:00 | 335 | 46 | 381 | 378 |
09-Dec-2023 06:00 | 334 | 46 | 380 | 377 |
09-Dec-2023 05:00 | 334 | 46 | 380 | 377 |
09-Dec-2023 04:00 | 336 | 46 | 382 | 376 |
09-Dec-2023 03:00 | 332 | 46 | 378 | 375 |
09-Dec-2023 02:00 | 330 | 46 | 376 | 374 |
09-Dec-2023 01:00 | 330 | 46 | 376 | 373 |
08-Dec-2023 24:00 | 324 | 46 | 370 | 370 |
08-Dec-2023 23:00 | 325 | 46 | 371 | 383 |
08-Dec-2023 22:00 | 326 | 46 | 372 | 384 |
08-Dec-2023 21:00 | 328 | 46 | 374 | 384 |
08-Dec-2023 20:00 | 327 | 46 | 373 | 385 |
08-Dec-2023 19:00 | 328 | 46 | 374 | 385 |
08-Dec-2023 18:00 | 332 | 46 | 378 | 386 |
08-Dec-2023 17:00 | 332 | 46 | 378 | 386 |
08-Dec-2023 16:00 | 335 | 46 | 381 | 387 |
08-Dec-2023 15:00 | 337 | 46 | 383 | 387 |
08-Dec-2023 14:00 | 338 | 46 | 384 | 387 |
08-Dec-2023 13:00 | 338 | 46 | 384 | 388 |
08-Dec-2023 12:00 | 341 | 46 | 387 | 388 |
08-Dec-2023 11:00 | 341 | 46 | 387 | 388 |
08-Dec-2023 10:00 | 341 | 46 | 387 | 388 |
08-Dec-2023 09:00 | 342 | 46 | 388 | 388 |
08-Dec-2023 08:00 | 342 | 46 | 388 | 388 |
08-Dec-2023 07:00 | 341 | 46 | 387 | 388 |
08-Dec-2023 06:00 | 341 | 46 | 387 | 388 |
08-Dec-2023 05:00 | 341 | 46 | 387 | 388 |
08-Dec-2023 04:00 | 342 | 46 | 388 | 389 |
08-Dec-2023 03:00 | 341 | 46 | 387 | 389 |
08-Dec-2023 02:00 | 344 | 46 | 390 | 389 |
08-Dec-2023 01:00 | 343 | 46 | 389 | 389 |
07-Dec-2023 24:00 | 343 | 46 | 389 | 389 |
07-Dec-2023 23:00 | 344 | 46 | 390 | 393 |
07-Dec-2023 22:00 | 347 | 46 | 393 | 393 |
07-Dec-2023 21:00 | 348 | 46 | 394 | 393 |
07-Dec-2023 20:00 | 348 | 46 | 394 | 393 |
07-Dec-2023 19:00 | 347 | 46 | 393 | 393 |
07-Dec-2023 18:00 | 349 | 46 | 395 | 393 |
07-Dec-2023 17:00 | 348 | 46 | 394 | 393 |
07-Dec-2023 16:00 | 349 | 46 | 395 | 392 |
07-Dec-2023 15:00 | 349 | 46 | 395 | 392 |
07-Dec-2023 14:00 | 349 | 46 | 395 | 392 |
07-Dec-2023 13:00 | 348 | 46 | 394 | 392 |
07-Dec-2023 12:00 | 347 | 46 | 393 | 392 |
07-Dec-2023 11:00 | 347 | 46 | 393 | 392 |
07-Dec-2023 10:00 | 348 | 46 | 394 | 391 |
07-Dec-2023 09:00 | 347 | 46 | 393 | 391 |
07-Dec-2023 08:00 | 347 | 46 | 393 | 391 |
07-Dec-2023 07:00 | 346 | 46 | 392 | 391 |
07-Dec-2023 06:00 | 346 | 46 | 392 | 391 |
07-Dec-2023 05:00 | 345 | 46 | 391 | 390 |
07-Dec-2023 04:00 | 344 | 46 | 390 | 390 |
07-Dec-2023 03:00 | 344 | 46 | 390 | 390 |
07-Dec-2023 02:00 | 343 | 46 | 389 | 390 |
07-Dec-2023 01:00 | 345 | 46 | 391 | 391 |
06-Dec-2023 24:00 | 345 | 46 | 391 | 391 |
06-Dec-2023 23:00 | 344 | 46 | 390 | 393 |
06-Dec-2023 22:00 | 344 | 46 | 390 | 394 |
06-Dec-2023 21:00 | 347 | 46 | 393 | 394 |
06-Dec-2023 20:00 | 347 | 46 | 393 | 394 |
06-Dec-2023 19:00 | 348 | 46 | 394 | 394 |
06-Dec-2023 18:00 | 349 | 46 | 395 | 394 |
06-Dec-2023 17:00 | 348 | 46 | 394 | 394 |
06-Dec-2023 16:00 | 347 | 46 | 393 | 394 |
06-Dec-2023 15:00 | 348 | 46 | 394 | 394 |
06-Dec-2023 14:00 | 348 | 46 | 394 | 394 |
06-Dec-2023 13:00 | 348 | 46 | 394 | 394 |
06-Dec-2023 12:00 | 348 | 46 | 394 | 394 |
06-Dec-2023 11:00 | 347 | 46 | 393 | 394 |
06-Dec-2023 10:00 | 348 | 46 | 394 | 394 |
06-Dec-2023 09:00 | 348 | 46 | 394 | 394 |
06-Dec-2023 08:00 | 348 | 46 | 394 | 394 |
06-Dec-2023 07:00 | 348 | 46 | 394 | 394 |
06-Dec-2023 06:00 | 349 | 46 | 395 | 393 |
06-Dec-2023 05:00 | 348 | 46 | 394 | 393 |
06-Dec-2023 04:00 | 347 | 46 | 393 | 393 |
06-Dec-2023 03:00 | 346 | 46 | 392 | 393 |
06-Dec-2023 02:00 | 348 | 46 | 394 | 393 |
06-Dec-2023 01:00 | 347 | 46 | 393 | 393 |
05-Dec-2023 24:00 | 348 | 45 | 393 | 393 |
05-Dec-2023 23:00 | 348 | 46 | 394 | 397 |
05-Dec-2023 22:00 | 350 | 46 | 396 | 397 |
05-Dec-2023 21:00 | 349 | 46 | 395 | 397 |
05-Dec-2023 20:00 | 350 | 46 | 396 | 397 |
05-Dec-2023 19:00 | 350 | 46 | 396 | 398 |
05-Dec-2023 18:00 | 351 | 46 | 397 | 398 |
05-Dec-2023 17:00 | 351 | 46 | 397 | 398 |
05-Dec-2023 16:00 | 351 | 46 | 397 | 398 |
05-Dec-2023 15:00 | 352 | 46 | 398 | 398 |
05-Dec-2023 14:00 | 353 | 46 | 399 | 398 |
05-Dec-2023 13:00 | 352 | 46 | 398 | 398 |
05-Dec-2023 12:00 | 352 | 46 | 398 | 398 |
05-Dec-2023 11:00 | 352 | 46 | 398 | 398 |
05-Dec-2023 10:00 | 350 | 46 | 396 | 397 |
05-Dec-2023 09:00 | 352 | 46 | 398 | 398 |
05-Dec-2023 08:00 | 352 | 46 | 398 | 398 |
05-Dec-2023 07:00 | 352 | 45 | 397 | 398 |
05-Dec-2023 06:00 | 352 | 46 | 398 | 398 |
05-Dec-2023 05:00 | 352 | 46 | 398 | 398 |
05-Dec-2023 04:00 | 354 | 46 | 400 | 397 |
05-Dec-2023 03:00 | 351 | 46 | 397 | 397 |
05-Dec-2023 02:00 | 351 | 46 | 397 | 397 |
05-Dec-2023 01:00 | 351 | 46 | 397 | 397 |
04-Dec-2023 24:00 | 350 | 46 | 396 | 396 |
04-Dec-2023 23:00 | 350 | 46 | 396 | 397 |
04-Dec-2023 22:00 | 351 | 46 | 397 | 397 |
04-Dec-2023 21:00 | 351 | 46 | 397 | 397 |
04-Dec-2023 20:00 | 350 | 46 | 396 | 397 |
04-Dec-2023 19:00 | 352 | 46 | 398 | 397 |
04-Dec-2023 18:00 | 351 | 46 | 397 | 397 |
04-Dec-2023 17:00 | 351 | 46 | 397 | 397 |
04-Dec-2023 16:00 | 350 | 46 | 396 | 397 |
04-Dec-2023 15:00 | 352 | 46 | 398 | 397 |
04-Dec-2023 14:00 | 352 | 46 | 398 | 397 |
04-Dec-2023 13:00 | 350 | 46 | 396 | 397 |
04-Dec-2023 12:00 | 351 | 46 | 397 | 397 |
04-Dec-2023 11:00 | 351 | 46 | 397 | 397 |
04-Dec-2023 10:00 | 350 | 46 | 396 | 396 |
04-Dec-2023 09:00 | 351 | 46 | 397 | 397 |
04-Dec-2023 08:00 | 351 | 46 | 397 | 396 |
04-Dec-2023 07:00 | 351 | 46 | 397 | 396 |
04-Dec-2023 06:00 | 353 | 46 | 399 | 396 |
04-Dec-2023 05:00 | 351 | 46 | 397 | 396 |
04-Dec-2023 04:00 | 350 | 46 | 396 | 396 |
04-Dec-2023 03:00 | 350 | 46 | 396 | 396 |
04-Dec-2023 02:00 | 350 | 46 | 396 | 395 |
04-Dec-2023 01:00 | 350 | 46 | 396 | 395 |
03-Dec-2023 24:00 | 348 | 46 | 394 | 394 |
03-Dec-2023 23:00 | 348 | 46 | 394 | 392 |
03-Dec-2023 22:00 | 344 | 46 | 390 | 392 |
03-Dec-2023 21:00 | 344 | 46 | 390 | 392 |
03-Dec-2023 20:00 | 344 | 46 | 390 | 393 |
03-Dec-2023 19:00 | 345 | 46 | 391 | 393 |
03-Dec-2023 18:00 | 345 | 46 | 391 | 393 |
03-Dec-2023 17:00 | 344 | 46 | 390 | 393 |
03-Dec-2023 16:00 | 345 | 46 | 391 | 393 |
03-Dec-2023 15:00 | 346 | 46 | 392 | 393 |
03-Dec-2023 14:00 | 346 | 46 | 392 | 393 |
03-Dec-2023 13:00 | 347 | 46 | 393 | 393 |
03-Dec-2023 12:00 | 347 | 46 | 393 | 393 |
03-Dec-2023 11:00 | 346 | 46 | 392 | 393 |
03-Dec-2023 10:00 | 348 | 46 | 394 | 393 |
03-Dec-2023 09:00 | 349 | 46 | 395 | 393 |
03-Dec-2023 08:00 | 349 | 46 | 395 | 393 |
03-Dec-2023 07:00 | 350 | 46 | 396 | 393 |
03-Dec-2023 06:00 | 349 | 46 | 395 | 393 |
03-Dec-2023 05:00 | 348 | 46 | 394 | 392 |
03-Dec-2023 04:00 | 348 | 46 | 394 | 392 |
03-Dec-2023 03:00 | 348 | 46 | 394 | 391 |
03-Dec-2023 02:00 | 345 | 46 | 391 | 390 |
03-Dec-2023 01:00 | 345 | 46 | 391 | 390 |
02-Dec-2023 24:00 | 343 | 46 | 389 | 389 |
02-Dec-2023 23:00 | 343 | 46 | 389 | 394 |
02-Dec-2023 22:00 | 342 | 46 | 388 | 394 |
02-Dec-2023 21:00 | 345 | 46 | 391 | 394 |
02-Dec-2023 20:00 | 347 | 46 | 393 | 394 |
02-Dec-2023 19:00 | 345 | 46 | 391 | 394 |
02-Dec-2023 18:00 | 345 | 46 | 391 | 395 |
02-Dec-2023 17:00 | 347 | 46 | 393 | 395 |
02-Dec-2023 16:00 | 347 | 46 | 393 | 395 |
![]() |