North Fork Kern River Time Series Table |
PRELIMINARY DATA |
DISCLAIMER:
THIS INFORMATION ON THIS WEBSITE IS PROVIDED |
Date/Time PDT |
Kern River #3 Canal Flow |
Kern River Blw Fairview Dam Flow |
FAIRVIEW DAM - Inflow |
FAIRVIEW DAM - Running day Average |
16-May-2022 18:00 | 486 | 114 | 599 | 539 |
16-May-2022 17:00 | 483 | 115 | 598 | 536 |
16-May-2022 16:00 | 480 | 114 | 594 | 532 |
16-May-2022 15:00 | 472 | 115 | 587 | 528 |
16-May-2022 14:00 | 464 | 114 | 578 | 524 |
16-May-2022 13:00 | 453 | 114 | 567 | 519 |
16-May-2022 12:00 | 440 | 114 | 554 | 515 |
16-May-2022 11:00 | 427 | 113 | 540 | 512 |
16-May-2022 10:00 | 411 | 113 | 524 | 509 |
16-May-2022 09:00 | 395 | 113 | 508 | 507 |
16-May-2022 08:00 | 387 | 113 | 500 | 507 |
16-May-2022 07:00 | 387 | 112 | 499 | 508 |
16-May-2022 06:00 | 390 | 111 | 500 | 510 |
16-May-2022 05:00 | 394 | 111 | 505 | 512 |
16-May-2022 04:00 | 397 | 112 | 509 | 514 |
16-May-2022 03:00 | 400 | 111 | 511 | 515 |
16-May-2022 02:00 | 404 | 113 | 517 | 518 |
16-May-2022 01:00 | 406 | 112 | 518 | 518 |
15-May-2022 24:00 | 408 | 112 | 520 | 459 |
15-May-2022 23:00 | 408 | 113 | 521 | 457 |
15-May-2022 22:00 | 408 | 113 | 521 | 454 |
15-May-2022 21:00 | 406 | 113 | 519 | 451 |
15-May-2022 20:00 | 402 | 113 | 515 | 447 |
15-May-2022 19:00 | 397 | 112 | 509 | 444 |
15-May-2022 18:00 | 393 | 111 | 504 | 440 |
15-May-2022 17:00 | 387 | 111 | 498 | 436 |
15-May-2022 16:00 | 380 | 111 | 491 | 433 |
15-May-2022 15:00 | 372 | 111 | 483 | 429 |
15-May-2022 14:00 | 361 | 111 | 472 | 425 |
15-May-2022 13:00 | 348 | 111 | 459 | 421 |
15-May-2022 12:00 | 335 | 111 | 446 | 418 |
15-May-2022 11:00 | 319 | 111 | 430 | 415 |
15-May-2022 10:00 | 309 | 111 | 420 | 414 |
15-May-2022 09:00 | 299 | 111 | 410 | 413 |
15-May-2022 08:00 | 297 | 111 | 408 | 414 |
15-May-2022 07:00 | 299 | 111 | 410 | 414 |
15-May-2022 06:00 | 299 | 111 | 410 | 415 |
15-May-2022 05:00 | 302 | 111 | 413 | 416 |
15-May-2022 04:00 | 303 | 111 | 414 | 417 |
15-May-2022 03:00 | 306 | 111 | 417 | 418 |
15-May-2022 02:00 | 306 | 111 | 417 | 419 |
15-May-2022 01:00 | 309 | 111 | 420 | 420 |
14-May-2022 24:00 | 308 | 110 | 418 | 408 |
14-May-2022 23:00 | 312 | 110 | 422 | 408 |
14-May-2022 22:00 | 311 | 111 | 422 | 407 |
14-May-2022 21:00 | 310 | 111 | 421 | 406 |
14-May-2022 20:00 | 309 | 111 | 420 | 406 |
14-May-2022 19:00 | 308 | 111 | 419 | 405 |
14-May-2022 18:00 | 309 | 110 | 419 | 404 |
14-May-2022 17:00 | 308 | 110 | 418 | 403 |
14-May-2022 16:00 | 304 | 110 | 414 | 402 |
14-May-2022 15:00 | 303 | 111 | 414 | 401 |
14-May-2022 14:00 | 296 | 111 | 407 | 400 |
14-May-2022 13:00 | 293 | 111 | 404 | 400 |
14-May-2022 12:00 | 288 | 111 | 399 | 400 |
14-May-2022 11:00 | 287 | 111 | 398 | 400 |
14-May-2022 10:00 | 287 | 111 | 398 | 400 |
14-May-2022 09:00 | 284 | 111 | 395 | 400 |
14-May-2022 08:00 | 285 | 111 | 396 | 401 |
14-May-2022 07:00 | 284 | 111 | 395 | 401 |
14-May-2022 06:00 | 286 | 111 | 397 | 402 |
14-May-2022 05:00 | 287 | 111 | 398 | 403 |
14-May-2022 04:00 | 290 | 111 | 401 | 405 |
14-May-2022 03:00 | 293 | 111 | 404 | 406 |
14-May-2022 02:00 | 295 | 111 | 406 | 407 |
14-May-2022 01:00 | 297 | 111 | 408 | 408 |
13-May-2022 24:00 | 299 | 111 | 410 | 422 |
13-May-2022 23:00 | 301 | 112 | 413 | 423 |
13-May-2022 22:00 | 304 | 111 | 415 | 423 |
13-May-2022 21:00 | 304 | 111 | 415 | 424 |
13-May-2022 20:00 | 305 | 111 | 416 | 424 |
13-May-2022 19:00 | 308 | 110 | 418 | 425 |
13-May-2022 18:00 | 310 | 111 | 421 | 425 |
13-May-2022 17:00 | 313 | 111 | 424 | 425 |
13-May-2022 16:00 | 313 | 111 | 424 | 425 |
13-May-2022 15:00 | 316 | 111 | 427 | 425 |
13-May-2022 14:00 | 317 | 111 | 428 | 425 |
13-May-2022 13:00 | 318 | 111 | 429 | 425 |
13-May-2022 12:00 | 320 | 111 | 431 | 425 |
13-May-2022 11:00 | 322 | 111 | 433 | 424 |
13-May-2022 10:00 | 325 | 111 | 435 | 423 |
13-May-2022 09:00 | 325 | 112 | 437 | 422 |
13-May-2022 08:00 | 322 | 113 | 435 | 420 |
13-May-2022 07:00 | 318 | 113 | 431 | 418 |
13-May-2022 06:00 | 312 | 113 | 425 | 416 |
13-May-2022 05:00 | 306 | 113 | 419 | 414 |
13-May-2022 04:00 | 302 | 112 | 414 | 413 |
13-May-2022 03:00 | 301 | 112 | 413 | 412 |
13-May-2022 02:00 | 298 | 112 | 410 | 412 |
13-May-2022 01:00 | 302 | 111 | 413 | 413 |
12-May-2022 24:00 | 300 | 112 | 412 | 441 |
12-May-2022 23:00 | 304 | 111 | 415 | 442 |
12-May-2022 22:00 | 307 | 111 | 418 | 444 |
12-May-2022 21:00 | 311 | 110 | 421 | 445 |
12-May-2022 20:00 | 316 | 111 | 427 | 446 |
12-May-2022 19:00 | 320 | 112 | 432 | 447 |
12-May-2022 18:00 | 324 | 111 | 435 | 448 |
12-May-2022 17:00 | 331 | 111 | 442 | 449 |
12-May-2022 16:00 | 334 | 111 | 445 | 449 |
12-May-2022 15:00 | 338 | 111 | 449 | 449 |
12-May-2022 14:00 | 341 | 111 | 452 | 449 |
12-May-2022 13:00 | 344 | 111 | 455 | 449 |
12-May-2022 12:00 | 346 | 111 | 457 | 449 |
12-May-2022 11:00 | 346 | 111 | 457 | 448 |
12-May-2022 10:00 | 350 | 111 | 461 | 447 |
12-May-2022 09:00 | 347 | 113 | 460 | 445 |
12-May-2022 08:00 | 341 | 114 | 455 | 443 |
12-May-2022 07:00 | 336 | 114 | 450 | 442 |
12-May-2022 06:00 | 331 | 113 | 444 | 440 |
12-May-2022 05:00 | 326 | 113 | 439 | 440 |
12-May-2022 04:00 | 326 | 111 | 437 | 440 |
12-May-2022 03:00 | 327 | 111 | 438 | 441 |
12-May-2022 02:00 | 329 | 111 | 440 | 442 |
12-May-2022 01:00 | 333 | 111 | 444 | 444 |
11-May-2022 24:00 | 336 | 111 | 447 | 478 |
11-May-2022 23:00 | 340 | 111 | 451 | 479 |
11-May-2022 22:00 | 344 | 111 | 455 | 481 |
11-May-2022 21:00 | 347 | 111 | 458 | 482 |
11-May-2022 20:00 | 354 | 111 | 465 | 483 |
11-May-2022 19:00 | 355 | 113 | 468 | 484 |
11-May-2022 18:00 | 361 | 112 | 473 | 485 |
11-May-2022 17:00 | 367 | 111 | 478 | 486 |
11-May-2022 16:00 | 370 | 111 | 481 | 486 |
11-May-2022 15:00 | 373 | 111 | 484 | 487 |
11-May-2022 14:00 | 377 | 111 | 488 | 487 |
11-May-2022 13:00 | 380 | 111 | 491 | 487 |
11-May-2022 12:00 | 383 | 112 | 495 | 486 |
11-May-2022 11:00 | 386 | 112 | 498 | 486 |
11-May-2022 10:00 | 387 | 112 | 499 | 484 |
11-May-2022 09:00 | 390 | 113 | 503 | 483 |
11-May-2022 08:00 | 388 | 114 | 502 | 480 |
11-May-2022 07:00 | 383 | 115 | 498 | 477 |
11-May-2022 06:00 | 371 | 115 | 486 | 474 |
11-May-2022 05:00 | 361 | 115 | 476 | 471 |
11-May-2022 04:00 | 354 | 114 | 468 | 470 |
11-May-2022 03:00 | 354 | 112 | 466 | 470 |
11-May-2022 02:00 | 358 | 112 | 470 | 473 |
11-May-2022 01:00 | 363 | 112 | 475 | 475 |
10-May-2022 24:00 | 370 | 112 | 482 | 530 |
10-May-2022 23:00 | 378 | 113 | 491 | 532 |
10-May-2022 22:00 | 381 | 113 | 494 | 534 |
10-May-2022 21:00 | 388 | 113 | 501 | 536 |
10-May-2022 20:00 | 396 | 112 | 508 | 537 |
10-May-2022 19:00 | 403 | 112 | 515 | 539 |
10-May-2022 18:00 | 408 | 112 | 520 | 540 |
10-May-2022 17:00 | 411 | 112 | 523 | 542 |
10-May-2022 16:00 | 416 | 113 | 529 | 543 |
10-May-2022 15:00 | 421 | 113 | 534 | 544 |
10-May-2022 14:00 | 425 | 111 | 536 | 544 |
10-May-2022 13:00 | 429 | 113 | 542 | 545 |
10-May-2022 12:00 | 433 | 112 | 545 | 545 |
10-May-2022 11:00 | 437 | 112 | 549 | 545 |
10-May-2022 10:00 | 440 | 112 | 552 | 545 |
10-May-2022 09:00 | 441 | 114 | 555 | 544 |
10-May-2022 08:00 | 441 | 116 | 557 | 543 |
10-May-2022 07:00 | 441 | 117 | 558 | 541 |
10-May-2022 06:00 | 440 | 117 | 557 | 538 |
10-May-2022 05:00 | 435 | 117 | 552 | 534 |
10-May-2022 04:00 | 418 | 117 | 535 | 529 |
10-May-2022 03:00 | 412 | 115 | 527 | 527 |
10-May-2022 02:00 | 413 | 114 | 527 | 528 |
10-May-2022 01:00 | 415 | 113 | 528 | 528 |
09-May-2022 24:00 | 420 | 113 | 533 | 604 |
09-May-2022 23:00 | 428 | 113 | 541 | 607 |
09-May-2022 22:00 | 436 | 113 | 549 | 610 |
09-May-2022 21:00 | 446 | 113 | 559 | 613 |
09-May-2022 20:00 | 457 | 113 | 570 | 615 |
09-May-2022 19:00 | 465 | 114 | 579 | 618 |
09-May-2022 18:00 | 472 | 113 | 585 | 620 |
09-May-2022 17:00 | 480 | 113 | 593 | 622 |
![]() |