North Fork Kern River Time Series Table |
PRELIMINARY DATA |
DISCLAIMER:
THIS INFORMATION ON THIS WEBSITE IS PROVIDED |
Date/Time PDT |
Kern River #3 Canal Flow |
Kern River Blw Fairview Dam Flow |
FAIRVIEW DAM - Inflow |
FAIRVIEW DAM - Running day Average |
04-Jun-2023 24:00 | 222 | 7343 | 7565 | 7654 |
04-Jun-2023 23:00 | 223 | 7306 | 7529 | 7658 |
04-Jun-2023 22:00 | 224 | 7381 | 7605 | 7664 |
04-Jun-2023 21:00 | 280 | 7272 | 7552 | 7666 |
04-Jun-2023 20:00 | 362 | 7198 | 7560 | 7672 |
04-Jun-2023 19:00 | 420 | 7100 | 7520 | 7678 |
04-Jun-2023 18:00 | 449 | 7035 | 7484 | 7687 |
04-Jun-2023 17:00 | 501 | 7003 | 7504 | 7699 |
04-Jun-2023 16:00 | 544 | 6976 | 7520 | 7711 |
04-Jun-2023 15:00 | 548 | 6957 | 7505 | 7724 |
04-Jun-2023 14:00 | 567 | 7072 | 7639 | 7739 |
04-Jun-2023 13:00 | 574 | 7053 | 7627 | 7747 |
04-Jun-2023 12:00 | 577 | 7109 | 7686 | 7757 |
04-Jun-2023 11:00 | 579 | 7114 | 7692 | 7763 |
04-Jun-2023 10:00 | 582 | 7249 | 7830 | 7771 |
04-Jun-2023 09:00 | 584 | 7239 | 7823 | 7764 |
04-Jun-2023 08:00 | 588 | 7192 | 7780 | 7757 |
04-Jun-2023 07:00 | 590 | 7235 | 7824 | 7753 |
04-Jun-2023 06:00 | 587 | 7197 | 7784 | 7741 |
04-Jun-2023 05:00 | 586 | 7239 | 7825 | 7733 |
04-Jun-2023 04:00 | 586 | 7220 | 7806 | 7710 |
04-Jun-2023 03:00 | 586 | 7091 | 7677 | 7678 |
04-Jun-2023 02:00 | 576 | 7104 | 7680 | 7678 |
04-Jun-2023 01:00 | 572 | 7104 | 7676 | 7676 |
03-Jun-2023 24:00 | 571 | 7031 | 7602 | 7279 |
03-Jun-2023 23:00 | 570 | 6926 | 7495 | 7265 |
03-Jun-2023 22:00 | 568 | 6858 | 7425 | 7254 |
03-Jun-2023 21:00 | 568 | 6723 | 7291 | 7246 |
03-Jun-2023 20:00 | 567 | 6656 | 7223 | 7244 |
03-Jun-2023 19:00 | 566 | 6533 | 7099 | 7245 |
03-Jun-2023 18:00 | 566 | 6498 | 7064 | 7253 |
03-Jun-2023 17:00 | 566 | 6493 | 7059 | 7264 |
03-Jun-2023 16:00 | 566 | 6555 | 7121 | 7277 |
03-Jun-2023 15:00 | 566 | 6572 | 7138 | 7288 |
03-Jun-2023 14:00 | 567 | 6648 | 7215 | 7298 |
03-Jun-2023 13:00 | 567 | 6683 | 7250 | 7305 |
03-Jun-2023 12:00 | 568 | 6683 | 7251 | 7309 |
03-Jun-2023 11:00 | 568 | 6768 | 7336 | 7314 |
03-Jun-2023 10:00 | 568 | 6790 | 7358 | 7312 |
03-Jun-2023 09:00 | 568 | 6768 | 7336 | 7307 |
03-Jun-2023 08:00 | 568 | 6763 | 7331 | 7304 |
03-Jun-2023 07:00 | 568 | 6763 | 7331 | 7300 |
03-Jun-2023 06:00 | 568 | 6817 | 7385 | 7295 |
03-Jun-2023 05:00 | 568 | 6795 | 7362 | 7276 |
03-Jun-2023 04:00 | 568 | 6718 | 7286 | 7255 |
03-Jun-2023 03:00 | 568 | 6750 | 7318 | 7245 |
03-Jun-2023 02:00 | 567 | 6625 | 7192 | 7208 |
03-Jun-2023 01:00 | 567 | 6657 | 7224 | 7224 |
02-Jun-2023 24:00 | 566 | 6590 | 7156 | 6934 |
02-Jun-2023 23:00 | 566 | 6511 | 7077 | 6925 |
02-Jun-2023 22:00 | 565 | 6476 | 7041 | 6918 |
02-Jun-2023 21:00 | 564 | 6424 | 6988 | 6912 |
02-Jun-2023 20:00 | 563 | 6257 | 6820 | 6908 |
02-Jun-2023 19:00 | 562 | 6215 | 6777 | 6913 |
02-Jun-2023 18:00 | 562 | 6198 | 6760 | 6920 |
02-Jun-2023 17:00 | 562 | 6193 | 6755 | 6930 |
02-Jun-2023 16:00 | 562 | 6227 | 6789 | 6941 |
02-Jun-2023 15:00 | 562 | 6202 | 6764 | 6951 |
02-Jun-2023 14:00 | 563 | 6270 | 6833 | 6964 |
02-Jun-2023 13:00 | 563 | 6266 | 6829 | 6974 |
02-Jun-2023 12:00 | 563 | 6342 | 6905 | 6986 |
02-Jun-2023 11:00 | 564 | 6416 | 6980 | 6994 |
02-Jun-2023 10:00 | 564 | 6368 | 6932 | 6995 |
02-Jun-2023 09:00 | 564 | 6429 | 6993 | 7002 |
02-Jun-2023 08:00 | 564 | 6424 | 6988 | 7003 |
02-Jun-2023 07:00 | 564 | 6529 | 7093 | 7005 |
02-Jun-2023 06:00 | 564 | 6463 | 7027 | 6991 |
02-Jun-2023 05:00 | 564 | 6481 | 7045 | 6983 |
02-Jun-2023 04:00 | 564 | 6472 | 7036 | 6968 |
02-Jun-2023 03:00 | 564 | 6390 | 6954 | 6945 |
02-Jun-2023 02:00 | 564 | 6368 | 6932 | 6941 |
02-Jun-2023 01:00 | 563 | 6386 | 6949 | 6949 |
01-Jun-2023 24:00 | 563 | 6291 | 6854 | 6756 |
01-Jun-2023 23:00 | 562 | 6287 | 6849 | 6752 |
01-Jun-2023 22:00 | 561 | 6207 | 6768 | 6748 |
01-Jun-2023 21:00 | 560 | 6181 | 6741 | 6747 |
01-Jun-2023 20:00 | 560 | 6126 | 6686 | 6747 |
01-Jun-2023 19:00 | 559 | 6043 | 6602 | 6750 |
01-Jun-2023 18:00 | 558 | 5985 | 6543 | 6758 |
01-Jun-2023 17:00 | 559 | 5977 | 6535 | 6771 |
01-Jun-2023 16:00 | 559 | 5936 | 6495 | 6786 |
01-Jun-2023 15:00 | 552 | 5997 | 6549 | 6805 |
01-Jun-2023 14:00 | 545 | 6068 | 6613 | 6824 |
01-Jun-2023 13:00 | 546 | 6093 | 6639 | 6840 |
01-Jun-2023 12:00 | 537 | 6164 | 6701 | 6856 |
01-Jun-2023 11:00 | 533 | 6270 | 6803 | 6871 |
01-Jun-2023 10:00 | 534 | 6266 | 6800 | 6877 |
01-Jun-2023 09:00 | 535 | 6347 | 6881 | 6886 |
01-Jun-2023 08:00 | 535 | 6329 | 6864 | 6887 |
01-Jun-2023 07:00 | 535 | 6377 | 6912 | 6890 |
01-Jun-2023 06:00 | 535 | 6368 | 6903 | 6886 |
01-Jun-2023 05:00 | 533 | 6355 | 6888 | 6883 |
01-Jun-2023 04:00 | 533 | 6356 | 6889 | 6881 |
01-Jun-2023 03:00 | 533 | 6394 | 6927 | 6879 |
01-Jun-2023 02:00 | 533 | 6313 | 6846 | 6855 |
01-Jun-2023 01:00 | 533 | 6330 | 6863 | 6863 |
31-May-2023 24:00 | 533 | 6334 | 6867 | 6942 |
31-May-2023 23:00 | 532 | 6325 | 6857 | 6945 |
31-May-2023 22:00 | 532 | 6232 | 6764 | 6949 |
31-May-2023 21:00 | 531 | 6190 | 6721 | 6958 |
31-May-2023 20:00 | 530 | 6118 | 6648 | 6970 |
31-May-2023 19:00 | 529 | 6139 | 6668 | 6987 |
31-May-2023 18:00 | 529 | 6064 | 6593 | 7004 |
31-May-2023 17:00 | 529 | 6059 | 6588 | 7029 |
31-May-2023 16:00 | 524 | 6089 | 6613 | 7056 |
31-May-2023 15:00 | 523 | 6164 | 6687 | 7086 |
31-May-2023 14:00 | 525 | 6257 | 6782 | 7114 |
31-May-2023 13:00 | 519 | 6317 | 6836 | 7140 |
31-May-2023 12:00 | 510 | 6372 | 6882 | 7165 |
31-May-2023 11:00 | 509 | 6450 | 6959 | 7191 |
31-May-2023 10:00 | 568 | 6507 | 7075 | 7214 |
31-May-2023 09:00 | 576 | 6556 | 7132 | 7229 |
31-May-2023 08:00 | 576 | 6533 | 7109 | 7242 |
31-May-2023 07:00 | 576 | 6577 | 7153 | 7261 |
31-May-2023 06:00 | 576 | 6652 | 7228 | 7279 |
31-May-2023 05:00 | 576 | 6634 | 7210 | 7289 |
31-May-2023 04:00 | 576 | 6718 | 7294 | 7308 |
31-May-2023 03:00 | 576 | 6701 | 7277 | 7313 |
31-May-2023 02:00 | 576 | 6715 | 7291 | 7331 |
31-May-2023 01:00 | 576 | 6795 | 7371 | 7371 |
30-May-2023 24:00 | 576 | 6764 | 7340 | 7442 |
30-May-2023 23:00 | 576 | 6723 | 7299 | 7446 |
30-May-2023 22:00 | 577 | 6759 | 7336 | 7453 |
30-May-2023 21:00 | 576 | 6656 | 7232 | 7459 |
30-May-2023 20:00 | 576 | 6647 | 7223 | 7470 |
30-May-2023 19:00 | 576 | 6546 | 7122 | 7483 |
30-May-2023 18:00 | 576 | 6538 | 7114 | 7503 |
30-May-2023 17:00 | 576 | 6568 | 7144 | 7526 |
30-May-2023 16:00 | 576 | 6634 | 7210 | 7550 |
30-May-2023 15:00 | 576 | 6674 | 7250 | 7572 |
30-May-2023 14:00 | 576 | 6727 | 7303 | 7596 |
30-May-2023 13:00 | 576 | 6745 | 7321 | 7618 |
30-May-2023 12:00 | 575 | 6808 | 7383 | 7643 |
30-May-2023 11:00 | 574 | 6871 | 7445 | 7666 |
30-May-2023 10:00 | 574 | 6989 | 7563 | 7689 |
30-May-2023 09:00 | 574 | 6926 | 7499 | 7702 |
30-May-2023 08:00 | 575 | 6972 | 7547 | 7728 |
30-May-2023 07:00 | 575 | 7077 | 7652 | 7754 |
30-May-2023 06:00 | 574 | 7104 | 7678 | 7771 |
30-May-2023 05:00 | 574 | 7146 | 7720 | 7789 |
30-May-2023 04:00 | 573 | 7206 | 7779 | 7807 |
30-May-2023 03:00 | 573 | 7206 | 7779 | 7816 |
30-May-2023 02:00 | 573 | 7249 | 7822 | 7834 |
30-May-2023 01:00 | 573 | 7273 | 7846 | 7846 |
29-May-2023 24:00 | 573 | 7207 | 7780 | 7715 |
29-May-2023 23:00 | 574 | 7114 | 7688 | 7712 |
29-May-2023 22:00 | 575 | 7151 | 7726 | 7714 |
29-May-2023 21:00 | 576 | 7049 | 7625 | 7713 |
29-May-2023 20:00 | 576 | 6998 | 7574 | 7717 |
29-May-2023 19:00 | 577 | 6930 | 7507 | 7725 |
29-May-2023 18:00 | 578 | 6898 | 7476 | 7737 |
29-May-2023 17:00 | 578 | 6849 | 7426 | 7752 |
29-May-2023 16:00 | 577 | 6880 | 7457 | 7773 |
29-May-2023 15:00 | 574 | 6885 | 7459 | 7794 |
29-May-2023 14:00 | 573 | 7040 | 7613 | 7818 |
29-May-2023 13:00 | 571 | 7058 | 7629 | 7834 |
29-May-2023 12:00 | 571 | 7077 | 7648 | 7851 |
29-May-2023 11:00 | 570 | 7151 | 7721 | 7869 |
29-May-2023 10:00 | 570 | 7160 | 7730 | 7884 |
29-May-2023 09:00 | 570 | 7267 | 7837 | 7901 |
29-May-2023 08:00 | 570 | 7282 | 7851 | 7909 |
29-May-2023 07:00 | 570 | 7329 | 7899 | 7917 |
29-May-2023 06:00 | 570 | 7305 | 7875 | 7920 |
29-May-2023 05:00 | 570 | 7292 | 7862 | 7929 |
29-May-2023 04:00 | 570 | 7395 | 7965 | 7946 |
29-May-2023 03:00 | 570 | 7348 | 7917 | 7940 |
29-May-2023 02:00 | 570 | 7395 | 7965 | 7951 |
29-May-2023 01:00 | 570 | 7367 | 7937 | 7937 |
28-May-2023 24:00 | 571 | 7353 | 7924 | 7574 |
28-May-2023 23:00 | 571 | 7329 | 7900 | 7559 |
28-May-2023 22:00 | 572 | 7253 | 7825 | 7543 |
28-May-2023 21:00 | 573 | 7156 | 7729 | 7530 |
28-May-2023 20:00 | 574 | 7021 | 7595 | 7520 |
28-May-2023 19:00 | 575 | 6817 | 7392 | 7516 |
28-May-2023 18:00 | 575 | 6768 | 7343 | 7523 |
28-May-2023 17:00 | 576 | 6687 | 7263 | 7533 |
![]() |