North Fork Kern River Time Series Table |
PRELIMINARY DATA |
DISCLAIMER:
THIS INFORMATION ON THIS WEBSITE IS PROVIDED |
Date/Time PDT |
Kern River #3 Canal Flow |
Kern River Blw Fairview Dam Flow |
FAIRVIEW DAM - Inflow |
FAIRVIEW DAM - Running day Average |
15-Oct-2025 22:00 | 201 | 92 | 293 | 332 |
15-Oct-2025 21:00 | 202 | 91 | 293 | 334 |
15-Oct-2025 20:00 | 201 | 91 | 292 | 336 |
15-Oct-2025 19:00 | 203 | 91 | 294 | 339 |
15-Oct-2025 18:00 | 206 | 91 | 297 | 341 |
15-Oct-2025 17:00 | 210 | 91 | 301 | 344 |
15-Oct-2025 16:00 | 216 | 92 | 308 | 347 |
15-Oct-2025 15:00 | 218 | 93 | 311 | 349 |
15-Oct-2025 14:00 | 218 | 95 | 313 | 352 |
15-Oct-2025 13:00 | 219 | 98 | 317 | 355 |
15-Oct-2025 12:00 | 218 | 103 | 321 | 358 |
15-Oct-2025 11:00 | 212 | 113 | 325 | 361 |
15-Oct-2025 10:00 | 212 | 122 | 334 | 365 |
15-Oct-2025 09:00 | 212 | 128 | 340 | 368 |
15-Oct-2025 08:00 | 203 | 139 | 342 | 372 |
15-Oct-2025 07:00 | 200 | 155 | 355 | 376 |
15-Oct-2025 06:00 | 200 | 163 | 363 | 380 |
15-Oct-2025 05:00 | 200 | 170 | 370 | 383 |
15-Oct-2025 04:00 | 200 | 178 | 378 | 386 |
15-Oct-2025 03:00 | 200 | 184 | 384 | 389 |
15-Oct-2025 02:00 | 200 | 191 | 391 | 392 |
15-Oct-2025 01:00 | 200 | 192 | 392 | 392 |
14-Oct-2025 24:00 | 200 | 194 | 394 | 306 |
14-Oct-2025 23:00 | 200 | 200 | 400 | 302 |
14-Oct-2025 22:00 | 200 | 201 | 401 | 297 |
14-Oct-2025 21:00 | 200 | 196 | 396 | 292 |
14-Oct-2025 20:00 | 200 | 192 | 392 | 287 |
14-Oct-2025 19:00 | 200 | 187 | 387 | 282 |
14-Oct-2025 18:00 | 200 | 180 | 380 | 276 |
14-Oct-2025 17:00 | 192 | 174 | 366 | 270 |
14-Oct-2025 16:00 | 185 | 176 | 361 | 264 |
14-Oct-2025 15:00 | 177 | 177 | 353 | 257 |
14-Oct-2025 14:00 | 176 | 163 | 339 | 250 |
14-Oct-2025 13:00 | 172 | 143 | 315 | 243 |
14-Oct-2025 12:00 | 161 | 130 | 291 | 237 |
14-Oct-2025 11:00 | 161 | 114 | 275 | 233 |
14-Oct-2025 10:00 | 159 | 97 | 256 | 228 |
14-Oct-2025 09:00 | 156 | 93 | 249 | 225 |
14-Oct-2025 08:00 | 137 | 100 | 236 | 222 |
14-Oct-2025 07:00 | 131 | 99 | 230 | 220 |
14-Oct-2025 06:00 | 130 | 93 | 223 | 219 |
14-Oct-2025 05:00 | 130 | 92 | 222 | 218 |
14-Oct-2025 04:00 | 126 | 91 | 217 | 217 |
14-Oct-2025 03:00 | 128 | 91 | 219 | 217 |
14-Oct-2025 02:00 | 124 | 91 | 215 | 216 |
14-Oct-2025 01:00 | 125 | 91 | 216 | 216 |
13-Oct-2025 24:00 | 126 | 91 | 217 | 213 |
13-Oct-2025 23:00 | 125 | 91 | 216 | 213 |
13-Oct-2025 22:00 | 122 | 91 | 213 | 213 |
13-Oct-2025 21:00 | 124 | 91 | 215 | 213 |
13-Oct-2025 20:00 | 121 | 91 | 212 | 213 |
13-Oct-2025 19:00 | 124 | 91 | 215 | 213 |
13-Oct-2025 18:00 | 121 | 91 | 212 | 213 |
13-Oct-2025 17:00 | 120 | 91 | 211 | 213 |
13-Oct-2025 16:00 | 120 | 91 | 211 | 213 |
13-Oct-2025 15:00 | 121 | 91 | 212 | 213 |
13-Oct-2025 14:00 | 121 | 91 | 212 | 213 |
13-Oct-2025 13:00 | 121 | 91 | 212 | 213 |
13-Oct-2025 12:00 | 129 | 91 | 220 | 213 |
13-Oct-2025 11:00 | 122 | 92 | 214 | 212 |
13-Oct-2025 10:00 | 121 | 91 | 212 | 212 |
13-Oct-2025 09:00 | 121 | 91 | 212 | 212 |
13-Oct-2025 08:00 | 121 | 91 | 212 | 212 |
13-Oct-2025 07:00 | 121 | 92 | 213 | 212 |
13-Oct-2025 06:00 | 121 | 91 | 212 | 212 |
13-Oct-2025 05:00 | 121 | 91 | 212 | 212 |
13-Oct-2025 04:00 | 121 | 91 | 212 | 212 |
13-Oct-2025 03:00 | 121 | 91 | 212 | 212 |
13-Oct-2025 02:00 | 121 | 91 | 212 | 213 |
13-Oct-2025 01:00 | 121 | 92 | 213 | 213 |
12-Oct-2025 24:00 | 121 | 92 | 213 | 213 |
12-Oct-2025 23:00 | 121 | 91 | 212 | 213 |
12-Oct-2025 22:00 | 121 | 91 | 212 | 213 |
12-Oct-2025 21:00 | 121 | 91 | 212 | 213 |
12-Oct-2025 20:00 | 121 | 92 | 213 | 213 |
12-Oct-2025 19:00 | 121 | 92 | 213 | 213 |
12-Oct-2025 18:00 | 121 | 92 | 213 | 213 |
12-Oct-2025 17:00 | 121 | 92 | 213 | 213 |
12-Oct-2025 16:00 | 121 | 92 | 213 | 213 |
12-Oct-2025 15:00 | 121 | 92 | 213 | 213 |
12-Oct-2025 14:00 | 121 | 92 | 213 | 213 |
12-Oct-2025 13:00 | 121 | 92 | 213 | 213 |
12-Oct-2025 12:00 | 121 | 92 | 213 | 213 |
12-Oct-2025 11:00 | 121 | 92 | 213 | 213 |
12-Oct-2025 10:00 | 120 | 91 | 211 | 213 |
12-Oct-2025 09:00 | 125 | 91 | 216 | 213 |
12-Oct-2025 08:00 | 123 | 91 | 214 | 213 |
12-Oct-2025 07:00 | 123 | 91 | 214 | 213 |
12-Oct-2025 06:00 | 123 | 91 | 214 | 213 |
12-Oct-2025 05:00 | 120 | 91 | 211 | 212 |
12-Oct-2025 04:00 | 123 | 91 | 214 | 213 |
12-Oct-2025 03:00 | 120 | 91 | 211 | 212 |
12-Oct-2025 02:00 | 121 | 91 | 212 | 213 |
12-Oct-2025 01:00 | 123 | 91 | 214 | 214 |
11-Oct-2025 24:00 | 121 | 91 | 212 | 212 |
11-Oct-2025 23:00 | 120 | 91 | 211 | 212 |
11-Oct-2025 22:00 | 122 | 91 | 213 | 212 |
11-Oct-2025 21:00 | 120 | 91 | 211 | 212 |
11-Oct-2025 20:00 | 121 | 91 | 212 | 212 |
11-Oct-2025 19:00 | 121 | 91 | 212 | 212 |
11-Oct-2025 18:00 | 119 | 92 | 211 | 212 |
11-Oct-2025 17:00 | 119 | 91 | 210 | 212 |
11-Oct-2025 16:00 | 121 | 91 | 212 | 212 |
11-Oct-2025 15:00 | 120 | 92 | 212 | 212 |
11-Oct-2025 14:00 | 120 | 91 | 211 | 212 |
11-Oct-2025 13:00 | 120 | 91 | 211 | 212 |
11-Oct-2025 12:00 | 121 | 91 | 212 | 212 |
11-Oct-2025 11:00 | 122 | 91 | 213 | 212 |
11-Oct-2025 10:00 | 121 | 91 | 212 | 212 |
11-Oct-2025 09:00 | 122 | 91 | 213 | 212 |
11-Oct-2025 08:00 | 121 | 91 | 212 | 212 |
11-Oct-2025 07:00 | 121 | 91 | 212 | 212 |
11-Oct-2025 06:00 | 121 | 91 | 212 | 212 |
11-Oct-2025 05:00 | 119 | 91 | 210 | 212 |
11-Oct-2025 04:00 | 123 | 91 | 214 | 213 |
11-Oct-2025 03:00 | 120 | 91 | 211 | 212 |
11-Oct-2025 02:00 | 121 | 91 | 212 | 213 |
11-Oct-2025 01:00 | 123 | 91 | 214 | 214 |
10-Oct-2025 24:00 | 120 | 91 | 211 | 213 |
10-Oct-2025 23:00 | 123 | 91 | 214 | 213 |
10-Oct-2025 22:00 | 119 | 91 | 210 | 213 |
10-Oct-2025 21:00 | 122 | 91 | 213 | 213 |
10-Oct-2025 20:00 | 121 | 91 | 212 | 213 |
10-Oct-2025 19:00 | 120 | 91 | 211 | 213 |
10-Oct-2025 18:00 | 122 | 91 | 213 | 213 |
10-Oct-2025 17:00 | 121 | 91 | 212 | 213 |
10-Oct-2025 16:00 | 122 | 91 | 213 | 213 |
10-Oct-2025 15:00 | 122 | 91 | 213 | 213 |
10-Oct-2025 14:00 | 121 | 91 | 212 | 213 |
10-Oct-2025 13:00 | 123 | 91 | 214 | 213 |
10-Oct-2025 12:00 | 123 | 91 | 214 | 213 |
10-Oct-2025 11:00 | 122 | 91 | 213 | 213 |
10-Oct-2025 10:00 | 122 | 91 | 213 | 213 |
10-Oct-2025 09:00 | 122 | 91 | 213 | 213 |
10-Oct-2025 08:00 | 122 | 91 | 213 | 213 |
10-Oct-2025 07:00 | 122 | 91 | 213 | 213 |
10-Oct-2025 06:00 | 122 | 91 | 213 | 214 |
10-Oct-2025 05:00 | 123 | 91 | 214 | 214 |
10-Oct-2025 04:00 | 122 | 91 | 213 | 214 |
10-Oct-2025 03:00 | 123 | 91 | 214 | 214 |
10-Oct-2025 02:00 | 121 | 91 | 212 | 214 |
10-Oct-2025 01:00 | 124 | 91 | 215 | 215 |
09-Oct-2025 24:00 | 122 | 91 | 213 | 216 |
09-Oct-2025 23:00 | 123 | 91 | 214 | 216 |
09-Oct-2025 22:00 | 122 | 91 | 213 | 216 |
09-Oct-2025 21:00 | 123 | 91 | 214 | 216 |
09-Oct-2025 20:00 | 122 | 91 | 213 | 216 |
09-Oct-2025 19:00 | 122 | 91 | 213 | 216 |
09-Oct-2025 18:00 | 121 | 91 | 212 | 216 |
09-Oct-2025 17:00 | 123 | 91 | 214 | 217 |
09-Oct-2025 16:00 | 123 | 92 | 215 | 217 |
09-Oct-2025 15:00 | 124 | 91 | 215 | 217 |
09-Oct-2025 14:00 | 124 | 92 | 216 | 217 |
09-Oct-2025 13:00 | 126 | 91 | 217 | 217 |
09-Oct-2025 12:00 | 125 | 91 | 216 | 217 |
09-Oct-2025 11:00 | 127 | 91 | 218 | 217 |
09-Oct-2025 10:00 | 127 | 91 | 218 | 217 |
09-Oct-2025 09:00 | 126 | 91 | 217 | 217 |
09-Oct-2025 08:00 | 125 | 91 | 216 | 217 |
09-Oct-2025 07:00 | 127 | 91 | 218 | 217 |
09-Oct-2025 06:00 | 123 | 91 | 214 | 217 |
09-Oct-2025 05:00 | 126 | 91 | 217 | 218 |
09-Oct-2025 04:00 | 126 | 91 | 217 | 218 |
09-Oct-2025 03:00 | 127 | 91 | 218 | 218 |
09-Oct-2025 02:00 | 128 | 91 | 219 | 219 |
09-Oct-2025 01:00 | 127 | 91 | 218 | 218 |
08-Oct-2025 24:00 | 127 | 91 | 218 | 221 |
08-Oct-2025 23:00 | 127 | 91 | 218 | 221 |
08-Oct-2025 22:00 | 128 | 91 | 219 | 221 |
08-Oct-2025 21:00 | 127 | 91 | 218 | 221 |
08-Oct-2025 20:00 | 127 | 91 | 218 | 221 |
08-Oct-2025 19:00 | 127 | 91 | 218 | 222 |
08-Oct-2025 18:00 | 128 | 91 | 219 | 222 |
08-Oct-2025 17:00 | 129 | 91 | 220 | 222 |
![]() |