North Fork Kern River Time Series Table |
PRELIMINARY DATA |
DISCLAIMER:
THIS INFORMATION ON THIS WEBSITE IS PROVIDED |
Date/Time PDT |
Kern River #3 Canal Flow |
Kern River Blw Fairview Dam Flow |
FAIRVIEW DAM - Inflow |
FAIRVIEW DAM - Running day Average |
09-Oct-2025 13:00 | 126 | 91 | 217 | 217 |
09-Oct-2025 12:00 | 125 | 91 | 216 | 217 |
09-Oct-2025 11:00 | 127 | 91 | 218 | 217 |
09-Oct-2025 10:00 | 127 | 91 | 218 | 217 |
09-Oct-2025 09:00 | 126 | 91 | 217 | 217 |
09-Oct-2025 08:00 | 125 | 91 | 216 | 217 |
09-Oct-2025 07:00 | 127 | 91 | 218 | 217 |
09-Oct-2025 06:00 | 123 | 91 | 214 | 217 |
09-Oct-2025 05:00 | 126 | 91 | 217 | 218 |
09-Oct-2025 04:00 | 126 | 91 | 217 | 218 |
09-Oct-2025 03:00 | 127 | 91 | 218 | 218 |
09-Oct-2025 02:00 | 128 | 91 | 219 | 219 |
09-Oct-2025 01:00 | 127 | 91 | 218 | 218 |
08-Oct-2025 24:00 | 127 | 91 | 218 | 221 |
08-Oct-2025 23:00 | 127 | 91 | 218 | 221 |
08-Oct-2025 22:00 | 128 | 91 | 219 | 221 |
08-Oct-2025 21:00 | 127 | 91 | 218 | 221 |
08-Oct-2025 20:00 | 127 | 91 | 218 | 221 |
08-Oct-2025 19:00 | 127 | 91 | 218 | 222 |
08-Oct-2025 18:00 | 128 | 91 | 219 | 222 |
08-Oct-2025 17:00 | 129 | 91 | 220 | 222 |
08-Oct-2025 16:00 | 129 | 92 | 221 | 222 |
08-Oct-2025 15:00 | 128 | 91 | 219 | 222 |
08-Oct-2025 14:00 | 128 | 91 | 219 | 222 |
08-Oct-2025 13:00 | 131 | 91 | 222 | 223 |
08-Oct-2025 12:00 | 132 | 91 | 223 | 223 |
08-Oct-2025 11:00 | 131 | 91 | 222 | 223 |
08-Oct-2025 10:00 | 131 | 91 | 222 | 223 |
08-Oct-2025 09:00 | 131 | 91 | 222 | 223 |
08-Oct-2025 08:00 | 132 | 91 | 223 | 223 |
08-Oct-2025 07:00 | 130 | 91 | 221 | 223 |
08-Oct-2025 06:00 | 133 | 91 | 224 | 223 |
08-Oct-2025 05:00 | 130 | 91 | 221 | 223 |
08-Oct-2025 04:00 | 133 | 91 | 224 | 223 |
08-Oct-2025 03:00 | 132 | 91 | 223 | 223 |
08-Oct-2025 02:00 | 132 | 91 | 223 | 223 |
08-Oct-2025 01:00 | 132 | 91 | 223 | 223 |
07-Oct-2025 24:00 | 133 | 91 | 224 | 227 |
07-Oct-2025 23:00 | 133 | 91 | 224 | 227 |
07-Oct-2025 22:00 | 133 | 91 | 224 | 227 |
07-Oct-2025 21:00 | 134 | 91 | 225 | 227 |
07-Oct-2025 20:00 | 132 | 91 | 223 | 227 |
07-Oct-2025 19:00 | 133 | 91 | 224 | 228 |
07-Oct-2025 18:00 | 134 | 91 | 225 | 228 |
07-Oct-2025 17:00 | 135 | 91 | 226 | 228 |
07-Oct-2025 16:00 | 135 | 91 | 226 | 228 |
07-Oct-2025 15:00 | 134 | 91 | 225 | 228 |
07-Oct-2025 14:00 | 135 | 91 | 226 | 229 |
07-Oct-2025 13:00 | 138 | 91 | 229 | 229 |
07-Oct-2025 12:00 | 136 | 91 | 227 | 229 |
07-Oct-2025 11:00 | 138 | 91 | 229 | 229 |
07-Oct-2025 10:00 | 136 | 91 | 227 | 229 |
07-Oct-2025 09:00 | 138 | 91 | 229 | 229 |
07-Oct-2025 08:00 | 138 | 91 | 229 | 229 |
07-Oct-2025 07:00 | 136 | 91 | 227 | 229 |
07-Oct-2025 06:00 | 136 | 91 | 227 | 229 |
07-Oct-2025 05:00 | 138 | 91 | 229 | 230 |
07-Oct-2025 04:00 | 138 | 91 | 229 | 230 |
07-Oct-2025 03:00 | 138 | 91 | 229 | 230 |
07-Oct-2025 02:00 | 139 | 91 | 230 | 231 |
07-Oct-2025 01:00 | 141 | 91 | 232 | 232 |
06-Oct-2025 24:00 | 139 | 91 | 230 | 235 |
06-Oct-2025 23:00 | 139 | 91 | 230 | 235 |
06-Oct-2025 22:00 | 143 | 91 | 234 | 236 |
06-Oct-2025 21:00 | 140 | 91 | 231 | 236 |
06-Oct-2025 20:00 | 140 | 91 | 231 | 236 |
06-Oct-2025 19:00 | 142 | 91 | 233 | 236 |
06-Oct-2025 18:00 | 142 | 91 | 233 | 236 |
06-Oct-2025 17:00 | 142 | 91 | 233 | 237 |
06-Oct-2025 16:00 | 142 | 91 | 233 | 237 |
06-Oct-2025 15:00 | 145 | 91 | 236 | 237 |
06-Oct-2025 14:00 | 142 | 91 | 233 | 237 |
06-Oct-2025 13:00 | 146 | 91 | 237 | 238 |
06-Oct-2025 12:00 | 145 | 91 | 236 | 238 |
06-Oct-2025 11:00 | 148 | 91 | 239 | 238 |
06-Oct-2025 10:00 | 144 | 92 | 236 | 238 |
06-Oct-2025 09:00 | 145 | 91 | 236 | 238 |
06-Oct-2025 08:00 | 147 | 91 | 238 | 238 |
06-Oct-2025 07:00 | 144 | 91 | 235 | 238 |
06-Oct-2025 06:00 | 147 | 91 | 238 | 239 |
06-Oct-2025 05:00 | 146 | 91 | 237 | 239 |
06-Oct-2025 04:00 | 146 | 91 | 237 | 239 |
06-Oct-2025 03:00 | 148 | 91 | 239 | 240 |
06-Oct-2025 02:00 | 149 | 91 | 240 | 240 |
06-Oct-2025 01:00 | 149 | 91 | 240 | 240 |
05-Oct-2025 24:00 | 150 | 91 | 241 | 246 |
05-Oct-2025 23:00 | 150 | 92 | 242 | 246 |
05-Oct-2025 22:00 | 150 | 92 | 242 | 246 |
05-Oct-2025 21:00 | 150 | 92 | 242 | 246 |
05-Oct-2025 20:00 | 150 | 92 | 242 | 247 |
05-Oct-2025 19:00 | 150 | 92 | 242 | 247 |
05-Oct-2025 18:00 | 150 | 92 | 242 | 247 |
05-Oct-2025 17:00 | 150 | 93 | 243 | 247 |
05-Oct-2025 16:00 | 150 | 93 | 243 | 248 |
05-Oct-2025 15:00 | 151 | 94 | 245 | 248 |
05-Oct-2025 14:00 | 151 | 95 | 246 | 248 |
05-Oct-2025 13:00 | 151 | 95 | 246 | 248 |
05-Oct-2025 12:00 | 151 | 95 | 246 | 249 |
05-Oct-2025 11:00 | 151 | 96 | 247 | 249 |
05-Oct-2025 10:00 | 151 | 96 | 247 | 249 |
05-Oct-2025 09:00 | 151 | 97 | 248 | 249 |
05-Oct-2025 08:00 | 151 | 97 | 248 | 250 |
05-Oct-2025 07:00 | 151 | 98 | 249 | 250 |
05-Oct-2025 06:00 | 151 | 98 | 249 | 250 |
05-Oct-2025 05:00 | 151 | 99 | 250 | 250 |
05-Oct-2025 04:00 | 151 | 99 | 250 | 250 |
05-Oct-2025 03:00 | 151 | 99 | 250 | 250 |
05-Oct-2025 02:00 | 151 | 99 | 250 | 250 |
05-Oct-2025 01:00 | 151 | 99 | 250 | 250 |
04-Oct-2025 24:00 | 151 | 100 | 251 | 246 |
04-Oct-2025 23:00 | 151 | 100 | 251 | 246 |
04-Oct-2025 22:00 | 151 | 101 | 252 | 245 |
04-Oct-2025 21:00 | 151 | 101 | 252 | 245 |
04-Oct-2025 20:00 | 151 | 101 | 252 | 245 |
04-Oct-2025 19:00 | 151 | 100 | 251 | 244 |
04-Oct-2025 18:00 | 151 | 100 | 251 | 244 |
04-Oct-2025 17:00 | 151 | 100 | 251 | 244 |
04-Oct-2025 16:00 | 150 | 99 | 249 | 243 |
04-Oct-2025 15:00 | 150 | 98 | 248 | 243 |
04-Oct-2025 14:00 | 150 | 96 | 246 | 242 |
04-Oct-2025 13:00 | 150 | 95 | 245 | 242 |
04-Oct-2025 12:00 | 150 | 94 | 244 | 242 |
04-Oct-2025 11:00 | 150 | 94 | 244 | 242 |
04-Oct-2025 10:00 | 150 | 95 | 245 | 241 |
04-Oct-2025 09:00 | 147 | 97 | 244 | 241 |
04-Oct-2025 08:00 | 137 | 106 | 243 | 241 |
04-Oct-2025 07:00 | 136 | 107 | 243 | 240 |
04-Oct-2025 06:00 | 136 | 105 | 241 | 240 |
04-Oct-2025 05:00 | 136 | 104 | 240 | 239 |
04-Oct-2025 04:00 | 136 | 104 | 240 | 239 |
04-Oct-2025 03:00 | 136 | 103 | 239 | 239 |
04-Oct-2025 02:00 | 136 | 103 | 239 | 239 |
04-Oct-2025 01:00 | 136 | 103 | 239 | 239 |
03-Oct-2025 24:00 | 136 | 102 | 238 | 227 |
03-Oct-2025 23:00 | 136 | 101 | 237 | 226 |
03-Oct-2025 22:00 | 136 | 101 | 237 | 226 |
03-Oct-2025 21:00 | 136 | 101 | 237 | 225 |
03-Oct-2025 20:00 | 136 | 102 | 238 | 225 |
03-Oct-2025 19:00 | 135 | 101 | 236 | 224 |
03-Oct-2025 18:00 | 135 | 97 | 232 | 223 |
03-Oct-2025 17:00 | 135 | 95 | 230 | 223 |
03-Oct-2025 16:00 | 134 | 94 | 228 | 222 |
03-Oct-2025 15:00 | 134 | 93 | 226 | 222 |
03-Oct-2025 14:00 | 133 | 92 | 225 | 222 |
03-Oct-2025 13:00 | 133 | 92 | 225 | 221 |
03-Oct-2025 12:00 | 133 | 92 | 225 | 221 |
03-Oct-2025 11:00 | 129 | 92 | 221 | 221 |
03-Oct-2025 10:00 | 130 | 92 | 222 | 221 |
03-Oct-2025 09:00 | 130 | 91 | 221 | 220 |
03-Oct-2025 08:00 | 131 | 92 | 222 | 220 |
03-Oct-2025 07:00 | 129 | 92 | 221 | 220 |
03-Oct-2025 06:00 | 133 | 92 | 225 | 220 |
03-Oct-2025 05:00 | 130 | 92 | 222 | 219 |
03-Oct-2025 04:00 | 126 | 92 | 218 | 218 |
03-Oct-2025 03:00 | 126 | 91 | 217 | 218 |
03-Oct-2025 02:00 | 129 | 91 | 220 | 219 |
03-Oct-2025 01:00 | 126 | 91 | 217 | 217 |
02-Oct-2025 24:00 | 126 | 92 | 218 | 221 |
02-Oct-2025 23:00 | 128 | 91 | 219 | 221 |
02-Oct-2025 22:00 | 129 | 91 | 220 | 221 |
02-Oct-2025 21:00 | 126 | 91 | 217 | 221 |
02-Oct-2025 20:00 | 128 | 91 | 219 | 222 |
02-Oct-2025 19:00 | 126 | 91 | 217 | 222 |
02-Oct-2025 18:00 | 129 | 92 | 221 | 222 |
02-Oct-2025 17:00 | 127 | 92 | 219 | 222 |
02-Oct-2025 16:00 | 130 | 92 | 222 | 222 |
02-Oct-2025 15:00 | 131 | 92 | 223 | 222 |
02-Oct-2025 14:00 | 128 | 92 | 220 | 222 |
02-Oct-2025 13:00 | 132 | 92 | 224 | 222 |
02-Oct-2025 12:00 | 132 | 92 | 224 | 222 |
02-Oct-2025 11:00 | 129 | 92 | 221 | 222 |
02-Oct-2025 10:00 | 132 | 92 | 224 | 222 |
02-Oct-2025 09:00 | 130 | 92 | 222 | 222 |
02-Oct-2025 08:00 | 126 | 94 | 220 | 222 |
02-Oct-2025 07:00 | 124 | 98 | 222 | 222 |
02-Oct-2025 06:00 | 123 | 98 | 221 | 223 |
02-Oct-2025 05:00 | 123 | 98 | 221 | 223 |
02-Oct-2025 04:00 | 126 | 98 | 224 | 223 |
02-Oct-2025 03:00 | 125 | 98 | 223 | 223 |
02-Oct-2025 02:00 | 126 | 98 | 224 | 223 |
02-Oct-2025 01:00 | 124 | 98 | 222 | 222 |
01-Oct-2025 24:00 | 125 | 98 | 223 | 228 |
01-Oct-2025 23:00 | 128 | 98 | 226 | 228 |
01-Oct-2025 22:00 | 125 | 98 | 223 | 229 |
01-Oct-2025 21:00 | 128 | 98 | 226 | 229 |
01-Oct-2025 20:00 | 126 | 98 | 224 | 229 |
01-Oct-2025 19:00 | 126 | 98 | 224 | 229 |
01-Oct-2025 18:00 | 128 | 98 | 226 | 229 |
01-Oct-2025 17:00 | 130 | 98 | 228 | 230 |
![]() |